Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ADULT CONTEMPORARY AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
01-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
01-30-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | JUSTIN BIEBER | HOLY (FEAT. CHANCE THE RAPPER) | RBMG/DEF JAM | |
2 | DUA LIPA | LEVITATING | WARNER | |
3 | 24KGOLDN | MOOD (FEAT. IANN DIOR) | RECORDS/COLUMBIA | |
4 | ARIANA GRANDE | POSITIONS | REPUBLIC/UNIVERSAL | |
5 | SAM SMITH | DIAMONDS | CAPITOL | |
6 | ED SHEERAN | AFTERGLOW | ATLANTIC UK | |
7 | JASON DERULO | TAKE YOU DANCING | ATLANTIC | |
8 | BILLIE EILISH | THEREFORE I AM | DARKROOM/INTERSCOPE | |
9 | MILEY CYRUS | PRISONER (FEAT. DUA LIPA) | RCA | |
10 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
11 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
12 | HARRY STYLES | GOLDEN | ERSKINE/COLUMBIA | |
13 | TATE MCRAE | YOU BROKE ME FIRST | RCA | |
14 | TAYLOR SWIFT | WILLOW | TAYLOR SWIFT/REPUBLIC | |
15 | MILEY CYRUS | MIDNIGHT SKY | RCA | |
16 | LUKE COMBS | BETTER TOGETHER | RIVER HOUSE/COLUMBIA | |
17 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
18 | CHRIS STAPLETON | STARTING OVER | MERCURY NASHVILLE | |
19 | OLIVIA RODRIGO | DRIVERS LICENSE | OLIVIA RODRIGO/GEFFEN | |
20 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
21 | INTERNET MONEY & GUNNA | LEMONADE (FEAT. DON TOLIVER & NAV) | TENTHOUSAND | |
22 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
23 | LUKE BRYAN | DOWN TO ONE | CAPITOL NASHVILLE | |
24 | AVA MAX | KINGS & QUEENS | ATLANTIC | |
25 | JOEL CORRY & MNEK | HEAD & HEART | ATLANTIC UK | |
26 | MASTER KG | JERUSALEMA (FEAT. BURNA BOY) | ELEKTRA FRANCE | |
27 | BTS | DYNAMITE | BIG HIT | |
28 | SHAWN MENDES & JUSTIN BIEBER | MONSTER | ISLAND | |
29 | JUSTIN BIEBER | ANYONE | RBMG/DEF JAM | |
30 | NIKO MOON | GOOD TIME | RCA NASHVILLE/SONY | |
31 | AJR | BANG! | AJR/S-CURVE | |
32 | MEGAN THEE STALLION | BODY | 1501 CERTIFIED/300 | |
33 | AVA MAX | MY HEAD & MY HEART | ATLANTIC | |
34 | DARIUS RUCKER | BEERS AND SUNSHINE | CAPITOL NASHVILLE | |
35 | POST MALONE | CIRCLES | REPUBLIC | |
36 | JUSTIN BIEBER & BENNY BLANCO | LONELY | RBMG/DEF JAM | |
37 | CLEAN BANDIT & MABEL | TICK TOCK (FEAT. 24KGOLDN) | ATLANTIC UK | |
38 | TWOCOLORS | LOVEFOOL | VIRGIN | |
39 | KENNY CHESNEY | HAPPY DOES | WARNER NASHVILLE | |
40 | SHAWN MENDES | WONDER | ISLAND | |
41 | KELSEA BALLERINI | HOLE IN THE BOTTLE | BLACK RIVER | |
42 | THOMAS RHETT | WHAT'S YOUR COUNTRY SONG | VALORY/BIG MACHINE | |
43 | ARIANA GRANDE | 34+35 | REPUBLIC/UNIVERSAL | |
44 | MORGAN WALLEN | 7 SUMMERS | BIG LOUD | |
45 | DAVID GUETTA & SIA | LET'S LOVE | PARLOPHONE/WARNER | |
46 | FLORIDA GEORGIA LINE | LONG LIVE | BIG MACHINE | |
47 | JAWSH 685 & JASON DERULO | SAVAGE LOVE (LAXED - SIREN BEAT) | COLUMBIA | |
48 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | VICTOR VICTOR | |
49 | DABABY | ROCKSTAR (FEAT. RODDY RICCH) | SCMG/INTERSCOPE | |
50 | JASON DERULO & NUKA | LOVE NOT WAR (THE TAMPA BEAT) | ROBOTS & HUMANS | |
51 | RASCAL FLATTS | HOW THEY REMEMBER YOU | BIG MACHINE | |
52 | MEDUZA | PARADISE (FEAT. DERMOT KENNEDY) | UNIVERSAL-ISLAND | |
53 | ROBIN SCHULZ | ALL WE GOT (FEAT. KIDDO) | WM GERMANY | |
54 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | |
55 | DAN + SHAY | I SHOULD PROBABLY GO TO BED | WARNER NASHVILLE | |
56 | ALEX HARRIS | FALLING FOR YOU | CROSS THE LINE/SONY | |
57 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
58 | MARSHMELLO & DEMI LOVATO | OK NOT TO BE OK | JOYTIME/ASTRALWERKS | |
59 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
60 | GABBY BARRETT | THE GOOD ONES | WARNER NASHVILLE | |
61 | DUSTIN LYNCH | MOMMA'S HOUSE | BROKEN BOW | |
62 | LADY A | CHAMPAGNE NIGHT | BLMG | |
63 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
64 | BLAKE SHELTON | HAPPY ANYWHERE (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
65 | TENILLE ARTS | SOMEBODY LIKE THAT | REVIVER | |
66 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
67 | MARTIN JENSEN | RUNNING BACK TO YOU | VIRGIN | |
68 | DUA LIPA | DON'T START NOW | WARNER | |
69 | MORGAN WALLEN | MORE THAN MY HOMETOWN | BIG LOUD | |
70 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
71 | DIERKS BENTLEY | GONE | CAPITOL NASHVILLE | |
72 | PARKER MCCOLLUM | PRETTY HEART | PARKER MCCOLLUM | |
73 | KELVIN JONES | DON'T LET ME GO | FOUR | |
74 | LADY GAGA & ARIANA GRANDE | RAIN ON ME | STREAMLINE/INTERSCOPE | |
75 | DUA LIPA | BREAK MY HEART | WARNER | |
76 | LOONEY BABIE | DRILL (FEAT. KING VON) | BLACKOUT | |
77 | B JUSTICE | STAND IN THE LIGHT | SCHOLAR GUY | |
78 | ERIC CHURCH | HELL OF A VIEW | EMI NASHVILLE | |
79 | JC STEWART | I NEED YOU TO HATE ME | WARNER | |
80 | RUSSELL DICKERSON | LOVE YOU LIKE I USED TO | TRIPLE TIGERS/SONY | |
81 | KYGO & TINA TURNER | WHAT'S LOVE GOT TO DO WITH IT | KYGO/SONY | |
82 | SURF MESA | ILY (I LOVE YOU BABY) (FEAT. EMILEE) | ASTRALWERKS/UMG | |
83 | ROB MOORE | LET IT GO | ROB MOORE | |
84 | SAINT JHN | ROSES | GODD COMPLEXX/HITCO | |
85 | JORDAN DAVIS | ALMOST MAYBES | MCA NASHVILLE | |
86 | CHRIS LANE | BIG, BIG PLANS | BIG LOUD | |
87 | SHAB | WHAT I DO | SHABNAM | |
88 | INDIANA MASSARA | SQUEEZE | WAMBA | |
89 | TRAV TORCH | DO IT AGAIN | TRAV TORCH | |
90 | MATT SIMONS | BETTER TOMORROW | MASPETH/EDDIE O/REPUBLIC | |
91 | RITT MOMNEY | PUT YOUR RECORDS ON | COLUMBIA | |
92 | MILOW | FIRST DAY OF MY LIFE | HOMERUN/ISLAND | |
93 | THE WEEKND | IN YOUR EYES (FEAT. DOJA CAT) | REPUBLIC | |
94 | HOUSE OF PEACE | LOVE IS A FLAME | REX | |
95 | 6DAZE | PILOT | DAZE-OFF | |
96 | LATOYA LONDON | FOREVER | LATOYA LONDON | |
97 | FELICIA | FEELINGS | STONEY BURKE | |
98 | SBE | LONG DAY (FEAT. BOOSIE BADAZZ) | BADAZZ | |
99 | PURPLE DISCO MACHINE | HYPNOTIZED | POSTIVA/VIRGIN | |
100 | CADILLAC MUZIK | GAMBLE LOVE | CADILLAC MUZIK | |
101 | MAREN MORRIS | THE BONES | COLUMBIA NASHVILLE | |
102 | BRETT YOUNG | LADY | BIG MACHINE | |
103 | BOSCO BABYY | ZAZA | SERAPHM | |
104 | GIONNI CASSANOVA | AUTO ROCKET | N.O.G. | |
105 | REA GARVEY | TALK TO YOUR BODY | ISLAND | |
106 | LIL NAS X | HOLIDAY | COLUMBIA | |
107 | JAKE OWEN | MADE FOR YOU | BIG LOUD | |
108 | TOPIC | BREAKING ME (FEAT. A7S) | VIRGIN | |
109 | KING BUCKLEY | LEVITATE | KB/CHIBOI | |
110 | THE GORE BOYZ | SPEND A BAG | H&S | |
111 | DYLAN SCOTT | NOBODY | CURB | |
112 | MIRANDA LAMBERT | SETTLING DOWN | RCA NASHVILLE | |
113 | H.E.R. | DAMAGE | MBK/RCA | |
114 | MAROON 5 | MEMORIES | 222/INTERSCOPE | |
115 | MIKE BURTON | AND SO IT GOES (FEAT. PJ MORTON) | MIKE BURTON | |
116 | THE MEMPHIS PRINCE | FED UP WIT IT | THE MEMPHIS PRINCE | |
117 | BROTHERS OSBORNE | ALL NIGHT | EMI NASHVILLE | |
118 | TAYLOR SWIFT | ME! (FEAT. BRENDON URIE OF PANIC! AT THE DISCO) | TAYLOR SWIFT/REPUBLIC | |
119 | JAX JONES & AU/RA | I MISS U | POLYDOR | |
120 | JUSTIN BIEBER | INTENTIONS (FEAT. QUAVO) | RBMG/DEF JAM | |
121 | THE RESPONZ | DON'T STOP | THE RESPONZ | |
122 | THE REAL MCKOY | SEE IT THRU | CAROLINA | |
123 | CHRIS JASPER | HAVE I TOLD YOU LATELY THAT I LOVE YOU | GOLD CITY | |
124 | LUKE COMBS | LOVIN' ON YOU | RIVER HOUSE/COLUMBIA | |
125 | TONES AND I | DANCE MONKEY | BAD BATCH/ELEKTRA | |
126 | CRAIG GODWIN | LOVE THAT GIRL | CRAIG GODWIN | |
127 | JAN DALEY | HOW I LOVE THE RAIN | LOG | |
128 | GLODEAN & LINDA | MY FAVORITE THINGS | INDIGLO | |
129 | BLAKE SHELTON | MINIMUM WAGE | WARNER NASHVILLE | |
130 | BLK DECO | COSMIC KISS | BLK DECO | |
131 | ANTHONY BREWER | FERGUSON (TOO MANY) | JIBARO CREATIVE | |
132 | ED SHEERAN & JUSTIN BIEBER | I DON'T CARE | ATLANTIC UK | |
133 | JASON ALDEAN | GOT WHAT I GOT | BROKEN BOW/BMG | |
134 | FELIX JAEHN | NO THERAPY (FEAT. NEA & BRYN CHRISTOPHER) | VIRGIN | |
135 | PTTHEGOSPELSPITTER | SFTK (FEAT. EMCEE N.I.C.E.) | SERVING THE PEACE | |
136 | OFENBACH & QUARTERHEAD | HEAD SHOULDERS KNEES & TOES | SPINNIN | |
137 | GIRLZLUHDEV | SLOW WINE | SMART MONEY CULTURE | |
138 | RANDY HALL | A BEAUTIFUL DREAM | SIX NINE | |
139 | THE KID LAROI | WITHOUT YOU | COLUMBIA | |
140 | JON PARDI | AIN'T ALWAYS THE COWBOY | CAPITOL NASHVILLE | |
141 | LIKQUIDCA$H | NO LOVE LOST (FEAT. YARON PRINCE) | CASH IS KING | |
142 | MAROON 5 | GIRLS LIKE YOU (FEAR. CARDI B) | 222/INTERSCOPE | |
143 | KYGO & DONNA SUMMER | HOT STUFF | RCA | |
144 | ALEX TAKTON | TINA'S IN TORNADO ALLEY | ALEX TAKTON | |
145 | HARDY | ONE BEER (FEAT. LAUREN ALAINA & DEVIN DAWSON) | TREE VIBEZ/BIG LOUD | |
146 | RICARDO WILLIAMS | COME OVER | KOLLECTIVE | |
147 | CO2CHAD & JENNIFER MESSINA | FAST LANE | CO2CHAD | |
148 | SAM FELDT | HOME SWEET HOME (FEAT. ALMA) | HEARTFELDT/SPINNIN | |
149 | ALVIN GARRETT | MY GIFT TO YOU | JIFFEE MIXED | |
150 | JASON ALDEAN | BLAME IT ON YOU | BROKEN BOW/BMG | |
151 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | |
152 | SAM SMITH | DANCING WITH A STRANGER (FEAT. NORMANI) | CAPITOL | |
153 | MAIA ZAKAY | 2 NICE | ZAKAY | |
154 | JONAS BROTHERS | ONLY HUMAN | REPUBLIC | |
155 | KEA MICHAELS | HOLLA IF YOU HEAR ME | UWE | |
156 | USHER | BAD HABITS | BRAND USHER/RCA | |
157 | ALEXX DAYE | LONG TIME DREAMS | SDMG/TOPNOTCH | |
158 | JONAS BROTHERS | SUCKER | REPUBLIC | |
159 | TRAVIS SCOTT | FRANCHISE (FEAT. YOUNG THUG & M.I.A.) | CACTUS JACK/EPIC | |
160 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
161 | SHANE CODD | GET OUT MY HEAD | POLYDOR | |
162 | THE KID LAROI | SO DONE | COLUMBIA | |
163 | CALVIN HARRIS & THE WEEKND | OVER NOW | COLUMBIA | |
164 | AVA MAX | WHO'S LAUGHING NOW | ATLANTIC | |
165 | SZA | GOOD DAYS | TOP DAWG/RCA | |
166 | SIGALA & JAMES ARTHUR | LASTING LOVER | MINISTRY OF SOUND | |
167 | FELIX JAEHN | I JUST WANNA | VIRGIN | |
168 | MORGAN WALLEN | CHASIN' YOU | BIG LOUD | |
169 | LUKE BRYAN | ONE MARGARITA | CAPITOL NASHVILLE | |
170 | TIESTO | THE BUSINESS | CASABLANCA/REPUBLIC | |
171 | MATT STELL | EVERYWHERE BUT ON | RECORDS/ARISTA | |
172 | BLAKE SHELTON | NOBODY BUT YOU (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
173 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
174 | JUSTIN MOORE | WE DIDN'T HAVE MUCH | VALORY/BIG MACHINE | |
175 | RODDY RICCH | THE BOX | ATLANTIC | |
176 | ZI | COCKY (FEAT. TIACORINE) | ZI | |
177 | LEO THE KIND | AIN'T NOBODY GONE JUDGE | LAVA | |
178 | FOO FIGHTERS | SHAME SHAME | RCA | |
179 | KHALID | BETTER | RIGHT HAND/RCA | |
180 | DERMOT KENNEDY | GIANTS | RIGGINS/INTERSCOPE/ISLAND | |
181 | DABABY | BLIND (FEAT. YOUNG THUG) | SCMG/INTERSCOPE | |
182 | ZOE WEES | CONTROL | CAROLINE | |
183 | BIANCA CLARK | I LUV IT (FEAT. YUNG BLEU) | THE NINE | |
184 | C THE GREAT | LIFE SO PRECIOUS | MIX-A-HOLICS/ECMD | |
185 | PUG | TIME TO CELEBRATE | PUG | |
186 | COREY FELDMAN | ROCKIN REVOLUTION | CIFI | |
187 | MKGOINUP AND DIRTY TAY | STICKS UP | FNF | |
188 | RAHBI | WEEKEND LOVER | THE PLAYGROUND | |
189 | MADDIE & TAE | DIE FROM A BROKEN HEART | MERCURY NASHVILLE | |
190 | CHRIS JANSON | DONE | WARNER NASHVILLE | |
191 | KINGS OF LEON | THE BANDIT | RCA | |
192 | KANE BROWN | BE LIKE THAT (FEAT. SWAE LEE & KHALID) | RCA NASHVILLE | |
193 | ELLA MAI | NOT ANOTHER LOVE SONG | 10 SUMMERS/INTERSCOPE | |
194 | MIRANDA LAMBERT | BLUEBIRD | RCA NASHVILLE | |
195 | JUSTIN MOORE | WHY WE DRINK | VALORY/BIG MACHINE | |
196 | CARLY PEARCE | NEXT GIRL | BIG MACHINE | |
197 | MELODY THORNTON | I WILL WAIT | MELODY THORNTON | |
198 | BUGGZY HOFFA | PRAY ON | BLACK DIAMOND MAFIA | |
199 | LUMMANI | BORN A QUEEN | SILVER SPOON | |
200 | BENEE | SUPALONELY (FEAT. GUS DAPPERTON) | REPUBLIC |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
01-30-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | LOONEY BABIE | DRILL (FEAT. KING VON) | BLACKOUT | |
2 | B JUSTICE | STAND IN THE LIGHT | SCHOLAR GUY | |
3 | ROB MOORE | LET IT GO | ROB MOORE | |
4 | SHAB | WHAT I DO | SHABNAM | |
5 | INDIANA MASSARA | SQUEEZE | WAMBA | |
6 | TRAV TORCH | DO IT AGAIN | TRAV TORCH | |
7 | HOUSE OF PEACE | LOVE IS A FLAME | REX | |
8 | 6DAZE | PILOT | DAZE-OFF | |
9 | LATOYA LONDON | FOREVER | LATOYA LONDON | |
10 | FELICIA | FEELINGS | STONEY BURKE | |
11 | SBE | LONG DAY (FEAT. BOOSIE BADAZZ) | BADAZZ | |
12 | CADILLAC MUZIK | GAMBLE LOVE | CADILLAC MUZIK | |
13 | BOSCO BABYY | ZAZA | SERAPHM | |
14 | GIONNI CASSANOVA | AUTO ROCKET | N.O.G. | |
15 | KING BUCKLEY | LEVITATE | KB/CHIBOI | |
16 | THE GORE BOYZ | SPEND A BAG | H&S | |
17 | MIKE BURTON | AND SO IT GOES (FEAT. PJ MORTON) | MIKE BURTON | |
18 | THE MEMPHIS PRINCE | FED UP WIT IT | THE MEMPHIS PRINCE | |
19 | THE RESPONZ | DON'T STOP | THE RESPONZ | |
20 | THE REAL MCKOY | SEE IT THRU | CAROLINA | |
21 | CHRIS JASPER | HAVE I TOLD YOU LATELY THAT I LOVE YOU | GOLD CITY | |
22 | CRAIG GODWIN | LOVE THAT GIRL | CRAIG GODWIN | |
23 | JAN DALEY | HOW I LOVE THE RAIN | LOG | |
24 | GLODEAN & LINDA | MY FAVORITE THINGS | INDIGLO | |
25 | BLK DECO | COSMIC KISS | BLK DECO | |
26 | ANTHONY BREWER | FERGUSON (TOO MANY) | JIBARO CREATIVE | |
27 | PTTHEGOSPELSPITTER | SFTK (FEAT. EMCEE N.I.C.E.) | SERVING THE PEACE | |
28 | GIRLZLUHDEV | SLOW WINE | SMART MONEY CULTURE | |
29 | RANDY HALL | A BEAUTIFUL DREAM | SIX NINE | |
30 | LIKQUIDCA$H | NO LOVE LOST (FEAT. YARON PRINCE) | CASH IS KING | |
31 | ALEX TAKTON | TINA'S IN TORNADO ALLEY | ALEX TAKTON | |
32 | RICARDO WILLIAMS | COME OVER | KOLLECTIVE | |
33 | CO2CHAD & JENNIFER MESSINA | FAST LANE | CO2CHAD | |
34 | ALVIN GARRETT | MY GIFT TO YOU | JIFFEE MIXED | |
35 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | |
36 | MAIA ZAKAY | 2 NICE | ZAKAY | |
37 | KEA MICHAELS | HOLLA IF YOU HEAR ME | UWE | |
38 | ALEXX DAYE | LONG TIME DREAMS | SDMG/TOPNOTCH | |
39 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
40 | ZI | COCKY (FEAT. TIACORINE) | ZI | |
41 | LEO THE KIND | AIN'T NOBODY GONE JUDGE | LAVA | |
42 | BIANCA CLARK | I LUV IT (FEAT. YUNG BLEU) | THE NINE | |
43 | C THE GREAT | LIFE SO PRECIOUS | MIX-A-HOLICS/ECMD | |
44 | PUG | TIME TO CELEBRATE | PUG | |
45 | COREY FELDMAN | ROCKIN REVOLUTION | CIFI | |
46 | RAHBI | WEEKEND LOVER | THE PLAYGROUND | |
47 | MKGOINUP AND DIRTY TAY | STICKS UP | FNF | |
48 | MELODY THORNTON | I WILL WAIT | MELODY THORNTON | |
49 | BUGGZY HOFFA | PRAY ON | BLACK DIAMOND MAFIA | |
50 | LUMMANI | BORN A QUEEN | SILVER SPOON | |
51 | AMALA | ON DEMAND | ALLMASTERMINDS | |
52 | SHANNON CLAY | YEAH | CONTROL ROOM | |
53 | THE REAL SIMBA | BOUNCE | OUT THE GATE | |
54 | CONYA DOSS | NOT TRADING YOU | CONYA DOSS | |
55 | TONY LINDSAY | ALL IS ONE | LINDSEED | |
56 | DARRYL ANDERS AGAPESOUL | BULLETPROOF | DARRYL ANDERS AGAPESOUL | |
57 | THE BRANCH | ASKIN FOR MORE | THE BRANCH | |
58 | ERIN STEVENSON | NEVER TOO MUCH | ERIN STEVENSON | |
59 | FELICIA | SLICK TALK | STONEY BURKE | |
60 | CHRIS CUDA | CELEBRATE (FEAT. MICHAEL J CALHOUN) | CRISDA | |
61 | SELINA ALBRIGHT | HOLDING ON | GOLDEN RAYS | |
62 | JEFF BRADSHAW | I DO SINCERELY (FEAT. MARSHA AMBROSIUS) | BONE DEEP | |
63 | TRUE MUSIC GROUP | CLOSER & CLOSER | TRUE MUSIC GROUP | |
64 | MAYSA | SOFT WORDS | BLUE VELVET SOUL | |
65 | CHEFLODEEZY | BUCK THE JACK | ARTEKAL | |
66 | LOUDMOUF | OVERTHINKING | LOUDMOUF | |
67 | RAE BAN$ | KEEP IT REAL | RAE BAN$ | |
68 | RINA CHANEL | MADE | RINA CHANEL | |
69 | YUNG EURO | BACK BREAKER | NATURAL BORN FINESSER | |
70 | MYOKA | SOLDIER BOY | AJA LIVE | |
71 | BABY DREW | MY WEAKNESS (FEAT. SIR CHARLES JOHN) | IT'S JUST MONEY | |
72 | SASSY VEZAY | SLOW DANCE | SASSY VEZAY | |
73 | EMILEE ROSE | GOOD LUCK | EMILEE ROSE | |
74 | SAVANNAH CRISTINA | SELF CARE | DOLLAZ N DEALZ | |
75 | 351 LOADED | PAIN I FELT | FOREVER LOADED | |
76 | JULIAN KERINS | VARLET | JULIAN KERINS | |
77 | DJ MR 262 | ITTY BITTY (FEAT. MUNCH LAUREN) | CAREY'S WORLD | |
78 | NAN TAVO | FANCY | MUWU | |
79 | DOUBLE OR NOTHING | RIDE | YOUNG N RECKLESS | |
80 | SKINSNBONES | THERE'S REASON | SKINSNBONES | |
81 | RICO TWANG | BACK ENDS | TWANG | |
82 | HAZEL MCQUADE | IT AIN'T ME | HAZEL MCQUADE | |
83 | MALAKH BAHN MASHA | HEAVEN ON EARTH | MASHA | |
84 | EM | SAY WHAT YOU MEAN | THE SOUND OF LA | |
85 | AYEASHA JONES | OLD FASHION ROMANCE | COVERT | |
86 | BRITTANY GLODEAN | ITS ALL ABOUT LOVE | INDIGLO | |
87 | PREZ BLACKMON | THANK GOD FOR WHAT DIDN'T HAPPEN | PEARL'S SON | |
88 | WALTER RAY HUDSON | COME LET US ADORE HIM (FEAT. PLA & MIZ TIFFANY) | RAYDIENT | |
89 | TJ BOYCE | GHETTO AMERICA | ABDU/SO SOUTH | |
90 | VEDO | YOU GOT IT | NEW WAV/EMPIRE | |
91 | ARIEL VIEWS | SHOW YOU THIS | WEALTH NATION/ORCHARD | |
92 | KENDRICK P | THOSE JEANS | NXXNTIME PRXJECTS | |
93 | QUON | GO GET IT | MAJESTIC | |
94 | JOURNEY BEE | WAIT | SSMG | |
95 | ZUPANOVA | ZUPAHOT | ZUPANOVA | |
96 | CLEOPATRICK | HOMETOWN | NOWHERE SPECIAL | |
97 | SUMMER LYAN | OUT OF DARKNESS | MUSGROVE | |
98 | G DARK | CALIFORNIA | GENUINE ROYALTY/TMG | |
99 | BETH MACARI | HOW TO LOVE | BETH MACARI | |
100 | DOTTIE STAXX | BIRD BOX | DIRTY RANGAZ | |
101 | AYKAY | HIT THE CUP | WEALTH NATION/ORCHARD | |
102 | NICOLLETTE | SWEET DREAMS | NICOLLETTE | |
103 | BIGGIE BABYLON | ALL IN | MARY WANT HER MONEY | |
104 | PATRICIA HAIRSTON | WHAT SHALL I DO | PATRICIA HAIRSTON | |
105 | LISAY | BRAND NEW YEAR (CLUB MIX) | LADYLIKE | |
106 | LERIYAH K | PYT | ARCHIBOLT/BROWN ROYALTY | |
107 | SARABELLA | DON'T STOP | GAME | |
108 | GATO DELGADO & IAMBORNKING | FEDERAL INDICTMENT | RDG/KMG/THE ORCHARD | |
109 | BARRY LOVE | SENORITA SO FINE | MELODY | |
110 | KENYA AMIR | I NEED YOU (FEAT. AJ PEOPLES) | THE MISTY TV FIRM | |
111 | BUGGZY HOFFA | HEAD BUSSA | BLACK DIAMOND MAFIA | |
112 | M.C MIXSON | ADVENTURES | M.C MIXSON | |
113 | TONY PARKER JR | I WIN | BRAND NEU-W | |
114 | K1NG ZOE | B1G THANGS | AGAINST ALL ODDS | |
115 | VINEET | DREAMIN OUT LOUD | VINEET | |
116 | DARK SUBURB | MAMA (REMIX) | DOGSLED | |
117 | BUTTA THE PREACHER | STRONG | YOUNG BLESSED MEN (YBM) | |
118 | LMG JAH P | BAG IT UP | LA FAMILIA | |
119 | XAVIE SHORTS | NOBODY (FEAT. TREY B.) | XAVIE | |
120 | AARON AKINS & MARC LIVE | I HAVEN'T TRIED YOU | LEGENDS | |
121 | SONGFULSOUL VOICE | DANCER | SONGFULSOUL VOICE | |
122 | CAROL DAVIS | YOU'RE THERE | DIVERS | |
123 | PIRATE TRUTH | LIFE AIN'T EASY | PIRATE TRUTH | |
124 | DES COX | ARE YOU LONESOME TONIGHT | SNOWBOW | |
125 | AZRA | DANGEROUS | CLU | |
126 | PARKES STEWART | WANNA BE HEARD | EMG | |
127 | LOS MUSICK AND P.A.T. | MY FRIEND HIP HOP | LOS MUSICK AND P.A.T. | |
128 | DONNY ARCADE | WOKE DON'T MEAN BROKE | 4BIDDENKNOWLEDGE | |
129 | GABRIELE SARO & ROBERTO FABBRO | BEXTASY | GABRIELE SARO | |
130 | PARADOXZ | DO ME WRONG | WEALTH NATION/ORCHARD | |
131 | PAC LIYAH | BITCH MOODZ | WEALTH NATION/ORCHARD | |
132 | INGRAM STREET | THE FRIEND ZONE | SOULMUSIC/PLATINUMGARAGE | |
133 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
134 | JENSON DAVID | FOUR LEAF CLOVER | JENSON DAVID | |
135 | ALEX VANTRUE | REPLAY | ALEX VANTRUE | |
136 | SWEETAPPLE WES | ROBERT DE NIRO | WEALTH NATION/ORCHARD | |
137 | AV SUPER SUNSHINE | SUPER COOL | VICTOR HOUSE | |
138 | JAYYSMOOVE | TRAP N A CURSE | JAYYSMOOVE | |
139 | KING SWIGG | NEW DANCE | KING SWIGG | |
140 | MAMMOTH WVH | DISTANCE | EXPLORER1 | |
141 | IVAN COMAR AND GABRIELE SARO | BEAUTIFUL STRANGER | GABRIELE SARO | |
142 | BEY BRIGHT | VIBE | BRIGHT VISION | |
143 | QSOFRESH | POTION (FEAT. LIL KEED) | BLIMPCITY | |
