Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ADULT CONTEMPORARY AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
08-22-2020
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
08-22-2020
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
2 | LADY GAGA & ARIANA GRANDE | RAIN ON ME | STREAMLINE/INTERSCOPE | |
3 | SAINT JHN | ROSES | GODD COMPLEXX/HITCO | |
4 | DUA LIPA | BREAK MY HEART | WARNER | |
5 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
6 | DABABY | ROCKSTAR (FEAT. RODDY RICCH) | SCMG/INTERSCOPE | |
7 | THE WEEKND | IN YOUR EYES (FEAT. DOJA CAT) | REPUBLIC | |
8 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | |
9 | BLACK EYED PEAS | MAMACITA (FEAT. OZUNA & J. REY SOUL) | EPIC | |
10 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
11 | POST MALONE | CIRCLES | REPUBLIC | |
12 | TOPIC | BREAKING ME (FEAT. A7S) | VIRGIN | |
13 | DUA LIPA | DON'T START NOW | WARNER | |
14 | AVA MAX | KINGS & QUEENS | ATLANTIC | |
15 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
16 | JUSTIN MOORE | WHY WE DRINK | VALORY/BIG MACHINE | |
17 | CHRIS JANSON | DONE | WARNER NASHVILLE | |
18 | JUSTIN BIEBER | INTENTIONS (FEAT. QUAVO) | RBMG/DEF JAM | |
19 | SIA | TOGETHER | MONKEY PUZZLE/ATLANTIC | |
20 | JONAS BROTHERS | X (FEAT. KAROL G) | REPUBLIC | |
21 | DJ KHALED | POPSTAR (FEAT. DRAKE) | WE THE BEST/EPIC | |
22 | MADDIE & TAE | DIE FROM A BROKEN HEART | MERCURY NASHVILLE | |
23 | MAROON 5 | NOBODY'S LOVE | 222/INTERSCOPE | |
24 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
25 | LUKE COMBS | LOVIN' ON YOU | RIVER HOUSE/COLUMBIA | |
26 | TWOCOLORS | LOVEFOOL | VIRGIN | |
27 | TIM MCGRAW | I CALLED MAMA | BIG MACHINE | |
28 | KEITH URBAN | GOD WHISPERED YOUR NAME | CAPITOL NASHVILLE | |
29 | ARIANA GRANDE & JUSTIN BIEBER | STUCK WITH U | SILENT/REPUBLIC | |
30 | FLORIDA GEORGIA LINE | I LOVE MY COUNTRY | BIG MACHINE | |
31 | ROBIN SCHULZ & WES | ALANE | WARNER GERMANY | |
32 | JASON ALDEAN | GOT WHAT I GOT | BROKEN BOW/BMG | |
33 | TAYLOR SWIFT | CARDIGAN | TAYLOR SWIFT/REPUBLIC | |
34 | DUA LIPA | HALLUCINATE | WARNER | |
35 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
36 | KANE BROWN | COOL AGAIN | RCA NASHVILLE | |
37 | LUKE BRYAN | ONE MARGARITA | CAPITOL NASHVILLE | |
38 | LIL MOSEY | BLUEBERRY FAYGO | MOGUL VISION/INTERSCOPE | |
39 | POWFU | DEATH BED (COFFEE FOR YOUR HEAD) | COLUMBIA | |
40 | ASHLEY MCBRYDE | ONE NIGHT STANDARDS | WARNER NASHVILLE | |
41 | KATY PERRY | SMILE | CAPITOL | |
42 | LA VISION & GIGI D'AGOSTINO | HOLLYWOOD | POLYDOR | |
43 | VIZE & TOM GREGORY | NEVER LET ME DOWN | ULTRA | |
44 | MAREN MORRIS | THE BONES | COLUMBIA NASHVILLE | |
45 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
46 | DUA LIPA | PHYSICAL | WARNER | |
47 | MIRANDA LAMBERT | BLUEBIRD | RCA NASHVILLE | |
48 | MARSHMELLO & HALSEY | BE KIND | ASTRALWERKS/UMG | |
49 | REGARD & RAYE | SECRETS | MINISTRY OF SOUND | |
50 | LOCASH | ONE BIG COUNTRY SONG | WHEELHOUSE | |
51 | KYGO & ONEREPUBLIC | LOSE SOMEBODY | KYGO/SONY | |
52 | ZOE WEES | CONTROL | CAROLINE | |
53 | APACHE 207 | BOOT | TWO SIDES/SONY | |
54 | MAROON 5 | MEMORIES | 222/INTERSCOPE | |
55 | PARKER MCCOLLUM | PRETTY HEART | PARKER MCCOLLUM | |
56 | TONES AND I | DANCE MONKEY | BAD BATCH/ELEKTRA | |
57 | SAM HUNT | HARD TO FORGET | MCA NASHVILLE | |
58 | DERMOT KENNEDY | GIANTS | RIGGINS/INTERSCOPE/ISLAND | |
59 | MATT STELL | EVERYWHERE BUT ON | RECORDS/ARISTA | |
60 | KYGO & TINA TURNER | WHAT'S LOVE GOT TO DO WITH IT | KYGO/SONY | |
61 | MILOW | WHATEVER IT TAKES | HOMERUN/ISLAND | |
62 | JON PARDI | AIN'T ALWAYS THE COWBOY | CAPITOL NASHVILLE | |
63 | ED SHEERAN & JUSTIN BIEBER | I DON'T CARE | ATLANTIC UK | |
64 | DRAKE | TOOSIE SLIDE | OVO/REPUBLIC | |
65 | MILKY CHANCE & JACK JOHNSON | DON'T LET ME DOWN | BMG | |
66 | LUKE COMBS | DOES TO ME (FEAT. ERIC CHURCH) | RIVER HOUSE/COLUMBIA | |
67 | KIP MOORE | SHE'S MINE | MCA NASHVILLE | |
68 | ELLIE GOULDING | POWER | POLYDOR | |
69 | ONEREPUBLIC | DIDN'T I | INTERSCOPE | |
70 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
71 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
72 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
73 | FKAJAZZ | SUPREME LOVE | FKAJAZZ | |
74 | MORGAN WALLEN | MORE THAN MY HOMETOWN | BIG LOUD | |
75 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
76 | NICO SANTOS & TOPIC | LIKE I LOVE YOU | VIRGIN | |
77 | SURF MESA | ILY (I LOVE YOU BABY) (FEAT. EMILEE) | ASTRALWERKS/UMG | |
78 | TOM GREGORY | RATHER BE YOU | KONTOR | |
79 | PURPLE DISCO MACHINE | HYPNOTIZED | POSTIVA/VIRGIN | |
80 | JONAS BROTHERS | ONLY HUMAN | REPUBLIC | |
81 | MORGAN WALLEN | CHASIN' YOU | BIG LOUD | |
82 | BARLITO BARLITO | NOW | QMG | |
83 | BRAD PAISLEY | NO I IN BEER | ARISTA NASHVILLE | |
84 | LADY A | CHAMPAGNE NIGHT | BLMG | |
85 | KANE BROWN | BE LIKE THAT (FEAT. KHALID & SWAE LEE) | RCA NASHVILLE | |
86 | DAN + SHAY | I SHOULD PROBABLY GO TO BED | WARNER NASHVILLE | |
87 | FREDDIE JACKSON | WHY | CLIMAX | |
88 | ADAM BYRD | KNOCK KNOCKIN | 2020 | |
89 | J.D'S TIME MACHINE | WHEN THE WORLD SAYS NO | SONG KING/TOP NOTCH | |
90 | EDDY MICHAELS | TO TOUCH | AJA LIVE/TWISTED PARK | |
91 | SHARADE TAYLOR | LOSING YOU | BATTLE | |
92 | JIMEMACLIVE | I LOVE YOU | I AM | |
93 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
94 | DJ ROB MOORE | TURN ME LOOSE | MOORE | |
95 | YOUNOTUS & AMBER VAN DAY | PAPA | B1/SONY | |
96 | ED SHEERAN & KHALID | BEAUTIFUL PEOPLE | ATLANTIC UK | |
97 | KENNY CHESNEY | HAPPY DOES | WARNER NASHVILLE | |
98 | MEEKY | SHARE THE DREAM | DBL | |
99 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
100 | BARRY LOVE | WE'LL GET THRU THIS | MELODY | |
101 | WAVY BANX | MY FAULT | RELENTLESS MIND | |
102 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
103 | CHASE RICE | LONELY IF YOU ARE | BROKEN BOW | |
104 | LIL BABY | EMOTIONALLY SCARRED | QUALITY CONTROL/MOTOWN | |
105 | INDIA ARIE | CRAZY | BMG | |
106 | DENNIS LLOYD | ALIEN | ARISTA | |
107 | TONES AND I | UR SO F**KING COOL | BAD BATCH/ELEKTRA | |
108 | MILEY CYRUS | MIDNIGHT SKY | RCA | |
109 | JACK HARLOW | WHAT'S POPPIN | GENERATION NOW/ATLANTIC | |
110 | JASON DERULO | TAKE YOU DANCING | ATLANTIC | |
111 | RODDY RICCH | HIGH FASHION (FEAT. MUSTARD) | ATLANTIC | |
112 | SAINT JAIMZ | BEING GENTLE (GENTLE) (FEAT. SENE) | HOUSEHOLD NAME | |
113 | COI LERAY | BETTER DAYS (FEAT. FETTY WAP) | REPUBLIC | |
114 | DAVID RAYNOLDS | OVER AND OUT | DAVID RAYNOLDS | |
115 | BILLIE EILISH | EVERYTHING I WANTED | DARKROOM/INTERSCOPE | |
116 | RODDY RICCH | THE BOX | ATLANTIC | |
117 | KAVON JACOBS | OOOH | FOREVER RICH | |
118 | DAVID PUENTEZ & ALBERT NEVE | SUPERSTAR | HEXAGON | |
119 | RUSSELL DICKERSON | LOVE YOU LIKE I USED TO | TRIPLE TIGERS/SONY | |
120 | BLAZAR | TOMORROW | ANTIFRAGILE | |
121 | MAROON 5 | GIRLS LIKE YOU (FEAT. CARDI B) | 222/INTERSCOPE | |
122 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
123 | PTTHEGOSPELSPITTER | PRAISE THE MAKER | SERVING THE PEACE | |
124 | JONAS BROTHERS | SUCKER | REPUBLIC | |
125 | RANDY HALL | A NEW WAY OF LOVE | SIX NINE | |
126 | BILLIE EILISH | MY FUTURE | DARKROOM/INTERSCOPE | |
127 | ALICIA KEYS | UNDERDOG | RCA | |
128 | BLACKBEAR | HOT GIRL BUMMER | BEARTRAP/INTERSCOPE | |
129 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
130 | CHAZ MD | ONLY ONE FOR YOU | 1 CHAZ | |
131 | LIVEFROMCEDARGROVE | OFF THE BLOCK | LIVEFROMCEDARGROVE | |
132 | TAYLOR NIQUEL | MOVIN FORWARD | CLICC TIGHT/SONY | |
133 | ERIC CHURCH | STICK THAT IN YOUR COUNTRY SONG | EMI NASHVILLE | |
134 | TAYLOR SWIFT | ME! (FEAT. BRENDON URIE OF PANIC! AT THE DISCO) | TAYLOR SWIFT/REPUBLIC | |
135 | LIL BABY | THE BIGGER PICTURE | QUALITY CONTROL/MOTOWN | |
136 | BIGGKEN | BOOTY CRAZY | 4535 | |
137 | YOUNG LYONNE | BLACK BOY JOY | YOUNG LYONNE | |
138 | PORCELAN BRANDON LEWIS & JESS | LEAN ON ME | MADE IN MEMPHIS | |
139 | LADY GAGA | STUPID LOVE | STREAMLINE/INTERSCOPE | |
140 | AVA MAX | SALT | ATLANTIC | |
141 | RAY DALTON | GOOD TIMES HARD TIMES | EPIC GERMANY | |
142 | MIDLAND | CHEATIN' SONGS | BIG MACHINE | |
143 | SHEER | CAN'T GET YOU OUT | HIGH TABLE | |
144 | KATHY KOSINS | FANCY FREE | MARISTAR | |
145 | MORGAN WALLEN | WHISKEY GLASSES | BIG LOUD | |
146 | ASHLEIGH SMITH | IN THE RAIN | TOP CAT | |
147 | STAJE | KEISHA | FAM | |
148 | EYEONEYEZ | SHYNE (FEAT. LIL KEED) | WICKED MINK | |
149 | ADVOCATE | MAD FOR | REAL | |
150 | SAWEETIE | TAP IN | ICY/ARTISTRY/WBR | |
151 | MIGOS | NEED IT (FEAT. NBA YOUNGBOY) | QUALITY CONTROL/MOTOWN | |
152 | OLD DOMINION | ONE MAN BAND | RCA NASHVILLE | |
153 | EXECUTIVE BRASS | LIVE EVERY MOMENT (FEAT. TONY LINDSAY) | GROOVE TONIC | |
154 | FUTURE & DRAKE | LIFE IS GOOD | FREEBANDZ/EPIC | |
155 | LA TONA | LOVE ME ALL OVER | SO BOLD | |
156 | THOMAS RHETT | BEER CAN'T FIX (FEAT. JON PARDI) | VALORY/BIG MACHINE | |
157 | SAM SMITH & NORMANI | DANCING WITH A STRANGER | CAPITOL | |
158 | ALLE FARBEN, VIZE, GRAHAM CANDY | KIDS | B1/SONY | |
159 | JAKE OWEN | HOMEMADE | BIG LOUD | |
160 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
161 | BILLIE EILISH | BAD GUY | DARKROOM/INTERSCOPE | |
162 | FELIX JAEHN & VIZE | CLOSE YOUR EYES (FEAT. MISS LI) | VIRGIN | |
163 | LIZZO | GOOD AS HELL (FEAT. ARIANA GRANDE) | NICE LIFE/ATLANTIC | |
164 | CHRIS JASPER | NOTHING CAN CHANGE THIS LOVE | GOLD CITY | |
165 | MARSHMELLO & BASTILLE | HAPPIER | ASTRALWERKS/UMG | |
166 | TY DOLLA $IGN | EGO DEATH (FEAT. KANYE WEST & SKRILLEX) | ATLANTIC | |
167 | CHRIS BROWN | NO GUIDANCE (FEAT. DRAKE) | RCA | |
168 | CAMILA CABELLO | MY OH MY (FEAT. DABABY) | SYCO/EPIC | |
169 | SCOTTY MCCREERY | IN BETWEEN | SONY | |
170 | RAMEL SHAKUR | OK | OFF THA CURB/MMM/ORCHARD | |
171 | CARLY PEARCE & LEE BRICE | I HOPE YOU'RE HAPPY NOW | BIG MACHINE | |
172 | KHALID | TALK | RIGHT HAND/RCA | |
173 | TIAYBE | FAKE FRIENDS | TIAYBE | |
174 | KENDRICK P | FALLEN | NXXNTIME PRXJECTS | |
175 | SHAWN MENDES | SENORITA (FEAT. CAMILA CABELLO) | ISLAND/REPUBLIC | |
176 | JOHN MICHAEL FERRARI | KEEP FALLING ALL OVER MYSELF | PEPPER JAY/CAPPY | |
177 | LUKE COMBS | EVEN THOUGH I'M LEAVING | RIVER HOUSE/COLUMBIA | |
178 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
179 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
180 | BENEE | SUPALONELY (FEAT. GUS DAPPERTON) | REPUBLIC | |
181 | SAM FISCHER | THIS CITY | RCA | |
182 | D FOLKS | THE TRUTH | FOLKLURE | |
183 | JUSTIN BIEBER | YUMMY | RBMG/DEF JAM | |
184 | CHELSEY GREEN | FLY ME TO THE MOON (FEAT. SEAN JONES) | CHELSEY GREEN | |
185 | SZA & JUSTIN TIMBERLAKE | THE OTHER SIDE | RCA | |
186 | PARTYNEXTDOOR & RIHANNA | BELIEVE IT | OVO/WARNER | |
187 | JLC | LOKO | A.A.G/MUSICHYPEBEAST | |
188 | MEGAN THEE STALLION | GIRLS IN THE HOOD | CERTIFIED/300 | |
189 | BLACKBEAR | QUEEN OF BROKEN HEARTS | BEARTRAP/INTERSCOPE | |
190 | HABITZ | MONEY MAKE MOVES (FEAT. D-LOC) | THUGFACE | |
191 | TREVOR DANIEL | FALLING | ALAMO/INTERSCOPE | |
192 | SURFACES | SUNDAY BEST | TENTHOUSAND PROJECTS | |
193 | THOMAS RHETT | BE A LIGHT | VALORY/BIG MACHINE | |
194 | BABBI | MY BODY | BABBI | |
195 | AVA MAX | WHO'S LAUGHING NOW | ATLANTIC | |
196 | C THE GREAT | DAY ONES | MIX-A-HOLICS/ECMD | |
197 | GMSL SPLURGE | LOVE DIS (FEAT. EURO GOTIT) | GMSL/AUTHENTIC EMPIRE | |
198 | NATALIS & DOC ICE | RUNWAY (THE DUJOUR REMIX) | ESO ES | |
199 | DOC SIZZLE | WHEN WE HAVING FUN | INVOLVED | |
200 | ARIZONA ZERVAS | ROXANNE | COLUMBIA |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
08-22-2020
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
2 | ERIC SHAUN | TANISHA JONES | SMOKKSCREEN | |
3 | DVO | SWAGGER FROM MY FATHER | ELEMENT 11 | |
4 | FKAJAZZ | SUPREME LOVE | FKAJAZZ | |
5 | KING BUCKLEY | TOO PLAYA (FEAT. EMC SCOTTY) | KB/CHIBOI | |
6 | BARLITO BARLITO | NOW | QMG | |
7 | FREDDIE JACKSON | WHY | CLIMAX | |
8 | ADAM BYRD | KNOCK KNOCKIN | 2020 | |
9 | J.D'S TIME MACHINE | WHEN THE WORLD SAYS NO | SONG KING/TOP NOTCH | |
10 | EDDY MICHAELS | TO TOUCH | AJA LIVE/TWISTED PARK | |
11 | SHARADE TAYLOR | LOSING YOU | BATTLE | |
12 | JIMEMACLIVE | I LOVE YOU | I AM | |
13 | KASE 1HUNNID | I LUV MY DAWGS (FEAT. SNOOP DOGG & RICK ROSS) | PLATINUM SPOON | |
14 | DJ ROB MOORE | TURN ME LOOSE | MOORE | |
15 | MEEKY | SHARE THE DREAM | DBL | |
16 | BIGG FATTS & SEE GREEN | BY ANY MEANS (FEAT. FREDDIE GIBBS) | P.U.D. EMPIRE | |
17 | BARRY LOVE | WE'LL GET THRU THIS | MELODY | |
18 | WAVY BANX | MY FAULT | RELENTLESS MIND | |
19 | DAVID RAYNOLDS | OVER AND OUT | DAVID RAYNOLDS | |
20 | KAVON JACOBS | OOOH | FOREVER RICH | |
21 | BLAZAR | TOMORROW | ANTIFRAGILE | |
22 | ROSEWOOD RENEGADE | NIGHTMARES | KOMMITTEE RICH | |
23 | PTTHEGOSPELSPITTER | PRAISE THE MAKER | SERVING THE PEACE | |
24 | RANDY HALL | A NEW WAY OF LOVE | SIX NINE | |
25 | JT,4BK,DA,CZ,AZ,LH,RV | NO SURRENDER (JT TRIBUTE) | 4BIDDENKNOWLEDGE | |
26 | CHAZ MD | ONLY ONE FOR YOU | 1 CHAZ | |
27 | LIVEFROMCEDARGROVE | OFF THE BLOCK | LIVEFROMCEDARGROVE | |
28 | BIGGKEN | BOOTY CRAZY | 4535 | |
29 | YOUNG LYONNE | BLACK BOY JOY | YOUNG LYONNE | |
30 | PORCELAN BRANDON LEWIS & JESS | LEAN ON ME | MADE IN MEMPHIS | |
31 | SHEER | CAN'T GET YOU OUT | HIGH TABLE | |
32 | KATHY KOSINS | FANCY FREE | MARISTAR | |
33 | ASHLEIGH SMITH | IN THE RAIN | TOP CAT | |
34 | STAJE | KEISHA | FAM | |
35 | EYEONEYEZ | SHYNE (FEAT. LIL KEED) | WICKED MINK | |
36 | ADVOCATE | MAD FOR | REAL | |
37 | EXECUTIVE BRASS | LIVE EVERY MOMENT (FEAT. TONY LINDSAY) | GROOVE TONIC | |
38 | LA TONA | LOVE ME ALL OVER | SO BOLD | |
39 | THE REAL MCKOY | MARRIED TO THE GAME | THE REAL MCKOY | |
40 | CHRIS JASPER | NOTHING CAN CHANGE THIS LOVE | GOLD CITY | |
41 | RAMEL SHAKUR | OK | OFF THA CURB/MMM/ORCHARD | |
42 | TIAYBE | FAKE FRIENDS | TIAYBE | |
43 | KENDRICK P | FALLEN | NXXNTIME PRXJECTS | |
44 | JOHN MICHAEL FERRARI | KEEP FALLING ALL OVER MYSELF | PEPPER JAY/CAPPY | |
45 | REGAN ALIYAH | BROWS (BENEFIT BROW DANCE) | ENTERTAINMENT VISION | |
46 | D FOLKS | THE TRUTH | FOLKLURE | |
47 | CHELSEY GREEN | FLY ME TO THE MOON (FEAT. SEAN JONES) | CHELSEY GREEN | |
48 | JLC | LOKO | A.A.G/MUSICHYPEBEAST | |
49 | HABITZ | MONEY MAKE MOVES (FEAT. D-LOC) | THUGFACE | |
50 | BABBI | MY BODY | BABBI | |
51 | C THE GREAT | DAY ONES | MIX-A-HOLICS/ECMD | |
52 | GMSL SPLURGE | LOVE DIS (FEAT. EURO GOTIT) | GMSL/AUTHENTIC EMPIRE | |
53 | NATALIS & DOC ICE | RUNWAY (THE DUJOUR REMIX) | ESO ES | |
54 | DOC SIZZLE | WHEN WE HAVING FUN | INVOLVED | |
55 | JUNYA BOY | AHT AHT | NONSTOP | |
56 | WILLIAM RIDEAU | TELL ME HOW YOU NEED IT | 825 | |
57 | ENCROWD KIZZY | STREET LOVE | INNER CITY/GAME WINNERS | |
58 | JOANN ROSS | JUST THINKING OUT LOUD | STONEY BURKE/ECMD | |
59 | SELINA ALBRIGHT | DISCOVERING | GOLDEN RAYS | |
60 | TWICY | GIMME LOVE | TWICY | |
61 | TONY TERRY | BORN TA LUV YA | SSMG | |
62 | MAL AMAZIN & JSTPM | GIVENCHY (FEAT. PXO) | OMOLARA | |
63 | KRIS G | THRESHOLD | JPO | |
64 | DAWGGONEDAVIS | DARKEST HOUR | DAWGGONEDAVIS | |
65 | DVO | WHAT I CAN OR CAN’T ACHIEVE | ELEMENT 11 | |
66 | DAMON AND THE CRUSHBOYS | HUSTLE WITH A PURPOSE | DAMON AND THE CRUSHBOYS | |
67 | BOB IVORY | MY BROTHER | BOB IVORY | |
68 | ANDRE MAYON | LOVE AT FIRST SIGHT | ANDRE MAYON | |
69 | BARRY LOVE | HOLLA BACK (FEAT. LYRIK) | MELODY | |
70 | OKON | DO THINGS TO ME (DANCE VERSION) | MUSGROVE | |
71 | KIDRICC JAMES | MEEK MILLY | KING JAMES | |
72 | EDWAR | POLICE | V STAR | |
73 | PRIN$E WILLIAM | ODE 2 G-LAVISH | PRIN$E WILLIAM | |
74 | MENICE | HERE WE GO | MBRANDED | |
75 | RIGHTEOUS TEACHER | FAVOR BOUNCE | MUSGROVE | |
76 | DANIEL MUSGROVE | IT'S YOURS | MUSGROVE | |
77 | POCAHONTAS MUSIC | NO MAKE UP ON | ANIIYAH JACKSON | |
78 | ANGELA JOHNSON NEELY | GOOD MORNING LORD | DEVINE JAMZ | |
79 | AV SUPER SUNSHINE | BABY GOODBYE | VICTOR HOUSE | |
80 | TIFFANI LEWIS | REALTALK | TIFFANI LEWIS | |
81 | J. NAUGH T | HAIR DOWN | CONCORE | |
82 | TANYA NOLAN | NO PRESSURE | ARTSESSIONZ | |
83 | YELLOW ZOO | 143 | MODELZOO | |
84 | TESLANAY | FEELING ALRIGHT | JDG PLATINUM | |
85 | MIO CRAVONNE | BRIKK HOUZ | BRIKK HOUZ | |
86 | T. SYDIR | FREEDOM | ROSEBOY | |
87 | BUGGZY HOFFA | FIRE HOSE | BLACK DIAMOND MAFIA | |
88 | KENYA AMIR | PAPAYA | THE MISTY TV FIRM | |
89 | LIA MANGOURAS | WALTZ | WEALTH NATION/ORCHARD | |
90 | ANTHONY M | QUIET | ANTHONY M | |
91 | JOANN HOLLY | RAIN | RUBY ROSE/ECMD | |
92 | DJ NORIE | SOLO | SE | |
93 | LENNY WILLIAMS | SAY SO | BRIDLE RIDGE | |
94 | C.A.M. | SEEGRAMZ (FEAT. BOOSIE BADAZZ) | PAYPA PLANE SOCIETY | |
95 | KENDRA & THE BUNNIES | GUST & DISSOLVE | NEW AGE WASTELAND/TMG | |
96 | KULTURE FREE DEM | DAT NEW STREET TALK | KAELA | |
97 | GLORIA RUSSELL | DON'T LET GO | MUSGROVE | |
98 | CHARITY EKEKE | JOY | UNITY GAIN | |
99 | LOONEY BABIE | LOOK AT ME NOW (FEAT. YFN LUCCI) | BLACKOUT | |
100 | CHILLEANO | THAT SH!T | FETTI CHASERS | |
101 | LAMAR KELSEY | SHE KNOWS MY HEART | MYRIX MEDIA & UNIQUE | |
102 | LECRETIA ANN | 3 | RED FLANNEL | |
103 | DL MORENO | HOURGLASS | DL MORENO | |
104 | REEPOCUSSION | TWERK | BIGGEST HIT | |
105 | LOUII GURL MOMMI | MIRROR MIRROR | DZMG | |
106 | REGGIE GRAVES | THINKING OF YOU | REGGIE GRAVES | |
107 | DB KASH | $200K | DIRTYBOY | |
108 | JUSTIN MURTA | ARE YOU READY | HARMOR | |
109 | AYKAY | WHO DISS | WEALTH NATION/ORCHARD | |
110 | WILLOW WOODWARD | FOR THE LOVE | SAPPHIRE | |
111 | ALVIN GARRETT | SOMETHING'S DIFFERENT THIS TIME | JIFFEE MIXED | |
112 | PETER FRANK SANTOVITO | EMPTY MAN | THE MUSIC COMPANY | |
113 | TANYETTE | DO LOVE YOU ME? | SSMG/MUSICHYPEBEAST | |
114 | RYLO DA MONSTA | MISSING YOUR LOVE (FEAT. T-RELL & CHRIS KNITE) | DOGSLED | |
115 | BO LOCC | BACK TO LIFE | BO LOCC | |
116 | SCOTTY MAC | GET TO KNOW ME | DARK REIGN ROYALTY | |
117 | THE DREAM LOGIC | BIZNASTY | CHAOS | |
118 | INORI NAMI | RIDE OR DIE | INNER PEACE ISLAND | |
119 | JPEG | BLOWITUP | SOULNGUTTA/HA LA | |
120 | KINGKLEGACY | BEANIE GENIE | WEALTH NATION/ORCHARD | |
121 | PHILOSOPHY | EBT | COVERT | |
122 | SKOOLDAGOON | WHAT U MAD 4 | MUSICHYPEBEAST | |
123 | CHRISTIAN VEGH | I THINK I AM GOING TO DIE YOUNG | MI5 | |
124 | MW | I BELIEVE | MW | |
125 | ROCKY KRAMER | COMFORTABLY NUMB | ALLIED ARTISTS | |
126 | ADRIAN DAVIS | WE CAN DO IT | DIVERS | |
127 | CHARLIE ALPHA PAPA | BORA BORA | CAPISH | |
128 | RYTE EYE TY | FREEDOM | ONE WAY UP | |
129 | DEANTHONY YONKO | OH YEAH BABY | ZOBE | |
130 | HAYWOOD GREGORY | I AIN'T GONNA CRY NO MORE | GREGOTA | |
131 | MORDAGAIN | THAT'S ALL YOU (FEAT. TRILLAGEE) | BIG BAD | |
