![]() DRT GLOBAL TOP 200 AIRPLAY CHART 04-08-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 2 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 3 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 4 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 5 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 6 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 7 | CLEAN BANDIT | ROCKABYE | ATLANTIC UK |
|
| 8 | ZAYN & TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 50 SHADES DARKER/RCA |
|
| 9 | ZEDD | STAY (FEAT. ALESSIA CARA) | INTERSCOPE |
|
| 10 | SHAWN MENDES | MERCY | ISLAND |
|
| 11 | THE CHAINSMOKERS | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 12 | MAROON 5 | COLD | 222/INTERSCOPE |
|
| 13 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 14 | CALVIN HARRIS | SLIDE (FEAT. FRANK OCEAN & MIGOS) | COLUMBIA |
|
| 15 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 16 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA |
|
| 17 | MARIAN HILL | DOWN | PHOTO FINISH/REPUBLIC |
|
| 18 | LORDE | GREEN LIGHT | LAVA/REPUBLIC |
|
| 19 | STARLEY | CALL ON ME | EPIC |
|
| 20 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 21 | MACHINE GUN KELLY | BAD THINGS | BAD BOY/INTERSCOPE |
|
| 22 | LAUREN ALAINA | ROAD LESS TRAVELED | 19/MERCURY NASHVILLE |
|
| 23 | BIG SEAN | BOUNCE BACK | DEF JAM |
|
| 24 | LADY GAGA | MILLION REASONS | STREAMLINE/INTERSCOPE |
|
| 25 | JASON ALDEAN | ANY OL' BARSTOOL | BROKEN BOW/BMG |
|
| 26 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 27 | LUKE BRYAN | FAST | CAPITOL NASHVILLE |
|
| 28 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 29 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 30 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE |
|
| 31 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 32 | KELSEA BALLERINI | YEAH BOY | BLACK RIVER |
|
| 33 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 34 | DIERKS BENTLEY | BLACK | CAPITOL NASHVILLE |
|
| 35 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 36 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 37 | ARIANA GRANDE | SIDE TO SIDE | REPUBLIC/UNIVERSAL |
|
| 38 | SIA | THE GREATEST | MONKEY PUZZLE/RCA |
|
| 39 | DRAKE | FAKE LOVE | YMCMB/REPUBLIC |
|
| 40 | BRANTLEY GILBERT | THE WEEKEND | VALORY/BIG MACHINE |
|
| 41 | MIGOS | BAD AND BOUJEE | QC/GOOD/DEF JAM |
|
| 42 | SHAWN MENDES | TREAT YOU BETTER | ISLAND |
|
| 43 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 44 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 45 | RAG'N'BONE MAN | HUMAN | COLUMBIA |
|
| 46 | KENNY CHESNEY | BAR AT THE END OF THE WORLD | BLUE CHAIR/BNA |
|
| 47 | TWENTY ONE PILOTS | HEATHENS | FUELED BY RAMEN |
|
| 48 | DRAKE | PASSIONFRUIT | YMCMB/REPUBLIC |
|
| 49 | LITTLE MIX | TOUCH | SYCO/COLUMBIA |
|
| 50 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE |
|
| 51 | RAE SREMMURD | BLACK BEATLES | EAR DRUMMER/INTERSCOPE |
|
| 52 | MICHAEL RAY | THINK A LITTLE LESS | ATLANTIC |
|
| 53 | RASCAL FLATTS | YOURS IF YOU WANT IT | BIG MACHINE |
|
| 54 | NIALL HORAN | THIS TOWN | CAPITOL |
|
| 55 | ZAC BROWN BAND | MY OLD MAN | ATLANTIC |
|
| 56 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 57 | DARIUS RUCKER | IF I TOLD YOU | CAPITOL NASHVILLE |
|
| 58 | MAJOR LAZER | COLDWATER | MAD DECENT |
|
| 59 | LITTLE BIG TOWN | BETTER MAN | CAPITOL NASHVILLE |
|
| 60 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 61 | JOHN LEGEND | LOVE ME NOW | COLUMBIA |
|
| 62 | DAN + SHAY | HOW NOT TO | WARNER BROTHERS |
|
| 63 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 64 | KALEO | WAY DOWN WE GO | ELEKTRA/ATLANTIC |
|
| 65 | DNCE | CAKE BY THE OCEAN | REPUBLIC |
|
| 66 | BLAKE SHELTON | EVERY TIME I HEAR THAT SONG | WARNER BROS. NASHVILLE |
|
| 67 | SIA | CHEAP THRILLS | MONKEY PUZZLE/RCA |
|
| 68 | JASON DERULO | WANT TO WANT ME | WARNER BROTHERS |
|
| 69 | TRENT HARMON | THERE'S A GIRL | DOT/19/REPUBLIC |
|
| 70 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA |
|
| 71 | J. COLE | DEJA VU | ROC NATION/INTERSCOPE |
|
| 72 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 73 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM |
|
| 74 | BRAD PAISLEY | TODAY | ARISTA NASHVILLE |
|
| 75 | BLAKE SHELTON | A GUY WITH A GIRL | WARNER BROS. NASHVILLE |
|
| 76 | KEITH URBAN | BLUE AIN'T YOUR COLOR | CAPITOL NASHVILLE |
|
| 77 | DUSTIN LYNCH | SEEIN' RED | BROKEN BOW/BMG |
|
| 78 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 79 | MARTIN JENSEN | SOLO DANCE | DISCO:WAX/ULTRA |
|
| 80 | JON BELLION | ALL TIME LOW | CAPITOL |
|
| 81 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN |
|
| 82 | CHARLIE PUTH | WE DON'T TALK ANYMORE | ATLANTIC |
|
| 83 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 84 | MIGOS | T-SHIRT | QC/GOOD/DEF JAM |
|
| 85 | BRETT ELDREDGE | WANNA BE THAT SONG | ATLANTIC NASHVILLE |
|
| 86 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 87 | JUSTIN MOORE | YOU LOOK LIKE I NEED A DRINK | VALORY/BIG MACHINE |
|
| 88 | STARSET | MONSTER | RAZOR & TIE |
|
| 89 | SEAN PAUL | NO LIE | SPJ/ISLAND |
|
| 90 | FIFTH HARMONY | THAT'S MY GIRL | SYCO/EPIC |
|
| 91 | THOMAS RHETT | STAR OF THE SHOW | VALORY/BIG MACHINE |
|
| 92 | ANNE-MARIE | CIAO ADIOS | MAJOR TOM'S/ATLANTIC |
|
| 93 | BIG SEAN | MOVES | DEF JAM |
|
| 94 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS |
|
| 95 | BREAKING BENJAMIN | NEVER AGAIN | HOLLYWOOD |
|
| 96 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 97 | TRAIN | PLAY THAT SONG | COLUMBIA |
|
| 98 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM |
|
| 99 | THOMAS RHETT | DIE A HAPPY MAN | VALORY/BIG MACHINE |
|
| 100 | KESE | ON ME | 23 MUSIC GROUP |
|
| 101 | SHAWN MENDES | STITCHES | ISLAND |
|
| 102 | THE WEEKND | PARTY MONSTER | UNIVERSAL REPUBLIC |
|
| 103 | CHANTE MOORE | REAL ONE | CM7 |
|
| 104 | ADELE | HELLO | XL/COLUMBIA |
|
| 105 | PAPA ROACH | HELP | ELEVEN SEVEN |
|
| 106 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 107 | DYLAN SCOTT | MY GIRL | CURB |
|
| 108 | POP EVIL | IF ONLY FOR NOW | EONE MUSIC |
|
| 109 | ALYZE ELYSE | U GOT ME TRAPPED | SOUL CITY |
|
| 110 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 111 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 112 | JP COOPER | SEPTEMBER SONG | ISLAND/UNIVERSAL |
|
| 113 | TIM MCGRAW & FAITH HILL | SPEAK TO A GIRL | ARISTA NASHVILLE |
|
| 114 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 115 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 |
|
| 116 | FLO RIDA | MY HOUSE | ATLANTIC |
|
| 117 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 118 | TRAVIS SCOTT | GOOSEBUMPS | GRAND HUSTLE/EPIC |
|
| 119 | GREEN DAY | STILL BREATHING | REPRISE |
|
| 120 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 121 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 122 | JAMES BAY | LET IT GO | UNIVERSAL |
|
| 123 | MAZZI & SOUL PURPOSE | CHAI PARTY | S.O.U.L. PURPOSE |
|
| 124 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 125 | CHANCE THE RAPPER | ALL NIGHT | CHANCE THE RAPPER |
|
| 126 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 127 | MARTIN GARRIX & DUA LIPA | SCARED TO BE LONELY | EPIC AMSTERDAM |
|
| 128 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 129 | CARRIE UNDERWOOD | DIRTY LAUNDRY | 19/ARISTA NASHVILLE |
|
| 130 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 131 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL |
|
| 132 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 133 | RAG'N'BONE MAN | SKIN | COLUMBIA |
|
| 134 | AYO BEATZ X SOS MUSIC | ABU DABBIN | SEISMIC/GREEN LIGHT |
|
| 135 | OLD DOMINION | SONG FOR ANOTHER TIME | RCA NASHVILLE |
|
| 136 | RAE SREMMURD | SWANG | EAR DRUMMER/INTERSCOPE |
|
| 137 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 138 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA |
|
| 139 | HITEMUP | WAIT A MIN (FEAT. JAZZE PHA) | ROCKEMHARD |
|
| 140 | SMILES OFFICIAL | I GOT A BAG | STREET/CAMP INC. |
|
| 141 | KILO SANTANA | SUM MO | STR8LACE |
|
| 142 | KYLE BENT | CONUNDRUM | MADE IN THE SHADE |
|
| 143 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE |
|
| 144 | EASTSIDE EAZY | STACK OF MONEY | UNTOUCHABLE |
|
| 145 | MOHAWK | RUN UP A TAB | MOHAWK |
|
| 146 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE |
|
| 147 | BEBE REXHA | I GOT YOU | WARNER BROTHERS |
|
| 148 | 6LACK | PRBLMS | LVRN/INTERSCOPE |
|
| 149 | LUKE BRYAN | MOVE | CAPITOL NASHVILLE |
|
| 150 | KENDRICK LAMAR | HUMBLE | TDE/INTERSCOPE |
|
| 151 | KEHLANI | DISTRACTION | TSNMI/ATLANTIC |
|
| 152 | JAMES ARTHUR | SAFE INSIDE | COLUMBIA |
|
| 153 | SIA | NEVER GIVE UP | MONKEY PUZZLE/RCA |
|
| 154 | MIRANDA LAMBERT | WE SHOULD BE FRIENDS | RCA NASHVILLE |
|
| 155 | DUA LIPA | BE THE ONE | WARNER BROTHERS |
|
| 156 | BRETT YOUNG | SLEEP WITHOUT YOU | BIG MACHINE |
|
| 157 | COLE SWINDELL | FLATLINER | WARNER BROS. NASHVILLE |
|
| 158 | CALVIN HARRIS | MY WAY | COLUMBIA |
|
| 159 | RHETT MAY | CREATURES OF THE NIGHT | MUSIK AND FILM |
|
| 160 | X AMBASSADORS | UNSTEADY | INTERSCOPE |
|
| 161 | COLE SWINDELL | YOU SHOULD BE HERE | WARNER BROS. NASHVILLE |
|
| 162 | COLE SWINDELL | MIDDLE OF A MEMORY | WARNER BROS. NASHVILLE |
|
| 163 | K.O. LAMAR | TAKING FLIGHT | 2 FAR GONE |
|
| 164 | PARTYNEXTDOOR | NOT NICE | OVO/WARNER BROTHERS |
|
| 165 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 166 | JTRONIUS | SPACESHIP | HARDKNOCK EMPIRE |
|
| 167 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY |
|
| 168 | ARIANA GRANDE | INTO YOU | REPUBLIC/UNIVERSAL |
|
| 169 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 170 | SHINEDOWN | HOW DID YOU LOVE | ATLANTIC |
|
| 171 | BLEEKER | HIGHWAY | FIVE SEVEN |
|
| 172 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE |
|
| 173 | TORY LANEZ | LUV | INTERSCOPE |
|
| 174 | OFENBACH | BE MINE | WM FRANCE |
|
| 175 | CHRIS LANE | FOR HER | BIG LOUD |
|
| 176 | SABRINA CARPENTER | THUMBS | HOLLYWOOD |
|
| 177 | BIBI BOURELLY | BALLIN | CIRCA 13/DEF JAM |
|
| 178 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE |
|
| 179 | FR333DOM | THE HARD WAY | WEALTH NATION |
|
| 180 | DJ BOOTSIE | DRUNK & HIGH | BCP |
|
| 181 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 182 | SELENA GOMEZ | SAME OLD LOVE | INTERSCOPE |
|
| 183 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 184 | AJR | WEAK | AJR/RED |
|
| 185 | DONZ MORAN | LIGHTERS UP | KNS |
|
| 186 | RUSS | LOSIN CONTROL | COLUMBIA |
|
| 187 | BRETT ELDREDGE | DRUNK ON YOUR LOVE | ATLANTIC NASHVILLE |
|
| 188 | AMINE | CAROLINE | REPUBLIC |
|
| 189 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 190 | RARI | REAL ONES | MILLSET GANG |
|
| 191 | KEITH URBAN | WASTED TIME | CAPITOL NASHVILLE |
|
| 192 | FUSER | ITS YOUR LIFE TO LIVE | DO IT |
|
| 193 | BIGG Z | DIAMONDS | IT'S JUST MONEY |
|
| 194 | ACE THE GENERAL | ACE GOD NON GMO | ACE THE GENERAL |
|
| 195 | KORN | TAKE ME | ROADRUNNER |
|
| 196 | LINKIN PARK | HEAVY | WARNER BROTHERS |
|
| 197 | ERIC CHURCH | KILL A WORD | EMI NASHVILLE |
|
| 198 | DRAKE | HOTLINE BLING | YMCMB/REPUBLIC |
|
| 199 | FLORIDA GEORGIA LINE | GOD, YOUR MAMA, AND ME | BIG MACHINE |
|
| 200 | CARRIE UNDERWOOD | CHURCH BELLS | 19/ARISTA NASHVILLE |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 04-08-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 2 | KESE | ON ME | 23 MUSIC GROUP |
|
| 3 | CHANTE MOORE | REAL ONE | CM7 |
|
| 4 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 5 | ALYZE ELYSE | U GOT ME TRAPPED | SOUL CITY |
|
| 6 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 7 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 8 | MAZZI & SOUL PURPOSE | CHAI PARTY | S.O.U.L. PURPOSE |
|
| 9 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 10 | CHANCE THE RAPPER | ALL NIGHT | CHANCE THE RAPPER |
|
| 11 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 12 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 13 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL |
|
| 14 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 15 | AYO BEATZ X SOS MUSIC | ABU DABBIN | SEISMIC/GREEN LIGHT |
|
| 16 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 17 | HITEMUP | WAIT A MIN (FEAT. JAZZE PHA) | ROCKEMHARD |
|
| 18 | SMILES OFFICIAL | I GOT A BAG | STREET/CAMP INC. |
|
| 19 | KILO SANTANA | SUM MO | STR8LACE |
|
| 20 | KYLE BENT | CONUNDRUM | MADE IN THE SHADE |
|
| 21 | EASTSIDE EAZY | STACK OF MONEY | UNTOUCHABLE |
|
| 22 | MOHAWK | RUN UP A TAB | MOHAWK |
|
| 23 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE |
|
| 24 | K.O. LAMAR | TAKING FLIGHT | 2 FAR GONE |
|
| 25 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 26 | JTRONIUS | SPACESHIP | HARDKNOCK EMPIRE |
|
| 27 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY |
|
| 28 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 29 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE |
|
| 30 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE |
|
| 31 | FR333DOM | THE HARD WAY | WEALTH NATION |
|
| 32 | DJ BOOTSIE | DRUNK & HIGH | BCP |
|
| 33 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 34 | AJR | WEAK | AJR/RED |
|
| 35 | DONZ MORAN | LIGHTERS UP | KNS |
|
| 36 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 37 | RARI | REAL ONES | MILLSET GANG |
|
| 38 | FUSER | ITS YOUR LIFE TO LIVE | DO IT |
|
| 39 | BIGG Z | DIAMONDS | IMOBILIARE/IT'S JUST MONEY |
|
| 40 | ACE THE GENERAL | ACE GOD NON GMO | ACE THE GENERAL |
|
| 41 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 42 | JACK ROMANOV | NO MORE LOOSE ENDS | JACK ROMANOV |
|
| 43 | JAMES DOUGLAS | TESTIFY (FEAT. LEJUENE T) | GQUENCE |
|
| 44 | MYSTERIOUS | WHO YOU TALKIN TO (FEAT. PRINCE AK) | MUSIK AND FILM |
|
| 45 | J SHIN | WHY YA TALKING BOUT ME | SUPA T RECORDS |
|
| 46 | TOPNOTCH | CRAZY OUT HERE | TOPNOTCH |
|
| 47 | TRIVELLOR | WILD FAITH | MUSIK AND FILM |
|
| 48 | FULLY | TAKE YOUR CHIC | SUPA T RECORDS |
|
| 49 | BRITONNIA | LIAR LIAR | CASTLE PRODUCTIONS |
|
| 50 | AMY SINHA | YOU MAKE ME BELIEVE | AMY SINHA |
|
| 51 | DRE BUTTERZ | 75 | BMB |
|
| 52 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 53 | JUICE YUNG'N | AAYY | SUPA T RECORDS |
|
| 54 | TEDDIE CAIN | SAVE SOMEBODY | RHYTHM & GANGSTER |
|
| 55 | MARQUEZ CURTIS | I AM BLESSED | MARY ELIZABETH |
|
| 56 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 57 | POETICALLY CONTAGIOUS | TOSS HIM ASIDE | POETICALLY CONTAGIOUS |
|
| 58 | YAYSH | WILD ONE | YAYSH PLEASE INC. |
|
| 59 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
| 60 | MICHAEL VAN AND THE MOVERS | A LITTLE MORE COUNTRY | MICHAEL VAN |
|
| 61 | PAT KING | WHAT LOVE REALLY MEANS TO ME | PAT KING |
|
| 62 | VERONICA | WHAT HAPPENED | CUGINI |
|
| 63 | STOOPS | FREEDOM | ROOKS TO KINGS |
|
| 64 | TESSA | BOTTOM | HBIC MUZIK |
|
| 65 | KIRBIE | HUMAN | KIRBIE |
|
| 66 | S SHATA | GET UP & DANCE | SOOPERSTAR |
|
| 67 | LENNY WILLIAMS | SHE SAID OH | BRIDLE RIDGE |
|
| 68 | GLORIA PRINCE | ALL TO ME | 3SIXTY |
|
| 69 | J.O JETSON | IF ONLY YOU KNEW | LRT |
|
| 70 | RYCH TWYN | FRESH KID | MONOPOLY MOVEMENT |
|
| 71 | ANTHONY NELSON | UNDESERVED | NEW HEAVENS & NEW EARTH |
|
| 72 | TAYLORMADE | DRANKIN' N' DANCIN' | 2MADE |
|
| 73 | VRSATYL | BOSTON PRIDE | V |
|
| 74 | FOUREVER | DOUBLE CROSS MY HEART | J.O.T.S |
|
| 75 | MEDISYNE WORKS | BAILA | LMPG |
|
| 76 | 80EIGHT | FEELINGS | RBC RECORDS |
|
| 77 | MAC RAMSEY, BYG KURSE | GET BUCK WIT ME | MAC RAMSEY |
|
| 78 | DJ DRIZZLE | DRIPPY TRIPPY | GOT DRIZZLE |
|
| 79 | ANTOINE PERRY | THE MELTDOWN | ANTOINE PERRY |
|
| 80 | FRANCHIZE MUSIC | BRIGHT LIGHTS | FRANCHIZE MUSIC |
|
| 81 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 82 | CADILLAC MUZIK | MIND PLAY | CADILLAC MUZIK |
|
| 83 | TRENT DUPRI | FREAK NEAK | BINDELARI |
|
| 84 | NATALIA DAMINI | ON THE FLOOR | CONCORE UNIVERSAL |
|
| 85 | FLYBOI RICH | PREACH | DOPEISH |
|
| 86 | CRONYK ILLNESS | EVERY TIME | CRONYK ILLNESS |
|
| 87 | JAVAUGHN NAWLEANS | I DON'T SEE NO HATERS | JAVAUGHN NAWLEANS |
|
| 88 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 89 | DBLACK & ROYAL$T | TWOTHREE | M.C.N ENTERTAINMENT |
|
| 90 | MARIO ARGENTINA | SICK OF IT ALL | TRIBAL SAINTS |
|
| 91 | THE OUTLAWZ | SO MUCH PAIN | ELDER |
|
| 92 | JOHN K | RUNNIN | KEYZAR |
|
| 93 | D.L. PRIME | HUNNIDVILLE | MOB GANG |
|
| 94 | STEVE HUSSEY & JAKE EDDY | THE MILLER GIRL | MERF |
|
| 95 | PLAYBOI L | MEGA BUCK$ (FEAT. SORACHI) | LYWIRE/ADD VENTURES |
|
| 96 | DG LAMBO | EITHER WAY IT GO | HD |
|
| 97 | FERNANDO TRIFF | RISK TAK3R | FERNANDO TRIFF |
|
| 98 | D CLAK | TRAP AGAIN | PENN AVE |
|
| 99 | NICK DAKOTA | PARIS (TEXAS) | DJ |
|
| 100 | ERIC FRISCH | DRIFT AWAY | LIKE A FOX |
|
| 101 | WILLIE OZEE | READY | CAMP INC. |
|
| 102 | APRIL MARTIN | ONE BREATH | SHRIMP TOAST |
|
| 103 | LOVING THE SUN | NATURE | NEW MUSIC |
|
| 104 | BIGG BRASS | SLIDING | MEGA |
|
| 105 | TRILLAMAINE | EVERYBODY WINNIN | RRNG |
|
| 106 | TN DA ENTERTAINER | FLOAT ON | DCMG |
|
| 107 | BEARTOOTH | HATED | RED BULL |
|
| 108 | BIG STOVE | BENJAMIN BANKS | BIG STOVE |
|
| 109 | G SHARP | CELEBRATE (FEAT. THE MARVELOUS ONE) | DOWN 2 ERK/PURPOSE |
|
| 110 | EMPRAH THA GREAT | THROW'D OFF | THUG'Z NATION |
|
| 111 | JJ DEALNGER | OCEAN DRIVE | SHENAE BRAND |
|
| 112 | IZZY ICE | MILK & COOKIES | BENTLY |
|
| 113 | LLOYD | TRU | YOUNG GOLDIE/EMPIRE |
|
| 114 | CHARLIE BLVCK | STARTED FROM BEGINNING | CHARLIE BLVCK |
|
| 115 | T.A CORLEONE | LIKE THAT | STREET CARTEL |
|
| 116 | DGS SAMURAI CHAMPS | CRAYONS | TRIFECTA |
|
| 117 | MASTER P | BROKEN | NO LIMIT FOREVER |
|
| 118 | DALLAS SMITH | SIDE EFFECTS | DALLAS SMITH |
|
| 119 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 120 | PUNISH | UBER RIDES | THUG WORLD/T.N.T.B. |
|
| 121 | DANIEL EVANS | TIGHT CHRIST LYRICS | DANIEL EVANS |
|
| 122 | T. L. WILLIAMS | MELANIN (FEAT. THE BOY ILLINOIS) | CHI SOUND |
|
| 123 | THE STREET MUSIC BAND | I WANNA LIVE LIKE JIMMY BUFFETT | THE STREET MUSIC BAND |
|
| 124 | JAMES TRAKZ WADE | LOTUS | SSMG |
|
| 125 | BLA5ER | I GOT DAT BAG | BLA5ER |
|
| 126 | RICKY JONES | HOLD HER | WERK |
|
| 127 | CHARISMA GIRLS | SO LIT | CHARISMA GIRLS |
|
| 128 | TRE SIXTY | AMAZING | TRE SIXTY |
|
| 129 | GINGE, STEEL AND NASSA | MONA LISA | GINGE, STEEL AND NASSA |
|
| 130 | DANNY KALEVA | MY BUSINESS | DANNY KALEVA |
|
| 131 | D. JONEZ | MY PARTY | D. JONEZ |
|
| 132 | SAINTS AND SINNERS | LOVE TRAIN | SAINTS AND SINNERS |
|
| 133 | 3C | THE CHOSEN ONE | GC |
|
| 134 | MARCEL | LIGHT BULB | GATOR SOUL |
|
| 135 | DRAMATIC THOUGHT | VICE CITY | DRAMATIC THOUGHT |
|
| 136 | BEANZ | USE 2 DREAM | TRAPPERS DONT FOLD |
|
| 137 | BEANZ | DAMN | TRAPPERS DONT FOLD |
|
| 138 | THE TWITCH | SUPERSTAR | THE TWITCH |
|
| 139 | MELISSA B. | WANNA LOVE YOU | MELISSA B MUSIC |
|
| 140 | CRAZY.J | MASSIVE MOVEMENT | BROWN AND BLUE |
|
| 141 | JAZZIE MAC | ON ME | SWIFTCO |
|
| 142 | PALE WHITE GUY | LIVE (THE BEST THINGS IN LIFE ARE FREE) | CHILLOUT |
|
| 143 | MARCANGELO | CAN YOU (BE MINE) | MARCANGELO |
|
| 144 | T.HUNT | YOU KNOW IT | WSE |
|
| 145 | LIL ANTHONY | 69 | LIL ANTHONY |
|
| 146 | FLOJANGLES | BLOODLINES | FLOJANGLES |
|
| 147 | AJTHEKID | REAL 1'S AROUND ME | SO TRUE MUSIC GROUP |
|
| 148 | TELOPATH | UGLY | PROPHECISE |
|
| 149 | B.I.B.Z | BRING YOU DOWN | REAL LYFE |
|
| 150 | QUENTIN BASSANI | DEATH ROW | QUENTIN BASSANI |
|
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 04-08-2017 | ||||
