![]() DRT GLOBAL TOP 200 AIRPLAY CHART 05-13-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 2 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 3 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 4 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 5 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 6 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 7 | CALVIN HARRIS | SLIDE (FEAT. FRANK OCEAN & MIGOS) | COLUMBIA |
|
| 8 | MAROON 5 | COLD | 222/INTERSCOPE |
|
| 9 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 10 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 11 | CLEAN BANDIT | ROCKABYE | ATLANTIC UK |
|
| 12 | CLEAN BANDIT & ZARA LARSSON | SYMPHONY | ATLANTIC UK |
|
| 13 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 14 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 15 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 16 | DRAKE | PASSIONFRUIT | YMCMB/REPUBLIC |
|
| 17 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 18 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 19 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 20 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 21 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 22 | DIERKS BENTLEY | BLACK | CAPITOL NASHVILLE |
|
| 23 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 24 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 25 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 26 | JASON DERULO | SWALLA (FEAT. NICKI MINAJ & TY DOLLA) | WARNER BROTHERS |
|
| 27 | LADY GAGA | THE CURE | STREAMLINE/INTERSCOPE |
|
| 28 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 29 | ZAYN & TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 50 SHADES DARKER/RCA |
|
| 30 | KELSEA BALLERINI | YEAH BOY | BLACK RIVER |
|
| 31 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 32 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 33 | SHAWN MENDES | MERCY | ISLAND/REPUBLIC |
|
| 34 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 35 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 36 | DARIUS RUCKER | IF I TOLD YOU | CAPITOL NASHVILLE |
|
| 37 | BRANTLEY GILBERT | THE WEEKEND | VALORY/BIG MACHINE |
|
| 38 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 39 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 40 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE |
|
| 41 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 42 | RASCAL FLATTS | YOURS IF YOU WANT IT | BIG MACHINE |
|
| 43 | STARLEY | CALL ON ME | EPIC |
|
| 44 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA |
|
| 45 | LORDE | GREEN LIGHT | LAVA/REPUBLIC |
|
| 46 | HALSEY | NOW OR NEVER | ASTRALWERKS/CAPITOL |
|
| 47 | BLAKE SHELTON | EVERY TIME I HEAR THAT SONG | WARNER BROS. NASHVILLE |
|
| 48 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE |
|
| 49 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 50 | DAN + SHAY | HOW NOT TO | WARNER BROTHERS |
|
| 51 | ZAC BROWN BAND | MY OLD MAN | ATLANTIC |
|
| 52 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 53 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 54 | ARIANA GRANDE | SIDE TO SIDE | REPUBLIC/UNIVERSAL |
|
| 55 | JASON ALDEAN | ANY OL' BARSTOOL | BROKEN BOW/BMG |
|
| 56 | LUKE BRYAN | FAST | CAPITOL NASHVILLE |
|
| 57 | KATY PERRY | BON APPETIT (FEAT. MIGOS) | CAPITOL |
|
| 58 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 59 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 60 | DYLAN SCOTT | MY GIRL | CURB |
|
| 61 | BIG SEAN | BOUNCE BACK | DEF JAM |
|
| 62 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 63 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 64 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 65 | MIGOS | BAD AND BOUJEE | QC/GOOD/DEF JAM |
|
| 66 | LIL RONNY MOTHAF | THROW DAT ASS IN A CIRCLE | DIRTY WATER |
|
| 67 | LAUREN ALAINA | ROAD LESS TRAVELED | 19/MERCURY NASHVILLE |
|
| 68 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 69 | TIM MCGRAW & FAITH HILL | SPEAK TO A GIRL | ARISTA NASHVILLE |
|
| 70 | RAG'N'BONE MAN | SKIN | BEST LAID PLANS/COLUMBIA |
|
| 71 | RAE SREMMURD | BLACK BEATLES | EAR DRUMMER/INTERSCOPE |
|
| 72 | SIA | THE GREATEST | MONKEY PUZZLE/RCA |
|
| 73 | TWENTY ONE PILOTS | HEATHENS | FUELED BY RAMEN |
|
| 74 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 75 | MAJOR LAZER | COLDWATER (FEAT. JUSTIN BIEBER) | MAD DECENT |
|
| 76 | LITTLE BIG TOWN | BETTER MAN | CAPITOL NASHVILLE |
|
| 77 | JOHN LEGEND | LOVE ME NOW | COLUMBIA |
|
| 78 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 79 | MARTIN JENSEN | SOLO DANCE | DISCO:WAX/ULTRA |
|
| 80 | DRAKE | FAKE LOVE | YMCMB/REPUBLIC |
|
| 81 | MIGOS | T-SHIRT | QC/GOOD/DEF JAM |
|
| 82 | KENNY CHESNEY | BAR AT THE END OF THE WORLD | BLUE CHAIR/BNA |
|
| 83 | MARIAN HILL | DOWN | PHOTO FINISH/REPUBLIC |
|
| 84 | KALEO | WAY DOWN WE GO | ELEKTRA/ATLANTIC |
|
| 85 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 86 | STARSET | MONSTER | RAZOR & TIE |
|
| 87 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 88 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 89 | SEAN PAUL | NO LIE (FEAT. DUA LIPA) | SPJ/ISLAND |
|
| 90 | T SPEED & 5UPAMANHOE | SLEEP | DIRTY WATER |
|
| 91 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 92 | DONNY RAJAUN | LEAVE IT IN | FUTURE FLOW |
|
| 93 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 94 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 95 | MACHINE GUN KELLY & CAMILA CABELLO | BAD THINGS | BAD BOY/INTERSCOPE |
|
| 96 | ANNE-MARIE | CIAO ADIOS | MAJOR TOM'S/ATLANTIC |
|
| 97 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 98 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 99 | CHANTE MOORE | REAL ONE | CM7 |
|
| 100 | THOMAS RHETT | DIE A HAPPY MAN | VALORY/BIG MACHINE |
|
| 101 | DBLACK & ROYAL$T | TWOTHREE | M.C.N |
|
| 102 | THE CHAINSMOKERS | DON'T LET ME DOWN (FEAT. DAYA) | COLUMBIA |
|
| 103 | CARSON LUEDERS | FEELS GOOD | BLONDE BOY |
|
| 104 | TRAIN | PLAY THAT SONG | COLUMBIA |
|
| 105 | NIALL HORAN | THIS TOWN | CAPITOL |
|
| 106 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 107 | LADY GAGA | MILLION REASONS | STREAMLINE/INTERSCOPE |
|
| 108 | JOSTEN BANKS | MADE FOR THIS | OP 4 DIGITAL |
|
| 109 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA |
|
| 110 | COLE SWINDELL | FLATLINER | WARNER BROS. NASHVILLE |
|
| 111 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 112 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN |
|
| 113 | PAPA ROACH | HELP | ELEVEN SEVEN |
|
| 114 | KEITH URBAN | BLUE AIN'T YOUR COLOR | CAPITOL NASHVILLE |
|
| 115 | MICHAEL RAY | THINK A LITTLE LESS | ATLANTIC |
|
| 116 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM |
|
| 117 | BLAKE SHELTON | A GUY WITH A GIRL | WARNER BROS. NASHVILLE |
|
| 118 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 119 | JOHN K | RUNNIN | KEYZAR |
|
| 120 | BRETT ELDREDGE | WANNA BE THAT SONG | ATLANTIC NASHVILLE |
|
| 121 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 122 | CHRIS LANE | FOR HER | BIG LOUD |
|
| 123 | FLORIDA GEORGIA LINE | GOD, YOUR MAMA, AND ME | BIG MACHINE |
|
| 124 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 125 | YUNG BLAZA | NO GO | NBC |
|
| 126 | E LUMNI | LIT | E LUMNI |
|
| 127 | KODAK BLACK | TUNNEL VISION | DOLLAZ N DEALS/ATLANTIC |
|
| 128 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 129 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 130 | SIA | CHEAP THRILLS | MONKEY PUZZLE/RCA |
|
| 131 | KESE | ON ME | 23 MUSIC GROUP |
|
| 132 | SEETHER | LET YOU DOWN | CONCORD |
|
| 133 | BRAD PAISLEY | TODAY | ARISTA NASHVILLE |
|
| 134 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 135 | SHAWN MENDES | STITCHES | ISLAND/REPUBLIC |
|
| 136 | CHRIS BROWN | PRIVACY | RCA |
|
| 137 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 138 | DUSTIN LYNCH | SEEIN' RED | BROKEN BOW/BMG |
|
| 139 | LITTLE MIX | TOUCH | SYCO/COLUMBIA |
|
| 140 | ADELE | HELLO | XL/COLUMBIA |
|
| 141 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 142 | POST MALONE | WHITE IVERSON | REPUBLIC |
|
| 143 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM |
|
| 144 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS |
|
| 145 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 146 | JP COOPER | SEPTEMBER SONG | ISLAND/UNIVERSAL |
|
| 147 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 148 | RHETT MAY | CREATURES OF THE NIGHT | MUSIK AND FILM |
|
| 149 | FREDDIE JACKSON | ONE NIGHT | CLIMAX |
|
| 150 | J SHIN | WHY YA TALKING BOUT ME | SUPA T |
|
| 151 | AJR | WEAK | AJR/RED |
|
| 152 | FULLY | TAKE YOUR CHIC | SUPA T |
|
| 153 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE |
|
| 154 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 155 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 |
|
| 156 | OFENBACH | BE MINE | OFENBACH/BIG BEAT |
|
| 157 | RUSS | LOSIN CONTROL | COLUMBIA |
|
| 158 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 159 | THOMAS RHETT | STAR OF THE SHOW | VALORY/BIG MACHINE |
|
| 160 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 161 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA |
|
| 162 | LUKE BRYAN | MOVE | CAPITOL NASHVILLE |
|
| 163 | MAJESTY DA GOD | BROWN SUGAR (FEAT. VEE STONER) | 80 |
|
| 164 | JON BELLION | ALL TIME LOW | CAPITOL |
|
| 165 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW/BMG |
|
| 166 | STAR BLAZERS | DON'T LET IT RAIN | STAR BLAZERS |
|
| 167 | JUICE YUNG'N | AAYY | SUPA T |
|
| 168 | SMILES OFFICIAL | I GOT A BAG | STREET/CAMP |
|
| 169 | FLO RIDA | MY HOUSE | ATLANTIC |
|
| 170 | JACK ROMANOV | NO MORE LOOSE ENDS | JACK ROMANOV |
|
| 171 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 172 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 173 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 174 | RARI | REAL ONES | MILLSET GANG |
|
| 175 | PARAMORE | HARD TIMES | FUELED BY RAMEN |
|
| 176 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 177 | COLE SWINDELL | YOU SHOULD BE HERE | WARNER BROS. NASHVILLE |
|
| 178 | SIA | NEVER GIVE UP | MONKEY PUZZLE/RCA |
|
| 179 | DISCIPLES | ON MY MIND | FFRR |
|
| 180 | DAMIAN FORCE | WHERE IS YOUR LOVE? | DOT DANCE |
|
| 181 | JTRONIUS | SPACESHIP | HARDKNOCK EMPIRE |
|
| 182 | OLD DOMINION | SONG FOR ANOTHER TIME | RCA NASHVILLE |
|
| 183 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE |
|
| 184 | INCUBUS | NIMBLE BASTARD | ISLAND |
|
| 185 | DONZ MORAN | LIGHTERS UP | KNS |
|
| 186 | KYLE BENT | CONUNDRUM | MADE IN THE SHADE |
|
| 187 | BREAKING BENJAMIN | NEVER AGAIN | HOLLYWOOD |
|
| 188 | RAE SREMMURD | SWANG | EAR DRUMMER/INTERSCOPE |
|
| 189 | THOMAS RHETT | CRAVING YOU | VALORY/BIG MACHINE |
|
| 190 | MYSTERIOUS | WHO YOU TALKIN TO (FEAT. PRINCE AK) | MUSIK AND FILM |
|
| 191 | THE GORE BOYZ | KISSES FOR THE ROAD | H&S |
|
| 192 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
| 193 | J. COLE | DEJA VU | ROC NATION/INTERSCOPE |
|
| 194 | ROYAL BLOOD | LIGHTS OUT | WARNER BROTHERS |
|
| 195 | DESTINY MORIAH | SCRUMDILLYUMPTIOUS | CAMP INC |
|
| 196 | TORY LANEZ | LUV | INTERSCOPE |
|
| 197 | TREY SONGZ | NOBODY ELSE BUT YOU | SONGBOOK/ATLANTIC |
|
| 198 | DJ BOOTSIE | DRUNK & HIGH (FEAT. LEVEL, DERTY & GANGSTA) | BCP |
|
| 199 | STOOPS | FREEDOM | ROOKS TO KINGS |
|
| 200 | IRIE AC | LOVE ME | IRIE AC |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 05-13-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | LIL RONNY MOTHAF | THROW DAT ASS IN A CIRCLE | DIRTY WATER |
|
| 2 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 3 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 4 | T SPEED & 5UPAMANHOE | SLEEP | DIRTY WATER |
|
| 5 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 6 | DONNY RAJAUN | LEAVE IT IN | FUTURE FLOW |
|
| 7 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 8 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 9 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 10 | CHANTE MOORE | REAL ONE | CM7 |
|
| 11 | DBLACK & ROYAL$T | TWOTHREE | M.C.N |
|
| 12 | CARSON LUEDERS | FEELS GOOD | BLONDE BOY |
|
| 13 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 14 | JOSTEN BANKS | MADE FOR THIS | OP 4 DIGITAL |
|
| 15 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 16 | JOHN K | RUNNIN | KEYZAR |
|
| 17 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 18 | YUNG BLAZA | NO GO | NBC |
|
| 19 | E LUMNI | LIT | E LUMNI |
|
| 20 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 21 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 22 | KESE | ON ME | 23 MUSIC GROUP |
|
| 23 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 24 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 25 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 26 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 27 | RHETT MAY | CREATURES OF THE NIGHT | MUSIK AND FILM |
|
| 28 | FREDDIE JACKSON | ONE NIGHT | CLIMAX |
|
| 29 | J SHIN | WHY YA TALKING BOUT ME | SUPA T |
|
| 30 | FULLY | TAKE YOUR CHIC | SUPA T |
|
| 31 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 32 | MAJESTY DA GOD | BROWN SUGAR (FEAT. VEE STONER) | 80 |
|
| 33 | STAR BLAZERS | DON'T LET IT RAIN | STAR BLAZERS |
|
| 34 | JUICE YUNG'N | AAYY | SUPA T |
|
| 35 | SMILES OFFICIAL | I GOT A BAG | STREET/CAMP |
|
| 36 | JACK ROMANOV | NO MORE LOOSE ENDS | JACK ROMANOV |
|
| 37 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 38 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 39 | RARI | REAL ONES | MILLSET GANG |
|
| 40 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 41 | DAMIAN FORCE | WHERE IS YOUR LOVE? | DOT DANCE |
|
| 42 | JTRONIUS | SPACESHIP | HARDKNOCK EMPIRE |
|
| 43 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE |
|
| 44 | DONZ MORAN | LIGHTERS UP | KNS |
|
| 45 | KYLE BENT | CONUNDRUM | MADE IN THE SHADE |
|
| 46 | MYSTERIOUS | WHO YOU TALKIN TO (FEAT. PRINCE AK) | MUSIK AND FILM |
|
| 47 | THE GORE BOYZ | KISSES FOR THE ROAD | H&S |
|
| 48 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
| 49 | DESTINY MORIAH | SCRUMDILLYUMPTIOUS | CAMP INC |
|
| 50 | DJ BOOTSIE | DRUNK & HIGH (FEAT. LEVEL, DERTY & GANGSTA) | BCP |
|
| 51 | STOOPS | FREEDOM | ROOKS TO KINGS |
|
| 52 | IRIE AC | LOVE ME | IRIE AC |
|
| 53 | ALYZE ELYSE | U GOT ME TRAPPED | SOUL CITY |
|
| 54 | HITEMUP | WAIT A MIN (FEAT. JAZZE PHA) | ROCKEMHARD |
|
| 55 | BRITONNIA | LIAR LIAR | CASTLE |
|
| 56 | J.O JETSON | IF ONLY YOU KNEW | LRT |
|
| 57 | THAT NATION | MY WHOLE LIFE | MISSION STATEMENT |
|
| 58 | AYO BEATZ X SOS MUSIC | ABU DABBIN | SEISMIC/GREEN LIGHT |
|
| 59 | TESSA | BOTTOM | HBIC MUZIK |
|
| 60 | JIMII HITMAKER | STUNNIN | TICKET VISION |
|
| 61 | TEDDIE CAIN | SAVE SOMEBODY | RHYTHM & GANGSTER |
|
| 62 | AMY SINHA | YOU MAKE ME BELIEVE | AMY SINHA |
|
| 63 | DANIELLE TAYLOR | RSVP | DANIELLE TAYLOR |
|
| 64 | YAYSH | WILD ONE | YAYSH PLEASE |
|
| 65 | CREED WARNER | THIS SIDE OF TOWN | MADIZON JONES GROUP/VECA |
|
| 66 | MR. BOOM BOOM BANG | PRIVATE LOVE (FEAT. MAINO) | FINANCIALLY STABLE |
|
| 67 | IZZY ICE | MILK & COOKIES | BENTLY |
|
| 68 | MARQUEZ CURTIS | I AM BLESSED (FEAT. TIFFANIE TUTU AGEE) | MARY ELIZABETH |
|
| 69 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL |
|
| 70 | FUSER | ITS YOUR LIFE TO LIVE | DO IT |
|
| 71 | TRIVELLOR | WILD FAITH | MUSIK AND FILM |
|
| 72 | ELDON BULLEN | INSIGHT | EBX MUSIC |
|
| 73 | ABUSIVE TRAGEDIES | GOODBYE BABE | MADIZON JONES GROUP/VECA |
|
| 74 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE |
|
| 75 | TRENT DUPRI | FREAK NEAK | BINDELARI |
|
| 76 | BLA5ER | I GOT DAT BAG | BLA5ER |
|
| 77 | FRANCHIZE MUSIC | BRIGHT LIGHTS | FRANCHIZE MUSIC |
|
| 78 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE |
|
| 79 | KILO SANTANA | SUM MO | STR8LACE |
|
| 80 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 81 | KIRBIE | HUMAN | KIRBIE |
|
| 82 | PAT KING | WHAT LOVE REALLY MEANS TO ME | PAT KING |
|
| 83 | 80EIGHT | FEELINGS | RBC |
|
| 84 | FERNANDO TRIFF | RISK TAK3R | FERNANDO TRIFF |
|
| 85 | PANAMA BLACK | CHANGED | HAVE KNOTZ |
|
| 86 | VERONICA | WHAT HAPPENED | CUGINI |
|
| 87 | T. L. WILLIAMS | MELANIN (FEAT. THE BOY ILLINOIS) | CHI SOUND |
|
| 88 | CAP | STUDIO TIME | CAPISH MUSIC |
|
| 89 | AROLE | WHO REALLY CARES | AROLE |
|
| 90 | K.O. LAMAR | TAKING FLIGHT | 2 FAR GONE |
|
| 91 | MAC RAMSEY, BYG KURSE AND MR.GREGG | GET BUCK WIT ME | MAC RAMSEY |
|
| 92 | PRES | YOU CAN DO IT (FEAT. PRISSY K) | PRES |
|
| 93 | B.BANDZ | YRN | TST LEGACY |
|
| 94 | KING FREDO | HOLD UP WAIT (FEAT. ROLLZ ROYCE DA DON) | KING FREDO |
|
| 95 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
| 96 | MAHOGGANY BLU | ROOM 21 | MAHOGGANY BLU |
|
| 97 | FOUREVER | DOUBLE CROSS MY HEART | J.O.T.S |
|
| 98 | FR333DOM | THE HARD WAY | WEALTH NATION |
|
| 99 | PLAYBOI L | MEGA BUCK$ (FEAT. SORACHI) | LYWIRE/ADD VENTURES |
|
| 100 | CRONYK ILLNESS | EVERY TIME | CRONYK ILLNESS |
|
| 101 | MAZZI & SOUL PURPOSE | CHAI PARTY | S.O.U.L. PURPOSE |
|
| 102 | DAJA MARIE | RAINDROPS | DAJA MARIE |
|
| 103 | DRE BUTTERZ | 75 | BMB |
|
| 104 | FOOL BOY MARLEY | BETTER MAN | BMB |
|
| 105 | TOOTS | BROKE | KVII ENTERPRISES |
|
| 106 | ACE THE GENERAL | ACE GOD NON GMO | ACE THE GENERAL |
|
| 107 | RIDETOLA | 40 | LOVE & ART |
|
| 108 | WINE | ATM | FINE WINE |
|
| 109 | THE OUTLAWZ | SO MUCH PAIN | ELDER |
|
| 110 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY |
|
| 111 | TRILLAMAINE | EVERYBODY WINNIN | RRNG |
|
| 112 | FAT BOI FRESH | WHOLE LOTTA | MEAN BEAST |
|
| 113 | JAVAUGHN NAWLEANS | I DON'T SEE NO HATERS | JAVAUGHN NAWLEANS |
|
| 114 | LADRE | GON' GET IT (FEAT. MELLO THA GUDDAMANN) | BLACBOIMUZIK |
|
| 115 | BIGG BRASS | SLIDING | MEGA |
|
| 116 | TN DA ENTERTAINER | FLOAT ON | DCMG |
|
| 117 | APRIL MARTIN | ONE BREATH | SHRIMP TOAST |
|
| 118 | V. WHITE | HARD WORK | V. WHITE |
|
| 119 | NICK BRODEUR | UR DUMB | SOBE |
|
| 120 | ANTHONY NELSON & THE OVERCOMERS | UNDESERVED | NEW HEAVENS & NEW EARTH |
|
| 121 | EMPRAH THA GREAT | THROW'D OFF | THUG'Z NATION |
|
| 122 | NATALIA DAMINI | ON THE FLOOR | CONCORE UNIVERSAL |
|
| 123 | J-THURO | LIFTED | J-THURO |
|
| 124 | MASTER P | BROKEN | NO LIMIT FOREVER |
|
| 125 | MICHAEL VAN AND THE MOVERS | A LITTLE MORE COUNTRY | MICHAEL VAN |
|
| 126 | MAMA K AND THE SHADES | MIDNIGHT TRAIN | NINE MILE |
|
| 127 | ERIC FRISCH | DRIFT AWAY | LIKE A FOX |
|
| 128 | DG LAMBO | EITHER WAY IT GO | HD |
|
| 129 | JAMES DOUGLAS | TESTIFY (FEAT. LEJUENE T) | GQUENCE |
|
| 130 | DEXX ALMIGHTI | ADDICTED | ALMIGHTI |
|
| 131 | MARIO ARGENTINA | SICK OF IT ALL | TRIBAL SAINTS |
|
| 132 | STOOPS | REMEMBER THE ROC | ROOKS TO KINGS |
|
| 133 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 134 | ALICE MERTON | NO ROOTS | PAPER PLANE |
|
| 135 | JAMES TRAKZ WADE | LOTUS | SSMG |
|
| 136 | SAULT | ADONAI | SAULT |
|
| 137 | THROUGH FIRE | BREATHE | SUMERIAN |
|
| 138 | AL EIDE | PARTY DOWN | AL EIDE |
|
| 139 | MILA J | FRIEND ZONE | SP/NOVEMBER REIGN |
|
| 140 | DJ CAIN | COMIN FOR MINE (FEAT. ROD D, NIKKI & EDUBB) | DJ CAIN |
|
| 141 | M.RECK | PAPERCHASER | GUTTA MUZIC |
|
| 142 | RYAN ATKINS | DON'T ASK | RYAN ATKINS |
|
| 143 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 144 | TONY VALOR | UP & AWAY (FEAT. MARIAH SIMMONS) | TVI |
|
| 145 | LOVING THE SUN | NATURE | NEW MUSIC |
|
| 146 | BRIA MARIE | OKAY (FEAT. MUSIQ SOULCHILD) | ETHICAL |
|
