![]() DRT GLOBAL TOP 200 AIRPLAY CHART 05-20-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 2 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 3 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 4 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 5 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 6 | CALVIN HARRIS | SLIDE (FEAT. FRANK OCEAN & MIGOS) | COLUMBIA |
|
| 7 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 8 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 9 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 10 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 11 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 12 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 13 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 14 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 15 | MAROON 5 | COLD | 222/INTERSCOPE |
|
| 16 | CLEAN BANDIT | ROCKABYE | ATLANTIC UK |
|
| 17 | DRAKE | PASSIONFRUIT | YMCMB/REPUBLIC |
|
| 18 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 19 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 20 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 21 | LINKIN PARK | HEAVY (FEAT. KIARA) | WARNER BROTHERS |
|
| 22 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 23 | JASON DERULO | SWALLA (FEAT. NICKI MINAJ & TY DOLLA) | WARNER BROTHERS |
|
| 24 | DIERKS BENTLEY | BLACK | CAPITOL NASHVILLE |
|
| 25 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 26 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 27 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 28 | LADY GAGA | THE CURE | STREAMLINE/INTERSCOPE |
|
| 29 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 30 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 31 | DARIUS RUCKER | IF I TOLD YOU | CAPITOL NASHVILLE |
|
| 32 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 33 | ZAYN & TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 50 SHADES DARKER/RCA |
|
| 34 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 35 | BLAKE SHELTON | EVERY TIME I HEAR THAT SONG | WARNER BROS. NASHVILLE |
|
| 36 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 37 | RASCAL FLATTS | YOURS IF YOU WANT IT | BIG MACHINE |
|
| 38 | BRANTLEY GILBERT | THE WEEKEND | VALORY/BIG MACHINE |
|
| 39 | HALSEY | NOW OR NEVER | ASTRALWERKS/CAPITOL |
|
| 40 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE |
|
| 41 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 42 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA |
|
| 43 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 44 | DAN + SHAY | HOW NOT TO | WARNER BROTHERS |
|
| 45 | SHAWN MENDES | MERCY | ISLAND/REPUBLIC |
|
| 46 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 47 | KELSEA BALLERINI | YEAH BOY | BLACK RIVER |
|
| 48 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 49 | ZAC BROWN BAND | MY OLD MAN | ATLANTIC |
|
| 50 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE |
|
| 51 | STARLEY | CALL ON ME | EPIC |
|
| 52 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 53 | KATY PERRY | BON APPETIT (FEAT. MIGOS) | CAPITOL |
|
| 54 | LORDE | GREEN LIGHT | LAVA/REPUBLIC |
|
| 55 | DYLAN SCOTT | MY GIRL | CURB |
|
| 56 | ARIANA GRANDE | SIDE TO SIDE (FEAT. NICKI MINAJ) | REPUBLIC/UNIVERSAL |
|
| 57 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 58 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 59 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 60 | MILEY CYRUS | MALIBU | RCA |
|
| 61 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 62 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 63 | LIL RONNY MOTHAF | THROW DAT ASS IN A CIRCLE | DIRTY WATER |
|
| 64 | BIG SEAN | BOUNCE BACK | DEF JAM |
|
| 65 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 66 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 67 | RAE SREMMURD | BLACK BEATLES | EAR DRUMMER/INTERSCOPE |
|
| 68 | JASON ALDEAN | ANY OL' BARSTOOL | BROKEN BOW/BMG |
|
| 69 | RAG'N'BONE MAN | SKIN | BEST LAID PLANS/COLUMBIA |
|
| 70 | TIM MCGRAW & FAITH HILL | SPEAK TO A GIRL | ARISTA NASHVILLE |
|
| 71 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 72 | DONNY RAJAUN | LEAVE IT IN | FUTURE FLOW |
|
| 73 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 74 | SIA | THE GREATEST | MONKEY PUZZLE/RCA |
|
| 75 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 76 | JOHN LEGEND | LOVE ME NOW | COLUMBIA |
|
| 77 | MIGOS | BAD AND BOUJEE | QC/GOOD/DEF JAM |
|
| 78 | T SPEED & 5UPAMANHOE | SLEEP | DIRTY WATER |
|
| 79 | THAT NATION | MY WHOLE LIFE | MISSION STATEMENT |
|
| 80 | LAUREN ALAINA | ROAD LESS TRAVELED | 19/MERCURY NASHVILLE |
|
| 81 | TWENTY ONE PILOTS | HEATHENS | FUELED BY RAMEN |
|
| 82 | DBLACK & ROYAL$T | TWOTHREE | M.C.N |
|
| 83 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 84 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 85 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 86 | MAJOR LAZER | COLDWATER | MAD DECENT |
|
| 87 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 88 | LITTLE BIG TOWN | BETTER MAN | CAPITOL NASHVILLE |
|
| 89 | MIGOS | T-SHIRT | QC/GOOD/DEF JAM |
|
| 90 | MARTIN JENSEN | SOLO DANCE | DISCO:WAX/ULTRA |
|
| 91 | STARSET | MONSTER | RAZOR & TIE |
|
| 92 | DRAKE | FAKE LOVE | YMCMB/REPUBLIC |
|
| 93 | CARSON LUEDERS | FEELS GOOD | BLONDE BOY |
|
| 94 | KALEO | WAY DOWN WE GO | ELEKTRA/ATLANTIC |
|
| 95 | JOSTEN BANKS | MADE FOR THIS | OP 4 DIGITAL |
|
| 96 | E LUMNI | LIT | E LUMNI |
|
| 97 | CHRIS BROWN | PRIVACY | RCA |
|
| 98 | MARIAN HILL | DOWN | PHOTO FINISH/REPUBLIC |
|
| 99 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 100 | ANNE-MARIE | CIAO ADIOS | MAJOR TOM'S/ATLANTIC |
|
| 101 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 102 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 103 | CHANTE MOORE | REAL ONE | CM7 |
|
| 104 | JOHN K | RUNNIN | KEYZAR |
|
| 105 | COLE SWINDELL | FLATLINER | WARNER BROS. NASHVILLE |
|
| 106 | CHRIS LANE | FOR HER | BIG LOUD |
|
| 107 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 108 | MACHINE GUN KELLY & CAMILA CABELLO | BAD THINGS | BAD BOY/EPIC |
|
| 109 | KODAK BLACK | TUNNEL VISION | DOLLAZ N DEALS/ATLANTIC |
|
| 110 | SEAN PAUL | NO LIE | SPJ/ISLAND |
|
| 111 | THE GORE BOYZ | KISSES FOR THE ROAD | H&S |
|
| 112 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN |
|
| 113 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA |
|
| 114 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 115 | FREDDIE JACKSON | ONE NIGHT | CLIMAX |
|
| 116 | TRAIN | PLAY THAT SONG | COLUMBIA |
|
| 117 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 118 | FLORIDA GEORGIA LINE | GOD, YOUR MAMA, AND ME | BIG MACHINE |
|
| 119 | KEITH URBAN | BLUE AIN'T YOUR COLOR | CAPITOL NASHVILLE |
|
| 120 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 121 | NIALL HORAN | THIS TOWN | CAPITOL |
|
| 122 | SIA | CHEAP THRILLS | MONKEY PUZZLE/RCA |
|
| 123 | YUNG BLAZA | NO GO | NBC |
|
| 124 | LADY GAGA | MILLION REASONS | STREAMLINE/INTERSCOPE |
|
| 125 | BLAKE SHELTON | A GUY WITH A GIRL | WARNER BROS. NASHVILLE |
|
| 126 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 127 | KESE | ON ME | 23 MUSIC GROUP |
|
| 128 | SHAWN MENDES | STITCHES | ISLAND/REPUBLIC |
|
| 129 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM |
|
| 130 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 131 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 132 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 133 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 134 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 135 | AJR | WEAK | AJR/RED |
|
| 136 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 137 | DISCIPLES | ON MY MIND | FFRR |
|
| 138 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 139 | SEETHER | LET YOU DOWN | CONCORD |
|
| 140 | PAPA ROACH | HELP | ELEVEN SEVEN |
|
| 141 | BRAD PAISLEY | TODAY | ARISTA NASHVILLE |
|
| 142 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 143 | OFENBACH | BE MINE | OFENBACH/BIG BEAT |
|
| 144 | POST MALONE | WHITE IVERSON | REPUBLIC |
|
| 145 | TREY SONGZ | NOBODY ELSE BUT YOU | SONGBOOK/ATLANTIC |
|
| 146 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM |
|
| 147 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW/BMG |
|
| 148 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS |
|
| 149 | ADELE | HELLO | XL/COLUMBIA |
|
| 150 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 151 | DUSTIN LYNCH | SEEIN' RED | BROKEN BOW/BMG |
|
| 152 | DESTINY MORIAH | SCRUMDILLYUMPTIOUS | CAMP INC |
|
| 153 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 154 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE |
|
| 155 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 156 | LADRE | GON' GET IT (FEAT. MELLO THA GUDDAMANN) | BLACBOIMUZIK |
|
| 157 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 158 | FLO RIDA | MY HOUSE | ATLANTIC |
|
| 159 | ROYAL BLOOD | LIGHTS OUT | WARNER BROTHERS |
|
| 160 | THOMAS RHETT | CRAVING YOU | VALORY/BIG MACHINE |
|
| 161 | KENNY CHESNEY | BAR AT THE END OF THE WORLD | BLUE CHAIR/BNA |
|
| 162 | MAJESTY DA GOD | BROWN SUGAR (FEAT. VEE STONER) | 80 |
|
| 163 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 |
|
| 164 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 165 | J SHIN | WHY YA TALKING BOUT ME | SUPA T |
|
| 166 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 167 | STAR BLAZERS | DON'T LET IT RAIN | STAR BLAZERS |
|
| 168 | RUSS | LOSIN CONTROL | COLUMBIA |
|
| 169 | RHETT MAY | CREATURES OF THE NIGHT | MUSIK AND FILM |
|
| 170 | CLEAN BANDIT & ZARA LARSSON | SYMPHONY | ATLANTIC UK |
|
| 171 | FULLY | TAKE YOUR CHIC | SUPA T |
|
| 172 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 173 | MARTIN GARRIX & DUA LIPA | SCARED TO BE LONELY | EPIC AMSTERDAM |
|
| 174 | RARI | REAL ONES | MILLSET GANG |
|
| 175 | PARAMORE | HARD TIMES | FUELED BY RAMEN |
|
| 176 | JON BELLION | ALL TIME LOW | CAPITOL |
|
| 177 | LOCASH | I KNOW SOMEBODY | REVIVER |
|
| 178 | KEITH URBAN | THE FIGHTER | CAPITOL NASHVILLE |
|
| 179 | THOMAS RHETT | STAR OF THE SHOW | VALORY/BIG MACHINE |
|
| 180 | JACK ROMANOV | NO MORE LOOSE ENDS | JACK ROMANOV |
|
| 181 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
| 182 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 183 | DAMIAN FORCE | WHERE IS YOUR LOVE? | DOT DANCE |
|
| 184 | IRIE AC | LOVE ME | IRIE AC |
|
| 185 | LITTLE MIX | TOUCH | SYCO/COLUMBIA |
|
| 186 | NICK BRODEUR | UR DUMB | SOBE |
|
| 187 | JUICE YUNG'N | AAYY | SUPA T |
|
| 188 | MYSTERIOUS | WHO YOU TALKIN TO (FEAT. PRINCE AK) | MUSIK AND FILM |
|
| 189 | JP COOPER | SEPTEMBER SONG | ISLAND/UNIVERSAL |
|
| 190 | STOOPS | FREEDOM | ROOKS TO KINGS |
|
| 191 | OCEAN PARK STANDOFF | GOOD NEWS | HOLLYWOOD |
|
| 192 | J. COLE | DEJA VU | ROC NATION/INTERSCOPE |
|
| 193 | JIMII HITMAKER | STUNNIN | TICKET VISION |
|
| 194 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 195 | COLE SWINDELL | YOU SHOULD BE HERE | WARNER BROS. NASHVILLE |
|
| 196 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 197 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 198 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA |
|
| 199 | SIA | NEVER GIVE UP | MONKEY PUZZLE/RCA |
|
| 200 | DJ BOOTSIE | DRUNK & HIGH (FEAT. LEVEL, DERTY & GANGSTA) | BCP |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 05-20-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | LIL RONNY MOTHAF | THROW DAT ASS IN A CIRCLE | DIRTY WATER |
|
| 2 | DONNY RAJAUN | LEAVE IT IN | FUTURE FLOW |
|
| 3 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 4 | T SPEED & 5UPAMANHOE | SLEEP | DIRTY WATER |
|
| 5 | THAT NATION | MY WHOLE LIFE | MISSION STATEMENT |
|
| 6 | DBLACK & ROYAL$T | TWOTHREE | M.C.N |
|
| 7 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 8 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 9 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 10 | CARSON LUEDERS | FEELS GOOD | BLONDE BOY |
|
| 11 | JOSTEN BANKS | MADE FOR THIS | OP 4 DIGITAL |
|
| 12 | E LUMNI | LIT | E LUMNI |
|
| 13 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 14 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 15 | CHANTE MOORE | REAL ONE | CM7 |
|
| 16 | JOHN K | RUNNIN | KEYZAR |
|
| 17 | THE GORE BOYZ | KISSES FOR THE ROAD | H&S |
|
| 18 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 19 | FREDDIE JACKSON | ONE NIGHT | CLIMAX |
|
| 20 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 21 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 22 | YUNG BLAZA | NO GO | NBC |
|
| 23 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 24 | KESE | ON ME | 23 MUSIC GROUP |
|
| 25 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 26 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 27 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 28 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 29 | DESTINY MORIAH | SCRUMDILLYUMPTIOUS | CAMP INC |
|
| 30 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 31 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 32 | LADRE | GON' GET IT (FEAT. MELLO THA GUDDAMANN) | BLACBOIMUZIK |
|
| 33 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 34 | MAJESTY DA GOD | BROWN SUGAR (FEAT. VEE STONER) | 80 |
|
| 35 | J SHIN | WHY YA TALKING BOUT ME | SUPA T |
|
| 36 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 37 | STAR BLAZERS | DON'T LET IT RAIN | STAR BLAZERS |
|
| 38 | RHETT MAY | CREATURES OF THE NIGHT | MUSIK AND FILM |
|
| 39 | FULLY | TAKE YOUR CHIC | SUPA T |
|
| 40 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 41 | RARI | REAL ONES | MILLSET GANG |
|
| 42 | JACK ROMANOV | NO MORE LOOSE ENDS | JACK ROMANOV |
|
| 43 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
| 44 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 45 | DAMIAN FORCE | WHERE IS YOUR LOVE? | DOT DANCE |
|
| 46 | IRIE AC | LOVE ME | IRIE AC |
|
| 47 | NICK BRODEUR | UR DUMB | SOBE |
|
| 48 | JUICE YUNG'N | AAYY | SUPA T |
|
| 49 | MYSTERIOUS | WHO YOU TALKIN TO (FEAT. PRINCE AK) | MUSIK AND FILM |
|
| 50 | STOOPS | FREEDOM | ROOKS TO KINGS |
|
| 51 | JIMII HITMAKER | STUNNIN | TICKET VISION |
|
| 52 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 53 | DJ BOOTSIE | DRUNK & HIGH (FEAT. LEVEL, DERTY & GANGSTA) | BCP |
|
| 54 | TESSA | BOTTOM | HBIC MUZIK |
|
| 55 | J.O JETSON | IF ONLY YOU KNEW | LRT |
|
| 56 | BRITONNIA | LIAR LIAR | CASTLE |
|
| 57 | KYLE BENT | CONUNDRUM | MADE IN THE SHADE |
|
| 58 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE |
|
| 59 | BRIA MARIE | OKAY (FEAT. MUSIQ SOULCHILD) | ETHICAL |
|
| 60 | TEDDIE CAIN | SAVE SOMEBODY | RHYTHM & GANGSTER |
|
| 61 | JTRONIUS | SPACESHIP | HARDKNOCK EMPIRE |
|
| 62 | IZZY ICE | MILK & COOKIES | BENTLY |
|
| 63 | STOOPS | REMEMBER THE ROC | ROOKS TO KINGS |
|
| 64 | DANIELLE TAYLOR | RSVP | DANIELLE TAYLOR |
|
| 65 | GLORIA PRINCE | RIGHT THERE | 3SIXTY |
|
| 66 | MR. BOOM BOOM BANG | PRIVATE LOVE (FEAT. MAINO) | FINANCIALLY STABLE |
|
| 67 | CREED WARNER | THIS SIDE OF TOWN | MADIZON JONES GROUP/VECA |
|
| 68 | AMY SINHA | YOU MAKE ME BELIEVE | AMY SINHA |
|
| 69 | EBX MUSIC | INSIGHT | EBX MUSIC |
|
| 70 | FRANCHIZE MUSIC | BRIGHT LIGHTS | FRANCHIZE MUSIC |
|
| 71 | YAYSH | WILD ONE | YAYSH PLEASE |
|
| 72 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE |
|
| 73 | BLA5ER | I GOT DAT BAG | BLA5ER |
|
| 74 | TRENT DUPRI | FREAK NEAK | BINDELARI |
|
| 75 | MARQUEZ CURTIS | I AM BLESSED (FEAT. TIFFANIE TUTU AGEE) | MARY ELIZABETH |
|
| 76 | DONZ MORAN | LIGHTERS UP | KNS |
|
| 77 | FAT BOI FRESH | WHOLE LOTTA | MEAN BEAST |
|
| 78 | ABUSIVE TRAGEDIES | GOODBYE BABE | MADIZON JONES GROUP/VECA |
|
| 79 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE |
|
| 80 | RIDETOLA | 40 | LOVE & ART |
|
| 81 | CAP | STUDIO TIME | CAPISH MUSIC |
|
| 82 | FUSER | ITS YOUR LIFE TO LIVE | DO IT |
|
| 83 | AROLE | WHO REALLY CARES | AROLE |
|
| 84 | T. L. WILLIAMS | MELANIN (FEAT. THE BOY ILLINOIS) | CHI SOUND |
|
| 85 | FERNANDO TRIFF | RISK TAK3R | FERNANDO TRIFF |
|
| 86 | B.BANDZ | YRN | TST LEGACY |
|
| 87 | DEXX ALMIGHTI | ADDICTED | ALMIGHTI |
|
| 88 | 80EIGHT | FEELINGS | RBC |
|
| 89 | PANAMA BLACK | CHANGED | HAVE KNOTZ |
|
| 90 | PRES | YOU CAN DO IT (FEAT. PRISSY K) | PRES |
|
| 91 | MAC RAMSEY, BYG KURSE AND MR.GREGG | GET BUCK WIT ME | MAC RAMSEY |
|
| 92 | SMILES OFFICIAL | I GOT A BAG | STREET/CAMP |
|
| 93 | KING FREDO | HOLD UP WAIT (FEAT. ROLLZ ROYCE DA DON) | KING FREDO |
|
| 94 | MAHOGGANY BLU | ROOM 21 | MAHOGGANY BLU |
|
| 95 | TRIVELLOR | WILD FAITH | MUSIK AND FILM |
|
| 96 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
| 97 | PLAYBOI L | MEGA BUCK$ (FEAT. SORACHI) | LYWIRE/ADD VENTURES |
|
| 98 | WINE | ATM | FINE WINE |
|
| 99 | VERONICA | WHAT HAPPENED | CUGINI |
|
| 100 | TOOTS | BROKE | KVII ENTERPRISES |
|
| 101 | CHRIS HOUSTON | STRAWBERRIES & MOSCATO | MERCY MEDIA |
|
| 102 | DAJA MARIE | RAINDROPS | DAJA MARIE |
|
| 103 | CRONYK ILLNESS | EVERY TIME | CRONYK ILLNESS |
|
| 104 | PAT KING | WHAT LOVE REALLY MEANS TO ME | PAT KING |
|
| 105 | FOOL BOY MARLEY | BETTER MAN | BMB |
|
| 106 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY |
|
| 107 | TRILLAMAINE | EVERYBODY WINNIN | RRNG |
|
| 108 | KIRBIE | HUMAN | KIRBIE |
|
| 109 | ACE THE GENERAL | ACE GOD NON GMO | ACE THE GENERAL |
|
| 110 | V. WHITE | HARD WORK | V. WHITE |
|
| 111 | M.RECK | PAPERCHASER | GUTTA MUZIC |
|
| 112 | HITEMUP | WAIT A MIN (FEAT. JAZZE PHA) | ROCKEMHARD |
|
| 113 | BIGG BRASS | SLIDING | MEGA |
|
| 114 | FOUREVER | DOUBLE CROSS MY HEART | J.O.T.S |
|
| 115 | TN DA ENTERTAINER | FLOAT ON | DCMG |
|
| 116 | PLAYBOYSWAG | MIND YA BIZ | PLAYWORLD |
|
| 117 | ALYZE ELYSE | U GOT ME TRAPPED | SOUL CITY |
|
| 118 | J-THURO | LIFTED | J-THURO |
|
| 119 | AYO BEATZ X SOS MUSIC | ABU DABBIN | SEISMIC/GREEN LIGHT |
|
| 120 | MASTER P | BROKEN | NO LIMIT FOREVER |
|
| 121 | SKULLY | THE WORLD IS GOING CRAZY | GIG |
|
| 122 | EMPRAH THA GREAT | THROW'D OFF | THUG'Z NATION |
|
| 123 | FR333DOM | THE HARD WAY | WEALTH NATION |
|
| 124 | APRIL MARTIN | ONE BREATH | SHRIMP TOAST |
|
| 125 | FORCE MD'S | DON'T RUSH | FORCE MD'S |
|
| 126 | MAMA K AND THE SHADES | MIDNIGHT TRAIN | NINE MILE |
|
| 127 | DJ CAIN | COMIN FOR MINE (FEAT. ROD D, NIKKI & EDUBB) | DJ CAIN |
|
| 128 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL |
|
| 129 | RYAN ATKINS | DON'T ASK | RYAN ATKINS |
|
| 130 | NIZZIE | PHILIPPINES | MATCHBOX |
|
| 131 | KILO SANTANA | SUM MO | STR8LACE |
|
| 132 | JAMES TRAKZ WADE | LOTUS | SSMG |
|
| 133 | ERIC FRISCH | DRIFT AWAY | LIKE A FOX |
|
| 134 | THE OUTLAWZ | SO MUCH PAIN | ELDER |
|
| 135 | DRE BUTTERZ | 75 | BMB |
|
| 136 | ALICE MERTON | NO ROOTS | PAPER PLANE |
|
| 137 | MAZZI & SOUL PURPOSE | CHAI PARTY | S.O.U.L. PURPOSE |
|
| 138 | ANTHONY NELSON & THE OVERCOMERS | UNDESERVED | NEW HEAVENS & NEW EARTH |
|
| 139 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 140 | MARIO ARGENTINA | SICK OF IT ALL | TRIBAL SAINTS |
|
| 141 | YOUNG IKE | TAPPIN IN | DFL/BUNGALO |
|
| 142 | JAMES DOUGLAS | TESTIFY (FEAT. LEJUENE T) | GQUENCE |
|
| 143 | ACE DA ENTERTAINER | BANDZ | FINESSIN |
|
| 144 | AL EIDE | PARTY DOWN | AL EIDE |
|
| 145 | SAULT | ADONAI | SAULT |
|
| 146 | THROUGH FIRE | BREATHE | SUMERIAN |
|
| 147 | B MASON | GOOD DAYZ | B MASON |
|
| 148 | DUSTY GRANT | THIS LONGING HEART | DUSTY GRANT |
|
