![]() DRT GLOBAL TOP 200 AIRPLAY CHART 06-03-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 2 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 3 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 4 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 5 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 6 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | UNIVERSAL LATIN/REPUBLIC |
|
| 7 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 8 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 9 | CALVIN HARRIS | SLIDE (FEAT. FRANK OCEAN & MIGOS) | COLUMBIA |
|
| 10 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 11 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 12 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 13 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 14 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 15 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 16 | DRAKE | PASSIONFRUIT | YMCMB/REPUBLIC |
|
| 17 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 18 | MILEY CYRUS | MALIBU | RCA |
|
| 19 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 20 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 21 | JASON DERULO | SWALLA (FEAT. NICKI MINAJ & TY DOLLA) | WARNER BROTHERS |
|
| 22 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 23 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 24 | LADY GAGA | THE CURE | STREAMLINE/INTERSCOPE |
|
| 25 | MAROON 5 | COLD | 222/INTERSCOPE |
|
| 26 | DARIUS RUCKER | IF I TOLD YOU | CAPITOL NASHVILLE |
|
| 27 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 28 | CLEAN BANDIT | ROCKABYE | ATLANTIC UK |
|
| 29 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 30 | THOMAS RHETT | CRAVING YOU (FEAT. MAREN MORRIS) | VALORY/BIG MACHINE |
|
| 31 | HALSEY | NOW OR NEVER | ASTRALWERKS/CAPITOL |
|
| 32 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 33 | DIERKS BENTLEY | BLACK | CAPITOL NASHVILLE |
|
| 34 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 35 | BLAKE SHELTON | EVERY TIME I HEAR THAT SONG | WARNER BROS. NASHVILLE |
|
| 36 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 37 | LINKIN PARK | HEAVY | WARNER BROTHERS |
|
| 38 | RASCAL FLATTS | YOURS IF YOU WANT IT | BIG MACHINE |
|
| 39 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 40 | ZAYN & TAYLOR SWIFT | I DON'T WANNA LIVE FOREVER | 50 SHADES DARKER/RCA |
|
| 41 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 42 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 43 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE |
|
| 44 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 45 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 46 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 47 | DAN + SHAY | HOW NOT TO | WARNER BROTHERS |
|
| 48 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA |
|
| 49 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 50 | SELENA GOMEZ | BAD LIAR | INTERSCOPE |
|
| 51 | DYLAN SCOTT | MY GIRL | CURB |
|
| 52 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 53 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 54 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 55 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 56 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 57 | ZAC BROWN BAND | MY OLD MAN | ATLANTIC |
|
| 58 | SHAWN MENDES | MERCY | ISLAND/REPUBLIC |
|
| 59 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 60 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 61 | ARIANA GRANDE | SIDE TO SIDE | REPUBLIC/UNIVERSAL |
|
| 62 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 63 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 64 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE |
|
| 65 | CAMILA CABELLO | CRYING IN THE CLUB | SYCO/EPIC |
|
| 66 | SIA | THE GREATEST | MONKEY PUZZLE/RCA |
|
| 67 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 68 | RAG'N'BONE MAN | SKIN | BEST LAID PLANS/COLUMBIA |
|
| 69 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 70 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 71 | KYGO & ELLIE GOULDING | FIRST TIME | ULTRA/INTERSCOPE |
|
| 72 | THAT NATION | MY WHOLE LIFE | MISSION STATEMENT |
|
| 73 | LIL RONNY MOTHAF | THROW DAT ASS IN A CIRCLE | DIRTY WATER |
|
| 74 | DONNY RAJAUN | LEAVE IT IN | FUTURE FLOW |
|
| 75 | LORDE | GREEN LIGHT | LAVA/REPUBLIC |
|
| 76 | STARLEY | CALL ON ME | EPIC |
|
| 77 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 78 | BIG SEAN | BOUNCE BACK | DEF JAM |
|
| 79 | CHRIS BROWN | PRIVACY | RCA |
|
| 80 | RAE SREMMURD | BLACK BEATLES | EAR DRUMMER/INTERSCOPE |
|
| 81 | DESTINY MORIAH | SCRUMDILLYUMPTIOUS | CAMP INC |
|
| 82 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 83 | KELSEA BALLERINI | YEAH BOY | BLACK RIVER |
|
| 84 | KATY PERRY | BON APPETIT | CAPITOL |
|
| 85 | MARTIN JENSEN | SOLO DANCE | DISCO:WAX/ULTRA |
|
| 86 | TIM MCGRAW & FAITH HILL | SPEAK TO A GIRL | ARISTA NASHVILLE |
|
| 87 | BRANTLEY GILBERT | THE WEEKEND | VALORY/BIG MACHINE |
|
| 88 | T SPEED & 5UPAMANHOE | SLEEP | DIRTY WATER |
|
| 89 | TWENTY ONE PILOTS | HEATHENS | FUELED BY RAMEN |
|
| 90 | THE GORE BOYZ | KISSES FOR THE ROAD | H&S |
|
| 91 | DBLACK & ROYAL$T | TWOTHREE | M.C.N |
|
| 92 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 93 | KODAK BLACK | TUNNEL VISION | DOLLAZ N DEALS/ATLANTIC |
|
| 94 | SIA | CHEAP THRILLS | MONKEY PUZZLE/RCA |
|
| 95 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 96 | MAJOR LAZER | COLD WATER (FEAT. JUSTIN BIEBER) | MAD DECENT |
|
| 97 | FLORIDA GEORGIA LINE | GOD, YOUR MAMA, AND ME | BIG MACHINE |
|
| 98 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 99 | CHRIS LANE | FOR HER | BIG LOUD |
|
| 100 | JASON ALDEAN | ANY OL' BARSTOOL | BROKEN BOW/BMG |
|
| 101 | LITTLE BIG TOWN | BETTER MAN | CAPITOL NASHVILLE |
|
| 102 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 103 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW/BMG |
|
| 104 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 105 | JOSTEN BANKS | MADE FOR THIS | OP 4 DIGITAL |
|
| 106 | LAUREN ALAINA | ROAD LESS TRAVELED | 19/MERCURY NASHVILLE |
|
| 107 | STARSET | MONSTER | RAZOR & TIE |
|
| 108 | KALEO | WAY DOWN WE GO | ELEKTRA/ATLANTIC |
|
| 109 | MACHINE GUN KELLY & CAMILA CABELLO | BAD THINGS | BAD BOY/INTERSCOPE |
|
| 110 | TWENTY ONE PILOTS | RIDE | FUELED BY RAMEN |
|
| 111 | E LUMNI | LIT | E LUMNI |
|
| 112 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 113 | COLE SWINDELL | FLATLINER | WARNER BROS. NASHVILLE |
|
| 114 | CLEAN BANDIT & ZARA LARSSON | SYMPHONY | ATLANTIC UK |
|
| 115 | JOHN K | RUNNIN | KEYZAR |
|
| 116 | LADRE | GON' GET IT (FEAT. MELLO THA GUDDAMANN) | BLACBOIMUZIK |
|
| 117 | MIGOS | BAD AND BOUJEE | QC/GOOD/DEF JAM |
|
| 118 | FREDDIE JACKSON | ONE NIGHT | CLIMAX |
|
| 119 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 120 | JOHN LEGEND | LOVE ME NOW | COLUMBIA |
|
| 121 | TREY SONGZ | NOBODY ELSE BUT YOU | SONGBOOK/ATLANTIC |
|
| 122 | ADELE | SEND MY LOVE (TO YOUR NEW LOVER) | XL/COLUMBIA |
|
| 123 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 124 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 125 | AJR | WEAK | AJR/RED |
|
| 126 | LADY GAGA | MILLION REASONS | STREAMLINE/INTERSCOPE |
|
| 127 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 128 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 129 | JUSTIN BIEBER | LOVE YOURSELF | RBMG/DEF JAM |
|
| 130 | FAT BOI FRESH | WHOLE LOTTA | MEAN BEAST |
|
| 131 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 132 | SHAWN MENDES | STITCHES | ISLAND/REPUBLIC |
|
| 133 | CARSON LUEDERS | FEELS GOOD | BLONDE BOY |
|
| 134 | KEITH URBAN | BLUE AIN'T YOUR COLOR | CAPITOL NASHVILLE |
|
| 135 | DISCIPLES | ON MY MIND | FFRR |
|
| 136 | DRAKE | FAKE LOVE | YMCMB/REPUBLIC |
|
| 137 | MIGOS | T-SHIRT | QC/GOOD/DEF JAM |
|
| 138 | YUNG BLAZA | NO GO | NBC |
|
| 139 | BLAKE SHELTON | A GUY WITH A GIRL | WARNER BROS. NASHVILLE |
|
| 140 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 141 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 142 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 143 | ADELE | HELLO | XL/COLUMBIA |
|
| 144 | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW/BMG |
|
| 145 | NIALL HORAN | THIS TOWN | CAPITOL |
|
| 146 | SEETHER | LET YOU DOWN | CONCORD |
|
| 147 | LUKAS GRAHAM | 7 YEARS | WARNER BROTHERS |
|
| 148 | ROYAL BLOOD | LIGHTS OUT | WARNER BROTHERS |
|
| 149 | ANNE-MARIE | CIAO ADIOS | MAJOR TOM'S/ATLANTIC |
|
| 150 | DUSTY GRANT | THIS LONGING HEART | DUSTY GRANT |
|
| 151 | PARAMORE | HARD TIMES | FUELED BY RAMEN |
|
| 152 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 153 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 154 | NICK BRODEUR | UR DUMB | SOBE |
|
| 155 | JUSTIN BIEBER | SORRY | RBMG/DEF JAM |
|
| 156 | OMID MASTER | ONLY YOU | WOLF |
|
| 157 | BRAD PAISLEY | TODAY | ARISTA NASHVILLE |
|
| 158 | KESE | ON ME | 23 MUSIC GROUP |
|
| 159 | OFENBACH | BE MINE | OFENBACH/BIG BEAT |
|
| 160 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 161 | LOCASH | RING ON EVERY FINGER | REVIVER |
|
| 162 | DUSTIN LYNCH | SEEIN' RED | BROKEN BOW/BMG |
|
| 163 | MARIAN HILL | DOWN | PHOTO FINISH/REPUBLIC |
|
| 164 | MARTIN GARRIX & DUA LIPA | SCARED TO BE LONELY | EPIC AMSTERDAM |
|
| 165 | THE WEEKND | REMINDER | UNIVERSAL REPUBLIC |
|
| 166 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE |
|
| 167 | TRAIN | PLAY THAT SONG | COLUMBIA |
|
| 168 | LITTLE MIX | TOUCH | SYCO/COLUMBIA |
|
| 169 | FLO RIDA | MY HOUSE | ATLANTIC |
|
| 170 | PAPA ROACH | HELP | ELEVEN SEVEN |
|
| 171 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 172 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 173 | METALLICA | NOW THAT WE'RE DEAD | BLACKENED/RHINO/ADA |
|
| 174 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 175 | BRAD PAISLEY | LAST TIME FOR EVERYTHING | ARISTA NASHVILLE |
|
| 176 | HAILEE STEINFELD | MOST GIRLS | UNIVERSAL REPUBLIC |
|
| 177 | MAJESTY DA GOD | BROWN SUGAR (FEAT. VEE STONER) | 80 |
|
| 178 | BRETT YOUNG | SLEEP WITHOUT YOU | BIG MACHINE |
|
| 179 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 180 | CHANTE MOORE | REAL ONE | CM7 |
|
| 181 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 182 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 |
|
| 183 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 184 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 185 | IRIE AC | LOVE ME | IRIE AC |
|
| 186 | RITA ORA | YOUR SONG | ROC NATION |
|
| 187 | STAR BLAZERS | DON'T LET IT RAIN | STAR BLAZERS |
|
| 188 | THOMAS RHETT | STAR OF THE SHOW | VALORY/BIG MACHINE |
|
| 189 | POST MALONE | CONGRATULATIONS | REPUBLIC |
|
| 190 | SIA | NEVER GIVE UP | MONKEY PUZZLE/RCA |
|
| 191 | KEITH URBAN | THE FIGHTER | CAPITOL NASHVILLE |
|
| 192 | LIL UZI VERT | XO TOUR LLIF3 | ATLANTIC |
|
| 193 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 194 | RISE AGAINST | THE VIOLENCE | VIRGIN |
|
| 195 | RARI | REAL ONES | MILLSET GANG |
|
| 196 | P!NK | JUST LIKE FIRE | WALT DISNEY/RCA |
|
| 197 | RIDETOLA | 40 | LOVE & ART |
|
| 198 | DAMIAN FORCE | WHERE IS YOUR LOVE? | DOT DANCE |
|
| 199 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 200 | ADELE | WHEN WE WERE YOUNG | XL/COLUMBIA |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 06-03-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | THAT NATION | MY WHOLE LIFE | MISSION STATEMENT |
|
| 2 | LIL RONNY MOTHAF | THROW DAT ASS IN A CIRCLE | DIRTY WATER |
|
| 3 | DONNY RAJAUN | LEAVE IT IN | FUTURE FLOW |
|
| 4 | DESTINY MORIAH | SCRUMDILLYUMPTIOUS | CAMP INC |
|
| 5 | T SPEED & 5UPAMANHOE | SLEEP | DIRTY WATER |
|
| 6 | THE GORE BOYZ | KISSES FOR THE ROAD | H&S |
|
| 7 | DBLACK & ROYAL$T | TWOTHREE | M.C.N |
|
| 8 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 9 | PUPON THE DON | FUEL 2 MY FIRE | ALL NATURAL |
|
| 10 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 11 | JORDAN HUNTER | I WANT IT ALL | RCGM |
|
| 12 | JOSTEN BANKS | MADE FOR THIS | OP 4 DIGITAL |
|
| 13 | E LUMNI | LIT | E LUMNI |
|
| 14 | JOHN K | RUNNIN | KEYZAR |
|
| 15 | LADRE | GON' GET IT (FEAT. MELLO THA GUDDAMANN) | BLACBOIMUZIK |
|
| 16 | FREDDIE JACKSON | ONE NIGHT | CLIMAX |
|
| 17 | K'CONEIL | FEEL SO RIGHT | GEDION SOLDIERS/KEYNOTE |
|
| 18 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 19 | SMOKETOWN KNAVE | TIL THE END | FON |
|
| 20 | YUNG YUNG PALLO | SOUND GOOD | IGUAPSTACK |
|
| 21 | FAT BOI FRESH | WHOLE LOTTA | MEAN BEAST |
|
| 22 | CARSON LUEDERS | FEELS GOOD | BLONDE BOY |
|
| 23 | YUNG BLAZA | NO GO | NBC |
|
| 24 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 25 | J WICK | MR. AUTOMATIC | G. M. F. |
|
| 26 | DUSTY GRANT | THIS LONGING HEART | DUSTY GRANT |
|
| 27 | SLEEP RICH | BAD LUCK | PENTHOUSE DREAMZ |
|
| 28 | BENNIE GRAND$ | I.D.K.B.T. | SE MEDIA GROUP |
|
| 29 | NICK BRODEUR | UR DUMB | SOBE |
|
| 30 | OMID MASTER | ONLY YOU | WOLF |
|
| 31 | KESE | ON ME | 23 MUSIC GROUP |
|
| 32 | DRUSKII DRU | NO FLEXIN | DECLARE |
|
| 33 | TAWANA LAEL | DO UNTO LOVERS | KEEP YOUR DREAMS ALIVE |
|
| 34 | HALF MILE HOME | THINKING OF ME | CHURCH BOY |
|
| 35 | MAJESTY DA GOD | BROWN SUGAR (FEAT. VEE STONER) | 80 |
|
| 36 | CHANTE MOORE | REAL ONE | CM7 |
|
| 37 | THE CROSSRHODES | FOOTPRINTS ON THE MOON | DMG |
|
| 38 | OG BOBBY MAC | I'M JUST SAYIN' | OG BOBBY MAC |
|
| 39 | IRIE AC | LOVE ME | IRIE AC |
|
| 40 | STAR BLAZERS | DON'T LET IT RAIN | STAR BLAZERS |
|
| 41 | JORDAN ALEXANDER | TAKE ME OUT TONIGHT | GEM |
|
| 42 | RARI | REAL ONES | MILLSET GANG |
|
| 43 | RIDETOLA | 40 | LOVE & ART |
|
| 44 | DAMIAN FORCE | WHERE IS YOUR LOVE? | DOT DANCE |
|
| 45 | HITMAKERTEP | BAD GIRL | EYESEEUENT |
|
| 46 | CLASSROOM MAJORS | I WANT HER | CLASSROOM MAJORS |
|
| 47 | MIKE SMITH | YOU'RE MY KIND OF BEAUTIFUL | PLATEAU MUSIC |
|
| 48 | S SHATA | ON MY WAY | SOOPERSTAR |
|
| 49 | BRIA MARIE | OKAY (FEAT. MUSIQ SOULCHILD) | ETHICAL |
|
| 50 | RHETT MAY | CREATURES OF THE NIGHT | MUSIK AND FILM |
|
| 51 | MASTA RECKA | DO THAT TO ME | ZYFEX |
|
| 52 | STOOPS | FREEDOM | ROOKS TO KINGS |
|
| 53 | J.O JETSON | IF ONLY YOU KNEW | LRT |
|
| 54 | TEDDIE CAIN | SAVE SOMEBODY | RHYTHM & GANGSTER |
|
| 55 | DJ BOOTSIE | DRUNK & HIGH (FEAT. LEVEL, DERTY & GANGSTA) | BCP |
|
| 56 | FULLY | TAKE YOUR CHIC | SUPA T |
|
| 57 | TONY PACE | SEE A LIGHT AROUND YOU | TONY PACE |
|
| 58 | MR. BOOM BOOM BANG | PRIVATE LOVE (FEAT. MAINO) | FINANCIALLY STABLE |
|
| 59 | HANNAH JANE KILE | LOVE OF MINE | HANNAH JANE KILE |
|
| 60 | GLORIA PRINCE | RIGHT THERE | 3SIXTY |
|
| 61 | JACK ROMANOV | NO MORE LOOSE ENDS | JACK ROMANOV |
|
| 62 | EBX MUSIC | INSIGHT | EBX MUSIC |
|
| 63 | TESSA | BOTTOM | HBIC MUZIK |
|
| 64 | JIMII HITMAKER | STUNNIN | TICKET VISION |
|
| 65 | DANIELLE TAYLOR | RSVP | DANIELLE TAYLOR |
|
| 66 | MYSTERIOUS | WHO YOU TALKIN TO (FEAT. PRINCE AK) | MUSIK AND FILM |
|
| 67 | KEI TAYLOR | SLOW MOTION | DISTINCTIVE SOUND |
|
| 68 | IZZY ICE | MILK & COOKIES | BENTLY |
|
| 69 | CREED WARNER | THIS SIDE OF TOWN | MADIZON JONES GROUP/VECA |
|
| 70 | STOOPS | REMEMBER THE ROC | ROOKS TO KINGS |
|
| 71 | CHRIS HOUSTON | STRAWBERRIES & MOSCATO | MERCY MEDIA |
|
| 72 | BRITONNIA | LIAR LIAR | CASTLE |
|
| 73 | AROLE | WHO REALLY CARES | AROLE |
|
| 74 | MARQUEZ CURTIS | I AM BLESSED (FEAT. TIFFANIE TUTU AGEE) | MARY ELIZABETH |
|
| 75 | CAP | STUDIO TIME | CAPISH MUSIC |
|
| 76 | NICK DE LA HOYDE | LOVE TAKES TIME | GATCOMBE |
|
| 77 | FRANCHIZE MUSIC | BRIGHT LIGHTS | FRANCHIZE MUSIC |
|
| 78 | B.BANDZ | YRN | TST LEGACY |
|
| 79 | ABUSIVE TRAGEDIES | GOODBYE BABE | MADIZON JONES GROUP/VECA |
|
| 80 | DEXX ALMIGHTI | ADDICTED | ALMIGHTI |
|
| 81 | BLA5ER | I GOT DAT BAG | BLA5ER |
|
| 82 | AMY SINHA | YOU MAKE ME BELIEVE | AMY SINHA |
|
| 83 | PANAMA BLACK | CHANGED | HAVE KNOTZ |
|
| 84 | MAHOGGANY BLU | ROOM 21 | MAHOGGANY BLU |
|
| 85 | KYLE BENT | CONUNDRUM | MADE IN THE SHADE |
|
| 86 | SKULLY | THE WORLD IS GOING CRAZY | GIG |
|
| 87 | FUSER | ITS YOUR LIFE TO LIVE | DO IT |
|
| 88 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
| 89 | FERNANDO TRIFF | RISK TAK3R | FERNANDO TRIFF |
|
| 90 | T. L. WILLIAMS | MELANIN (FEAT. THE BOY ILLINOIS) | CHI SOUND |
|
| 91 | PRES | YOU CAN DO IT (FEAT. PRISSY K) | PRES |
|
| 92 | MINISTER NORMAN | THE MOST HIGH IS ABLE | SOS |
|
| 93 | MAC RAMSEY, BYG KURSE AND MR.GREGG | GET BUCK WIT ME | MAC RAMSEY |
|
| 94 | SARANTOS | ABOVE THE CLOUDS | MELOGIA |
|
| 95 | PLAYBOYSWAG | MIND YA BIZ | PLAYWORLD |
|
| 96 | KING FREDO | HOLD UP WAIT (FEAT. ROLLZ ROYCE DA DON) | KING FREDO |
|
| 97 | YOUNG AKI | K.C. TAPPED IN (FEAT. NAPP & LIL HOG) | DFL/CIA/BUNGALO |
|
| 98 | 80EIGHT | FEELINGS | RBC |
|
| 99 | J SHIN | WHY YA TALKING BOUT ME | SUPA T |
|
| 100 | CRONYK ILLNESS | EVERY TIME | CRONYK ILLNESS |
|
| 101 | FOOL BOY MARLEY | BETTER MAN | BMB |
|
| 102 | ALICE MERTON | NO ROOTS | PAPER PLANE |
|
| 103 | TOOTS | BROKE | KVII ENTERPRISES |
|
| 104 | SHANNON K | PRETTY EYES | SHANNON K |
|
| 105 | DAJA MARIE | RAINDROPS | DAJA MARIE |
|
| 106 | VERONICA | WHAT HAPPENED | CUGINI |
|
| 107 | MIKE SMITH & JONATHAN HAY | DADDY'S LITTLE GIRL (FEAT. INSPECTAH DECK) | SMITH AND HAY |
|
| 108 | LAW | KNOW ME (FEAT. GUCCI MANE) | GOODLIFE |
|
| 109 | V. WHITE | HARD WORK | V. WHITE |
|
| 110 | TRILLAMAINE | EVERYBODY WINNIN | RRNG |
|
| 111 | TRENT DUPRI | FREAK NEAK | BINDELARI |
|
| 112 | WINE | ATM | FINE WINE |
|
| 113 | FORCE MD'S | DON'T RUSH | FORCE MD'S |
|
| 114 | PLAYBOI L | MEGA BUCK$ (FEAT. SORACHI) | LYWIRE/ADD VENTURES |
|
| 115 | M.RECK | PAPERCHASER | GUTTA MUZIC |
|
| 116 | ANTOINE PERRY | FREEDOMS 1, 2 AND 3 | ANTOINE PERRY |
|
| 117 | TRIVELLOR | WILD FAITH | MUSIK AND FILM |
|
| 118 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 119 | MAMA K AND THE SHADES | MIDNIGHT TRAIN | NINE MILE |
|
| 120 | BIGG BRASS | SLIDING | MEGA |
|
| 121 | TN DA ENTERTAINER | FLOAT ON | DCMG |
|
| 122 | CHARISSEAMORE | HAVE IT ALL | FREE SPIRIT IT/ENTERTAINMENT |
|
| 123 | NIZZIE | PHILIPPINES | MATCHBOX |
|
| 124 | YAYSH | WILD ONE | YAYSH PLEASE |
|
| 125 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 126 | J-THURO | LIFTED | J-THURO |
|
| 127 | REESE CHUBBS | 2NITE (FEAT. PNB ROCK) | DUMP |
|
| 128 | DJ CAIN | COMIN FOR MINE (FEAT. ROD D, NIKKI & EDUBB) | DJ CAIN |
|
| 129 | PAT KING | WHAT LOVE REALLY MEANS TO ME | PAT KING |
|
| 130 | JUICE YUNG'N | AAYY | SUPA T |
|
| 131 | FR333DOM | THE HARD WAY | WEALTH NATION |
|
| 132 | APRIL MARTIN | ONE BREATH | SHRIMP TOAST |
|
| 133 | THROUGH FIRE | BREATHE | SUMERIAN |
|
| 134 | YUSEF | OCEANS | CONTRA |
|
| 135 | WELSHLY ARMS | LEGENDARY | POSITION |
|
| 136 | FOUREVER | DOUBLE CROSS MY HEART | J.O.T.S |
|
| 137 | JAMES TRAKZ WADE | LOTUS | SSMG |
|
| 138 | J HUS | DID YOU SEE | BLACK BUTTER |
|
| 139 | ERIC FRISCH | DRIFT AWAY | LIKE A FOX |
|
| 140 | MASTER P | BROKEN | NO LIMIT FOREVER |
|
| 141 | ACE DA ENTERTAINER | BANDZ | FINESSIN |
|
| 142 | MARIO ARGENTINA | SICK OF IT ALL | TRIBAL SAINTS |
|
| 143 | KEESHA DANIELLE | U DON'T KNOW ME | VIP/ROYAL HEIR |
|
| 144 | B MASON | GOOD DAYZ | B MASON |
|
| 145 | MR. PROTEGE | HOW YOU LIVE | MR. PROTEGE |
|
| 146 | NICK BUKUVALAS | SHAKE A HAND | AMOREENA |
|
| 147 | BRIA MARIE | LOVE THE WAY WE ARGUE | ETHICAL |
|
