![]() DRT GLOBAL TOP 200 AIRPLAY CHART 09-23-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 2 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 3 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 4 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 5 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 6 | P!NK | WHAT ABOUT US | RCA |
|
| 7 | CALVIN HARRIS | FEELS (FEAT. PHARRELL WILLIAMS & KATY PERRY) | COLUMBIA |
|
| 8 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 9 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 10 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 11 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 12 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 13 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 14 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW/BMG |
|
| 15 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 16 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 17 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 18 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 19 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/BNA |
|
| 20 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 21 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 22 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 23 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 24 | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW/BMG |
|
| 25 | YO GOTTI | RAKE IT UP (FEAT. NICKI MINAJ) | GOTTI MADE-IT/CMG/EPIC |
|
| 26 | KESHA | PRAYING | RCA |
|
| 27 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 28 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 29 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 30 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 31 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 32 | SZA | LOVE GALORE (FEAT. TRAVIS SCOTT) | TOP DAWG/RCA |
|
| 33 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 34 | KANE BROWN | WHAT IFS (FEAT. LAUREN ALAINA) | RCA |
|
| 35 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 36 | CARLY PEARCE | EVERY LITTLE THING | BIG MACHINE |
|
| 37 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 38 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 39 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 40 | DAVID GUETTA | 2U (FEAT. JUSTIN BIEBER) | ATLANTIC/DEF JAM |
|
| 41 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 42 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 43 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 44 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 45 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 46 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 47 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 48 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 49 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 50 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 51 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 52 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 53 | BRAD PAISLEY | LAST TIME FOR EVERYTHING | ARISTA NASHVILLE |
|
| 54 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 55 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
| 56 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 57 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 58 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 59 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 60 | ASE MILLTICKET | OMG | VIP |
|
| 61 | A.K. | TANZANIA | FLOWBACK |
|
| 62 | THOMAS RHETT | CRAVING YOU (FEAT. MAREN MORRIS) | VALORY/BIG MACHINE |
|
| 63 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 64 | KING NON | DO SOMETHING | KING NON |
|
| 65 | NICHELLE COLVIN | TOUCH ME RIGHT (FEAT. RAH DIGGA) | SSGM |
|
| 66 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 67 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 68 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 69 | TAYLOR SWIFT | READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 70 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 71 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 72 | LUCE CANNON | BRINGIN CALIFORNIA BACK | LYFE CENTENCE |
|
| 73 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 74 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 75 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 76 | YOUNG DRA | PICKING ME | ZUMA |
|
| 77 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 78 | MAJOR LAZER | KNOW NO BETTER | MAD DECENT |
|
| 79 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 80 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 81 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 82 | LIYAH | RUNNING BACK | LIYAH |
|
| 83 | ALBEE AL | LOVING YOU | BP |
|
| 84 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 85 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 86 | LOCASH | RING ON EVERY FINGER | REVIVER |
|
| 87 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 88 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 89 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 90 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 91 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 92 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 93 | THE SCRIPT | RAIN | PHONOGENIC/COLUMBIA |
|
| 94 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 95 | QUAZ | EXTRAVAGANT | ODIC |
|
| 96 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 97 | POST MALONE | CONGRATULATIONS | REPUBLIC |
|
| 98 | S SHATA | IN THIS | SOOPERSTAR |
|
| 99 | FLORIDA GEORGIA LINE | SMOOTH | BIG MACHINE |
|
| 100 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 101 | MIKE SMITH & RZA | ALIBI (FEAT. CHANEL) | EMS |
|
| 102 | 9INE | NO WAY JOSE (FEAT. YOUNG GREATNESS) | SHAKE EM UP |
|
| 103 | LOGIC | 1-800-273-8255 | DEF JAM |
|
| 104 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 105 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 106 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 107 | AVERY LR | YOU MAD BRUH | AVERY LR |
|
| 108 | DYLAN SCOTT | MY GIRL | CURB |
|
| 109 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 110 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 111 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 112 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 113 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 114 | KELLY CLARKSON | LOVE SO SOFT | ATLANTIC |
|
| 115 | LEX DIME | LOST GIRLS | ETHICAL |
|
| 116 | AARON WATSON | OUTTA STYLE | BIG LABEL |
|
| 117 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 118 | KASHA | THERE SHE GO | KASHA |
|
| 119 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 120 | NICK BRODEUR | UR DUMB | SOBE |
|
| 121 | LOUIS THOMLINSON | BACK TO YOU (FEAT. BEBE REXHA) | SYCO/EPIC |
|
| 122 | CALVIN HARRIS | SLIDE (FEAT. FRANK OCEAN & MIGOS) | COLUMBIA |
|
| 123 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 124 | HALSEY | NOW OR NEVER | ASTRALWERKS/CAPITOL |
|
| 125 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 126 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 127 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 128 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 129 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROS. NASHVILLE |
|
| 130 | LACEE | DON'T LET THE CLEAN UP WOMAN | ADVANTAGE |
|
| 131 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 132 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 133 | ZEDD & LIAM PAYNE | GET LOW | INTERSCOPE |
|
| 134 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 135 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 136 | JUSTIN THE GR8 | THE ANTHEM | RECORD 33 |
|
| 137 | GREGORY JONES | WISH YOU WERE MINE | BGM |
|
| 138 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 139 | COO COO CAL | MY PROJECTS 2 | UNEXPLAINED |
|
| 140 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 141 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 142 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 143 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 144 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 145 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 146 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 147 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 148 | GLORIA PRINCE | RIGHT THERE | 3SIXTY |
|
| 149 | 21 SAVAGE | BANK ACCOUNT | SLAUGHTER GANG/RED/EPIC |
|
| 150 | BRUNO MARS | VERSACE ON THE FLOOR | ATLANTIC |
|
| 151 | EVERYDAY OUTLAW | THIS AIN'T NO LOVE SONG | SPLITROCK |
|
| 152 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE |
|
| 153 | SAM LEVIN | METRONOME | CLARENCE |
|
| 154 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 155 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA |
|
| 156 | AMERICAN HIGH | MOON | AMERICAN HIGH |
|
| 157 | ARIANA GRANDE | SIDE TO SIDE | UNIVERSAL |
|
| 158 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 159 | FUSER | ANTE UP | DO IT |
|
| 160 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 161 | MILEY CYRUS | MALIBU | RCA |
|
| 162 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 163 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE |
|
| 164 | JAN DALEY | CRY ME A RIVER | LOG |
|
| 165 | TOMMY CCT | AMERICA IS ALWAYS GREAT | ONENESS |
|
| 166 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 167 | MOKA BLAST | GOT WORK (FEAT. FAMOUS DEX) | BLAST OFF/UMG |
|
| 168 | NICHELLE COLVIN | DAWNED ON YOU | SSGM |
|
| 169 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 170 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 171 | BLAKE SHELTON | EVERY TIME I HEAR THAT SONG | WARNER BROS. NASHVILLE |
|
| 172 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 173 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 174 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 175 | THE REVIVALISTS | WISH I KNEW YOU | WIND-UP/CONCORD |
|
| 176 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 177 | SWAGGER SPLASH | AROUND ME (FEAT. TEJAI MOORE) | SPLASH TEAM |
|
| 178 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 179 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 180 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 181 | SENEKO | CIRCLE ROUND | TORREZ |
|
| 182 | IVAN BEECROFT | BELIEVE | IVAN BEECROFT |
|
| 183 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 184 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 185 | COLE SWINDELL | FLATLINER (FEAT. DIERKS BENTLEY) | WARNER BROS. NASHVILLE |
|
| 186 | LEON SHANNON | HOW COULD YOU (FEAT. KING KYLE LEE) | MIND & SOUL |
|
| 187 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 188 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 189 | CARSON LUEDERS | TRY ME | BLONDE BOY |
|
| 190 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 191 | STONE PAXTON | O BABY | PRODIGEE |
|
| 192 | CHRIS LANE | FOR HER | BIG LOUD |
|
| 193 | BIG & RICH | CALIFORNIA | B$R |
|
| 194 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE |
|
| 195 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 196 | STARSET | MONSTER | RAZOR & TIE |
|
| 197 | MAROON 5 | COLD | 222/INTERSCOPE |
|
| 198 | DILEMMA | I AIN'T SH!T | DILEMMA |
|
| 199 | CONCEPTZ | GRIND MODE (FEAT. STYLES P) | HYDRA |
|
| 200 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 09-23-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 2 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 3 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 4 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 5 | ASE MILLTICKET | OMG | VIP |
|
| 6 | A.K. | TANZANIA | FLOWBACK |
|
| 7 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 8 | KING NON | DO SOMETHING | KING NON |
|
| 9 | NICHELLE COLVIN | TOUCH ME RIGHT (FEAT. RAH DIGGA) | SSGM |
|
| 10 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 11 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 12 | LUCE CANNON | BRINGIN CALIFORNIA BACK | LYFE CENTENCE |
|
| 13 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 14 | YOUNG DRA | PICKING ME | ZUMA |
|
| 15 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 16 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 17 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 18 | LIYAH | RUNNING BACK | LIYAH |
|
| 19 | ALBEE AL | LOVING YOU | BP |
|
| 20 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 21 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 22 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 23 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 24 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 25 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 26 | QUAZ | EXTRAVAGANT | ODIC |
|
| 27 | S SHATA | IN THIS | SOOPERSTAR |
|
| 28 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 29 | MIKE SMITH & RZA | ALIBI (FEAT. CHANEL) | EMS |
|
| 30 | 9INE | NO WAY JOSE (FEAT. YOUNG GREATNESS) | SHAKE EM UP |
|
| 31 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 32 | AVERY LR | YOU MAD BRUH | AVERY LR |
|
| 33 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 34 | LEX DIME | LOST GIRLS | ETHICAL |
|
| 35 | KASHA | THERE SHE GO | KASHA |
|
| 36 | NICK BRODEUR | UR DUMB | SOBE |
|
| 37 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 38 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 39 | LACEE | DON'T LET THE CLEAN UP WOMAN | ADVANTAGE |
|
| 40 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 41 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 42 | JUSTIN THE GR8 | THE ANTHEM | RECORD 33 |
|
| 43 | GREGORY JONES | WISH YOU WERE MINE | BGM |
|
| 44 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 45 | COO COO CAL | MY PROJECTS 2 | UNEXPLAINED |
|
| 46 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 47 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 48 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 49 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 50 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 51 | GLORIA PRINCE | RIGHT THERE | 3SIXTY |
|
| 52 | EVERYDAY OUTLAW | THIS AIN'T NO LOVE SONG | SPLITROCK |
|
| 53 | SAM LEVIN | METRONOME | CLARENCE |
|
| 54 | ALLY RYAN | WASTED | RYAN MUSIC |
|
| 55 | AMERICAN HIGH | MOON | AMERICAN HIGH |
|
| 56 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 57 | FUSER | ANTE UP | DO IT |
|
| 58 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 59 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 60 | JAN DALEY | CRY ME A RIVER | LOG |
|
| 61 | TOMMY CCT | AMERICA IS ALWAYS GREAT | ONENESS |
|
| 62 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 63 | MOKA BLAST | GOT WORK (FEAT. FAMOUS DEX) | BLAST OFF/UMG |
|
| 64 | NICHELLE COLVIN | DAWNED ON YOU | SSGM |
|
| 65 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 66 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 67 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 68 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 69 | SWAGGER SPLASH | AROUND ME (FEAT. TEJAI MOORE) | SPLASH TEAM |
|
| 70 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 71 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 72 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 73 | SENEKO | CIRCLE ROUND | TORREZ |
|
| 74 | IVAN BEECROFT | BELIEVE | IVAN BEECROFT |
|
| 75 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 76 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 77 | LEON SHANNON | HOW COULD YOU (FEAT. KING KYLE LEE) | MIND & SOUL |
|
| 78 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 79 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 80 | CARSON LUEDERS | TRY ME | BLONDE BOY |
|
| 81 | STONE PAXTON | O BABY | PRODIGEE |
|
| 82 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 83 | DILEMMA | I AIN'T SH!T | DILEMMA |
|
| 84 | CONCEPTZ | GRIND MODE (FEAT. STYLES P) | HYDRA |
|
| 85 | VICTOR PEDRO | HOWFAR? (FEAT. BUSISWA) | PANDATAINMENT GLOBE |
|
| 86 | ACE FREEZ | YAAH DUNNO | STRICKLYDIGITZ |
|
| 87 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 88 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 89 | FRANCHIZE MUSIC | VISIONS | FRANCHIZE MUSIC |
|
| 90 | GLANCY KELLY | HOLD ON TO ME | GLANCY KELLY |
|
| 91 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
| 92 | JOTIKI | GAWDAMN | BAZERK |
|
| 93 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 94 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 95 | KEYVOUS | ROLLIN & PIMPIN MY '64 | STREET PEOPLE |
|
| 96 | YOUNG DIESEL BBM | NEW MEHICO | BIGBANGMUSIK |
|
| 97 | MILA J | LIT | SP/NOVEMBER REIGN |
|
| 98 | SCOTT CRUZ | RESCUE | DOMO |
|
| 99 | PIICK 5 | SLIDE | PIICK 5 |
|
| 100 | VIGALANTY | HATERS GONE HATE | VIGALANTY |
|
| 101 | LASHUN PACE | GOD SENT ME TYRONE | RUBY ROSE |
|
| 102 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 103 | TAYLOR MCCANTS | SO PRETTY (FEAT. YOUNG LYRIC) | VIGILANT |
|
| 104 | BIG GOV | LET ME LIVE (FEAT. NEISHA NESHAE) | PITCH BLACK |
|
| 105 | NIZZIE | PHILIPPINES (FEAT. WIZ KHALIFA) | MATCHBOX |
|
| 106 | B.L. | SPOKEN WORDS | BEST MUSIC COLLABORATION |
|
| 107 | HERE'S THE RIOT | LOVE MAKES ME CRAZY | FULL BLEED |
|
| 108 | MAJOR | ALIENS | MAJOR |
|
| 109 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 110 | SIR IVAN | I AM PEACEMAN (RIDDLER MIX) | PEACEMAN MUSIC |
|
| 111 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 112 | DUSTY GRANT | THIS LONGING HEART | DUSTY GRANT |
|
| 113 | BRIELLE | EASY | MI5 |
|
| 114 | KARMA | EXPLODE | KARMA |
|
| 115 | YOUNG AKI | K.C. TAPPED IN (FEAT. NAPP & LIL HOG) | DFL/CIA/BUNGALO |
|
| 116 | SARA SERENA | CHASING DRAGONS | NEXAR |
|
| 117 | ADAM SPREEMAN | BAD HABIT | INGROOVES/UNIVERSAL |
|
| 118 | KAMA RUBY | MISTAKE | KAMA RUBY |
|
| 119 | PUNISH | UBER RIDES | THUG WORLD/T.N.T.B. |
|
| 120 | AL EIDE | SHOW DOWN | AL EIDE |
|
| 121 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 122 | QUON | HUNNID MILES N RUNNIN | MAJESTIC |
|
| 123 | RONNUE | 17 DAYS THE HOOD MIX | NUE AVENUES |
|
| 124 | GRIZZY HENDRIX | NICKI MINAJ | GRIZZY HENDRIX |
|
| 125 | LUKE UNDERHILL | I'LL BE WAITING | LUKE UNDERHILL |
|
| 126 | MARSHALL CHARLOFF | WHAT IF | MARSHALL ARTS |
|
| 127 | DR. JOHN E. BELL | ALL I WANT | EAP |
|
| 128 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 129 | IRBY | NOT LOOKING FOR LOVE FOR YOU | IRBY |
|
| 130 | EMCEE N.I.C.E. | I GOT ANGELS | GYPSY CITY |
|
| 131 | LEE WHITAKER | PREPARE THE WAY | INN YARDE |
|
| 132 | KVNG PORTER | WORK IT UP (IRREGULAR) | CODEMUSIK |
|
| 133 | LIL DOTTY | SHE'S WIT IT | DROP THAT |
|
| 134 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 135 | ONE EYE | OEB | BLO SOME |
|
| 136 | AI'MA KHOJE | SUMMER NIGHT | ZOBE |
|
| 137 | MADDNESS | TOUCHDOWN PLAY | DARKCAP |
|
| 138 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 139 | BAHJA RODRIGUEZ | NECESSARY | STREET SXHOLAR |
|
| 140 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 141 | NICK BUKUVALAS | SHAKE A HAND | AMOREENA |
|
| 142 | KESE | ON ME | 23 MUSIC GROUP |
|
