![]() DRT GLOBAL TOP 200 AIRPLAY CHART 10-07-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 2 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 3 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 4 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 5 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 6 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 7 | P!NK | WHAT ABOUT US | RCA |
|
| 8 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 9 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 10 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 11 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 12 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 13 | CALVIN HARRIS | FEELS (FEAT. PHARRELL WILLIAMS & KATY PERRY) | COLUMBIA |
|
| 14 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 15 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 16 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 17 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 18 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 19 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 20 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 21 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 22 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/BNA |
|
| 23 | KESHA | PRAYING | RCA |
|
| 24 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 25 | YO GOTTI | RAKE IT UP (FEAT NICKI MINAJ) | GOTTI MADE-IT/CMG/EPIC |
|
| 26 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 27 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 28 | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW/BMG |
|
| 29 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW/BMG |
|
| 30 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 31 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 32 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 33 | SZA | LOVE GALORE (FEAT. TRAVIS SCOTT) | TOP DAWG/RCA |
|
| 34 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 35 | KANE BROWN | WHAT IFS (FEAT. LAUREN ALAINA) | RCA |
|
| 36 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 37 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 38 | CARLY PEARCE | EVERY LITTLE THING | BIG MACHINE |
|
| 39 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 40 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 41 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 42 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 43 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 44 | TAYLOR SWIFT | ...READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 45 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 46 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 47 | KENDRICK LAMAR | LOYALTY. | TDE/INTERSCOPE |
|
| 48 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 49 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 50 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 51 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 52 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 53 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
| 54 | RUDIMENTAL | SUN COMES UP (FEAT. JAMES ARTHUR) | BIG BEAT |
|
| 55 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 56 | MACKLEMORE | GLORIOUS | MACKLEMORE/ADA |
|
| 57 | DAVID GUETTA | 2U (FEAT. JUSTIN BIEBER) | ATLANTIC/DEF JAM |
|
| 58 | THE SCRIPT | RAIN | PHONOGENIC/COLUMBIA |
|
| 59 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 60 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 61 | KELLY CLARKSON | LOVE SO SOFT | ATLANTIC |
|
| 62 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 63 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 64 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 65 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 66 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROS. NASHVILLE |
|
| 67 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 68 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 69 | FLORIDA GEORGIA LINE | SMOOTH | BIG MACHINE |
|
| 70 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 71 | LOGIC | 1-800-273-8255 | DEF JAM |
|
| 72 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 73 | THE DON | DIAMONDS DANCING | RAW |
|
| 74 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 75 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 76 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 77 | LOCASH | RING ON EVERY FINGER | REVIVER |
|
| 78 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 79 | MAJOR LAZER | KNOW NO BETTER | MAD DECENT |
|
| 80 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 81 | ASE MILLTICKET | OMG | VIP |
|
| 82 | A.K. | TANZANIA | FLOWBACK |
|
| 83 | THOMAS RHETT | CRAVING YOU (FEAT. MAREN MORRIS) | VALORY/BIG MACHINE |
|
| 84 | NICHELLE COLVIN | TOUCH ME RIGHT (FEAT. RAH DIGGA) | SSGM |
|
| 85 | KING NON | DO SOMETHING | KING NON |
|
| 86 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 87 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 88 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 89 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 90 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 91 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 92 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 93 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 94 | ALBEE AL | LOVING YOU | BP |
|
| 95 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 96 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 97 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 98 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 99 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 100 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 101 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 102 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 103 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 104 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 105 | KATY PERRY | SWISH SWISH (FEAT. NICKI MINAJ) | CAPITOL |
|
| 106 | BRAD PAISLEY | LAST TIME FOR EVERYTHING | ARISTA NASHVILLE |
|
| 107 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 108 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 109 | LIYAH | RUNNING BACK | LIYAH |
|
| 110 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 111 | QUAZ | EXTRAVAGANT | ODIC |
|
| 112 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 113 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 114 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 115 | 21 SAVAGE | BANK ACCOUNT | SLAUGHTER GANG/RED/EPIC |
|
| 116 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 117 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 118 | CALVIN HARRIS | SLIDE (FEAT. FRANK OCEAN & MIGOS) | COLUMBIA |
|
| 119 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 120 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 121 | DYLAN SCOTT | MY GIRL | CURB |
|
| 122 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 123 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 124 | AARON WATSON | OUTTA STYLE | BIG LABEL |
|
| 125 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 126 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 127 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 128 | LOUIS TOMLINSON | BACK TO YOU (FEAT. BEBE REXHA) | SYCO/EPIC |
|
| 129 | CLEAN BANDIT | ROCKABYE | ATLANTIC UK |
|
| 130 | HALSEY | NOW OR NEVER | ASTRALWERKS/CAPITOL |
|
| 131 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 132 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 133 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 134 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 135 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 136 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 137 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 138 | NICK BRODEUR | UR DUMB | SOBE |
|
| 139 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 140 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 141 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 142 | POST MALONE | CONGRATULATIONS | REPUBLIC |
|
| 143 | ARIANA GRANDE | SIDE TO SIDE | REPUBLIC/UNIVERSAL |
|
| 144 | SHAWN MENDES | MERCY | ISLAND/REPUBLIC |
|
| 145 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 146 | FOO FIGHTERS | THE SKY IS A NEIGHBORHOOD | RCA |
|
| 147 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 148 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 149 | TRAVIS SCOTT | BUTTERFLY EFFECT | GRAND HUSTLE/EPIC |
|
| 150 | ADELE | WATER UNDER THE BRIDGE | XL/COLUMBIA |
|
| 151 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 152 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 153 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 154 | 9INE | NO WAY JOSE (FEAT. YOUNG GREATNESS) | SHAKE EM UP |
|
| 155 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 156 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 157 | MILEY CYRUS | MALIBU | RCA |
|
| 158 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 159 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 160 | CHRIS BROWN | QUESTIONS | RCA |
|
| 161 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 162 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 163 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 164 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 165 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 166 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 167 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 168 | JOSH TURNER | HOMETOWN GIRL | MCA NASHVILLE |
|
| 169 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 170 | YOUNG DRA | PICKING ME | ZUMA |
|
| 171 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 172 | BRUNO MARS | VERSACE ON THE FLOOR | ATLANTIC |
|
| 173 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 174 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 175 | LEX DIME | LOST GIRLS | ETHICAL |
|
| 176 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 177 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 178 | SAM LEVIN | METRONOME | CLARENCE |
|
| 179 | QUEENS OF THE STONE AGE | THE WAY YOU USED TO DO | MATADOR |
|
| 180 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 181 | STONE PAXTON | O BABY | PRODIGEE |
|
| 182 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 183 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 184 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 185 | U2 | YOU'RE THE BEST THING ABOUT ME | INTERSCOPE |
|
| 186 | DRAKE | PASSIONFRUIT | YMCMB/REPUBLIC |
|
| 187 | AVERY LR | YOU MAD BRUH | AVERY LR |
|
| 188 | LADY ANTEBELLUM | YOU LOOK GOOD | CAPITOL NASHVILLE |
|
| 189 | BIG & RICH | CALIFORNIA | B$R |
|
| 190 | BLACKBEAR | DO RE MI | BEARTRAP/INTERSCOPE |
|
| 191 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 192 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 193 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 194 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 195 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 196 | BLAKE SHELTON | EVERY TIME I HEAR THAT SONG | WARNER BROS. NASHVILLE |
|
| 197 | SENEKO | CIRCLE ROUND | TORREZ |
|
| 198 | NICHELLE COLVIN | DAWNED ON YOU | SSGM |
|
| 199 | MIKE SMITH & RZA | ALIBI (FEAT. CHANEL) | EMS |
|
| 200 | SWAGGER SPLASH | AROUND ME (FEAT. TEJAI MOORE) | SPLASH TEAM |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 10-07-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 2 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 3 | THE DON | DIAMONDS DANCING | RAW |
|
| 4 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 5 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 6 | ASE MILLTICKET | OMG | VIP |
|
| 7 | A.K. | TANZANIA | FLOWBACK |
|
| 8 | NICHELLE COLVIN | TOUCH ME RIGHT (FEAT. RAH DIGGA) | SSGM |
|
| 9 | KING NON | DO SOMETHING | KING NON |
|
| 10 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 11 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 12 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 13 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 14 | ALBEE AL | LOVING YOU | BP |
|
| 15 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 16 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 17 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 18 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 19 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 20 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 21 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 22 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 23 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 24 | LIYAH | RUNNING BACK | LIYAH |
|
| 25 | QUAZ | EXTRAVAGANT | ODIC |
|
| 26 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 27 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 28 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 29 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 30 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 31 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 32 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 33 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 34 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 35 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 36 | NICK BRODEUR | UR DUMB | SOBE |
|
| 37 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 38 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 39 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 40 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 41 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 42 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 43 | 9INE | NO WAY JOSE (FEAT. YOUNG GREATNESS) | SHAKE EM UP |
|
| 44 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 45 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 46 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 47 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 48 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 49 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 50 | YOUNG DRA | PICKING ME | ZUMA |
|
| 51 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 52 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 53 | LEX DIME | LOST GIRLS | ETHICAL |
|
| 54 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 55 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 56 | SAM LEVIN | METRONOME | CLARENCE |
|
| 57 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 58 | STONE PAXTON | O BABY | PRODIGEE |
|
| 59 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 60 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 61 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 62 | AVERY LR | YOU MAD BRUH | AVERY LR |
|
| 63 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 64 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 65 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 66 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 67 | SENEKO | CIRCLE ROUND | TORREZ |
|
| 68 | NICHELLE COLVIN | DAWNED ON YOU | SSGM |
|
| 69 | MIKE SMITH & RZA | ALIBI (FEAT. CHANEL) | EMS |
|
| 70 | SWAGGER SPLASH | AROUND ME (FEAT. TEJAI MOORE) | SPLASH TEAM |
|
| 71 | EVERYDAY OUTLAW | THIS AIN'T NO LOVE SONG | SPLITROCK |
|
| 72 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 73 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 74 | ECLYPSE | ADRENALINE | STARDUST |
|
| 75 | GLORIA PRINCE | RIGHT THERE | 3SIXTY |
|
| 76 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 77 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 78 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 79 | LUCE CANNON | BRINGIN CALIFORNIA BACK | LYFE CENTENCE |
|
| 80 | CRAIG DAVID | HEARTLINE | INSANITY |
|
| 81 | JUSTIN THE GR8 | THE ANTHEM | RECORD 33 |
|
| 82 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 83 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 84 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 85 | SLUKA | NUMBER ONE | STEEL FLOWER |
|
| 86 | THE PEANUT GALLERY | DEEP THOUGHTS | THE PEANUT GALLERY |
|
| 87 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 88 | LACEE | DON'T LET THE CLEAN UP WOMAN | ADVANTAGE |
|
| 89 | QUIZ ZILLA | STILL HAVE FAITH | QUIZ ZILLA |
|
| 90 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 91 | LEON SHANNON | HOW COULD YOU (FEAT. KING KYLE LEE) | MIND & SOUL |
|
| 92 | FUSER | ANTE UP | DO IT |
|
| 93 | AMERICAN HIGH | MOON | AMERICAN HIGH |
|
| 94 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 95 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 96 | ANTONIO LAROSA | SET ME FREE | ANTONIO LAROSA |
|
| 97 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 98 | GREGORY JONES | WISH YOU WERE MINE | BGM |
|
| 99 | GLANCY KELLY | HOLD ON TO ME | GLANCY KELLY |
|
| 100 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
| 101 | KEYVOUS | ROLLIN & PIMPIN MY '64 | STREET PEOPLE |
|
| 102 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 103 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 104 | IVAN BEECROFT | BELIEVE | IVAN BEECROFT |
|
| 105 | ONE EYE | OEB | BLO SOME |
|
| 106 | TIGER X | SINCE U BEEN GONE | PDX |
|
| 107 | CARSON LUEDERS | TRY ME | BLONDE BOY |
|
| 108 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 109 | BRIELLE | EASY | MI5 |
|
| 110 | MILA J | LIT | SP/NOVEMBER REIGN |
|
| 111 | LASHUN PACE | GOD SENT ME TYRONE | RUBY ROSE |
|
| 112 | B.L. | SPOKEN WORDS | BEST MUSIC COLLABORATION |
|
| 113 | SCOTT CRUZ | RESCUE | DOMO |
|
| 114 | SIR IVAN | I AM PEACEMAN (RIDDLER MIX) | PEACEMAN MUSIC |
|
| 115 | VIGALANTY | HATERS GONE HATE | VIGALANTY |
|
| 116 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 117 | HERE'S THE RIOT | LOVE MAKES ME CRAZY | FULL BLEED |
|
| 118 | COO COO CAL | MY PROJECTS 2 | UNEXPLAINED |
|
| 119 | GOLDMOUF | WHO THEY SAY | RAZORGANG |
|
| 120 | MAJOR | ALIENS | MAJOR |
|
| 121 | TAYLOR MCCANTS | SO PRETTY (FEAT. YOUNG LYRIC) | VIGILANT |
|
| 122 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 123 | PUNISH | UBER RIDES | THUG WORLD/T.N.T.B. |
|
| 124 | 3DIMENSIONAL | NOBODY | 3DIMENSIONAL |
|
| 125 | KASHA | THERE SHE GO | KASHA |
|
| 126 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 127 | KARMA | EXPLODE | KARMA |
|
| 128 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 129 | NOTHING MORE | GO TO WAR | BETTER NOISE |
|
| 130 | NIZZIE | PHILIPPINES (FEAT. WIZ KHALIFA) | MATCHBOX |
|
| 131 | COREYDREAMZ | ONE MORE TIME | ZOBE |
|
| 132 | AL EIDE | SHOW DOWN | AL EIDE |
|
| 133 | GRIZZY HENDRIX | NICKI MINAJ | GRIZZY HENDRIX |
|
