![]() DRT GLOBAL TOP 200 AIRPLAY CHART 10-21-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 2 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 3 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 4 | P!NK | WHAT ABOUT US | RCA |
|
| 5 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 6 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 7 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 8 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 9 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 10 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 11 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 12 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 13 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 14 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 15 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 16 | CAMILA CABELLO | CRYING IN THE CLUB | SYCO/EPIC |
|
| 17 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 18 | J BALVIN & WILLY WILLIAM | MI GENTE | SCORPIO/EMI/UNIVERSAL LATIN |
|
| 19 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 20 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 21 | KESHA | PRAYING | RCA |
|
| 22 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 23 | YO GOTTI | RAKE IT UP (FEAT. NICKI MINAJ) | GOTTI MADE-IT/CMG/EPIC |
|
| 24 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 25 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 26 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 27 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 28 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 29 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 30 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 31 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 32 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 33 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 34 | CARLY PEARCE | EVERY LITTLE THING | BIG MACHINE |
|
| 35 | KAMA RUBY | MISTAKE | KAMA RUBY |
|
| 36 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 37 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/BNA |
|
| 38 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 39 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
| 40 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW |
|
| 41 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 42 | SZA | LOVE GALORE | TOP DAWG/RCA |
|
| 43 | TAYLOR SWIFT | ...READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 44 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 45 | THE DON | DIAMONDS DANCING | RAW |
|
| 46 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 47 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 48 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 49 | KENDRICK LAMAR | LOYALTY. | TDE/INTERSCOPE |
|
| 50 | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW/BMG |
|
| 51 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 52 | KELLY CLARKSON | LOVE SO SOFT | ATLANTIC |
|
| 53 | DAVID GUETTA | 2U (FEAT. JUSTIN BIEBER) | ATLANTIC/DEF JAM |
|
| 54 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROS. NASHVILLE |
|
| 55 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 56 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 57 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 58 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 59 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 60 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 61 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 62 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 63 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 64 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 65 | RUDIMENTAL | SUN COMES UP (FEAT. JAMES ARTHUR) | BIG BEAT |
|
| 66 | CHARLIE PUTH | HOW LONG | ARTIST PARTNER/ATLANTIC |
|
| 67 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 68 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 69 | LOGIC | 1-800-273-8255 | DEF JAM |
|
| 70 | FLORIDA GEORGIA LINE | SMOOTH | BIG MACHINE |
|
| 71 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 72 | KING NON | DO SOMETHING | KING NON |
|
| 73 | QUAZ | EXTRAVAGANT | ODIC |
|
| 74 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 75 | A.K. | TANZANIA | FLOWBACK |
|
| 76 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 77 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 78 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 79 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 80 | THE SCRIPT | RAIN | PHONOGENIC/COLUMBIA |
|
| 81 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 82 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 83 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 84 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 85 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 86 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 87 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 88 | MACKLEMORE | GLORIOUS | MACKLEMORE/ADA |
|
| 89 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 90 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 91 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 92 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 93 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 94 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 95 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 96 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 97 | LOCASH | RING ON EVERY FINGER | REVIVER |
|
| 98 | LIYAH | RUNNING BACK | LIYAH |
|
| 99 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 100 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 101 | ECLYPSE | ADRENALINE | STARDUST |
|
| 102 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 103 | ALBEE AL | LOVING YOU | BP |
|
| 104 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 105 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 106 | ASE MILLTICKET | OMG | VIP |
|
| 107 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 108 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 109 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 110 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 111 | AARON WATSON | OUTTA STYLE | BIG LABEL |
|
| 112 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 113 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 114 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 115 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 116 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 117 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 118 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 119 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 120 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 121 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 122 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 123 | NICK BRODEUR | UR DUMB | SOBE |
|
| 124 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 125 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 126 | 21 SAVAGE | BANK ACCOUNT | SLAUGHTER GANG/RED/EPIC |
|
| 127 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 128 | THOMAS RHETT | CRAVING YOU (FEAT. MAREN MORRIS) | VALORY/BIG MACHINE |
|
| 129 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 130 | FOO FIGHTERS | THE SKY IS A NEIGHBORHOOD | RCA |
|
| 131 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 132 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 133 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 134 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 135 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 136 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 137 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 138 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 139 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 140 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 141 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 142 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 143 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 144 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 145 | DYLAN SCOTT | MY GIRL | CURB |
|
| 146 | THE STRUTS | ONE NIGHT ONLY | INTERSCOPE |
|
| 147 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 148 | MAROON 5 | DON'T WANNA KNOW | 222/INTERSCOPE |
|
| 149 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 150 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 151 | TRAVIS SCOTT | BUTTERFLY EFFECT | GRAND HUSTLE/EPIC |
|
| 152 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 153 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 154 | KASHA | THERE SHE GO | KASHA |
|
| 155 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 156 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 157 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 158 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 159 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 160 | MAJOR LAZER | KNOW NO BETTER | MAD DECENT |
|
| 161 | ANASTASIA | ALL ABOUT LOVING YOU | EARTH MADE RICHARDSON |
|
| 162 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 163 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 164 | KATY PERRY | SWISH SWISH | CAPITOL |
|
| 165 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 166 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 167 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 168 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 169 | STONE PAXTON | O BABY | PRODIGEE |
|
| 170 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 171 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 172 | SAM LEVIN | METRONOME | CLARENCE |
|
| 173 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 174 | KATY PERRY | CHAINED TO THE RHYTHM | CAPITOL |
|
| 175 | MIDLAND | DRINKIN' PROBLEM | BIG MACHINE |
|
| 176 | KHALID | YOUNG DUMB & BROKE | RIGHT HAND/RCA |
|
| 177 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 178 | U2 | YOU'RE THE BEST THING ABOUT ME | INTERSCOPE |
|
| 179 | LIYAH | CRAZY | LIYAH |
|
| 180 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 181 | MILEY CYRUS | MALIBU | RCA |
|
| 182 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 183 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 184 | CHRIS BROWN | QUESTIONS | RCA |
|
| 185 | POST MALONE | CONGRATULATIONS | REPUBLIC |
|
| 186 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 187 | MIDLAND | MAKE A LITTLE | BIG MACHINE |
|
| 188 | LIZ ASARO | 1000 YEARS | LASS |
|
| 189 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 190 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 191 | BROTHERS OSBORNE | IT AIN'T MY FAULT | EMI NASHVILLE |
|
| 192 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 193 | DEVIN DAWSON | ALL ON ME | ATLANTIC/WARNER BROS. NASHVILLE |
|
| 194 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 195 | HALSEY | NOW OR NEVER | ASTRALWERKS/CAPITOL |
|
| 196 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 197 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 198 | KANE BROWN | WHAT IFS | RCA |
|
| 199 | STARSET | MONSTER | RAZOR & TIE |
|
| 200 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 10-21-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | THE DON | DIAMONDS DANCING | RAW |
|
| 2 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 3 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 4 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 5 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 6 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 7 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 8 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 9 | KING NON | DO SOMETHING | KING NON |
|
| 10 | QUAZ | EXTRAVAGANT | ODIC |
|
| 11 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 12 | A.K. | TANZANIA | FLOWBACK |
|
| 13 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 14 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 15 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 16 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 17 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 18 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 19 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 20 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 21 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 22 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 23 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 24 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 25 | LIYAH | RUNNING BACK | LIYAH |
|
| 26 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 27 | ECLYPSE | ADRENALINE | STARDUST |
|
| 28 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 29 | ALBEE AL | LOVING YOU | BP |
|
| 30 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 31 | ASE MILLTICKET | OMG | VIP |
|
| 32 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 33 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 34 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 35 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 36 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 37 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 38 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 39 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 40 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 41 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 42 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 43 | NICK BRODEUR | UR DUMB | SOBE |
|
| 44 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 45 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 46 | 21 SAVAGE | BANK ACCOUNT | SLAUGHTER GANG/RED/EPIC |
|
| 47 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 48 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 49 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 50 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 51 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 52 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 53 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 54 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 55 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 56 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 57 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 58 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 59 | KASHA | THERE SHE GO | KASHA |
|
| 60 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 61 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 62 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 63 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 64 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 65 | ANASTASIA | ALL ABOUT LOVING YOU | EARTH MADE RICHARDSON |
|
| 66 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 67 | STONE PAXTON | O BABY | PRODIGEE |
|
| 68 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 69 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 70 | SAM LEVIN | METRONOME | CLARENCE |
|
| 71 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 72 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 73 | LIYAH | CRAZY | LIYAH |
|
| 74 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 75 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 76 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 77 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 78 | LIZ ASARO | 1000 YEARS | LASS |
|
| 79 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 80 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 81 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 82 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 83 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 84 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 85 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 86 | THE PEANUT GALLERY | DEEP THOUGHTS | THE PEANUT GALLERY |
|
| 87 | ELY & ELY | ALL FOR ONE | ELY & ELY |
|
| 88 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 89 | QUIZ ZILLA | STILL HAVE FAITH | CROWDROCK/TATTOOS & BAD NEWS |
|
| 90 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 91 | SLUKA | NUMBER ONE | STEEL FLOWER |
|
| 92 | FUSER | ANTE UP | DO IT |
|
| 93 | NICHELLE COLVIN | TOUCH ME RIGHT (FEAT. RAH DIGGA) | SSGM |
|
| 94 | AMERICAN HIGH | MOON | AMERICAN HIGH |
|
| 95 | ANTONIO LAROSA | SET ME FREE | ANTONIO LAROSA |
|
| 96 | ONE EYE | OEB | BLO SOME |
|
| 97 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 98 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 99 | GLANCY KELLY | HOLD ON TO ME | GLANCY KELLY |
|
| 100 | NICHELLE COLVIN | DAWNED ON YOU | SSGM |
|
| 101 | KEYVOUS | ROLLIN & PIMPIN MY '64 | STREET PEOPLE |
|
| 102 | SEAN CONN | FEELING LIKE EVERYTHING | VIGGA |
|
| 103 | SWAGGER SPLASH | AROUND ME (FEAT. TEJAI MOORE) | SPLASH TEAM |
|
| 104 | TIGER X | SINCE U BEEN GONE | PDX |
|
| 105 | B.L. | SPOKEN WORDS | BEST MUSIC COLLABORATION |
|
| 106 | BRIELLE | EASY | MI5 |
|
| 107 | SENEKO | CIRCLE ROUND | TORREZ |
|
| 108 | LEX DIME | LOST GIRLS | ETHICAL |
|
| 109 | 9INE | NO WAY JOSE (FEAT. YOUNG GREATNESS) | SHAKE EM UP |
|
| 110 | LASHUN PACE | GOD SENT ME TYRONE | RUBY ROSE |
|
| 111 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
| 112 | VIGALANTY | HATERS GONE HATE | VIGALANTY |
|
| 113 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 114 | SCOTT CRUZ | RESCUE | DOMO |
|
| 115 | HERE'S THE RIOT | LOVE MAKES ME CRAZY | FULL BLEED |
|
| 116 | GOLDMOUF | WHO THEY SAY | RAZORGANG |
|
| 117 | MILA J | LIT | SP/NOVEMBER REIGN |
|
| 118 | LUCE CANNON | BRINGIN CALIFORNIA BACK | LYFE CENTENCE |
|
| 119 | PUNISH | UBER RIDES | THUG WORLD/T.N.T.B. |
|
| 120 | COREYDREAMZ | ONE MORE TIME | ZOBE |
|
| 121 | ASPEN BLU | HEY MAMA | ASPEN BLU |
|
| 122 | OMAR ALHINDI | MY INTENTIONS | TYME |
|
| 123 | MAJOR | ALIENS | MAJOR |
|
| 124 | YOUNG DRA | PICKING ME | ZUMA |
|
| 125 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 126 | GLORIA PRINCE | RIGHT THERE | 3SIXTY |
|
| 127 | AL EIDE | SHOW DOWN | AL EIDE |
|
| 128 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 129 | 3DIMENSIONAL | NOBODY | 3DIMENSIONAL |
|
| 130 | TRU STORY | BOPPER | TRU STORY |
|
| 131 | KARMA | EXPLODE | KARMA |
|
| 132 | MARSHALL CHARLOFF | WHAT IF | MARSHALL ARTS |
|
| 133 | ADAM SPREEMAN | BAD HABIT | INGROOVES |
|
| 134 | NOTHING MORE | GO TO WAR | BETTER NOISE |
|
| 135 | LEE WHITAKER | PREPARE THE WAY | INN YARDE |
|
| 136 | IRBY | NOT LOOKING FOR LOVE FOR YOU | IRBY |
|
| 137 | EVERYDAY OUTLAW | THIS AIN'T NO LOVE SONG | SPLITROCK |
|
| 138 | LEON SHANNON | HOW COULD YOU (FEAT. KING KYLE LEE) | MIND & SOUL |
|
| 139 | IMQ | VACATION | IMQ |
|
| 140 | CRAIG DAVID | HEARTLINE | INSANITY |
|
| 141 | LIL DOTTY | SHE'S WIT IT | DROP THAT |
|
| 142 | 9LIVEZ | ABOUT YOU | CITYWAVY |
|
| 143 | MADDNESS | TOUCHDOWN PLAY | DARKCAP |
|
| 144 | DR. JOHN E. BELL | ALL I WANT | EAP |
|
| 145 | AI'MA KHOJE | SUMMER NIGHT | ZOBE |
|
| 146 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
