![]() DRT GLOBAL TOP 200 AIRPLAY CHART 11-04-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | P!NK | WHAT ABOUT US | RCA |
|
| 2 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 3 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 4 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 5 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 6 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 7 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 8 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 9 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 10 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 11 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 12 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 13 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 14 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 15 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 16 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 17 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 18 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 19 | J BALVIN & WILLY WILLIAM | MI GENTE | SCORPIO/EMI/UNIVERSAL LATIN |
|
| 20 | KESHA | PRAYING | RCA |
|
| 21 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 22 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 23 | YO GOTTI | RAKE IT UP | GOTTI MADE-IT/CMG/EPIC |
|
| 24 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 25 | CARLY PEARCE | EVERY LITTLE THING | BIG MACHINE |
|
| 26 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 27 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 28 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 29 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 30 | CHARLIE PUTH | HOW LONG | ARTIST PARTNER/ATLANTIC |
|
| 31 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 32 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
| 33 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 34 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 35 | TAYLOR SWIFT | ...READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 36 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 37 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROS. NASHVILLE |
|
| 38 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 39 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 40 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 41 | KANE BROWN | WHAT IFS | RCA |
|
| 42 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 43 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 44 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 45 | THE DON | DIAMONDS DANCING | RAW |
|
| 46 | KELLY CLARKSON | LOVE SO SOFT | ATLANTIC |
|
| 47 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 48 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW |
|
| 49 | CALVIN HARRIS | FEELS | COLUMBIA |
|
| 50 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 51 | FLORIDA GEORGIA LINE | SMOOTH | BIG MACHINE |
|
| 52 | ECLYPSE | ADRENALINE | STARDUST |
|
| 53 | SZA | THE WEEKEND | TOP DAWG/RCA |
|
| 54 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 55 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 56 | KENDRICK LAMAR | LOYALTY. | TDE/INTERSCOPE |
|
| 57 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 58 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 59 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 60 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 61 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 62 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/BNA |
|
| 63 | MARSHMELLO | SILENCE (FEAT. KHALID) | EONE MUSIC |
|
| 64 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 65 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.AN.D.A.T.E. |
|
| 66 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 67 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 68 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 69 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 70 | AARON WATSON | OUTTA STYLE | BIG LABEL |
|
| 71 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 72 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 73 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 74 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 75 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 76 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 77 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 78 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 79 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 80 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 81 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 82 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 83 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 84 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 85 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 86 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 87 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 88 | QUAZ | EXTRAVAGANT | ODIC |
|
| 89 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 90 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 91 | LOGIC | 1-800-273-8255 | DEF JAM |
|
| 92 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 93 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 94 | FOO FIGHTERS | THE SKY IS A NEIGHBORHOOD | RCA |
|
| 95 | A.K. | TANZANIA | FLOWBACK |
|
| 96 | 21 SAVAGE | BANK ACCOUNT | SLAUGHTER GANG/RED/EPIC |
|
| 97 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 98 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 99 | KING NON | DO SOMETHING | KING NON |
|
| 100 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 101 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 102 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 103 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 104 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 105 | KHALID | YOUNG DUMB & BROKE | RIGHT HAND/RCA |
|
| 106 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 107 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 108 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 109 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 110 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 111 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 112 | LIYAH | RUNNING BACK | LIYAH |
|
| 113 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 114 | MACKLEMORE | GLORIOUS | MACKLEMORE/ADA |
|
| 115 | THE SCRIPT | RAIN | PHONOGENIC/COLUMBIA |
|
| 116 | TRAVIS SCOTT | BUTTERFLY EFFECT | GRAND HUSTLE/EPIC |
|
| 117 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 118 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 119 | DEVIN DAWSON | ALL ON ME | ATLANTIC/WARNER BROS. NASHVILLE |
|
| 120 | RUDIMENTAL | SUN COMES UP (FEAT. JAMES ARTHUR) | BIG BEAT |
|
| 121 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 122 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 123 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 124 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 125 | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW/BMG |
|
| 126 | THOMAS RHETT | CRAVING YOU (FEAT. MAREN MORRIS) | VALORY/BIG MACHINE |
|
| 127 | ASE MILLTICKET | OMG | VIP |
|
| 128 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 129 | TAYLOR SWIFT | GORGEOUS | BIG MACHINE/REPUBLIC |
|
| 130 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 131 | OLD DOMINION | WRITTEN IN THE SAND | RCA NASHVILLE |
|
| 132 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 133 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 134 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 135 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 136 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 137 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 138 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 139 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 140 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 141 | BLACKBEAR | DO RE MI | BEARTRAP/INTERSCOPE |
|
| 142 | DYLAN SCOTT | MY GIRL | CURB |
|
| 143 | MIDLAND | MAKE A LITTLE | BIG MACHINE |
|
| 144 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 145 | LIYAH | CRAZY | LIYAH |
|
| 146 | NICK BRODEUR | UR DUMB | SOBE |
|
| 147 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 148 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 149 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 150 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 151 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 152 | STONE PAXTON | O BABY | PRODIGEE |
|
| 153 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 154 | KASHA | THERE SHE GO | KASHA |
|
| 155 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 156 | DAVID GUETTA | 2U (FEAT. JUSTIN BIEBER) | ATLANTIC/DEF JAM |
|
| 157 | ANASTASIA | ALL ABOUT LOVING YOU | EARTH MADE RICHARDSON |
|
| 158 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 159 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 160 | THE WEEKND | DIE FOR YOU | UNIVERSAL REPUBLIC |
|
| 161 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 162 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 163 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 164 | CHRIS BROWN | QUESTIONS | RCA |
|
| 165 | BIG & RICH | CALIFORNIA | B$R |
|
| 166 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 167 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 168 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 169 | U2 | YOU'RE THE BEST THING ABOUT ME | INTERSCOPE |
|
| 170 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 171 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 172 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 173 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 174 | NIALL HORAN | TOO MUCH TO ASK | CAPITOL |
|
| 175 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 176 | LYDELL WILLIAMS | RAIN | LMG |
|
| 177 | LIAM PAYNE | BEDROOM FLOOR | REPUBLIC |
|
| 178 | BRETT ELDREDGE | THE LONG WAY | ATLANTIC NASHVILLE |
|
| 179 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 180 | RIHANNA | LOVE ON THE BRAIN | ROC NATION/DEF JAM |
|
| 181 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 182 | SLUKA | NUMBER ONE | STEEL FLOWER |
|
| 183 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING | RCA |
|
| 184 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 185 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 186 | RITA ORA | ANYWHERE | ATLANTIC UK |
|
| 187 | OLD DOMINION | NO SUCH THING AS A BROKEN HEART | RCA NASHVILLE |
|
| 188 | LIZ ASARO | 1000 YEARS | LASS |
|
| 189 | STARSET | MONSTER | RAZOR & TIE |
|
| 190 | NICKY G | FOREIGN | G CINCO |
|
| 191 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 192 | KENDRICK LAMAR | LOVE. | TDE/INTERSCOPE |
|
| 193 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 194 | ALBEE AL | LOVING YOU | BP |
|
| 195 | ELY & ELY | ALL FOR ONE | ELY & ELY |
|
| 196 | JUSTIN MOORE | SOMEBODY ELSE WILL | VALORY/BIG MACHINE |
|
| 197 | GRANGER SMITH | HAPPENS LIKE THAT | WHEELHOUSE |
|
| 198 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 199 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 200 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 11-04-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 2 | THE DON | DIAMONDS DANCING | RAW |
|
| 3 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 4 | ECLYPSE | ADRENALINE | STARDUST |
|
| 5 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 6 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 7 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 8 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 9 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 10 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.A.N.D.A.T.E. |
|
| 11 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 12 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 13 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 14 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 15 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 16 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 17 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 18 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 19 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 20 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 21 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 22 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 23 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 24 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 25 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 26 | QUAZ | EXTRAVAGANT | ODIC |
|
| 27 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 28 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 29 | A.K. | TANZANIA | FLOWBACK |
|
| 30 | KING NON | DO SOMETHING | KING NON |
|
| 31 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 32 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 33 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 34 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 35 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 36 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 37 | LIYAH | RUNNING BACK | LIYAH |
|
| 38 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 39 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 40 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 41 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 42 | ASE MILLTICKET | OMG | VIP |
|
| 43 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 44 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 45 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 46 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 47 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 48 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 49 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 50 | LIYAH | CRAZY | LIYAH |
|
| 51 | NICK BRODEUR | UR DUMB | SOBE |
|
| 52 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 53 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 54 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 55 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 56 | STONE PAXTON | O BABY | PRODIGEE |
|
| 57 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 58 | KASHA | THERE SHE GO | KASHA |
|
| 59 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 60 | ANASTASIA | ALL ABOUT LOVING YOU | EARTH MADE RICHARDSON |
|
| 61 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 62 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 63 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 64 | MARLEY WATERS | WINE PON IT | NU KINGDOM |
|
| 65 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 66 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 67 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 68 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 69 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 70 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 71 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 72 | LYDELL WILLIAMS | RAIN | LMG |
|
| 73 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 74 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 75 | SLUKA | NUMBER ONE | STEEL FLOWER |
|
| 76 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 77 | LIZ ASARO | 1000 YEARS | LASS |
|
| 78 | NICKY G | FOREIGN | G CINCO |
|
| 79 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 80 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 81 | ALBEE AL | LOVING YOU | BP |
|
| 82 | ELY & ELY | ALL FOR ONE | ELY & ELY |
|
| 83 | RAJA | HANGOVER | BIG TREE/ROYALTY |
|
| 84 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 85 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 86 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 87 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 88 | QUIZ ZILLA | STILL HAVE FAITH | CROWDROCK/TATTOOS & BAD NEWS |
|
| 89 | MANEEYAK | ANONYMOUS | MPE |
|
| 90 | THE PEANUT GALLERY | DEEP THOUGHTS | THE PEANUT GALLERY |
|
| 91 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 92 | TRU STORY | BOPPER | TRU STORY |
|
| 93 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 94 | ANTONIO LAROSA | SET ME FREE | ANTONIO LAROSA |
|
| 95 | DJ GNO | LIQUOR TALK (FEAT. U G) | DJ GNO |
|
| 96 | MONSIEUR JOB | CHOW CHOW EYYY POW POW (FEAT. NO MERCY) | BASSWALK LATINO |
|
| 97 | SAM LEVIN | METRONOME | CLARENCE |
|
| 98 | GLANCY KELLY | HOLD ON TO ME | GLANCY KELLY |
|
| 99 | KEKE WYATT | SUMMERTIME | ARATEK/INGROOVES |
|
| 100 | ONE EYE | OEB | BLO SOME |
|
| 101 | SEAN CONN | FEELING LIKE EVERYTHING | VIGGA |
|
| 102 | KEYVOUS | ROLLIN & PIMPIN MY '64 | STREET PEOPLE |
|
| 103 | KRIS HEATON BAND | WHO LET THE BULLETS FLY | KRIS HEATON BAND |
|
| 104 | ONEINTHE4REST | JIU JITSU (FEAT. CHRIS BROWN) | FORESTSOUND/BMG |
|
| 105 | SCOTT CRUZ | RESCUE | DOMO |
|
| 106 | B.L. | SPOKEN WORDS | BEST MUSIC COLLABORATION |
|
| 107 | NOTHING MORE | GO TO WAR | BETTER NOISE |
|
| 108 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 109 | VIGALANTY | HATERS GONE HATE | VIGALANTY |
|
| 110 | LASHUN PACE | GOD SENT ME TYRONE | RUBY ROSE |
|
| 111 | GOLDMOUF | WHO THEY SAY | RAZORGANG |
|
| 112 | BRIELLE | EASY | MI5 |
|
| 113 | TIGER X | SINCE U BEEN GONE | PDX |
|
| 114 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 115 | PUNISH | UBER RIDES | THUG WORLD/T.N.T.B. |
|
| 116 | AL EIDE | SHOW DOWN | AL EIDE |
|
| 117 | COREYDREAMZ | ONE MORE TIME | ZOBE |
|
| 118 | MILA J | LIT | SP/NOVEMBER REIGN |
|
| 119 | MAJOR | ALIENS | MAJOR |
|
| 120 | ASPEN BLU | HEY MAMA | ASPEN BLU |
|
| 121 | ED BROWN OFFICIAL | IT'S ALL GOOD | SSMG/STREET SAVVY |
|
| 122 | EL SILO | ONE OF EM | EL SILO |
|
| 123 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 124 | KARMA | EXPLODE | KARMA |
|
| 125 | YUNG MARTEZ | HOW MUCH IT COST | 1ST CLASS |
|
| 126 | 3DIMENSIONAL | NOBODY | 3DIMENSIONAL |
|
| 127 | IMQ | VACATION | IMQ |
|
| 128 | NICHELLE COLVIN | TOUCH ME RIGHT (FEAT. RAH DIGGA) | SSGM |
|
| 129 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 130 | MOE P | WAR GAMES (FEAT. 2PAC & CHROME CORLEONE) | MOE P |
|
| 131 | AI'MA KHOJE | SUMMER NIGHT | ZOBE |
|
| 132 | MADDNESS | TOUCHDOWN PLAY | DARKCAP |
|
| 133 | 9LIVEZ | ABOUT YOU | CITYWAVY |
|
| 134 | HERE'S THE RIOT | LOVE MAKES ME CRAZY | FULL BLEED |
|
| 135 | EVERYDAY OUTLAW | THIS AIN'T NO LOVE SONG | SPLITROCK |
|
| 136 | TONY VALOR | NAH NAH (FEAT. ZUKA) | TVI |
|
| 137 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 138 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 139 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
| 140 | ADAM SPREEMAN | BAD HABIT | INGROOVES |
|
| 141 | JAN DALEY | CRY ME A RIVER | LOG |
|
| 142 | LEE WHITAKER | PREPARE THE WAY | INN YARDE |
|
| 143 | FUSER | ANTE UP | DO IT |
|
| 144 | NU MAN | CLOUD NINE | FATIN |
|
| 145 | J CUTTA | LTU | CUT #1/ILL MOTION |
|
| 146 | MARSHALL CHARLOFF | WHAT IF | MARSHALL ARTS |
|
| 147 | K LUV THA VIRGO | TRULY ADORE U | K LUV THA VIRGO |
|
