![]() DRT GLOBAL TOP 200 AIRPLAY CHART 11-18-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | P!NK | WHAT ABOUT US | RCA |
|
| 2 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 3 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 4 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 5 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 6 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 7 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 8 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 9 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 10 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 11 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 12 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 13 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 14 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 15 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 16 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 17 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 18 | J BALVIN & WILLY WILLIAM | MI GENTE (FEAT. BEYONCE) | SCORPIO/EMI/UNIVERSAL LATIN |
|
| 19 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 20 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 21 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 22 | CHARLIE PUTH | HOW LONG | ARTIST PARTNER/ATLANTIC |
|
| 23 | KESHA | PRAYING | RCA |
|
| 24 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 25 | TAYLOR SWIFT | ...READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 26 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
| 27 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 28 | YO GOTTI | RAKE IT UP (FEAT. NICKI MINAJ) | GOTTI MADE-IT/CMG/EPIC |
|
| 29 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 30 | CARLY PEARCE | EVERY LITTLE THING | BIG MACHINE |
|
| 31 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 32 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROS. NASHVILLE |
|
| 33 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 34 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 35 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 36 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 37 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 38 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 39 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 40 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 41 | SELENA GOMEZ & MARSHMELLO | WOLVES | INTERSCOPE |
|
| 42 | MARSHMELLO | SILENCE (FEAT. KHALID) | EONE MUSIC |
|
| 43 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 44 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 45 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 46 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 47 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 48 | KELLY CLARKSON | LOVE SO SOFT | ATLANTIC |
|
| 49 | FLORIDA GEORGIA LINE | SMOOTH | BIG MACHINE |
|
| 50 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 51 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 52 | ECLYPSE | ADRENALINE | STARDUST |
|
| 53 | THE DON | DIAMONDS DANCING | RAW |
|
| 54 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 55 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 56 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 57 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 58 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW |
|
| 59 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 60 | AARON WATSON | OUTTA STYLE | BIG LABEL |
|
| 61 | SZA | THE WEEKEND | TOP DAWG/RCA |
|
| 62 | LIYAH | CRAZY | LIYAH |
|
| 63 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 64 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 65 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 66 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 67 | KANE BROWN | WHAT IFS | RCA |
|
| 68 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 69 | CALVIN HARRIS | FEELS | COLUMBIA |
|
| 70 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 71 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 72 | SZA | LOVE GALORE | TOP DAWG/RCA |
|
| 73 | STONE PAXTON | O BABY | PRODIGEE |
|
| 74 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 75 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 76 | G-EAZY | NO LIMIT | BPG/RVG/RCA |
|
| 77 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 78 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 79 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 80 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 81 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 82 | NICKY G | FOREIGN | G CINCO |
|
| 83 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.A.N.D.A.T.E. |
|
| 84 | MACKLEMORE | GOOD OLD DAYS | MACKLEMORE/ADA |
|
| 85 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 86 | QUAZ | EXTRAVAGANT | ODIC |
|
| 87 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 88 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 89 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 90 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 91 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 92 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 93 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 94 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/BNA |
|
| 95 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 96 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 97 | OLD DOMINION | WRITTEN IN THE SAND | RCA NASHVILLE |
|
| 98 | KENDRICK LAMAR | LOYALTY. | TDE/INTERSCOPE |
|
| 99 | KYGO & SELENA GOMEZ | IT AIN'T ME | ULTRA/INTERSCOPE |
|
| 100 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 101 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 102 | RUDIMENTAL | SUN COMES UP (FEAT. JAMES ARTHUR) | BIG BEAT |
|
| 103 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 104 | LOGIC | 1-800-273-8255 | DEF JAM |
|
| 105 | LIZ ASARO | 1000 YEARS | LASS |
|
| 106 | NIALL HORAN | TOO MUCH TO ASK | CAPITOL |
|
| 107 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 108 | DJ KHALED | I'M THE ONE (FEAT. JUSTIN BIEBER) | EPIC |
|
| 109 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 110 | DEVIN DAWSON | ALL ON ME | ATLANTIC/WARNER BROS. NASHVILLE |
|
| 111 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 112 | MIDLAND | MAKE A LITTLE | BIG MACHINE |
|
| 113 | CLEAN BANDIT | I MISS YOU (FEAT. JULIA MICHAELS) | ATLANTIC UK |
|
| 114 | FOO FIGHTERS | THE SKY IS A NEIGHBORHOOD | RCA |
|
| 115 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 116 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 117 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 118 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 119 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 120 | NF | LET YOU DOWN | CAROLINE |
|
| 121 | TRAVIS SCOTT | BUTTERFLY EFFECT | GRAND HUSTLE/EPIC |
|
| 122 | BLACKBEAR | DO RE MI | BEARTRAP/INTERSCOPE |
|
| 123 | 21 SAVAGE | BANK ACCOUNT | SLAUGHTER GANG/RED/EPIC |
|
| 124 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 125 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 126 | KIP MOORE | MORE GIRLS LIKE YOU | MCA NASHVILLE |
|
| 127 | RITA ORA | ANYWHERE | ATLANTIC UK |
|
| 128 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 129 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 130 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 131 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 132 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 133 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 134 | KENDRICK LAMAR | LOVE. | TDE/INTERSCOPE |
|
| 135 | BRETT ELDREDGE | THE LONG WAY | ATLANTIC NASHVILLE |
|
| 136 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 137 | THOMAS RHETT | CRAVING YOU (FEAT. MAREN MORRIS) | VALORY/BIG MACHINE |
|
| 138 | MACKLEMORE | GLORIOUS | MACKLEMORE/ADA |
|
| 139 | THE WEEKND | DIE FOR YOU | UNIVERSAL REPUBLIC |
|
| 140 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 141 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 142 | LIAM PAYNE | BEDROOM FLOOR | REPUBLIC |
|
| 143 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 144 | TRU STORY | BOPPER | TRU STORY |
|
| 145 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 146 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 147 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 148 | THE CHAINSMOKERS | CLOSER (FEAT. HALSEY) | COLUMBIA |
|
| 149 | NU MAN | CLOUD NINE | FATIN |
|
| 150 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 151 | THE SCRIPT | RAIN | PHONOGENIC/COLUMBIA |
|
| 152 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 153 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 154 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 155 | LIYAH | RUNNING BACK | LIYAH |
|
| 156 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 157 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 158 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 159 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 160 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 161 | CHRIS BROWN | QUESTIONS | RCA |
|
| 162 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 163 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 164 | EMINEM | WALK ON WATER (FEAT. BEYONCE) | SHADY/INTERSCOPE |
|
| 165 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 166 | BIG & RICH | CALIFORNIA | B$R |
|
| 167 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 168 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 169 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 170 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 171 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 172 | NICK BRODEUR | UR DUMB | SOBE |
|
| 173 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 174 | TAYLOR SWIFT | GORGEOUS | BIG MACHINE/REPUBLIC |
|
| 175 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 176 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 177 | JASON ALDEAN | THEY DON'T KNOW | BROKEN BOW/BMG |
|
| 178 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 179 | GRANGER SMITH | HAPPENS LIKE THAT | WHEELHOUSE |
|
| 180 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 181 | SCOTTY MCCREERY | FIVE MORE MINUTES | SONY |
|
| 182 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 183 | A.K. | TANZANIA | FLOWBACK |
|
| 184 | ANASTASIA | ALL ABOUT LOVING YOU | EARTH MADE RICHARDSON |
|
| 185 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 186 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 187 | DYLAN SCOTT | MY GIRL | CURB |
|
| 188 | DAVID GUETTA | 2U (FEAT. JUSTIN BIEBER) | DEF JAM/ATLANTIC |
|
| 189 | TRAVIS GREENE | YOU WAITED | RCA INSPIRATION |
|
| 190 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 191 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 192 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 193 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 194 | LYDELL WILLIAMS | RAIN | LMG |
|
| 195 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 196 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 197 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 198 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 199 | OEB | GAME GUCCI | OEB |
|
| 200 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 11-18-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 2 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 3 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 4 | ECLYPSE | ADRENALINE | STARDUST |
|
| 5 | THE DON | DIAMONDS DANCING | RAW |
|
| 6 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 7 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 8 | LIYAH | CRAZY | LIYAH |
|
| 9 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 10 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 11 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 12 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 13 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 14 | STONE PAXTON | O BABY | PRODIGEE |
|
| 15 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 16 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 17 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 18 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 19 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 20 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 21 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 22 | NICKY G | FOREIGN | G CINCO |
|
| 23 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.A.N.D.A.T.E. |
|
| 24 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 25 | QUAZ | EXTRAVAGANT | ODIC |
|
| 26 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 27 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 28 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 29 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 30 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 31 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 32 | LIZ ASARO | 1000 YEARS | LASS |
|
| 33 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 34 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 35 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 36 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 37 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 38 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 39 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 40 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 41 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 42 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 43 | CHEEKY THE HOT | SUMMER YALL MIGHT NOT GET IT | SMOKE MEDIA GROUP |
|
| 44 | TRU STORY | BOPPER | TRU STORY |
|
| 45 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 46 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 47 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 48 | NU MAN | CLOUD NINE | FATIN |
|
| 49 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 50 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 51 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 52 | LIYAH | RUNNING BACK | LIYAH |
|
| 53 | CLASSROOM MAJORS | MIND JOURNEY | CLASSROOM MAJORS |
|
| 54 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 55 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 56 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 57 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 58 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 59 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 60 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 61 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 62 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 63 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 64 | NICK BRODEUR | UR DUMB | SOBE |
|
| 65 | JF & BIGGIE BABYLON | SUMMER BOO | JFONTHEBEAT |
|
| 66 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 67 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 68 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 69 | A.K. | TANZANIA | FLOWBACK |
|
| 70 | ANASTASIA | ALL ABOUT LOVING YOU | EARTH MADE RICHARDSON |
|
| 71 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 72 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 73 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 74 | DL MORENO | SAVAGE (FEAT. TREY SONGZ) | DL MORENO |
|
| 75 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 76 | LYDELL WILLIAMS | RAIN | LMG |
|
| 77 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 78 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 79 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 80 | OEB | GAME GUCCI | OEB |
|
| 81 | MAJOR | ALIENS | MAJOR |
|
| 82 | KASHA | THERE SHE GO | KASHA |
|
| 83 | MANEEYAK | ANONYMOUS | MPE |
|
| 84 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 85 | FREE WILLY | AS A MAN THINKETH | BUDDHA BELLY |
|
| 86 | ASE MILLTICKET | OMG | VIP |
|
| 87 | SERENITY | NOW | SERENITY |
|
| 88 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 89 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
| 90 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 91 | ELY & ELY | ALL FOR ONE | ELY & ELY |
|
| 92 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 93 | SLUKA | NUMBER ONE | STEEL FLOWER |
|
| 94 | QUIZ ZILLA | STILL HAVE FAITH | CROWDROCK/TATTOOS & BAD NEWS |
|
| 95 | THE PEANUT GALLERY | DEEP THOUGHTS | THE PEANUT GALLERY |
|
| 96 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 97 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 98 | SEAN CONN | FEELING LIKE EVERYTHING | VIGGA |
|
| 99 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 100 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 101 | ANTONIO LAROSA | SET ME FREE | ANTONIO LAROSA |
|
| 102 | MONSIEUR JOB | CHOW CHOW EYYY POW POW (FEAT. NO MERCY) | BASSWALK LATINO |
|
| 103 | NOTHING MORE | GO TO WAR | BETTER NOISE |
|
| 104 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 105 | HAZE DA PUNTER | WORTH IT | PUNTER |
|
| 106 | MR. FLAMBOYANT | FLAM BOY ANT (FEAT. THE LEGEND KILO ALI) | FACEOFF |
|
| 107 | KING BLESS | LOVE AND FEAR (FEAT. DAVE EAST) | BLUE CHIP |
|
| 108 | SAM LEVIN | METRONOME | CLARENCE |
|
| 109 | MR. NEWTON | HIT THAT MR. NEWTON | MR. NEWTON |
|
| 110 | KRIS HEATON BAND | WHO LET THE BULLETS FLY | KRIS HEATON BAND |
|
| 111 | DEMARCO | NO WAHALA (FEAT. AKON & RUNTOWN) | G.S.E. |
|
| 112 | KING NON | DO SOMETHING | KING NON |
|
| 113 | MILA J | LIT | SP/NOVEMBER REIGN |
|
| 114 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 115 | HERE'S THE RIOT | LOVE MAKES ME CRAZY | FULL BLEED |
|
| 116 | GLANCY KELLY | HOLD ON TO ME | GLANCY KELLY |
|
| 117 | LASHUN PACE | GOD SENT ME TYRONE | RUBY ROSE |
|
| 118 | SCOTT CRUZ | RESCUE | DOMO |
|
| 119 | KEYVOUS | ROLLIN & PIMPIN MY '64 | STREET PEOPLE |
|
| 120 | ONE EYE | OEB | BLO SOME |
|
| 121 | JEFE CARTER | GETTIN GWAP | GO-GETTA |
|
| 122 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 123 | GOLDMOUF | WHO THEY SAY | RAZORGANG |
|
| 124 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 125 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 126 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
| 127 | COREYDREAMZ | ONE MORE TIME | ZOBE |
|
| 128 | PEEZII2REAL | KAWASAKI | IBM |
|
| 129 | PUNISH | UBER RIDES | THUG WORLD/T.N.T.B. |
|
| 130 | TIGER X | SINCE U BEEN GONE | PDX |
|
| 131 | EL SILO | ONE OF EM | EL SILO |
|
| 132 | ED BROWN OFFICIAL | IT'S ALL GOOD | SSMG/STREET SAVVY |
|
| 133 | BRIELLE | EASY | MI5 |
|
| 134 | IMQ | VACATION | IMQ |
|
| 135 | 3DIMENSIONAL | NOBODY | 3DIMENSIONAL |
|
| 136 | ASPEN BLU | HEY MAMA | ASPEN BLU |
|
| 137 | JUST CHASE | EGO | SOS |
|
