![]() DRT GLOBAL TOP 200 AIRPLAY CHART 12-16-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 2 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 3 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 4 | P!NK | WHAT ABOUT US | RCA |
|
| 5 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 6 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 7 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 8 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 9 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 10 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 11 | CHARLIE PUTH | HOW LONG | ARTIST PARTNER/ATLANTIC |
|
| 12 | SELENA GOMEZ & MARSHMELLO | WOLVES | INTERSCOPE |
|
| 13 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 14 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 15 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 16 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 17 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 18 | MARSHMELLO | SILENCE (FEAT. KHALID) | EONE MUSIC |
|
| 19 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 20 | NF | LET YOU DOWN | CAROLINE |
|
| 21 | KENDRICK LAMAR | LOVE. | TDE/INTERSCOPE |
|
| 22 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 23 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROTHERS |
|
| 24 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
| 25 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 26 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 27 | P!NK | BEAUTIFUL TRAUMA | RCA |
|
| 28 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 29 | RITA ORA | ANYWHERE | ATLANTIC UK |
|
| 30 | IMAGINE DRAGONS | WHATEVER IT TAKES | KIDINAKORNER/INTERSCOPE |
|
| 31 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 32 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 33 | AVICII | LONELY TOGETHER (FEAT. RITA ORA) | GEFFEN |
|
| 34 | CLEAN BANDIT | I MISS YOU (FEAT. JULIA MICHAELS) | ATLANTIC UK |
|
| 35 | TAYLOR SWIFT | ...READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 36 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 37 | LUIS FONSI & DADDY YANKEE | DESPACITO (FEAT. JUSTIN BIEBER) | REPUBLIC/UNIVERSAL LATINO |
|
| 38 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 39 | GUCCI MANE | I GET THE BAG (FEAT. MIGOS) | 1017/ATLANTIC |
|
| 40 | MACKLEMORE | GOOD OLD DAYS | MACKLEMORE/ADA |
|
| 41 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 42 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 43 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 44 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 45 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 46 | JAY E | 2 DA SIDE (FEAT. NELLY & CHINGY) | BASEMENT BEATS |
|
| 47 | WHAM! | LAST CHRISTMAS | EPIC |
|
| 48 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 49 | AARON WATSON | OUTTA STYLE | BIG LABEL |
|
| 50 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | COLUMBIA |
|
| 51 | SZA | THE WEEKEND | TOP DAWG/RCA |
|
| 52 | OLD DOMINION | WRITTEN IN THE SAND | RCA NASHVILLE |
|
| 53 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 54 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 55 | OFENBACH & NICK WATERHOUSE | KATCHI | OFENBACH/BIG BEAT |
|
| 56 | TAYLOR SWIFT | GORGEOUS | BIG MACHINE/REPUBLIC |
|
| 57 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 58 | DEVIN DAWSON | ALL ON ME | ATLANTIC/WARNER BROS. NASHVILLE |
|
| 59 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 60 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 61 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 62 | G-EAZY | NO LIMIT (FEAT. A$AP ROCKY & CARDI B) | BPG/RVG/RCA |
|
| 63 | NICKY G | FOREIGN | G CINCO |
|
| 64 | KEITH URBAN | FEMALE | CAPITOL NASHVILLE |
|
| 65 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 66 | ECLYPSE | ADRENALINE | STARDUST |
|
| 67 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 68 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 69 | THE DON | DIAMONDS DANCING | RAW |
|
| 70 | GARTH BROOKS | ASK ME HOW I KNOW | PEARL |
|
| 71 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 72 | MIGOS | MOTORSPORT (FEAT. NICKI MINAJ & CARDI B) | QUALITY CONTROL/CAPITOL |
|
| 73 | MIDLAND | MAKE A LITTLE | BIG MACHINE |
|
| 74 | THE WEEKND | STARBOY (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 75 | TAYLOR SWIFT | END GAME | BIG MACHINE/REPUBLIC |
|
| 76 | EMINEM | WALK ON WATER (FEAT. BEYONCE) | SHADY/INTERSCOPE |
|
| 77 | KESHA | PRAYING | RCA |
|
| 78 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 79 | YO GOTTI | RAKE IT UP (FEAT. NICKI MINAJ) | GOTTI MADE-IT/CMG/EPIC |
|
| 80 | LIYAH | CRAZY | LIYAH |
|
| 81 | NIALL HORAN | TOO MUCH TO ASK | CAPITOL |
|
| 82 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 83 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 84 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 85 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 86 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 87 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 88 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 89 | TRU STORY | BOPPER | TRU STORY |
|
| 90 | MANEEYAK | ANONYMOUS | MPE |
|
| 91 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 92 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 93 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 94 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 95 | LOGIC | 1-800-273-8255 | DEF JAM |
|
| 96 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 97 | MYAH J | BEAMER | SACK CHASERZ |
|
| 98 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 99 | OEB | GAME GUCCI | OEB |
|
| 100 | BRETT ELDREDGE | THE LONG WAY | ATLANTIC NASHVILLE |
|
| 101 | LIL PUMP | GUCCI GANG | LIGHTS GLOBAL/WBR |
|
| 102 | LYDELL WILLIAMS | RAIN | LMG |
|
| 103 | GOLDLINK | CREW | SQUAAASH CLUB/RCA |
|
| 104 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW |
|
| 105 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 106 | KHALID | YOUNG DUMB & BROKE | RIGHT HAND/RCA |
|
| 107 | SCOTTY MCCREERY | FIVE MORE MINUTES | SONY |
|
| 108 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 109 | KANE BROWN | WHAT IFS | RCA |
|
| 110 | GRANGER SMITH | HAPPENS LIKE THAT | WHEELHOUSE |
|
| 111 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 112 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 113 | CHEAT CODES | NO PROMISES (FEAT. DEMI LOVATO) | 300 |
|
| 114 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 115 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 116 | WALK THE MOON | ONE FOOT | RCA |
|
| 117 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 118 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 119 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 120 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 121 | LIAM PAYNE | BEDROOM FLOOR | REPUBLIC |
|
| 122 | FOO FIGHTERS | THE SKY IS A NEIGHBORHOOD | RCA |
|
| 123 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 124 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 125 | LIZ ASARO | 1000 YEARS | LASS |
|
| 126 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 127 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 128 | DON DIEGO | WINTER WONDERLAND | AGO |
|
| 129 | RUDIMENTAL | SUN COMES UP (FEAT. JAMES ARTHUR) | BIG BEAT |
|
| 130 | KELLY CLARKSON | LOVE SO SOFT | ATLANTIC |
|
| 131 | NICO SANTOS | ROOFTOP | POLYDOR/ISLAND |
|
| 132 | SZA | LOVE GALORE | TOP DAWG/RCA |
|
| 133 | THIRTY SECONDS TO MARS | WALK ON WATER | INTERSCOPE |
|
| 134 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 135 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 136 | CHRIS REA | DRIVING HOME FOR CHRISTMAS | CHRIS REA |
|
| 137 | NU MAN | CLOUD NINE | FATIN |
|
| 138 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 139 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 140 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 141 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 142 | MACKLEMORE | GLORIOUS | MACKLEMORE/ADA |
|
| 143 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 144 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 145 | CHRIS STAPLETON | BROKEN HALOS | MERCURY NASHVILLE |
|
| 146 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 147 | STONE PAXTON | O BABY | PRODIGEE |
|
| 148 | JAMES ARTHUR | NAKED | COLUMBIA |
|
| 149 | LP | LOST ON YOU | VAGRANT |
|
| 150 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 151 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 152 | HIGH VALLEY | SHE'S WITH ME | ATLANTIC |
|
| 153 | CITTO KAIN | I'LL BE THERE (FEAT. HOLLYWOODSOS) | FLIGHT ACADEMY |
|
| 154 | CARLY PEARCE | EVERY LITTLE THING | BIG MACHINE |
|
| 155 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 156 | DOE BOY CUTTY | ILLIONS | BUNGALO |
|
| 157 | QUAZ | EXTRAVAGANT | ODIC |
|
| 158 | MIRANDA LAMBERT | TIN MAN | RCA NASHVILLE |
|
| 159 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 160 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 161 | JEAN LOUISA KELLY | WHERE OR WHEN | LOUISA |
|
| 162 | JORDAN DAVIS | SINGLES YOU UP | MCA NASHVILLE |
|
| 163 | WELSHLY ARMS | LEGENDARY | WELSHLY/REPUBLIC |
|
| 164 | ADELE | HELLO | XL/COLUMBIA |
|
| 165 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 166 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 167 | THOMAS RHETT | MARRY ME | VALORY/BIG MACHINE |
|
| 168 | JAMES ARTHUR | SAY YOU WON'T LET GO | COLUMBIA |
|
| 169 | DUFFLEBAG NATE | BE COOL | GET PAID |
|
| 170 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/BNA |
|
| 171 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
| 172 | TWENTY ONE PILOTS | STRESSED OUT | FUELED BY RAMEN |
|
| 173 | THE WEEKND | DIE FOR YOU | UNIVERSAL REPUBLIC |
|
| 174 | U2 | YOU'RE THE BEST THING ABOUT ME | INTERSCOPE |
|
| 175 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 176 | RUNAWAY JUNE | LIPSTICK | WHEELHOUSE |
|
| 177 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 178 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.A.N.D.A.T.E. |
|
| 179 | ELTON JOHN | STEP INTO CHRISTMAS | UME |
|
| 180 | JUST CHASE | EGO | SOS |
|
| 181 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 182 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 183 | BING CROSBY | WHITE CHRISTMAS | GEFFEN |
|
| 184 | JON PARDI | HEARTACHE ON THE DANCE FLOOR | CAPITOL NASHVILLE |
|
| 185 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 186 | MAX ROACH | JUST ONE OF THOSE THINGS | CANDID |
|
| 187 | BIG & RICH | CALIFORNIA | B$R |
|
| 188 | KELLY MANU | MY DESTINY | KELLY MANU |
|
| 189 | KYGO | STOLE THE SHOW | ULTRA/INTERSCOPE |
|
| 190 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 191 | MK | 17 | ULTRA/COLUMBIA |
|
| 192 | DYLAN SCOTT | MY GIRL | CURB |
|
| 193 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 194 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 195 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 196 | YO GOTTI | JUICE | GOTTI MADE-IT/CMG/EPIC |
|
| 197 | SERENITY | NOW | SERENITY |
|
| 198 | THE SCRIPT | RAIN | PHONOGENIC/COLUMBIA |
|
| 199 | KENDRICK LAMAR | LOYALTY. | TDE/INTERSCOPE |
|
| 200 | J.O. | ALL I GOT | WOLO |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 12-16-2017 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 2 | JAY E | 2 DA SIDE (FEAT. NELLY & CHINGY) | BASEMENT BEATS |
|
| 3 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 4 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 5 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 6 | NICKY G | FOREIGN | G CINCO |
|
| 7 | ECLYPSE | ADRENALINE | STARDUST |
|
| 8 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 9 | THE DON | DIAMONDS DANCING | RAW |
|
| 10 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 11 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 12 | LIYAH | CRAZY | LIYAH |
|
| 13 | MR. PROTEGE | HOW YOU LIVE | GRAND CHAMP |
|
| 14 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 15 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 16 | TRU STORY | BOPPER | TRU STORY |
|
| 17 | MANEEYAK | ANONYMOUS | MPE |
|
| 18 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 19 | ONEINTHE4REST | DRUMMIN' (FEAT. BLAC YOUNGSTA) | FORESTSOUND/BMG |
|
| 20 | MYAH J | BEAMER | SACK CHASERZ |
|
| 21 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 22 | OEB | GAME GUCCI | OEB |
|
| 23 | LYDELL WILLIAMS | RAIN | LMG |
|
| 24 | O.T.S. | PAVE THE WAVE | DOPEBOYDYNASTY |
|
| 25 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 26 | TAYLOR MCCANTS | COMPASSION | VIGILANT |
|
| 27 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 28 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 29 | TAMARA BUBBLE | CUTE PANTIES | TAMARA BUBBLE |
|
| 30 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 31 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 32 | LIZ ASARO | 1000 YEARS | LASS |
|
| 33 | DON DIEGO | WINTER WONDERLAND | AGO |
|
| 34 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 35 | NU MAN | CLOUD NINE | FATIN |
|
| 36 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 37 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 38 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 39 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 40 | STONE PAXTON | O BABY | PRODIGEE |
|
| 41 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 42 | CITTO KAIN | I'LL BE THERE (FEAT. HOLLYWOODSOS) | FLIGHT ACADEMY |
|
| 43 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 44 | DOE BOY CUTTY | ILLIONS | BUNGALO |
|
| 45 | QUAZ | EXTRAVAGANT | ODIC |
|
| 46 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 47 | JEAN LOUISA KELLY | WHERE OR WHEN | LOUISA |
|
| 48 | DILEMMA | I AIN'T SH!T | ?UESTONE |
|
| 49 | DUFFLEBAG NATE | BE COOL | GET PAID |
|
| 50 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
| 51 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 52 | DONTAE | LONG TIME (FEAT. BIZZLE) | M.A.N.D.A.T.E. |
|
| 53 | JUST CHASE | EGO | SOS |
|
| 54 | PLAYBOI | HIT THE CLUB | BLACHAWK |
|
| 55 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 56 | MAX ROACH | JUST ONE OF THOSE THINGS | CANDID |
|
| 57 | KELLY MANU | MY DESTINY | KELLY MANU |
|
| 58 | FREDDIE NELSON | HEY DOLL | FREDDIE NELSON |
|
| 59 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 60 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 61 | STREET POUND PRODUCTIONS | GO LIVE! | STREET POUND |
|
| 62 | SERENITY | NOW | SERENITY |
|
| 63 | J.O. | ALL I GOT | WOLO |
|
| 64 | KYLE KNIGHT | HEY SISTER | KYLE KNIGHT |
|
| 65 | CD RAM | THROUGH THE CITY | RAMEE YAC |
|
| 66 | I.K.P. | YOU KNOW THE DRILL | REIGNING POSITIVITY |
|
| 67 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 68 | STOOPS | TAKE OFF | ROOKS TO KINGS |
|
| 69 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 70 | MICFREEZE | COUSIN SKEETER | MICFREEZE |
|
| 71 | K BUST | OVER | INDI-K |
|
| 72 | B RAE | KNOCK IT WAY DOWN | FOR THE STARS |
|
| 73 | FATBOI FRESH | BIG DAWG (FEAT. BABY SOULJA) | MEAN BEAST |
|
| 74 | AZEALIA BANKS | VENUS (FEAT. PAUL OAKENFOLD) | BRAN G. |
|
| 75 | THE ALLIYANCE | CAKE | THE ALLIYANCE/SRMG |
|
| 76 | TREMAINE MORGAN | 20 WAYS | FAME LABEL |
|
| 77 | FREE WILLY | AS A MAN THINKETH | BUDDHA BELLY |
|
| 78 | LA RON HINES | CAN'T GET ENOUGH | LA RON HINES |
|
| 79 | TOMI JENKINS | LIFE TO REMEMBER | TOMI JENKINS |
|
| 80 | KRIS HEATON BAND | WHO LET THE BULLETS FLY | KRIS HEATON BAND |
|
| 81 | NICK BRODEUR | UR DUMB | SOBE |
|
| 82 | SUGA T | GREATNESS | SPRINKLE ME/SWI |
|
| 83 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 84 | OMID MASTER | I'M GOING CRAZY | WOLF |
|
| 85 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 86 | CHAD FOCUS | DANCE WITH ME (FEAT. RAELISS) | FOCUS |
|
| 87 | J-THURO | LIFTED (FEAT. TONY GOODTIME) | J-THURO |
|
| 88 | ELY & ELY | ALL FOR ONE | ELY & ELY |
|
| 89 | MIZTA SANDMAN | BAD AZZ | DIAMOND BAG |
|
| 90 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 91 | ELZAR SIMON | BEST OF ALL | ELZAR SIMON |
|
| 92 | QUIZ ZILLA | STILL HAVE FAITH | CROWDROCK/TATTOOS & BAD NEWS |
|
| 93 | SLUKA | NUMBER ONE | STEEL FLOWER |
|
| 94 | KAYLA JAY | WHAT IF | KAYLA JAY |
|
| 95 | MONSIEUR JOB | CHOW CHOW EYYY POW POW (FEAT. NO MERCY) | BASSWALK LATINO |
|
| 96 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 97 | STEVE ORIET | DIGGIN ON YOU | STEAM WHISTLE |
|
| 98 | KASHA | THERE SHE GO | KASHA |
|
| 99 | SOCCRADZ | WORK IT | YENOM |
|
| 100 | MR. NEWTON | HIT THAT MR. NEWTON | MR. NEWTON |
|
| 101 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 102 | ROGER ORTEGA | WORST HANGOVER | MOCX3 |
|
| 103 | JEFE CARTER | GETTIN GWAP | GO-GETTA |
|
| 104 | KING BLESS | LOVE AND FEAR (FEAT. DAVE EAST) | BLUE CHIP |
|
| 105 | MR. FLAMBOYANT | FLAM BOY ANT (FEAT. THE LEGEND KILO ALI) | FACEOFF |
|
| 106 | MONEY B & YOUNG HUMP | COME HERE (FEAT. TOO SHORT & 4RAX) | ALL MONS |
|
| 107 | FUNKDADDYDRE & SWAVAYSLAYABEATZZ | TFD (THE FUNK DADDY) | HEADHONCHOMAFIA |
|
| 108 | STYNGRAY | TIL THE CASKET DROP | FIRST KINGS |
|
| 109 | SCOTT CRUZ | RESCUE | DOMO |
|
| 110 | THE GROUP ICE COLD | I DO IT | BEMAD |
|
| 111 | HERE'S THE RIOT | LOVE MAKES ME CRAZY | FULL BLEED |
|
| 112 | DANNY B | PROGRESSION | GOODGAME |
|
| 113 | GEOFF ALPERT | THE CRUSADE | ALPERT |
|
| 114 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 115 | MAX SCHNEIDER | LIGHTS DOWN LOW | MAX SCHNEIDER |
|
| 116 | NATHAN KING | MOVIN ON | SPECTRA |
|
| 117 | ED BROWN OFFICIAL | IT'S ALL GOOD | SSMG/STREET SAVVY |
|
| 118 | EL SILO | ONE OF EM | EL SILO |
|
| 119 | NUT | WE DO WHAT WE WANT | MGG EMPIRE |
|
| 120 | MR.G5 | LOVE AFFECTS | FRANCHIZE |
|
| 121 | DA GOSPEL WAY | WITHOUT LOVE | CHRIST/DEVINE JAMZ |
|
| 122 | NOTHING BUT YOU | ON MY OWN | PHOENIX |
|
| 123 | SANTINI THE GREAT | RIDIN' SOLO | EARCANDY |
|
| 124 | KEON | ROLLIN WIT YO CHICK | BIGG SHOTT |
|
| 125 | MILA J | LIT | SP/NOVEMBER REIGN |
|
| 126 | ASE MILLTICKET | OMG | VIP |
|
| 127 | PEEZII2REAL | KAWASAKI | IBM |
|
| 128 | SAM KROW | HUNNID (FEAT. ZOEY DOLLAZ) | ROGUE MUSIC COLLECTION |
|
| 129 | STITCH | DR. MIAMI | HIP CHAT |
|
| 130 | IMQ | VACATION | IMQ |
|
| 131 | TIGER X | SINCE U BEEN GONE | PDX |
|
| 132 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 133 | DARREN DEAC | VICTORY | QUALITY OF LIFE |
|
| 134 | TEE ROI & INASTATE | FOR THA DOE | 55 BOYZ |
|
| 135 | A.K. | TANZANIA | FLOWBACK |
|
| 136 | V33 | BAD BITCH | FAM |
|
| 137 | FUSER | ANTE UP | DO IT |
|
| 138 | SAM LEVIN | METRONOME | CLARENCE |
|
| 139 | CLASSROOM MAJORS | DRIVE ME CRAZYY | CLASSROOM MAJORS |
|
| 140 | CHRISTINA RUBINO | SHADOW OF A GHOST | CHRISTINA RUBINO |
|
| 141 | THE CRIPPLE CREEK BAND | BONAFIDE | THE CRIPPLE CREEK BAND |
|
| 142 | KAHMONE | I GOT THAT DOE | MARS REPUBLIC |
|
| 143 | COREYDREAMZ | ONE MORE TIME | ZOBE |
|
| 144 | ASPEN BLU | HEY MAMA | ASPEN BLU |
|
| 145 | GOLDMOUF | WHO THEY SAY | RAZORGANG |
|
| 146 | ANDREI LUCAS | HEART ON MY SLEEVE | ANDREI LUCAS |
|
| 147 | MAJOR | ALIENS | MAJOR |
|
| 148 | JAN DALEY | THE CHRISTMAS SONG | LOG |
|
| 149 | RIMON STEPHEN | THE CORE | BMI |
|
| 150 | SAMKLEF | PHILO | KLEFF SOUNDS |
|
