![]() DRT GLOBAL TOP 200 AIRPLAY CHART 02-10-2018 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 2 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 3 | BRUNO MARS | FINESSE (FEAT. CARDI B) | ATLANTIC |
|
| 4 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 5 | SELENA GOMEZ & MARSHMELLO | WOLVES | INTERSCOPE |
|
| 6 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 7 | CHARLIE PUTH | HOW LONG | ARTIST PARTNER/ATLANTIC |
|
| 8 | P!NK | BEAUTIFUL TRAUMA | RCA |
|
| 9 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 10 | P!NK | WHAT ABOUT US | RCA |
|
| 11 | EMINEM | RIVER (FEAT. ED SHEERAN) | SHADY/INTERSCOPE |
|
| 12 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 13 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 14 | NF | LET YOU DOWN | CAROLINE |
|
| 15 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 16 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 17 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 18 | IMAGINE DRAGONS | WHATEVER IT TAKES | KIDINAKORNER/INTERSCOPE |
|
| 19 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 20 | CAMILA CABELLO | NEVER BE THE SAME | SYCO/EPIC |
|
| 21 | RITA ORA | ANYWHERE | ATLANTIC UK |
|
| 22 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 23 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 24 | JUSTIN TIMBERLAKE | FILTHY | RCA |
|
| 25 | JAMES ARTHUR | NAKED | COLUMBIA |
|
| 26 | CLEAN BANDIT | I MISS YOU (FEAT. JULIA MICHAELS) | ATLANTIC UK |
|
| 27 | SCOTTY MCCREERY | FIVE MORE MINUTES | SONY |
|
| 28 | JEVON DOE | NAME (FEAT. TOBI LOU) | ATLANTIC |
|
| 29 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 30 | TAYLOR SWIFT | END GAME | BIG MACHINE/REPUBLIC |
|
| 31 | THOMAS RHETT | MARRY ME | VALORY/BIG MACHINE |
|
| 32 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 33 | KENDRICK LAMAR | LOVE. | TDE/INTERSCOPE |
|
| 34 | RUSSELL DICKERSON | YOURS | DENT/SONY |
|
| 35 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 36 | MARSHMELLO | SILENCE (FEAT. KHALID) | EONE MUSIC |
|
| 37 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 38 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 39 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 40 | JAMIE RAY | 16 (FEAT. NBA YOUNGBOY) | GMG/KNC |
|
| 41 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 42 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 43 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 44 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 45 | OLD DOMINION | WRITTEN IN THE SAND | RCA NASHVILLE |
|
| 46 | DRAKE | GOD'S PLAN | YMCMB/REPUBLIC |
|
| 47 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 48 | DEVIN DAWSON | ALL ON ME | ATLANTIC/WARNER BROS. NASHVILLE |
|
| 49 | LUKE BRYAN | MOST PEOPLE ARE GOOD | CAPITOL NASHVILLE |
|
| 50 | NOVACAIN | RAY CHARLES IS BACK | ROCKING IT |
|
| 51 | KEITH URBAN | FEMALE | CAPITOL NASHVILLE |
|
| 52 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 53 | YOUNG DRA | PICKING ME | ZUMA |
|
| 54 | G-EAZY & HALSEY | HIM & I | BPG/RVG/RCA |
|
| 55 | MACKLEMORE | GOOD OLD DAYS | MACKLEMORE/ADA |
|
| 56 | NUT | WE DO WHAT WE WANT | MGG EMPIRE |
|
| 57 | JAY E | 2 DA SIDE (FEAT. NELLY & CHINGY) | BASEMENT BEATS |
|
| 58 | BRETT ELDREDGE | THE LONG WAY | ATLANTIC NASHVILLE |
|
| 59 | YUNG BREZZY | WHAT'S THE POINT OF HAVING FRIENDS | BREZZY |
|
| 60 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 61 | DUFFLEBAG NATE | BE COOL | GET PAID |
|
| 62 | J.O. | ALL I GOT | WOLO |
|
| 63 | B RAE | KNOCK IT WAY DOWN | FOR THE STARS |
|
| 64 | CHRIS STAPLETON | BROKEN HALOS | MERCURY NASHVILLE |
|
| 65 | OFENBACH & NICK WATERHOUSE | KATCHI | OFENBACH/BIG BEAT |
|
| 66 | WALK THE MOON | ONE FOOT | RCA |
|
| 67 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 68 | KYGO | STARGAZING (FEAT. JUSTIN JESSO) | ULTRA/SONY |
|
| 69 | SOCCRADZ | WORK IT | YENOM |
|
| 70 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 71 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 72 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 73 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 74 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 75 | MIDLAND | MAKE A LITTLE | BIG MACHINE |
|
| 76 | CITTO KAIN | I'LL BE THERE (FEAT. HOLLYWOODSOS) | FLIGHT ACADEMY |
|
| 77 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 78 | JUNYA BOY | HE AIN'T RIGHT (FEAT. BRYSON TILLER) | NONSTOP |
|
| 79 | DARIUS RUCKER | FOR THE FIRST TIME | CAPITOL NASHVILLE |
|
| 80 | LIAM PAYNE & RITA ORA | FOR YOU (FIFTY SHADES FREED) | REPUBLIC |
|
| 81 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 82 | JOHN PRESTON | BEFORE I'M GONE | CONCORD |
|
| 83 | OEB | GAME GUCCI | OEB |
|
| 84 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 85 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 86 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 87 | CALVIN HARRIS | FEELS | COLUMBIA |
|
| 88 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 89 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 90 | JORDAN DAVIS | SINGLES YOU UP | MCA NASHVILLE |
|
| 91 | JASON DERULO | TIP TOE (FEAT. FRENCH MONTANA) | WARNER BROTHERS |
|
| 92 | THISJUSN | CHASIN DA BAG | THISJUSN |
|
| 93 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 94 | DUA LIPA | IDGAF | WARNER BROTHERS |
|
| 95 | MIGOS | STIR FRY | QUALITY CONTROL/CAPITOL |
|
| 96 | MANEEYAK | ANONYMOUS | MPE |
|
| 97 | SILV THA DON | LOST IN THE STREETS (FEAT. FRED THE GODSON) | FINEST |
|
| 98 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 99 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 100 | IBRU | MY LIFE | KOHANIM |
|
| 101 | NICO SANTOS | ROOFTOP | POLYDOR/ISLAND |
|
| 102 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 103 | MYAH J | BEAMER | SACK CHASERZ |
|
| 104 | MIGOS | MOTORSPORT (FEAT. NICKI MINAJ & CARDI B) | QUALITY CONTROL/CAPITOL |
|
| 105 | SZA | THE WEEKEND | TOP DAWG/RCA |
|
| 106 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 107 | EMCEE N.I.C.E. | ALRIGHT (FEAT. STRIPPED & RAHKUA) | GYPSY CITY |
|
| 108 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 109 | JONAS BLUE | MAMA (FEAT. WILLIAM SINGE) | CAPITOL |
|
| 110 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 111 | TOM WALKER | LEAVE A LIGHT ON | EPIC |
|
| 112 | GRANGER SMITH | HAPPENS LIKE THAT | WHEELHOUSE |
|
| 113 | TOPE & EL JAY | AIN'T GOTTA KNOW | IMA |
|
| 114 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 115 | LAYLA KHEPRI | SMILE AND WAVE | ROYAL HEIR/STONEY BURKE |
|
| 116 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 117 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 118 | GHOST GOD | TESTIFY | GODLY TRIBE |
|
| 119 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 120 | DEMI LOVATO | TELL ME YOU LOVE ME | ISLAND/REPUBLIC |
|
| 121 | HIGH VALLEY | SHE'S WITH ME | ATLANTIC |
|
| 122 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 123 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROTHERS |
|
| 124 | JON PARDI | SHE AIN'T IN IT | CAPITOL NASHVILLE |
|
| 125 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW |
|
| 126 | MAROON 5 | WAIT | 222/INTERSCOPE |
|
| 127 | JANELLE BROWN | IN MY FEELINGS (FEAT. DREAD I MON) | INTERSTELLARR |
|
| 128 | G-EAZY | NO LIMIT (FEAT. A$AP ROCKY & CARDI B) | BPG/RVG/RCA |
|
| 129 | TAYLOR SWIFT | GORGEOUS | BIG MACHINE/REPUBLIC |
|
| 130 | SZA | LOVE GALORE | TOP DAWG/RCA |
|
| 131 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 132 | V33 | BAD BITCH | FAM |
|
| 133 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 134 | S TRILL | ON THE PHONE | S TRILL |
|
| 135 | AARON LEWIS | FOLDED FLAG | BIG MACHINE |
|
| 136 | ECLYPSE | ADRENALINE | STARDUST |
|
| 137 | LEE BRICE | BOY | CURB |
|
| 138 | MAREN MORRIS | I COULD USE A LOVE SONG | COLUMBIA NASHVILLE |
|
| 139 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 140 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 141 | THE CHAINSMOKERS | SICK BOY | COLUMBIA |
|
| 142 | LYDELL WILLIAMS | RAIN | LMG |
|
| 143 | LIYAH | CRAZY | LIYAH |
|
| 144 | MARC WHITE | RISE | MARC WHITE |
|
| 145 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 146 | GUCCI MANE | I GET THE BAG (FEAT. MIGOS) | 1017/ATLANTIC |
|
| 147 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 148 | KELLY MANU | MY DESTINY | KELLY MANU |
|
| 149 | AJAY MATHUR | FORGET ABOUT YESTERDAY | YAKKETEEYAK |
|
| 150 | LEOSKI D | CHASIN THE MONEY | IN DA STREETS |
|
| 151 | BRANTLEY GILBERT | THE ONES THAT LIKE ME | THE VALOR/BIG MACHINE |
|
| 152 | J HARRIS | NARCOTIC | MMM/THE ORCHARD |
|
| 153 | KHALID | YOUNG DUMB & BROKE | RIGHT HAND/RCA |
|
| 154 | SERENITYAKATDB | SERENITY NOW | SERENITY |
|
| 155 | YAYSH | TWISTED | YAYSH PLEASE |
|
| 156 | IVAN BEECROFT | SHE SAID | IVAN BEECROFT |
|
| 157 | CHUCK STARR | FIRE IT UP | STARR STATUS |
|
| 158 | KESHA | PRAYING | RCA |
|
| 159 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 160 | THE CHAINSMOKERS | PARIS | COLUMBIA |
|
| 161 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 162 | CHRIS JANSON | FIX A DRINK | WARNER BROTHERS |
|
| 163 | KANE BROWN | WHAT IFS | RCA |
|
| 164 | LIZ ASARO | 1000 YEARS | LASS |
|
| 165 | CHAD FOCUS | DANCE WITH ME (FEAT. RAELISS) | FOCUS |
|
| 166 | K BUST | OVER | INDI-K |
|
| 167 | TROYE SIVAN | MY MY MY! | CAPITOL |
|
| 168 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 169 | STARSET | MONSTER | RAZOR & TIE |
|
| 170 | BLAKE SHELTON | I LIVED IT | WARNER BROTHERS |
|
| 171 | THIRTY SECONDS TO MARS | WALK ON WATER | INTERSCOPE |
|
| 172 | KHALID | LOCATION | RIGHT HAND/RCA |
|
| 173 | LIL PUMP | GUCCI GANG | LIGHTS GLOBAL/WBR |
|
| 174 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 175 | JASON ALDEAN | YOU MAKE IT EASY | BROKEN BOW/BMG |
|
| 176 | YO GOTTI | RAKE IT UP (FEAT. NICKI MINAJ) | GOTTI MADE-IT/CMG/EPIC |
|
| 177 | ALONESTAR | OUTLAW (FEAT. CONTRACTOR) | JETHRO SHEERAN/CONTRACTOR |
|
| 178 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 179 | GRANGER SMITH | BACKROAD SONG | WHEELHOUSE |
|
| 180 | MICHAEL RAY | GET TO YOU | ATLANTIC |
|
| 181 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 182 | JULIA MICHAELS | ISSUES | REPUBLIC |
|
| 183 | JON PARDI | DIRT ON MY BOOTS | CAPITOL NASHVILLE |
|
| 184 | JEAN LOUISA KELLY | WHERE OR WHEN | LOUISA |
|
| 185 | 2C | MR. MECHANIC (FEAT. AKON) | OUTTASPACE/KONVICT |
|
| 186 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 187 | TAYLOR SWIFT | ...READY FOR IT? | BIG MACHINE/REPUBLIC |
|
| 188 | THOMAS RHETT | UNFORGETTABLE | VALORY/BIG MACHINE |
|
| 189 | SHAWN MENDES | MERCY | ISLAND/REPUBLIC |
|
| 190 | KENNY CHESNEY | ALL THE PRETTY GIRLS | BLUE CHAIR/WARNER BROS. |
|
| 191 | JUSTIN BIEBER & BLOODPOP | FRIENDS | SCHOOLBOY/DEFJAM/REPUBLIC |
|
| 192 | SIGRID | STRANGERS | ISLAND |
|
| 193 | CASHALA | SWEET GOOD GIRL TYPE | HOUSE OF CASH |
|
| 194 | RONNUE | 17 DAYS THE HOOD MIX | NUE AVENUES |
|
| 195 | ELZAR SIMON | BEST OF ALL | ELZAR SIMON |
|
| 196 | TY BREEZZYY | SHAKE DAT ASS | STREAMWORQ |
|
| 197 | ED SHEERAN | GALWAY GIRL | ATLANTIC UK |
|
| 198 | THE DREAM LOGIC | WITHOUT YOU | CHAOS |
|
| 199 | LUKE COMBS | ONE NUMBER AWAY | RIVER HOUSE/COLUMBIA |
|
| 200 | LUKE BRYAN | LIGHT IT UP | CAPITOL NASHVILLE |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 02-10-2018 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | JAMIE RAY | 16 (FEAT. NBA YOUNGBOY) | GMG/KNC |
|
| 2 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 3 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 4 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 5 | NOVACAIN | RAY CHARLES IS BACK | ROCKING IT |
|
| 6 | YOUNG DRA | PICKING ME | ZUMA |
|
| 7 | NUT | WE DO WHAT WE WANT | MGG EMPIRE |
|
| 8 | JAY E | 2 DA SIDE (FEAT. NELLY & CHINGY) | BASEMENT BEATS |
|
| 9 | YUNG BREZZY | WHAT'S THE POINT OF HAVING FRIENDS | BREZZY |
|
| 10 | DUFFLEBAG NATE | BE COOL | GET PAID |
|
| 11 | J.O. | ALL I GOT | WOLO |
|
| 12 | B RAE | KNOCK IT WAY DOWN | FOR THE STARS |
|
| 13 | SOCCRADZ | WORK IT | YENOM |
|
| 14 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 15 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 16 | CITTO KAIN | I'LL BE THERE (FEAT. HOLLYWOODSOS) | FLIGHT ACADEMY |
|
| 17 | JUNYA BOY | HE AIN'T RIGHT (FEAT. BRYSON TILLER) | NONSTOP |
|
| 18 | JOHN PRESTON | BEFORE I'M GONE | CONCORD |
|
| 19 | OEB | GAME GUCCI | OEB |
|
| 20 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 21 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 22 | THISJUSN | CHASIN DA BAG | THISJUSN |
|
| 23 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 24 | MANEEYAK | ANONYMOUS | MPE |
|
| 25 | SILV THA DON | LOST IN THE STREETS (FEAT. FRED THE GODSON) | FINEST |
|
| 26 | IBRU | MY LIFE | KOHANIM |
|
| 27 | MYAH J | BEAMER | SACK CHASERZ |
|
| 28 | EMCEE N.I.C.E. | ALRIGHT (FEAT. STRIPPED & RAHKUA) | GYPSY CITY |
|
| 29 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 30 | TOPE & EL JAY | AIN'T GOTTA KNOW | IMA |
|
| 31 | LAYLA KHEPRI | SMILE AND WAVE | ROYAL HEIR/STONEY BURKE |
|
| 32 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 33 | GHOST GOD | TESTIFY | GODLY TRIBE |
|
| 34 | JANELLE BROWN | IN MY FEELINGS (FEAT. DREAD I MON) | INTERSTELLARR |
|
| 35 | V33 | BAD BITCH | FAM |
|
| 36 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 37 | S TRILL | ON THE PHONE | S TRILL |
|
| 38 | ECLYPSE | ADRENALINE | STARDUST |
|
| 39 | LYDELL WILLIAMS | RAIN | LMG |
|
| 40 | LIYAH | CRAZY | LIYAH |
|
| 41 | MARC WHITE | RISE | MARC WHITE |
|
| 42 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 43 | KELLY MANU | MY DESTINY | KELLY MANU |
|
| 44 | AJAY MATHUR | FORGET ABOUT YESTERDAY | YAKKETEEYAK |
|
| 45 | LEOSKI D | CHASIN THE MONEY | IN DA STREETS |
|
| 46 | J HARRIS | NARCOTIC | MMM/THE ORCHARD |
|
| 47 | SERENITYAKATDB | SERENITY NOW | SERENITY |
|
| 48 | YAYSH | TWISTED | YAYSH PLEASE |
|
| 49 | IVAN BEECROFT | SHE SAID | IVAN BEECROFT |
|
| 50 | CHUCK STARR | FIRE IT UP | STARR STATUS |
|
| 51 | LIZ ASARO | 1000 YEARS | LASS |
|
| 52 | CHAD FOCUS | DANCE WITH ME (FEAT. RAELISS) | FOCUS |
|
| 53 | K BUST | OVER | INDI-K |
|
| 54 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 55 | ALONESTAR | OUTLAW (FEAT. CONTRACTOR) | JETHRO SHEERAN/CONTRACTOR |
|
| 56 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 57 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 58 | JEAN LOUISA KELLY | WHERE OR WHEN | LOUISA |
|
| 59 | 2C | MR. MECHANIC (FEAT. AKON) | OUTTASPACE/KONVICT |
|
| 60 | CASHALA | SWEET GOOD GIRL TYPE | HOUSE OF CASH |
|
| 61 | RONNUE | 17 DAYS THE HOOD MIX | NUE AVENUES |
|
| 62 | ELZAR SIMON | BEST OF ALL | ELZAR SIMON |
|
| 63 | TY BREEZZYY | SHAKE DAT ASS | STREAMWORQ |
|
| 64 | THE DREAM LOGIC | WITHOUT YOU | CHAOS |
|
| 65 | DOE BOY CUTTY | ILLIONS | BUNGALO |
|
| 66 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 67 | FRANCHIZE MUSIC | LOVE AFFECTS | FRANCHIZE MUSIC |
|
| 68 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 69 | NICKY G | FOREIGN | G CINCO |
|
| 70 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 71 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 72 | NADEL PARIS | OOH LA LA LA | SOUND PLUS |
|
| 73 | BL'EVE BROWN | FINESSE (FEAT. JIMMY 2SHOES) | NEW EAST COAST |
|
| 74 | J THURO | LIFTED (FEAT. TONY GOODTIME) | J THURO |
|
| 75 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 76 | JUST CHASE | EGO | SOS |
|
| 77 | STEVE ORIET | DIGGIN ON YOU | STEAM WHISTLE |
|
| 78 | THE TEXAS TENORS | BOOTDADDY | THE TEXAS TENORS |
|
| 79 | KRIS HEATON BAND | WHO LET THE BULLETS FLY | KRIS HEATON BAND |
|
| 80 | NORTH PHILLY BROWN | PASSING ME BY (FEAT. SEAN VEGAS) | LEGACY 509 |
|
| 81 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 82 | SHAQ MUZIK | MY ONE & ONLY LOVE | SHAQ MUZIK |
|
| 83 | CAP | BOOTY | CAPISHMUSIC/INHOUSE |
|
| 84 | BUTTA THE PREACHER | GO IN FOR GOD | YOUNG BLESSED MEN (YBM) |
|
| 85 | MONSIEUR JOB | CHOW CHOW EYYY POW POW (FEAT. NO MERCY) | BASSWALK LATINO |
|
| 86 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 87 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
| 88 | YOUNG EKUL | LOVE IS LIKE A BULLET | YOUNG EKUL |
|
| 89 | DJ DRIZZLE | NO NEW REPLACEMENTS (FEAT. DOUBLEMAN) | GOT DRIZZLE |
|
| 90 | STONE PAXTON | O BABY | PRODIGEE |
|
| 91 | JANELLE BROWN | SAY IT | INTERSTELLARR |
|
| 92 | KAZ BIELINSKI | FOREVER LOVE | KAZ BIELINSKI |
|
| 93 | DA GOSPEL WAY | WITHOUT LOVE | CHRIST/DEVINE JAMZ |
|
| 94 | CLASSROOM MAJORS | DRIVE ME CRAZYY | CLASSROOM MAJORS |
|
| 95 | FUNKDADDYDRE & SWAVAYSLAYABEATZZ | TFD (THE FUNK DADDY) | HEADHONCHOMAFIA |
|
| 96 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 97 | DADA NADA | WE CAN FEEL IT (AMAN INDIE POP MIX) | DADA NADA |
|
| 98 | KING CAMIL | WHEN YOU LOVE SOMEBODY | STR8 BINESS |
|
| 99 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 100 | THE DON | DIAMONDS DANCING | RAW |
|
| 101 | YA BOY GLOBE | SUPER MOVES (FEAT. HOLLYWOOD IRV) | WES POINT |
|
| 102 | SANTINI THE GREAT | RIDIN' SOLO | EARCANDY |
|
| 103 | JOPAUL | WE HUSTLE | SUMTHING ELSE |
|
| 104 | TRIBE ROYAL | WASTING TIME | TRIBE ROYAL |
|
| 105 | THE GROUP ICE COLD | I DO IT | BEMAD |
|
| 106 | KEON | ROLLIN WIT YO CHICK | BIGG SHOTT |
|
| 107 | F ONE THE DON | MAN | BMH |
|
| 108 | CORPORAL AK | ROB FORMATOS REVENGE | MOST WANTED |
|
| 109 | DARREN DEAC | VICTORY | QUALITY OF LIFE |
|
| 110 | NU MAN | CLOUD NINE | FATIN |
|
| 111 | MACNIFICENT | I'M THE BOSS | MACNIFICENT LIFESTYLE |
|
| 112 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 113 | JAN DALEY | THE WAY OF A WOMAN | LOG |
|
| 114 | SAMKLEF | SKELEBE (FEAT. AKON) | EN-TREEG |
|
| 115 | DANNY B | PROGRESSION | GOODGAME |
|
| 116 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 117 | NOTHING BUT YOU | ON MY OWN | PHOENIX |
|
| 118 | RIMON STEPHEN | THE CORE | BMI |
|
| 119 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 120 | SUGA T | GREATNESS (FEAT. IN SILENCE) | SPRINKLE ME/SWI |
|
| 121 | MR. FLAMBOYANT | FLAM BOY ANT (FEAT. THE LEGEND KILO ALI) | FACEOFF |
|
| 122 | NICK BRODEUR | UR DUMB | SOBE |
|
| 123 | LIKK GANG | ONE NIGHT | MMM/THE ORCHARD |
|
| 124 | EMPRAH THA GREAT | LIVIN LIFE | THUG'Z NATION |
|
| 125 | TOMMY GUNZ | MENAGE DAYTWAH (FEAT. ASHLEY WIMER) | LMR VIBES |
|
| 126 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 127 | SELAH SUE | REASON | BECAUSE MUSIC |
|
| 128 | IAMSTYLEZMUSIC | IT'S A PITTY | BLAZE |
|
| 129 | KING BLESS | LOVE AND FEAR (FEAT. DAVE EAST) | BLUE CHIP |
|
| 130 | JAMES TUNNELL METAL SAINT | CHOOSE | METAL SAINT MEDIA |
|
| 131 | ANGELS CUT | SICK SICK SICK | ANGELS CUT |
|
| 132 | TRU STORY | BOPPER | TRU STORY |
|
| 133 | NICK BUKUVALAS | SHAKE A HAND | AMOREENA |
|
| 134 | STYNGRAY | TIL THE CASKET DROP | FIRST KINGS |
|
| 135 | THE TWITCH | HELL ON WHEELS | THE TWITCH |
|
| 136 | FREE WILLY | AS A MAN THINKETH | BUDDHA BELLY |
|
| 137 | ASHES FROM STONE | P.O.W. | DARQUE AYES |
|
| 138 | FUSER | ANTE UP | DO IT |
|
| 139 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 140 | DA KASHMERE | GET IT | BITTA |
|
| 141 | AL EIDE | SHOW DOWN | AL EIDE |
|
| 142 | ELLA KNOX | CHILD'S PLAY | ELLA KNOX |
|
| 143 | TRAPDOOR SOCIAL | WINNING AS TRUTH | GO DEEP |
|
| 144 | THE KEYMAKERS | FLIPSIDE | THE KEYMAKERS |
|
| 145 | ELY & ELY | ALL FOR ONE | ELY & ELY |
|
