![]() DRT GLOBAL TOP 200 AIRPLAY CHART 02-24-2018 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ED SHEERAN | PERFECT | ATLANTIC UK |
|
| 2 | BRUNO MARS | FINESSE (FEAT. CARDI B) | ATLANTIC |
|
| 3 | CAMILA CABELLO | HAVANA (FEAT. YOUNG THUG) | SYCO/EPIC |
|
| 4 | SELENA GOMEZ & MARSHMELLO | WOLVES | INTERSCOPE |
|
| 5 | POST MALONE | ROCKSTAR (FEAT. 21 SAVAGE) | REPUBLIC |
|
| 6 | PORTUGAL. THE MAN | FEEL IT STILL | ATLANTIC |
|
| 7 | CHARLIE PUTH | HOW LONG | ARTIST PARTNER/ATLANTIC |
|
| 8 | JUSTIN TIMBERLAKE | SAY SOMETHING (FEAT. CHRIS STAPLETON) | RCA |
|
| 9 | DUA LIPA | NEW RULES | WARNER BROTHERS |
|
| 10 | ED SHEERAN | SHAPE OF YOU | ATLANTIC UK |
|
| 11 | P!NK | BEAUTIFUL TRAUMA | RCA |
|
| 12 | EMINEM | RIVER (FEAT. ED SHEERAN) | SHADY/INTERSCOPE |
|
| 13 | IMAGINE DRAGONS | WHATEVER IT TAKES | KIDINAKORNER/INTERSCOPE |
|
| 14 | P!NK | WHAT ABOUT US | RCA |
|
| 15 | ZAYN | DUSK TILL DAWN (FEAT. SIA) | RCA |
|
| 16 | DRAKE | GOD'S PLAN | YMCMB/REPUBLIC |
|
| 17 | NF | LET YOU DOWN | CAROLINE |
|
| 18 | JAX JONES | BREATHE (FEAT. INA WROLDSEN) | POLYDOR/INTERSCOPE |
|
| 19 | CAMILA CABELLO | NEVER BE THE SAME | SYCO/EPIC |
|
| 20 | IMAGINE DRAGONS | THUNDER | KIDINAKORNER/INTERSCOPE |
|
| 21 | MAROON 5 | WHAT LOVERS DO (FEAT. SZA) | 222/INTERSCOPE |
|
| 22 | FRENCH MONTANA | UNFORGETTABLE (FEAT. SWAE LEE) | BAD BOY/EPIC |
|
| 23 | JEVON DOE | NAME | ATLANTIC |
|
| 24 | DJ KHALED | WILD THOUGHTS (FEAT. RIHANNA) | EPIC |
|
| 25 | SAM SMITH | TOO GOOD AT GOODBYES | CAPITOL |
|
| 26 | KENDRICK LAMAR & SZA | ALL THE STARS | TDE/INTERSCOPE |
|
| 27 | RITA ORA | ANYWHERE | ATLANTIC UK |
|
| 28 | SCOTTY MCCREERY | FIVE MORE MINUTES | SONY |
|
| 29 | CHARLIE PUTH | ATTENTION | ARTIST PARTNER/ATLANTIC |
|
| 30 | JAMIE RAY | 16 (FEAT. NBA YOUNGBOY) | GMG/KNC |
|
| 31 | JAMES ARTHUR | NAKED | COLUMBIA |
|
| 32 | GHOST GOD | TESTIFY | GODLY TRIBE |
|
| 33 | ALICE MERTON | NO ROOTS | MOM & POP |
|
| 34 | LUKE BRYAN | MOST PEOPLE ARE GOOD | CAPITOL NASHVILLE |
|
| 35 | TOPE & EL JAY | AIN'T GOTTA KNOW | IMA |
|
| 36 | THE CHAINSMOKERS & COLDPLAY | SOMETHING JUST LIKE THIS | COLUMBIA |
|
| 37 | KYGO | STARGAZING (FEAT. JUSTIN JESSO) | ULTRA/SONY |
|
| 38 | NOVACAIN | RAY CHARLES IS BACK | ROCKING IT |
|
| 39 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 40 | CARDI B | BARTIER CARDI (FEAT. SAVAGE 21) | KSR/ATLANTIC |
|
| 41 | BRUNO MARS | THAT'S WHAT I LIKE | ATLANTIC |
|
| 42 | CLEAN BANDIT | I MISS YOU (FEAT. JULIA MICHAELS) | ATLANTIC UK |
|
| 43 | LIAM PAYNE & RITA ORA | FOR YOU (FIFTY SHADES FREED) | REPUBLIC |
|
| 44 | DUA LIPA | IDGAF | WARNER BROTHERS |
|
| 45 | THOMAS RHETT | MARRY ME | VALORY/BIG MACHINE |
|
| 46 | NUT | WE DO WHAT WE WANT | MGG EMPIRE |
|
| 47 | YUNG BREZZY | WHAT'S THE POINT OF HAVING FRIENDS | BREZZY |
|
| 48 | YOUNG DRA | PICKING ME | ZUMA |
|
| 49 | LEOSKI D | CHASIN THE MONEY | IN DA STREETS |
|
| 50 | B RAE | KNOCK IT WAY DOWN | FOR THE STARS |
|
| 51 | KENDRICK LAMAR | LOVE. | TDE/INTERSCOPE |
|
| 52 | DUFFLEBAG NATE | BE COOL | GET PAID |
|
| 53 | MARSHMELLO | SILENCE (FEAT. KHALID) | EONE MUSIC |
|
| 54 | DEVIN DAWSON | ALL ON ME | ATLANTIC/WARNER BROS. NASHVILLE |
|
| 55 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 56 | V33 | BAD BITCH | FAM |
|
| 57 | J.O. | ALL I GOT | WOLO |
|
| 58 | SOCCRADZ | WORK IT | YENOM |
|
| 59 | JAY E | 2 DA SIDE (FEAT. NELLY & CHINGY) | BASEMENT BEATS |
|
| 60 | SWAGIOSO BRAZY | PREACH (FEAT. DA GOSPEL WAY) | CHRIST/DEVINE JAMZ |
|
| 61 | JUNYA BOY | HE AIN'T RIGHT (FEAT. BRYSON TILLER) | NONSTOP |
|
| 62 | KELSEA BALLERINI | LEGENDS | BLACK RIVER |
|
| 63 | CHRIS STAPLETON | BROKEN HALOS | MERCURY NASHVILLE |
|
| 64 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 65 | BRETT ELDREDGE | THE LONG WAY | ATLANTIC NASHVILLE |
|
| 66 | IBRU | MY LIFE | KOHANIM |
|
| 67 | OFENBACH | KATCHI | OFENBACH/BIG BEAT |
|
| 68 | RUSSELL DICKERSON | YOURS | TRIPLE TIGERS |
|
| 69 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 70 | ZEDD & ALESSIA CARA | STAY | INTERSCOPE |
|
| 71 | KEITH URBAN | FEMALE | CAPITOL NASHVILLE |
|
| 72 | JASON DERULO | TIP TOE (FEAT. FRENCH MONTANA) | WARNER BROTHERS |
|
| 73 | CALVIN HARRIS | FEELS | COLUMBIA |
|
| 74 | MIGOS | STIR FRY | QUALITY CONTROL/CAPITOL |
|
| 75 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 76 | G-EAZY & HALSEY | HIM & I | BPG/RVG/RCA |
|
| 77 | JOHN PRESTON | BEFORE I'M GONE | CONCORD |
|
| 78 | THE WEEKND | I FEEL IT COMING (FEAT. DAFT PUNK) | UNIVERSAL REPUBLIC |
|
| 79 | LIAM PAYNE | STRIP THAT DOWN (FEAT. QUAVO) | REPUBLIC |
|
| 80 | CITTO KAIN | I'LL BE THERE (FEAT. HOLLYWOODSOS) | FLIGHT ACADEMY |
|
| 81 | JORDAN DAVIS | SINGLES YOU UP | MCA NASHVILLE |
|
| 82 | MIGUEL | SKYWALKER | RCA |
|
| 83 | NADEL PARIS | OOH LA LA LA | SOUND PLUS |
|
| 84 | JUSTIN TIMBERLAKE | FILTHY | RCA |
|
| 85 | OLD DOMINION | WRITTEN IN THE SAND | RCA NASHVILLE |
|
| 86 | MAROON 5 | WAIT | 222/INTERSCOPE |
|
| 87 | HALSEY | BAD AT LOVE | ASTRALWERKS/CAPITOL |
|
| 88 | THISJUSN | CHASIN DA BAG | THISJUSN |
|
| 89 | IMAGINE DRAGONS | BELIEVER | KIDINAKORNER/INTERSCOPE |
|
| 90 | WALK THE MOON | ONE FOOT | RCA |
|
| 91 | DARIUS RUCKER | FOR THE FIRST TIME | CAPITOL NASHVILLE |
|
| 92 | RAG'N'BONE MAN | HUMAN | BEST LAID PLANS/COLUMBIA |
|
| 93 | SHAWN MENDES | THERE'S NOTHING HOLDIN' ME BACK | ISLAND/REPUBLIC |
|
| 94 | CHRIS YOUNG | LOSING SLEEP | RCA NASHVILLE |
|
| 95 | TOM WALKER | LEAVE A LIGHT ON | RELENTLESS/SONY UK |
|
| 96 | TAYLOR SWIFT | END GAME | BIG MACHINE/REPUBLIC |
|
| 97 | MACKLEMORE | GOOD OLD DAYS | MACKLEMORE/ADA |
|
| 98 | CARDI B | BODAK YELLOW (MONEY MOVES) | KSR/ATLANTIC |
|
| 99 | LAUV | I LIKE ME BETTER | LAUV/KOBALT |
|
| 100 | MIDLAND | MAKE A LITTLE | BIG MACHINE |
|
| 101 | EMCEE N.I.C.E. | ALRIGHT (FEAT. STRIPPED & RAHKUA) | GYPSY CITY |
|
| 102 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 103 | NICO SANTOS | ROOFTOP | POLYDOR/ISLAND |
|
| 104 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 105 | ED SHEERAN | CASTLE ON THE HILL | ATLANTIC UK |
|
| 106 | SZA | THE WEEKEND | TOP DAWG/RCA |
|
| 107 | WALKER HAYES | YOU BROKE UP WITH ME | MONUMENT/SONY |
|
| 108 | SILV THA DON | LOST IN THE STREETS (FEAT. FRED THE GODSON) | FINEST |
|
| 109 | BRETT YOUNG | LIKE I LOVED YOU | BIG MACHINE |
|
| 110 | JASON ALDEAN | YOU MAKE IT EASY | BROKEN BOW/BMG |
|
| 111 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 112 | EASTON CORBIN | A GIRL LIKE YOU | MERCURY NASHVILLE |
|
| 113 | OEB | GAME GUCCI | OEB |
|
| 114 | BLAKE SHELTON | I LIVED IT | WARNER BROTHERS |
|
| 115 | NIALL HORAN | SLOW HANDS | CAPITOL |
|
| 116 | 2C | MR. MECHANIC (FEAT. AKON) | OUTTASPACE/KONVICT |
|
| 117 | DEMI LOVATO | TELL ME YOU LOVE ME | ISLAND/REPUBLIC |
|
| 118 | MYAH J | BEAMER | SACK CHASERZ |
|
| 119 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 120 | YAYSH | TWISTED | YAYSH PLEASE |
|
| 121 | BRUNO MARS | 24K MAGIC | ATLANTIC |
|
| 122 | J HARRIS | NARCOTIC | MMM/THE ORCHARD |
|
| 123 | HIGH VALLEY | SHE'S WITH ME | ATLANTIC |
|
| 124 | MANEEYAK | ANONYMOUS | MPE |
|
| 125 | JANELLE BROWN | IN MY FEELINGS (FEAT. DREAD I MON) | INTERSTELLARR |
|
| 126 | ERIC CHURCH | ROUND HERE BUZZ | EMI NASHVILLE |
|
| 127 | SAMKLEF | SKELEBE (FEAT. AKON) | EN-TREEG |
|
| 128 | KAT DELUNA | DROP IT LOW | EONE MUSIC |
|
| 129 | DEMI LOVATO | SORRY NOT SORRY | ISLAND/REPUBLIC |
|
| 130 | LANCO | GREATEST LOVE STORY | ARISTA NASHVILLE |
|
| 131 | LEE BRICE | BOY | CURB |
|
| 132 | CHUCK STARR | FIRE IT UP | STARR STATUS |
|
| 133 | LAYLA KHEPRI | SMILE AND WAVE | ROYAL HEIR/STONEY BURKE |
|
| 134 | MIGOS | MOTORSPORT (FEAT. NICKI MINAJ & CARDI B) | QUALITY CONTROL/CAPITOL |
|
| 135 | BRETT YOUNG | IN CASE YOU DIDN'T KNOW | BIG MACHINE |
|
| 136 | JON PARDI | SHE AIN'T IN IT | CAPITOL NASHVILLE |
|
| 137 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 138 | LIYAH | CRAZY | LIYAH |
|
| 139 | LUKE COMBS | WHEN IT RAINS IT POURS | RIVER HOUSE/COLUMBIA |
|
| 140 | ALESSIA CARA | SCARS TO YOUR BEAUTIFUL | EP/DEF JAM |
|
| 141 | GRANGER SMITH | HAPPENS LIKE THAT | WHEELHOUSE |
|
| 142 | BUTTA THE PREACHER | GO IN FOR GOD | YOUNG BLESSED MEN (YBM) |
|
| 143 | TAYLOR SWIFT | GORGEOUS | BIG MACHINE/REPUBLIC |
|
| 144 | LIKK GANG | ONE NIGHT | MMM/THE ORCHARD |
|
| 145 | MARC WHITE | RISE | MARC WHITE |
|
| 146 | BRANTLEY GILBERT | THE ONES THAT LIKE ME | THE VALOR/BIG MACHINE |
|
| 147 | SAM HUNT | BODY LIKE A BACK ROAD | MCA NASHVILLE |
|
| 148 | LYDELL WILLIAMS | RAIN | LMG |
|
| 149 | DADA NADA | WE CAN FEEL IT (AMAN INDIE POP MIX) | DADA NADA |
|
| 150 | BL'EVE BROWN | FINESSE (FEAT. JIMMY 2SHOES) | NEW EAST COAST |
|
| 151 | SHAQ MUZIK | MY ONE & ONLY LOVE | SHAQ MUZIK |
|
| 152 | AJAY MATHUR | FORGET ABOUT YESTERDAY | YAKKETEEYAK |
|
| 153 | THE CHAINSMOKERS | SICK BOY | COLUMBIA |
|
| 154 | ECLYPSE | ADRENALINE | STARDUST |
|
| 155 | KANE BROWN | HEAVEN | RCA |
|
| 156 | KELLY MANU | MY DESTINY | KELLY MANU |
|
| 157 | S TRILL | ON THE PHONE | S TRILL |
|
| 158 | SHAWN MENDES | TREAT YOU BETTER | ISLAND/REPUBLIC |
|
| 159 | TROYE SIVAN | MY MY MY! | CAPITOL |
|
| 160 | TAYLOR SWIFT | LOOK WHAT YOU MADE ME DO | BIG MACHINE/REPUBLIC |
|
| 161 | DUSTIN LYNCH | SMALL TOWN BOY | BROKEN BOW |
|
| 162 | SIGRID | STRANGERS | ISLAND |
|
| 163 | KENDRICK LAMAR | HUMBLE. | TDE/INTERSCOPE |
|
| 164 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 165 | LIZ ASARO | 1000 YEARS | LASS |
|
| 166 | RITA ORA | YOUR SONG | ATLANTIC UK |
|
| 167 | IVAN BEECROFT | SHE SAID | IVAN BEECROFT |
|
| 168 | CHILDISH GAMBINO | REDBONE | GLASSNOTE |
|
| 169 | K BUST | OVER | INDI-K |
|
| 170 | HARRY STYLES | SIGN OF THE TIMES | ERSKINE/COLUMBIA |
|
| 171 | SHAWN MENDES | STITCHES | ISLAND/REPUBLIC |
|
| 172 | G-EAZY | NO LIMIT (FEAT. A$AP ROCKY & CARDI B) | BPG/RVG/RCA |
|
| 173 | FRANCHIZE MUSIC | LOVE AFFECTS | FRANCHIZE MUSIC |
|
| 174 | HIGHLY SUSPECT | MY NAME IS HUMAN | 300 |
|
| 175 | ALONESTAR | OUTLAW (FEAT. CONTRACTOR) | JETHRO SHEERAN/CONTRACTOR |
|
| 176 | KEMAR THOMPSON | DREAMLAND | ROYAL CONCERT |
|
| 177 | DA HOL 9 | NINA POP | DA HOL 9 |
|
| 178 | KING BLESS | LOVE AND FEAR (FEAT. DAVE EAST) | BLUE CHIP |
|
| 179 | STARSET | MONSTER | RAZOR & TIE |
|
| 180 | MICHAEL RAY | GET TO YOU | ATLANTIC |
|
| 181 | J TRAXX | RIGHT NOW | ZILLACHANNE |
|
| 182 | CHAD FOCUS | DANCE WITH ME (FEAT. RAELISS) | FOCUS |
|
| 183 | THIRTY SECONDS TO MARS | WALK ON WATER | INTERSCOPE |
|
| 184 | BLAKE SHELTON | I'LL NAME THE DOGS | WARNER BROTHERS |
|
| 185 | DIERKS BENTLEY | WOMAN, AMEN | CAPITOL NASHVILLE |
|
| 186 | KHALID | YOUNG DUMB & BROKE | RIGHT HAND/RCA |
|
| 187 | BILLY CURRINGTON | DO I MAKE YOU WANNA | MERCURY NASHVILLE |
|
| 188 | SZA | LOVE GALORE | TOP DAWG/RCA |
|
| 189 | RONNUE | 17 DAYS THE HOOD MIX | NUE AVENUES |
|
| 190 | YOUNG EKUL | LOVE IS LIKE A BULLET | BLUE HEAT |
|
| 191 | TY BREEZZYY | SHAKE DAT ASS | STREAMWORQ |
|
| 192 | JUSTIN TIMBERLAKE | CAN'T STOP THE FEELING! | RCA |
|
| 193 | J. COBB | ANOTHER YOU | STONE GROUP |
|
| 194 | J THURO | LIFTED (FEAT. TONY GOODTIME) | J THURO |
|
| 195 | CASHALA | SWEET GOOD GIRL TYPE | HOUSE OF CASH |
|
| 196 | FUTURE | MASK OFF | A1/FREEBANDZ/EPIC |
|
| 197 | GEORGE EZRA | PARADISE | COLUMBIA |
|
| 198 | LUKE COMBS | HURRICANE | RIVER HOUSE/COLUMBIA |
|
| 199 | ELZAR SIMON | BEST OF ALL | ELZAR SIMON |
|
| 200 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 02-24-2018 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | JAMIE RAY | 16 (FEAT. NBA YOUNGBOY) | GMG/KNC |
|
| 2 | GHOST GOD | TESTIFY | GODLY TRIBE |
|
| 3 | TOPE & EL JAY | AIN'T GOTTA KNOW | IMA |
|
| 4 | NOVACAIN | RAY CHARLES IS BACK | ROCKING IT |
|
| 5 | TIFFANI LEBLANC | LET'S PARTY | MURK/WONDA |
|
| 6 | NUT | WE DO WHAT WE WANT | MGG EMPIRE |
|
| 7 | YUNG BREZZY | WHAT'S THE POINT OF HAVING FRIENDS | BREZZY |
|
| 8 | YOUNG DRA | PICKING ME | ZUMA |
|
| 9 | LEOSKI D | CHASIN THE MONEY | IN DA STREETS |
|
| 10 | B RAE | KNOCK IT WAY DOWN | FOR THE STARS |
|
| 11 | DUFFLEBAG NATE | BE COOL | GET PAID |
|
| 12 | D.R.E.D.A.Y | THE ZACHARY | SELFMADE |
|
| 13 | V33 | BAD BITCH | FAM |
|
| 14 | J.O. | ALL I GOT | WOLO |
|
| 15 | SOCCRADZ | WORK IT | YENOM |
|
| 16 | JAY E | 2 DA SIDE (FEAT. NELLY & CHINGY) | BASEMENT BEATS |
|
| 17 | SWAGIOSO BRAZY | PREACH (FEAT. DA GOSPEL WAY) | CHRIST/DEVINE JAMZ |
|
| 18 | JUNYA BOY | HE AIN'T RIGHT (FEAT. BRYSON TILLER) | NONSTOP |
|
| 19 | JDOM | CAN'T STOP THE RAIN | BLO SOM'EM |
|
| 20 | IBRU | MY LIFE | KOHANIM |
|
| 21 | VICCI FLAME | GOOD ENERGY | 311DIGITAL |
|
| 22 | QUINCEY WHITE | HOLLYWOOD | G CINCO |
|
| 23 | JOHN PRESTON | BEFORE I'M GONE | CONCORD |
|
| 24 | CITTO KAIN | I'LL BE THERE (FEAT. HOLLYWOODSOS) | FLIGHT ACADEMY |
|
| 25 | NADEL PARIS | OOH LA LA LA | SOUND PLUS |
|
| 26 | THISJUSN | CHASIN DA BAG | THISJUSN |
|
| 27 | EMCEE N.I.C.E. | ALRIGHT (FEAT. STRIPPED & RAHKUA) | GYPSY CITY |
|
| 28 | UNKLE ADAMS | AT LEAST A MILLION | UNKLE ADAMS |
|
| 29 | KHAOTIC JACKSON | DEEP | YOUNG ROOKIE HUSTLE |
|
| 30 | SILV THA DON | LOST IN THE STREETS (FEAT. FRED THE GODSON) | FINEST |
|
| 31 | GLO TWINZ | DRENCHED UP | ARTIST LINK |
|
| 32 | OEB | GAME GUCCI | OEB |
|
| 33 | 2C | MR. MECHANIC (FEAT. AKON) | OUTTASPACE/KONVICT |
|
| 34 | MYAH J | BEAMER | SACK CHASERZ |
|
| 35 | TONY MIKE | PARADISE | WORLD PREMIER ARTISTS |
|
| 36 | YAYSH | TWISTED | YAYSH PLEASE |
|
| 37 | J HARRIS | NARCOTIC | MMM/THE ORCHARD |
|
| 38 | MANEEYAK | ANONYMOUS | MPE |
|
| 39 | JANELLE BROWN | IN MY FEELINGS (FEAT. DREAD I MON) | INTERSTELLARR |
|
| 40 | SAMKLEF | SKELEBE (FEAT. AKON) | EN-TREEG |
|
| 41 | CHUCK STARR | FIRE IT UP | STARR STATUS |
|
| 42 | LAYLA KHEPRI | SMILE AND WAVE | ROYAL HEIR/STONEY BURKE |
|
| 43 | TEENEAR | LOVE ME OR LEAVE ME (FEAT. FETTY WAP) | SLIP-N-SLIDE |
|
| 44 | LIYAH | CRAZY | LIYAH |
|
| 45 | BUTTA THE PREACHER | GO IN FOR GOD | YOUNG BLESSED MEN (YBM) |
|
| 46 | LIKK GANG | ONE NIGHT | MMM/THE ORCHARD |
|
| 47 | MARC WHITE | RISE | MARC WHITE |
|
| 48 | LYDELL WILLIAMS | RAIN | LMG |
|
| 49 | DADA NADA | WE CAN FEEL IT (AMAN INDIE POP MIX) | DADA NADA |
|
| 50 | BL'EVE BROWN | FINESSE (FEAT. JIMMY 2SHOES) | NEW EAST COAST |
|
| 51 | SHAQ MUZIK | MY ONE & ONLY LOVE | SHAQ MUZIK |
|
| 52 | AJAY MATHUR | FORGET ABOUT YESTERDAY | YAKKETEEYAK |
|
| 53 | ECLYPSE | ADRENALINE | STARDUST |
|
| 54 | KELLY MANU | MY DESTINY | KELLY MANU |
|
| 55 | S TRILL | ON THE PHONE | S TRILL |
|
| 56 | PETEY PITTS | COAST TO COAST | PETEY PITTS |
|
| 57 | LIZ ASARO | 1000 YEARS | LASS |
|
| 58 | IVAN BEECROFT | SHE SAID | IVAN BEECROFT |
|
| 59 | K BUST | OVER | INDI-K |
|
| 60 | FRANCHIZE MUSIC | LOVE AFFECTS | FRANCHIZE MUSIC |
|
| 61 | ALONESTAR | OUTLAW (FEAT. CONTRACTOR) | JETHRO SHEERAN/CONTRACTOR |
|
| 62 | KEMAR THOMPSON | DREAMLAND | ROYAL CONCERT |
|
| 63 | DA HOL 9 | NINA POP | DA HOL 9 |
|
| 64 | KING BLESS | LOVE AND FEAR (FEAT. DAVE EAST) | BLUE CHIP |
|
| 65 | J TRAXX | RIGHT NOW | ZILLACHANNE |
|
| 66 | CHAD FOCUS | DANCE WITH ME (FEAT. RAELISS) | FOCUS |
|
| 67 | RONNUE | 17 DAYS THE HOOD MIX | NUE AVENUES |
|
| 68 | YOUNG EKUL | LOVE IS LIKE A BULLET | BLUE HEAT |
|
| 69 | TY BREEZZYY | SHAKE DAT ASS | STREAMWORQ |
|
| 70 | J. COBB | ANOTHER YOU | STONE GROUP |
|
| 71 | J THURO | LIFTED (FEAT. TONY GOODTIME) | J THURO |
|
| 72 | CASHALA | SWEET GOOD GIRL TYPE | HOUSE OF CASH |
|
| 73 | ELZAR SIMON | BEST OF ALL | ELZAR SIMON |
|
| 74 | ARIES MARQUIS | NO LIGHT | ARIES MARQUIS |
|
| 75 | THE DREAM LOGIC | WITHOUT YOU | CHAOS |
|
| 76 | WYEKNOTME | GONNA MAKE YOU COME BACK | EBM |
|
| 77 | SERENITYAKATDB | SERENITY NOW | SERENITY |
|
| 78 | J.O JETSON | GAIN (FEAT. KXNG CROOKED) | LRT |
|
| 79 | CLASSROOM MAJORS | DRIVE ME CRAZYY | CLASSROOM MAJORS |
|
| 80 | T. L. WILLIAMS | YOU GOT IT | CHI SOUND |
|
| 81 | CLAY MELTON | SECRETS | WATCHTOWER |
|
| 82 | G.H. HAT | I GOT A PROBLEM (I WONDER) | VISCOUNT |
|
| 83 | NATALIE ALEXANDER | I DON'T WANT TO CATCH MY BREATH | ROCK STAR UNIVERSITY |
|
| 84 | LOVING THE SUN | FROM THE DARKNESS TO THE LIGHT | NEW MUSIC |
|
| 85 | DARVELL TAYLOR | RIGHT NOW | LIL MAC |
|
| 86 | STEVE ORIET | DIGGIN ON YOU | STEAM WHISTLE |
|
| 87 | THE TEXAS TENORS | BOOTDADDY | THE TEXAS TENORS |
|
| 88 | CORPORAL AK | ROB FORMATOS REVENGE | MOST WANTED |
|
| 89 | MIKE DEREK | MY DAD | MIKE DEREK |
|
| 90 | AL LUV | IMAGINE (FEAT. RITA RENEE) | MITTEN MAN |
|
| 91 | JOPAUL | WE HUSTLE | SUMTHING ELSE |
|
| 92 | KRIS HEATON BAND | WHO LET THE BULLETS FLY | KRIS HEATON BAND |
|
| 93 | CAP | BOOTY | CAPISHMUSIC/INHOUSE |
|
| 94 | NICK BUKUVALAS | SHAKE A HAND | AMOREENA |
|
| 95 | DARRYL ALLEN | BABY LOVE CRAZY (FEAT. LATAVIA ROBERSON) | SONG SOURCE |
|
| 96 | POPS SOLO | WAIT A WHILE (I'D MISS YOU) | POPS SOLO |
|
| 97 | JANELLE BROWN | SAY IT | INTERSTELLARR |
|
| 98 | KATELYN MACS | LIGHT IT UP (FEAT. WAKA FLOCKA) | IRONWOOD |
|
| 99 | TOMMY GUNZ | MENAGE DAYTWAH (FEAT. ASHLEY WIMER) | LMR VIBES |
|
| 100 | AIRY JEANINE | EVERYWHERE | KMINA |
|
| 101 | YVNG SWAG | HIT MY PHONE | YVNGSWAG/NCREDIBLE/ADA |
|
| 102 | KAZ BIELINSKI | FOREVER LOVE | KAZ BIELINSKI |
|
| 103 | JEAN LOUISA KELLY | WHERE OR WHEN | LOUISA |
|
| 104 | THE TWITCH | HELL ON WHEELS | THE TWITCH |
|
| 105 | KING CAMIL | WHEN YOU LOVE SOMEBODY | STR8 BINESS |
|
| 106 | YA BOY GLOBE | SUPER MOVES (FEAT. HOLLYWOOD IRV) | WES POINT |
|
| 107 | DOE BOY CUTTY | ILLIONS | BUNGALO |
|
| 108 | F ONE THE DON | MAN | BMH |
|
| 109 | EDDY FISH | HECTOR (FEAT. GUCCI MANE) | SKYWAYS/BIG SHOT |
|
| 110 | TRIBE ROYAL | WASTING TIME | TRIBE ROYAL |
|
| 111 | NICKY G | FOREIGN | G CINCO |
|
| 112 | ECLYPSE | BACK 2 YOU | STARDUST |
|
| 113 | SANTINI THE GREAT | RIDIN' SOLO | EARCANDY |
|
| 114 | EMPRAH THA GREAT | LIVIN LIFE | THUG'Z NATION |
|
| 115 | MACNIFICENT | I'M THE BOSS | MACNIFICENT LIFESTYLE |
|
| 116 | YVNG TRE | NO WAY (FEAT. VEYRON) | FAME |
|
| 117 | OMARI QPID | YOUNG & RICH | OMARI QPID |
|
| 118 | MR. FLAMBOYANT | FLAM BOY ANT (FEAT. THE LEGEND KILO ALI) | FACEOFF |
|
| 119 | MONSIEUR JOB | CHOW CHOW EYYY POW POW (FEAT. NO MERCY) | BASSWALK LATINO |
|
| 120 | BU DA LOCAL | PURPLE BALLOONS | NUNASHUN |
|
| 121 | JUST CHASE | EGO | SOS |
|
| 122 | KEON | ROLLIN WIT YO CHICK | BIGG SHOTT |
|
| 123 | CHARLIE KORMAN | OPTIONS | CHARLIE KORMAN |
|
| 124 | ERIC FRISCH | TURN ON YOUR LIGHT | LIKE A FOX |
|
| 125 | DANNY B | PROGRESSION | GOODGAME |
|
| 126 | LIKK GANG | BREAK | MMM/THE ORCHARD |
|
| 127 | SLIM VEZZY | NOT TODAY | BATTLEFIELD |
|
| 128 | DARREN DEAC | VICTORY | QUALITY OF LIFE |
|
| 129 | MAZZI & S.O.U.L. PURPOSE | WEIGHT (FEAT. NORE & SMOKE DZA) | S.O.U.L. PURPOSE |
|
| 130 | NICK BRODEUR | UR DUMB | SOBE |
|
| 131 | RIMON STEPHEN | THE CORE | BMI |
|
| 132 | SELAH SUE | REASON | BECAUSE MUSIC |
|
| 133 | FUNKDADDYDRE & SWAVAYSLAYABEATZZ | TFD (THE FUNK DADDY) | HEADHONCHOMAFIA |
|
| 134 | NU MAN | CLOUD NINE | FATIN |
|
| 135 | CUE COLDBLOODED | YOURZ TRULY | COLD BLOODED |
|
| 136 | NOTHING BUT YOU | ON MY OWN | PHOENIX |
|
| 137 | HALF MILE HOME | THIS FAR | CHURCH BOY |
|
| 138 | THE GROUP ICE COLD | I DO IT | BEMAD |
|
| 139 | TRAPDOOR SOCIAL | WINNING AS TRUTH | GO DEEP |
|
| 140 | FREE WILLY | AS A MAN THINKETH | BUDDHA BELLY |
|
| 141 | CHAD FOCUS | GET TO THE MONEY | FOCUS |
|
| 142 | CARSON LUEDERS | REMEMBER SUMMERTIME | BLONDE BOY |
|
| 143 | DA KASHMERE | GET IT | BITTA |
|
| 144 | YAYSH | DAEP | YAYSH PLEASE |
|
