![]() DRT GLOBAL TOP 200 AIRPLAY CHART 09-17-2022 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
| 2 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
| 3 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 4 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
| 5 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
| 6 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
| 7 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
| 8 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
| 9 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
| 10 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
| 11 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
| 12 | CAMILA CABELLO & ED SHEERAN | BAM BAM | SYCO/EPIC | |
| 13 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
| 14 | KATE BUSH | RUNNING UP THAT HILL (A DEAL WITH GOD) | CONCORD | |
| 15 | MARSHMELLO & KHALID | NUMB | RCA | |
| 16 | TYLER HUBBARD | 5 FOOT 9 | EMI NASHVILLE | |
| 17 | LUKE BRYAN | COUNTRY ON | CAPITOL NASHVILLE | |
| 18 | LADY GAGA | HOLD MY HAND | STREAMLINE/INTERSCOPE | |
| 19 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
| 20 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
| 21 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
| 22 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 23 | MITCHELL TENPENNY | TRUTH ABOUT YOU | RISER HOUSE/COLUMBIA | |
| 24 | STEVE LACY | BAD HABIT | L-M/RCA | |
| 25 | CALVIN HARRIS | STAY WITH ME (FEAT. JUSTIN TIMBERLAKE) | SONY UK | |
| 26 | KAMRAD | I BELIEVE | EPIC | |
| 27 | INGRID ANDRESS | WISHFUL DRINKING (FEAT. SAM HUNT) | ATLANTIC/WARNER NASHVILLE | |
| 28 | JON PARDI | LAST NIGHT LONELY | CAPITOL NASHVILLE | |
| 29 | JUSTIN MOORE | WITH A WOMAN YOU LOVE | VALORY/BIG MACHINE | |
| 30 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
| 31 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
| 32 | GIANT ROOKS | MORNING BLUE | GIANT ROOKS | |
| 33 | HALSEY | SO GOOD | ASTRALWERKS/CAPITOL | |
| 34 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
| 35 | CARRIE UNDERWOOD | GHOST STORY | CAPITOL NASHVILLE | |
| 36 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
| 37 | IMAGINE DRAGONS | BONES | KIDINAKORNER/INTERSCOPE | |
| 38 | JELLY ROLL | SON OF A SINNER | BBR | |
| 39 | LATTO | BIG ENERGY | RCA | |
| 40 | LENA | LOOKING FOR LOVE | POLYDOR | |
| 41 | TATE MCRAE | SHE'S ALL I WANNA BE | RCA | |
| 42 | IMAGINE DRAGONS | SHARKS | KIDINAKORNER/INTERSCOPE | |
| 43 | NICO SANTOS | WEEKEND LOVER | VIRGIN | |
| 44 | ONEREPUBLIC | WEST COAST | INTERSCOPE | |
| 45 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
| 46 | LIL NAS X | THATS WHAT I WANT | COLUMBIA | |
| 47 | P!NK | IRRELEVANT | RCA | |
| 48 | AVA MAX | MAYBE YOU'RE THE PROBLEM | ATLANTIC | |
| 49 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
| 50 | CLOCKCLOCK | SORRY | WEFOR | |
| 51 | IMANBEK & BYOR | BELLY DANCER | SPINNIN | |
| 52 | OLD DOMINION | NO HARD FEELINGS | SONY | |
| 53 | TEMS | FREE MIND | LEADING VIBE/RCA | |
| 54 | DUA LIPA | LEVITATING | WARNER | |
| 55 | SCOTTY MCCREERY | DAMN STRAIT | TRIPLE TIGERS/SONY | |
| 56 | LIL ROTTIE | ROCK IN ME | LEGACY | |
| 57 | AMYR | SEEING STARS | BLACK JACK | |
| 58 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
| 59 | NYA | MOTHER'S DAUGHTER | NYA | |
| 60 | KID FAZE | I DON'T CARE | TMRWCO | |
| 61 | MEAN GENE | LIKE ME | BBMG | |
| 62 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
| 63 | JAY CHANZ | ON MY LIFE | PRESIDENTIAL | |
| 64 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
| 65 | PTTHEGOSPELSPITTER | SFTK REMIX (FEAT. EMCEE N.I.C.E. & J-NIBB) | SERVING THE PEACE | |
| 66 | PARKER J | UP DOWN | PARKER J | |
| 67 | VINEET | CITY ROADS | VINEET | |
| 68 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
| 69 | PM LOWE & MIKA CEYLON | ALL ON ME | MELLON STREET SOUND | |
| 70 | KAPP | MY WAY | SMITTY/KTP/TMG | |
| 71 | TI'JEAN | THREE-PEAT | BZR | |
| 72 | MAGICC | TOO LATE | N THE HOUSE | |
| 73 | EDDIE G | BEEN A LONG TIME | K-STYLE/BUTTERMILK | |
| 74 | UGLYFACE | PRESSURE | UGLYFACE | |
| 75 | ROBB BLACC | SOULMATE | WAR | |
| 76 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
| 77 | THE PACT & SELINA ALBRIGHT | WE'RE HERE FOR THE PARTY | THE PACT | |
| 78 | BTA | EMBRACE | CSP | |
| 79 | CHRIS JASPER | HEY LOVE | GOLD CITY | |
| 80 | SIDNEY BREEDLOVE | TAKE IT LOW | CAN'T BE CONTAINED | |
| 81 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
| 82 | MERCEDES KING | STRING ME ALONG | KINGS REPUBLIC | |
| 83 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
| 84 | ANDREW REED & THE LIBERATION | TOO LITTLE TOO LATE | ARTISTS INTL/WORLDSOUND | |
| 85 | ADINA HOWARD | KEEP LOOKIN (REMIX) (FEAT. TRINA) | INDELIBLE | |
| 86 | EXODUS PRODUCTION | BIGGER THAN THAT | EXODUS | |
| 87 | RIKKI | STINGY | SUPERNOVA | |
| 88 | ELLISON KENDRICK | GOT IT GOING ON | ELLISON KENDRICK | |
| 89 | CARI CARTMILL | TRUMP'S USA | KILL HOLLYWOOD | |
| 90 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
| 91 | MR MOOQ | I DREAM BIG | FORTUNE FROG | |
| 92 | ERIC NOLAN | GIVE HER YOUR LOVE (FEAT. WALTER WILLIAMS) | WONDER BOY | |
| 93 | GLOW | GIVE IT UP | GLOW | |
| 94 | GILES | ALIVE | BACK RANK | |
| 95 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
| 96 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
| 97 | KHOREE THE POET | GROWN-MAN ISH | KHOREE THE POET | |
| 98 | HARDSTONE | DYNAMITE | HARDSTONE | |
| 99 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
| 100 | MS. AXTION | BOSS STATUS | INVESTING | |
| 101 | COLDSAINT | CORNBRED CORN BRED | LAUNCHPAD/TRUE TRIUMPH | |
| 102 | DETROIT BABIE | RICH BICH | DETROIT BABIE | |
| 103 | DA KASHMERE | ALERT (I'M ILLY) | BITTA | |
| 104 | TERRI GREEN PROJECT | TURNT UP TONIGHT (FEAT. RANDY HALL) | TERRI GREEN PROJECT | |
| 105 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
| 106 | MARIAH | BIZNESS | UNIVERSITY PARK | |
| 107 | HENDRICKS 2.0 | PRETTY N | MHMM/IBR | |
| 108 | LIL JEEZY | I'M A BALLER | JMC | |
| 109 | POLKAHONTAS | FROM THE STREETS (FEAT. STICKGONBANG) | T POLK | |
| 110 | NIKKOLE | WE CAN MAKE IT IF WE TRY | NIKKOLE | |
| 111 | ALIN DRAGU | DANCE DANCE | DAS | |
| 112 | ARRION | IT WAS YOU 4 ME | RUN MUSIC | |
| 113 | ELYSIA MARIE | STRONG AND BEAUTIFUL REMIX | ELYSIA MARIE | |
| 114 | RACHEL PHILIPP | DANCE IT OFF | WORLD WIDE | |
| 115 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
| 116 | S GREEN | THERE IT GOES | S GREEN | |
| 117 | MARJA'KIM | LIT | WE NEVA DONE |
|
| 118 | WADE C LONG | ELECTRICITY | WADE C LONG | |
| 119 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX |
|
| 120 | SCY | MY LOVE (FEAT. B.O.S.S.) | REAL-LIFE |
|
| 121 | MARIBASED1 | TALK TALK TALK (FEAT. YUNG6IX) | BJ&J | |
| 122 | ATX CYPHER | ON MY OWN | ATX CYPHER | |
| 123 | BEZO | RARI | RUN MUSIC | |
| 124 | GALE BLAKES | PROTECTION | GALE BLAKES | |
| 125 | WYN STARKS | WHO I AM | WYN STARKS | |
| 126 | PRIME SOCIETY | PARADISE | PRMRCDS | |
| 127 | BURNA BOY | LAST LAST | BURNA | |
| 128 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
| 129 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
| 130 | TRACI | GIVE IT | TRACI | |
| 131 | JACKSON DEAN | DON'T COME LOOKIN' | BIG MACHINE | |
| 132 | ELLIE GOULDING | EASY LOVER (FEAT. BIG SEAN) | UNIVERSAL | |
| 133 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
| 134 | CONYA DOSS | SHOW ME | CONYA DOSS | |
| 135 | GALE BLAKES | QUESTIONS | GALE BLAKES | |
| 136 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
| 137 | JIMMIE ALLEN | DOWN HOME | STONEY CREEK | |
| 138 | SHAWN MENDES | WHEN YOU'RE GONE | ISLAND | |
| 139 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
| 140 | YOUNOTUS | SAMBA (FEAT. LOUIS III) | GUESSTIMATE | |
| 141 | KYGO & DNCE | DANCING FEET | KYGO/RCA | |
| 142 | LIL BABY | IN A MINUTE | QUALITY CONTROL/MOTOWN | |
| 143 | MILKY CHANCE | SYNCHRONIZE | UNIVERSAL REPUBLIC | |
| 144 | POST MALONE | COOPED UP (FEAT. RODDY RICCH) | REPUBLIC | |
| 145 | TENO SONGWRITER | BOSS CHICK | JAAK STREAMS | |
| 146 | NOEL GOURDIN | GET TO YOU | TOPNOTCH | |
| 147 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
| 148 | MODSI | I'M BROKE | MODSI | |
| 149 | CHEF SEAN | RUNAWAY | ROBSTAR | |
| 150 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
| 151 | WIZKID | ESSENCE | STARBOY/RCA | |
| 152 | MR HORN | YOU ARE | HE THAT HATH | |
| 153 | JAY CHANZ | U&I | PRESIDENTIAL | |
| 154 | DAVID GUETTA & BECKY HILL | CRAZY WHAT LOVE CAN DO | PARLOPHONE/WARNER UK | |
| 155 | GABBY BARRETT | PICK ME UP | WARNER NASHVILLE | |
| 156 | TONY LINDSAY | I BELIEVE IN YOU | LINDSEED | |
| 157 | FELIX JAEHN | DO IT BETTER (FEAT. ZOE WEES) | UNIVERSAL | |
| 158 | TIA P. | GREEN CADILLAC | TIA P | |
| 159 | DUSTIN LYNCH | PARTY MODE | BROKEN BOW | |
| 160 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
| 161 | LABOY PHARAOH | GOOD TIME (FEAT. LATTO) | PYRAMID | |
| 162 | GEORGE EZRA | ANYONE FOR YOU | SONY UK | |
| 163 | NEKKED BONZ DANCE KLUB | FUNK SHOW | NBZDK | |
| 164 | ZAC BROWN BAND | OUT IN THE MIDDLE | SOUTHERN GROUND/ATLANTIC | |
| 165 | DL MORENO | NO MERCY | DL MORENO | |
| 166 | LARRY MAC | LAST BOTTLE OF WINE | LARRY MAC | |
| 167 | IMANI NYREE | HOW DOES SHE KNOW | IMANI NYREE | |
| 168 | KANE BROWN | LIKE I LOVE COUNTRY MUSIC | RCA NASHVILLE | |
| 169 | EM BEIHOLD | NUMB LITTLE BUG | REPUBLIC | |
| 170 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
| 171 | MOVIN MAZERATI | COMIN TO JOIN YOU HONEY | MOVIN MAZERATI | |
| 172 | JOHNNY JAMES DR J | FOOLISH HEART | JSJ/MUSGROVEMUSIC | |
| 173 | SHEILA D | GET THE MONEY | TUNE TUNE | |
| 174 | JOSEPH MARESCA | MIGHTY MIGHTY SOUTH BEACH | JOSEPH MARESCA | |
| 175 | GASTEAM | 100ROUNDS | GET PAID |
|
| 176 | KODAK BLACK | SUPER GREMLIN | ATLANTIC | |
| 177 | LEE BRICE | SOUL | CURB | |
| 178 | JASON ALDEAN | TROUBLE WITH A HEARTBREAK | BROKEN BOW/BMG | |
| 179 | HITKIDD & GLORILLA | F.N.F. (LET'S GO) | BLACNOIZE/CMG/INTERSCOPE | |
| 180 | TRIBE OF DJEMBE | SOUL SISTER | RICARDO RICKETTS | |
| 181 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
| 182 | LEONY | REMEDY | ARMADA | |
| 183 | LIZZO | 2 BE LOVED (AM I READY) | NICE LIFE/ATLANTIC | |
| 184 | MALIK HARRIS | ROCKSTARS | UNIVERSAL | |
| 185 | ADELE | EASY ON ME | XL/COLUMBIA | |
| 186 | B. TAYLOR | FIESTA HOT MAMI (REMIX) | 50/50 GLOBAL | |
| 187 | FRANK RAY | COUNTRY'D LOOK GOOD ON YOU | WHITE KNUCKLES | |
| 188 | FABIAN SOUL | MY LIFE | FABIAN SOUL |
|
| 189 | DIERKS BENTLEY | GOLD | UMG | |
| 190 | LIL NAS X & JACK HARLOW | INDUSTRY BABY | COLUMBIA | |
| 191 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
| 192 | RED HOT CHILI PEPPERS | TIPPA MY TONGUE | WARNER BROTHERS | |
| 193 | DRAKE | MASSIVE | OVO/REPUBLIC | |
| 194 | BLAKE SHELTON | NO BODY | WARNER NASHVILLE | |
| 195 | COLDPLAY & BTS | MY UNIVERSE | PARLOPHONE UK | |
| 196 | NATE SMITH | WHISKEY ON YOU | ROPEADOPE |
|
| 197 | DAESHAWN FORREST | ONCE MORE | TRANSPARENCY | |
| 198 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
| 199 | SHARON RAE NORTH | HEART OF MINE | SHARON RAE NORTH | |
| 200 | THE DOMINO EFFECT | THESE MILES | BRAND ARTIST | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 09-17-2022 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | LIL ROTTIE | ROCK IN ME | LEGACY | |
| 2 | AMYR | SEEING STARS | BLACK JACK | |
| 3 | NYA | MOTHER'S DAUGHTER | NYA | |
| 4 | KID FAZE | I DON'T CARE | TMRWCO | |
| 5 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
| 6 | MEAN GENE | LIKE ME | BBMG | |
| 7 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
| 8 | JAY CHANZ | ON MY LIFE | PRESIDENTIAL | |
| 9 | PTTHEGOSPELSPITTER | SFTK REMIX (FEAT. EMCEE N.I.C.E. & J-NIBB) | SERVING THE PEACE | |
| 10 | PARKER J | UP DOWN | PARKER J | |
| 11 | VINEET | CITY ROADS | VINEET | |
| 12 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
| 13 | PM LOWE & MIKA CEYLON | ALL ON ME | MELLON STREET SOUND | |
| 14 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
| 15 | KAPP | MY WAY | SMITTY/KTP/TMG | |
| 16 | TI'JEAN | THREE-PEAT | BZR | |
| 17 | MAGICC | TOO LATE | N THE HOUSE | |
| 18 | EDDIE G | BEEN A LONG TIME | K-STYLE/BUTTERMILK | |
| 19 | UGLYFACE | PRESSURE | UGLYFACE | |
| 20 | ROBB BLACC | SOULMATE | WAR | |
| 21 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
| 22 | THE PACT & SELINA ALBRIGHT | WE'RE HERE FOR THE PARTY | THE PACT | |
| 23 | BTA | EMBRACE | CSP | |
| 24 | CHRIS JASPER | HEY LOVE | GOLD CITY | |
| 25 | SIDNEY BREEDLOVE | TAKE IT LOW | CAN'T BE CONTAINED | |
| 26 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
| 27 | MERCEDES KING | STRING ME ALONG | KINGS REPUBLIC | |
| 28 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
| 29 | ANDREW REED & THE LIBERATION | TOO LITTLE TOO LATE | ARTISTS INTL/WORLDSOUND | |
| 30 | ADINA HOWARD | KEEP LOOKIN (REMIX) (FEAT. TRINA) | INDELIBLE | |
| 31 | EXODUS PRODUCTION | BIGGER THAN THAT | EXODUS | |
| 32 | RIKKI | STINGY | SUPERNOVA | |
| 33 | ELLISON KENDRICK | GOT IT GOING ON | ELLISON KENDRICK | |
| 34 | CARI CARTMILL | TRUMP'S USA | KILL HOLLYWOOD | |
| 35 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
| 36 | MARIBASED1 | TALK TALK TALK (FEAT. YUNG6IX) | BJ&J | |
| 37 | MR MOOQ | I DREAM BIG | FORTUNE FROG | |
| 38 | ERIC NOLAN | GIVE HER YOUR LOVE (FEAT. WALTER WILLIAMS) | WONDER BOY | |
| 39 | GLOW | GIVE IT UP | GLOW | |
| 40 | GILES | ALIVE | BACK RANK | |
| 41 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
| 42 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
| 43 | KHOREE THE POET | GROWN-MAN ISH | KHOREE THE POET | |
| 44 | HARDSTONE | DYNAMITE | HARDSTONE | |
| 45 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
| 46 | MS. AXTION | BOSS STATUS | INVESTING | |
| 47 | COLDSAINT | CORNBRED CORN BRED | LAUNCHPAD/TRUE TRIUMPH | |
| 48 | DETROIT BABIE | RICH BICH | DETROIT BABIE | |
| 49 | DA KASHMERE | ALERT (I'M ILLY) | BITTA | |
| 50 | TERRI GREEN PROJECT | TURNT UP TONIGHT (FEAT. RANDY HALL) | TERRI GREEN PROJECT | |
| 51 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
| 52 | MARIAH | BIZNESS | UNIVERSITY PARK | |
| 53 | HENDRICKS 2.0 | PRETTY N | MHMM/IBR | |
| 54 | LIL JEEZY | I'M A BALLER | JMC | |
| 55 | POLKAHONTAS | FROM THE STREETS (FEAT. STICKGONBANG) | T POLK | |
| 56 | NIKKOLE | WE CAN MAKE IT IF WE TRY | NIKKOLE | |
| 57 | ALIN DRAGU | DANCE DANCE | DAS | |
| 58 | ARRION | IT WAS YOU 4 ME | RUN MUSIC | |
| 59 | ELYSIA MARIE | STRONG AND BEAUTIFUL REMIX | ELYSIA MARIE | |
| 60 | RACHEL PHILIPP | DANCE IT OFF | WORLD WIDE | |
| 61 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
| 62 | S GREEN | THERE IT GOES | S GREEN | |
| 63 | MARJA'KIM | LIT | WE NEVA DONE | |
| 64 | WADE C LONG | ELECTRICITY | WADE C LONG | |
| 65 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX |
|
| 66 | SCY | MY LOVE (FEAT. B.O.S.S.) | REAL-LIFE |
|
| 67 | ATX CYPHER | ON MY OWN | ATX CYPHER | |
| 68 | BEZO | RARI | RUN MUSIC | |
| 69 | GALE BLAKES | PROTECTION | GALE BLAKES | |
| 70 | WYN STARKS | WHO I AM | WYN STARKS | |
| 71 | PRIME SOCIETY | PARADISE | PRMRCDS | |
| 72 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
| 73 | TRACI | GIVE IT | TRACI | |
| 74 | CONYA DOSS | SHOW ME | CONYA DOSS | |
| 75 | GALE BLAKES | QUESTIONS | GALE BLAKES | |
| 76 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
| 77 | TENO SONGWRITER | BOSS CHICK | JAAK STREAMS | |
| 78 | NOEL GOURDIN | GET TO YOU | TOPNOTCH | |
| 79 | MODSI | I'M BROKE | MODSI | |
| 80 | CHEF SEAN | RUNAWAY | ROBSTAR | |
| 81 | MR HORN | YOU ARE | HE THAT HATH | |
| 82 | JAY CHANZ | U&I | PRESIDENTIAL | |
| 83 | TIA P. | GREEN CADILLAC | TIA P | |
| 84 | LABOY PHARAOH | GOOD TIME (FEAT. LATTO) | PYRAMID | |
| 85 | NEKKED BONZ DANCE KLUB | FUNK SHOW | NBZDK | |
| 86 | DL MORENO | NO MERCY | DL MORENO | |
| 87 | LARRY MAC | LAST BOTTLE OF WINE | LARRY MAC | |
| 88 | IMANI NYREE | HOW DOES SHE KNOW | IMANI NYREE | |
| 89 | MOVIN MAZERATI | COMIN TO JOIN YOU HONEY | MOVIN MAZERATI | |
| 90 | JOHNNY JAMES DR J | FOOLISH HEART | JSJ/MUSGROVEMUSIC | |
| 91 | SHEILA D | GET THE MONEY | TUNE TUNE | |
| 92 | JOSEPH MARESCA | MIGHTY MIGHTY SOUTH BEACH | JOSEPH MARESCA | |
| 93 | GASTEAM | 100ROUNDS | GET PAID |
|
| 94 | TRIBE OF DJEMBE | SOUL SISTER | RICARDO RICKETTS | |
| 95 | B. TAYLOR | FIESTA HOT MAMI (REMIX) | 50/50 GLOBAL | |
| 96 | FABIAN SOUL | MY LIFE | FABIAN SOUL | |
| 97 | DAESHAWN FORREST | ONCE MORE | TRANSPARENCY | |
| 98 | SHARON RAE NORTH | HEART OF MINE | SHARON RAE NORTH | |
| 99 | THE DOMINO EFFECT | THESE MILES | BRAND ARTIST | |
| 100 | BACKWOODS FAM | WE BE ON IT | BACKWOODS | |
| 101 | SABI PITT | KEEP ON | SABI PITT | |
| 102 | FELTON PILATE | HERE'S WHAT I'D DO FOR YOU | JERNINGHAM | |
| 103 | BYRD PRESSLEY | FEELING YOUR LOVE | FORCE MDS/THE ORCHARD | |
| 104 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
| 105 | OETTI | WHY ME | OETTI | |
| 106 | CRYSTINA VENTURA | NIRVANA | UEDMG | |
| 107 | SAMSUN | SPACE & TIME | SAMSUN | |
| 108 | JAE CLEO | CONTAGIOUS | JAE CLEO | |
| 109 | JAS MILLER | TOES IN THE SAND | JAS MILLER | |
| 110 | MACK HOLLAND | I WANT YA BACK | OCTIIVE | |
| 111 | YOUNG XAVI | WIT A BOTTLE (FEAT. LIL KEED) | BIG HAUS | |
| 112 | LAFORREN | OUTSYDER | LAFORREN | |
| 113 | HUSTLIN B | MISS ME | TEAM MASHN/A HIT | |
| 114 | GREA8GAWD | MASKED MAN | GAWD SQWAD | |
| 115 | JREALITYG | SAY TOO MUCH | DSG | |
| 116 | UNCLE WIN | LET'S DO IT AGAIN | UNCLE WIN | |
| 117 | JEREMY GREGORY | CREDIT FOR LOVE (REMIX) | JG | |
| 118 | KVGE | BAD 4 U | MEDUSAMADE | |
| 119 | JENNIFER HOLLIDAY | SO IN LOVE | JENNIFER HOLLIDAY | |
| 120 | MICHELLE AYERS | FAST STEPPIN | MICHELLE AYERS | |
| 121 | ZAYMAN | LOUDEST DOPE | KUSH GANG | |
| 122 | VIENNACC | SHOPPING QUEEN | VIENNACC | |
| 123 | LADY CANDYBUG | ALREADY KNOW | NINE2/BRAND |
|
| 124 | ONEGUNN | WHY | WOLF | |
| 125 | KENTUCKY DOM | ONE FOR THE COUNTRY | ARK ND | |
| 126 | PATSY MCGLAMRY DEAN | HELL'S KITCHEN | PATSY MCGLAMRY DEAN | |
| 127 | BRANDON BING | BLUE COLLAR SWALLERR | DIRTY BIRD | |
| 128 | SAT GAME | WORD PLAY PUSH | COLD EXTERIOR | |
| 129 | B2B | LICK HER LICENSE | SHOWOUT | |
| 130 | JOVAN MARIE | LESS TALK MORE ACTION | KOFI | |
| 131 | CYCY COUTURE | WIFEY MATERIAL (FEAT. KASHY TUNES) | ARUCCA FLYBOY | |
| 132 | INTELLIGENT DIVA | BAD ATTITUDE | INTELLIGENT DIVA | |
| 133 | FRE$HBOY G | IMA MESS | RAYNE | |
| 134 | VAUGHN DAVIS | SHA'CARRI | DOUBLECROWN | |
| 135 | REZURRECTION | NOT JUST ANOTHER COUNTRY SONG | G.O.S. | |
| 136 | VICTOR ORLANDO | TIME 2 PARTY | VICTOR ORLANDO | |
| 137 | FLUID DYNAMIC AND PEPPER GOMEZ | SUPERFREAKME | WAKE UP! | |
| 138 | PAPER CITIZEN | HEART ON FIRE | PAPER CITIZEN | |
| 139 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
| 140 | HOT N SPICY | FRONT SEAT CHICKS | KSAL | |
| 141 | INTELLIGENT DIVA | STOP CALLING ME | INTELLIGENT DIVA | |
| 142 | LABOY PHARAOH | NEIGHBORHOOD (FEAT. COWBOY) | PYRAMID | |
| 143 | T-DUB | THROW YOUR HOOD UP | A HIT | |
| 144 | MARVIN DEXTER MOORE | RIGHT THERE FOR YOU | GIVE ME MOORE/NEVER STOP | |
| 145 | APRIL ROSE GABRIELLI | BAD HABIT | SOHO | |
| 146 | SAT GAME | JESUS SONG | COLD EXTERIOR | |
| 147 | NATHANIEL THE GREAT | CASH OUT | BORN GREAT | |
| 148 | JOE LEAVY | LOVE ME 2 MY SOUL | HARMONIUS | |
| 149 | ERIN & NADER | THIS IS THE DAY | POSITIVE MINDSET |
|
| 150 | JREALITYG | BIG DAWG | DSG | |
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 09-17-2022 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
| 2 | LADY GAGA | HOLD MY HAND | STREAMLINE/INTERSCOPE | |
| 3 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 4 | KAMRAD | I BELIEVE | EPIC | |
| 5 | GIANT ROOKS | MORNING BLUE | GIANT ROOKS | |
| 6 | CALVIN HARRIS | STAY WITH ME (FEAT. JUSTIN TIMBERLAKE) | SONY UK | |
| 7 | TATE MCRAE | SHE'S ALL I WANNA BE | RCA | |
| 8 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
| 9 | LENA | LOOKING FOR LOVE | POLYDOR | |
