![]() DRT GLOBAL TOP 200 AIRPLAY CHART 03-11-2023 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 2 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
| 3 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
| 4 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE UK/WARNER | |
| 5 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
| 6 | SZA | KILL BILL | TOP DAWG/RCA | |
| 7 | COI LERAY | PLAYERS | REPUBLIC | |
| 8 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
| 9 | BEYONCE | CUFF IT | PARKWOOD/COLUMBIA | |
| 10 | RAYE | ESCAPISM (FEAT. 070 SHAKE) | POLYDOR |
|
| 11 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
| 12 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
| 13 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 14 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
| 15 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
| 16 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
| 17 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
| 18 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
| 19 | LIZZO | SPECIAL (FEAT. SZA) | NICE LIFE/ATLANTIC | |
| 20 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
| 21 | LUKE COMBS | GOING, GOING, GONE | RIVER HOUSE/COLUMBIA | |
| 22 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
| 23 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
| 24 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
| 25 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
| 26 | CARLY PEARCE | WHAT HE DIDN'T DO | BIG MACHINE | |
| 27 | DRAKE & 21 SAVAGE | RICH FLEX | OVO/REPUBLIC | |
| 28 | THE WEEKND | DIE FOR YOU | REPUBLIC | |
| 29 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
| 30 | DEPECHE MODE | GHOSTS AGAIN | COLUMBIA | |
| 31 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
| 32 | LINKIN PARK | LOST | WARNER BROTHERS | |
| 33 | LIL UZI VERT | JUST WANNA ROCK | ATLANTIC | |
| 34 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
| 35 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
| 36 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
| 37 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
| 38 | SCOTTY MCCREERY | IT MATTERS TO HER | TRIPLE TIGERS/SONY | |
| 39 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
| 40 | DIERKS BENTLEY | GOLD | UMG | |
| 41 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
| 42 | BRETT YOUNG | YOU DIDN'T | BIG MACHINE | |
| 43 | ZARA LARSSON | CAN'T TAME HER | TEN/EPIC | |
| 44 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
| 45 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
| 46 | AVA MAX | MILLION DOLLAR BABY | ATLANTIC | |
| 47 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
| 48 | THE WEEKND | NOTHING IS LOST (YOU GIVE ME STRENGTH) | REPUBLIC | |
| 49 | RITA ORA | YOU ONLY LOVE ME | ATLANTIC UK | |
| 50 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | WARNER UK | |
| 51 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
| 52 | LATTO | LOTTERY (FEAT. LU KALA) | RCA | |
| 53 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
| 54 | JOSH ROYAL | HMU | JOSH ROYAL | |
| 55 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
| 56 | MCUBED | WHO AM I | MONEY MAKING | |
| 57 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
| 58 | LAFORREN | OUTSYDER | LAFORREN | |
| 59 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
| 60 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
| 61 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
| 62 | FEDDI | BLACK MASK | CAIRO STREET | |
| 63 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
| 64 | THE LOVE KILLS THEORY | THE LOVE KILLS THEORY | XEMU | |
| 65 | ROMAN | PRICE TO PAY | SO FIERCE | |
| 66 | PARKER J | FOR ONE NIGHT | PARKER J | |
| 67 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
| 68 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
| 69 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
| 70 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
| 71 | LOI | GOLD | VOLKSMUSIC | |
| 72 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
| 73 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
| 74 | G-TERRA | ISLAND BREEZE | TERRA | |
| 75 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
| 76 | DAV | PEDISTAL | DAVIN | |
| 77 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
| 78 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
| 79 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
| 80 | OKON | DO THINGS TO ME | OKON | |
| 81 | KID FAZE | NEW WATCH | TMRWCO | |
| 82 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
| 83 | DEMEGOD | 100 MOORS | DEMEGOD | |
| 84 | ZAVE | I AM HIS DREAM | ZAVE | |
| 85 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
| 86 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
| 87 | SAM HUNT | WATER UNDER THE BRIDGE | MCA NASHVILLE | |
| 88 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
| 89 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
| 90 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
| 91 | ELLIE GOULDING | LIKE A SAVIOUR | UNIVERSAL | |
| 92 | BLAKE SHELTON | NO BODY | WARNER NASHVILLE | |
| 93 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
| 94 | CAT BURNS | PEOPLE PLEASER | SINCE 93/RCA | |
| 95 | MICHAEL PATRICK KELLY | WONDERS (FEAT. RAKIM) | COLUMBIA | |
| 96 | CJW | TAKE YOUR TIME | SOUND HERD | |
| 97 | DAN + SHAY | YOU | WARNER NASHVILLE | |
| 98 | TEMS | FREE MIND | LEADING VIBE/RCA | |
| 99 | AMYR | SEEING STARS | BLACK JACK | |
| 100 | GILES | ALIVE | BACK RANK | |
| 101 | TOPNOTCH | BROKE HEART | TOPNOTCH |
|
| 102 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 103 | ZACH BRYAN | SOMETHING IN THE ORANGE | WARNER | |
| 104 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
| 105 | TOVE LO | 2 DIE 4 | ISLAND/REPUBLIC | |
| 106 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
| 107 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
| 108 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
| 109 | JELLY ROLL | SON OF A SINNER | BBR | |
| 110 | NICKELBACK | THOSE DAYS | BMG | |
| 111 | ALOK & SIGALA & ELLIE GOULDING | ALL BY MYSELF | B1/SONY | |
| 112 | NATE SMITH | WHISKEY ON YOU | SONY | |
| 113 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
| 114 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
| 115 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
| 116 | NIALL HORAN | HEAVEN | CAPITOL | |
| 117 | MARK FORSTER | MEMORIES & STORIES | FOUR/SONY | |
| 118 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
| 119 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
| 120 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
| 121 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
| 122 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
| 123 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
| 124 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
| 125 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | VIRGIN | |
| 126 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
| 127 | SZA | NOBODY GETS ME | TOP DAWG/RCA | |
| 128 | JEREMIAH YOKO | CALL ON ME | II WAY | |
| 129 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
| 130 | L.S. | MAMA KNOWS | L.S. | |
| 131 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
| 132 | SHANE PROFITT | HOW IT OUGHTA BE | BMLG/HARPETH 60 | |
| 133 | DUA LIPA | LEVITATING | WARNER | |
| 134 | TOM GRENNAN | HERE | INSANITY | |
| 135 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
| 136 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
| 137 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
| 138 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
| 139 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
| 140 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
| 141 | MEAN GENE | LIKE ME | BBMG | |
| 142 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
| 143 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
| 144 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
| 145 | DESHAUN DURON | PIMP | DURON/CSP | |
| 146 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
| 147 | CARDI B | HOT SHIT (FEAT. YE & LIL DURK) | KSR/ATLANTIC | |
| 148 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
| 149 | HARDY | WAIT IN THE TRUCK (FEAT. LAINEY WILSON) | TREE VIBEZ/BIG LOUD | |
| 150 | SABRINA CARPENTER | NONSENSE | HOLLYWOOD/ISLAND | |
| 151 | OLD DOMINION | MEMORY LANE | SONY | |
| 152 | DECARLO P | GHOST | THE NEWPRINT | |
| 153 | SZA | SHIRT | TOP DAWG/RCA | |
| 154 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
| 155 | ROBIN SCHULZ | ROCKSTAR BABY (FEAT. MOUGLETA) | WARNER GERMANY | |
| 156 | JVKE | GOLDEN HOUR | AWAL | |
| 157 | MT BOI | 4 YOU | ZOBE | |
| 158 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
| 159 | LATTO | BIG ENERGY | RCA | |
| 160 | VIZE & LEONY & MASKED WOLF | LOVE ON THE LINE | EPIC GERMANY | |
| 161 | MEGAN MORONEY | TENNESSEE ORANGE | SONY | |
| 162 | NLE CHOPPA | DO IT AGAIN | WARNER | |
| 163 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
| 164 | FUTRELL | NEW NEW | FUTRELL | |
| 165 | ZOE WEES | DADDY'S EYES | CAPITOL UK | |
| 166 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
| 167 | CARRIE UNDERWOOD | HATE MY HEART | CAPITOL NASHVILLE | |
| 168 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
| 169 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
| 170 | PRIME SOCIETY | PARADISE | PRMRCDS | |
| 171 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
| 172 | WYN STARKS | WHO I AM | WYN STARKS | |
| 173 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
| 174 | AV SUPER SUNSHINE | THE NEIGHBORHOOD | VICTOR HOUSE | |
| 175 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
| 176 | CITY GIRLS | GOOD LOVE (FEAT. USHER) | QUALITY CONTROL/CAPITOL | |
| 177 | COLE SWINDELL | DRINKABY | WARNER NASHVILLE | |
| 178 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
| 179 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
| 180 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
| 181 | KEA | TURN IT AROUND | KEA | |
| 182 | STANLEY BYERS | AMAZING | LORENZ | |
| 183 | OMAR WILSON | LADY | BSE | |
| 184 | TYLER HUBBARD | 5 FOOT 9 | HUBBARD HOUSE/UMG | |
| 185 | KALI STREETZ | WEDNESDAY | KALI STREETZ | |
| 186 | PARKER J | UP DOWN | PARKER J | |
| 187 | NICKY YOURE | EYES ON YOU | COLUMBIA | |
| 188 | BALYZTYK | GANG GANG | DOVE GANG | |
| 189 | BAKER GRACE | MISSING YOU | BAKER GRACE |
|
| 190 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
| 191 | CLOCKCLOCK | SOMEONE ELSE | WEFOR | |
| 192 | JEFFREE CHARLES | I CAUGHT MY WIFE | SO OFFICIAL | |
| 193 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
| 194 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
| 195 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
| 196 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
| 197 | RIHANNA | LIFT ME UP | ROC NATION/DEF JAM | |
| 198 | STEVE LACY | BAD HABIT | L-M/RCA | |
| 199 | BAD OMENS | JUST PRETEND | SUMERIAN | |
| 200 | BLAK RAIN | MEDUSA | SIXX | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 03-11-2023 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
| 2 | JOSH ROYAL | HMU | JOSH ROYAL | |
| 3 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
| 4 | MCUBED | WHO AM I | MONEY MAKING | |
| 5 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
| 6 | LAFORREN | OUTSYDER | LAFORREN | |
| 7 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
| 8 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
| 9 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
| 10 | FEDDI | BLACK MASK | CAIRO STREET | |
| 11 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
| 12 | THE LOVE KILLS THEORY | THE LOVE KILLS THEORY | XEMU | |
| 13 | ROMAN | PRICE TO PAY | SO FIERCE | |
| 14 | PARKER J | FOR ONE NIGHT | PARKER J | |
| 15 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
| 16 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
| 17 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
| 18 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
| 19 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
| 20 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
| 21 | G-TERRA | ISLAND BREEZE | TERRA | |
| 22 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
| 23 | DAV | PEDISTAL | DAVIN | |
| 24 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
| 25 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
| 26 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
| 27 | OKON | DO THINGS TO ME | OKON | |
| 28 | KID FAZE | NEW WATCH | TMRWCO | |
| 29 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
| 30 | DEMEGOD | 100 MOORS | DEMEGOD | |
| 31 | ZAVE | I AM HIS DREAM | ZAVE | |
| 32 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
| 33 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
| 34 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
| 35 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
| 36 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
| 37 | CJW | TAKE YOUR TIME | SOUND HERD | |
| 38 | AMYR | SEEING STARS | BLACK JACK | |
| 39 | GILES | ALIVE | BACK RANK | |
| 40 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
| 41 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
| 42 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
| 43 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
| 44 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
| 45 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
| 46 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
| 47 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
| 48 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
| 49 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
| 50 | JEREMIAH YOKO | CALL ON ME | II WAY | |
| 51 | L.S. | MAMA KNOWS | L.S. | |
| 52 | TOM GRENNAN | HERE | INSANITY | |
| 53 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
| 54 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
| 55 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
| 56 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
| 57 | MEAN GENE | LIKE ME | BBMG | |
| 58 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
| 59 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
| 60 | DESHAUN DURON | PIMP | DURON/CSP | |
| 61 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
| 62 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
| 63 | DECARLO P | GHOST | THE NEWPRINT | |
| 64 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
| 65 | MT BOI | 4 YOU | ZOBE | |
| 66 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
| 67 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
| 68 | FUTRELL | NEW NEW | FUTRELL | |
| 69 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
| 70 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
| 71 | PRIME SOCIETY | PARADISE | PRMRCDS | |
| 72 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
| 73 | WYN STARKS | WHO I AM | WYN STARKS | |
| 74 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
| 75 | AV SUPER SUNSHINE | THE NEIGHBORHOOD | VICTOR HOUSE | |
| 76 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
| 77 | KEA | TURN IT AROUND | KEA | |
| 78 | STANLEY BYERS | AMAZING | LORENZ | |
| 79 | OMAR WILSON | LADY | BSE | |
| 80 | KALI STREETZ | WEDNESDAY | KALI STREETZ | |
| 81 | PARKER J | UP DOWN | PARKER J | |
| 82 | BALYZTYK | GANG GANG | DOVE GANG | |
| 83 | BAKER GRACE | MISSING YOU | BAKER GRACE |
|
| 84 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
| 85 | JEFFREE CHARLES | I CAUGHT MY WIFE | SO OFFICIAL | |
| 86 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
| 87 | BLAK RAIN | MEDUSA | SIXX | |
| 88 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
| 89 | DENARON | DESERVE IT | DENARON | |
| 90 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
| 91 | GABRIELE SARO | I LOVE THE NEW YEAR'S DAY | GABRIELE SARO | |
| 92 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
| 93 | JACQUIE BELLE | NECKBRACE | BLACK BEAUTY/US MUSIC PROS |
|
| 94 | SWEET LIMB | GOT YOU | CSP | |
| 95 | VINA BANGZ | 5 STAR | VINA BANGZ | |
| 96 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
| 97 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
| 98 | HANNAH MONDS | BIG MOMMA (FEAT. GANGSTA BOO) | MONDSTER | |
| 99 | BUTTA B-ROCKA | TIME STANDS STILL | BROCKA | |
| 100 | JOHN PRESTON | BE REAL | CONCORE | |
| 101 | DJ SKY | CAKE SUM MO | BODY BAG | |
| 102 | BRIAN IANNUCCI | POUR ONE OUT | BRIAN IANNUCCI | |
| 103 | INTELLIGENT DIVA | HOW TO FLEX (FEAT. SEAN KINGSTON) | DRIPMODE | |
| 104 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
| 105 | CAMERON JOSEPH | RUN TO THE CROSS | CAMERON JOSEPH |
|
| 106 | YOLO RU | MM MMM | 1 TAKE | |
| 107 | SHEEZY | GETTIN 2 IT | MAPPED OUT | |
| 108 | ZAYMAN | WHOLE LOT | KUSH GANG | |
| 109 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
| 110 | LADII GIRL | SHE CAN'T | BUDDA BEATS | |
| 111 | UNDEFYNED | COME & TALK TO ME | ROCSTAR/ORCHARD | |
| 112 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
| 113 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
| 114 | LADY WESTSIDE | NO LOVE | LADY WESTSIDE | |
| 115 | YKL PLATINUM | PARTY HOP | PLATINUM EMPIRE | |
| 116 | JORDAN MILES | LOVE LETTER | MYLIFE | |
| 117 | ADAJE | FOR YOU | CSP |
|
| 118 | DL MORENO | NO MERCY | DL MORENO | |
| 119 | LIL JEEZY | I'M A BALLER | JMC | |
| 120 | VAUGHN DAVIS | HER SAID (FEAT. DOUBLECROWN) | DOUBLECROWN | |
| 121 | TEXXXAS T | IT GETS HARD SOMETIMES | TEXXXAS T | |
| 122 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
| 123 | LANGSTON | TAKE A CHANCE | LANGSTON | |
| 124 | ALTER BRIDGE | HOLIDAY | NAPALM | |
| 125 | B. VALENTINE | LOVIN' YOU | MATCHA | |
| 126 | STACI RUSSELL | I LIKE | STACI RUSSELL | |
| 127 | E-JAY MILLS | QUESTIONS | E-JAY MILLS | |
| 128 | D.WATKINS | WHATZUPWITU | CIRE | |
| 129 | JOSEPH RUTAKANGWA | WE ARE DISPENSABLE | JOSEPH RUTAKANGWA | |
| 130 | JIM JACOBS | GOOD OLE COUNTRY BOY | JIM JACOBS | |
| 131 | BOBBY AND THE CREW | LET THE CANDLE BURN | BENTON | |
| 132 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
| 133 | JEFF ODOM | DO IT | JEFFOTTO |
|
| 134 | VANLALCHHANHIMA RALTE | ROYAL IN LOVE | VANLALCHHANHIMA RALTE | |
| 135 | KAWAN | WEIRDOS | KEARTHIESEDIBLES | |
| 136 | AJAY MATHUR | COMMON MISTAKE | YAKKETEEYAK | |
| 137 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
| 138 | KING JAMES BROWN | CAN'T FAKE THE FUNK | KING JAMES BROWN | |
| 139 | ARIKA KANE | DREAMIN' | BSE | |
| 140 | CHAZ MD | MY JEWEL | 1 CHAZ | |
| 141 | KHALEEL MANDEL | LET'S UPDATE EACH OTHER (FEAT. ÌSA BLUES) | DOUBLECROWN | |
| 142 | CARRIESA | RADAR | CARRIESA | |
| 143 | MODSI | I'M BROKE | MODSI | |
| 144 | MS. AXTION | BOSS STATUS | INVESTING | |
| 145 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
| 146 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
| 147 | RODNEY BLACK | WHO DO YOU LOVE | RODNEY BLACK |
|
| 148 | JREALITYG | GET THIS MONEY | DSG | |
| 149 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
| 150 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 03-11-2023 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 2 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
| 3 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
| 4 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
