![]() DRT GLOBAL TOP 200 AIRPLAY CHART 05-24-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 2 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
| 3 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 4 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 5 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 6 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 7 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 8 | TATE MCRAE | SPORTS CAR | RCA | |
| 9 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | WARNER | |
| 10 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
| 11 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
| 12 | KANE BROWN | BACKSEAT DRIVER | RCA NASHVILLE | |
| 13 | RILEY GREEN | WORST WAY | BIG MACHINE | |
| 14 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
| 15 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
| 16 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
| 17 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
| 18 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
| 19 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
| 20 | MEGAN MORONEY | AM I OKAY? | SONY | |
| 21 | THE WEEKND | CRY FOR ME | REPUBLIC | |
| 22 | ZACH TOP | I NEVER LIE | LEO33 | |
| 23 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
| 24 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
| 25 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
| 26 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 27 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY | |
| 28 | COREY KENT | THIS HEART | RCA NASHVILLE | |
| 29 | MYLES SMITH | STARGAZING | SONY UK | |
| 30 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
| 31 | BENSON BOONE | BEAUTIFUL THINGS | WARNER | |
| 32 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
| 33 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
| 34 | JOSH ROSS | SINGLE AGAIN | CORE/UNIVERSAL CANADA | |
| 35 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 36 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
| 37 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
| 38 | HOZIER | TOO SWEET | COLUMBIA | |
| 39 | DASHA | NOT AT THIS PARTY | WARNER | |
| 40 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | VALORY/BIG MACHINE | |
| 41 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
| 42 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
| 43 | ARIANA GRANDE | TWILIGHT ZONE | REPUBLIC/UNIVERSAL | |
| 44 | DREW BALDRIDGE | TOUGH PEOPLE | BBR/BMG | |
| 45 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
| 46 | ERIC CHURCH | HANDS OF TIME | EMI NASHVILLE | |
| 47 | LEONY | BY YOUR SIDE (IN MY MIND) PART II (FEAT. G-EAZY) | KONTOR/RCA | |
| 48 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
| 49 | BLAKE SHELTON | TEXAS | WHEELHOUSE/BBR/BMG | |
| 50 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
| 51 | LOCASH | HOMETOWN HOME | BMG | |
| 52 | CARLY PEARCE | TRUCK ON FIRE | BIG MACHINE | |
| 53 | DRAKE | NOKIA | OVO/REPUBLIC | |
| 54 | KEITH URBAN | STRAIGHT LINE | HIT RED/CAPITOL NASHVILLE | |
| 55 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
| 56 | JACKSON DEAN | HEAVENS TO BETSY | BIG MACHINE | |
| 57 | CALVIN HARRIS | SMOKE THE PAIN AWAY | SONY UK | |
| 58 | RUSSELL DICKERSON | HAPPEN TO ME | TRIPLE TIGERS/SONY | |
| 59 | ROBIN SCHULZ & FAST BOY | MILLION GOOD REASONS | WARNER GERMANY | |
| 60 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
| 61 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
| 62 | NICO SANTOS | RAY OF LIGHT | UNIVERSAL | |
| 63 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
| 64 | TEDDY SWIMS | GUILTY | WARNER | |
| 65 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
| 66 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
| 67 | DASHA | AUSTIN (BOOTS STOP WORKIN') | WARNER | |
| 68 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
| 69 | MICHAEL PATRICK KELLY | THE ONE | COLUMBIA | |
| 70 | COLDPLAY, LITTLE SIMZ, BURNA BOY | WE PRAY | PARLOPHONE UK | |
| 71 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
| 72 | THE WEEKND | DANCING IN THE FLAMES | REPUBLIC | |
| 73 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
| 74 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
| 75 | ZOE WEES | TRAITOR | CAPITOL UK | |
| 76 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
| 77 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 78 | LOI | LEFT IN YOUR LOVE | VOLKSMUSIC | |
| 79 | SOPHIE AND THE GIANTS | RED LIGHT | UNIVERSAL | |
| 80 | FAST BOY & RAF | WAVE | UNIVERSAL GERMANY | |
| 81 | CHRIS BROWN | RESIDUALS | RCA | |
| 82 | SHOUSE | CALL MY NAME | HELL BEACH/ONELOVE | |
| 83 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
| 84 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 85 | MICHAEL SCHULTE | AFTERLIFE | UNIVERSAL | |
| 86 | FELIX JAEHN & WHITNEY HOUSTON | IT'S NOT RIGHT BUT IT'S OK | CRASH YOUR SOUND/UMG | |
| 87 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
| 88 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
| 89 | AKON | BEAUTIFUL DAY | KONVICT | |
| 90 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
| 91 | BILLIE EILISH | WILDFLOWER | DARKROOM/INTERSCOPE | |
| 92 | SABRINA CARPENTER | BUSY WOMAN | HOLLYWOOD/ISLAND | |
| 93 | COLE SWINDELL | FOREVER TO ME | WARNER NASHVILLE | |
| 94 | R3HAB, MICHAEL PATRICK KELLY | REBELLION (FEAT. SHAGGY) | CYB3RPVNK/RCA | |
| 95 | TYLER, THE CREATOR | STICKY (FEAT. GLORILLA, SEXYY RED & LIL WAYNE) | COLUMBIA | |
| 96 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
| 97 | JORDAN DAVIS | I AIN'T SAYIN' | MCA NASHVILLE | |
| 98 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
| 99 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
| 100 | JELLY ROLL | HEART OF STONE | BBR/REPUBLIC | |
| 101 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 102 | LEONY & G-EAZY | ROCK N ROLL | KONTOR/RCA | |
| 103 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
| 104 | RAVYN LENAE | LOVE ME NOT | ATLANTIC | |
| 105 | LINKIN PARK | UP FROM THE BOTTOM | WARNER BROTHERS | |
| 106 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
| 107 | SZA | BMF | TOP DAWG/RCA | |
| 108 | BAILEY ZIMMERMAN | HOLY SMOKES | WARNER NASHVILLE/ELEKTRA | |
| 109 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 110 | SZA | 30 FOR 30 (FEAT. KENDRICK LAMAR) | TOP DAWG/RCA | |
| 111 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
| 112 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
| 113 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
| 114 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
| 115 | SHINEDOWN | THREE SIX FIVE | ATLANTIC | |
| 116 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
| 117 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
| 118 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 119 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
| 120 | DJ NIECY D | FEELS SO GOOD | NIECY | |
| 121 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 122 | SERAPHINA | YOU'LL NEVER KNOW | IN-SANAN-TY | |
| 123 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
| 124 | DUA LIPA | LEVITATING | WARNER UK | |
| 125 | LAINEY WILSON | 4X4XU | BROKEN BOW | |
| 126 | CODY JOHNSON | I'M GONNA LOVE YOU (FEAT. CARRIE UNDERWOOD) | COJO/WARNER NASHVILLE | |
| 127 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
| 128 | TEDDY SWIMS | THE DOOR | WARNER | |
| 129 | DIERKS BENTLEY | SHE HATES ME | UMG | |
| 130 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
| 131 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
| 132 | SUMMER WALKER | HEART OF A WOMAN | LVRN/INTERSCOPE | |
| 133 | FUTURE & METRO BOOMING | LIKE THAT (FEAT. KENDRICK LAMAR) | FREEBANDZ/EPIC | |
| 134 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 135 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
| 136 | DUA LIPA | HOUDINI | WARNER UK | |
| 137 | CARYN DIXON | COLD WATER | CARYN DIXON | |
| 138 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
| 139 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
| 140 | GIGI PEREZ | SAILOR SONG | OUTTAHERE/ISLAND | |
| 141 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
| 142 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
| 143 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
| 144 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS |
|
| 145 | NARDIA | IS IT YOU | STINGER BOY | |
| 146 | ROSE & BRUNO MARS | APT | ATLANTIC | |
| 147 | JONAS BROTHERS | LOVE ME TO HEAVEN | REPUBLIC | |
| 148 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
| 149 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
| 150 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
| 151 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
| 152 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 153 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
| 154 | SZA | SNOOZE | TOP DAWG/RCA | |
| 155 | DOECHII | DENIAL IS A RIVER | TDE/CAPITOL | |
| 156 | MAROON 5 & LISA | PRICELESS | 222/INTERSCOPE | |
| 157 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
| 158 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 159 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 160 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
| 161 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
| 162 | SIMPLICITY | WHERE WE STARTED (FEAT. KRYSTA YOUNG) | ARIETIS | |
| 163 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 164 | JAYDON | AH! AH! (FEAT. 310BABII) | ZOO/MEGA/GAMMA | |
| 165 | SACHET DE'AUN | PATTY CAKE | EKS | |
| 166 | LEE BRICE | DRINKIN' BUDDIES (FEAT. NATE SMITH) | CURB | |
| 167 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
| 168 | ENISA, KASKADE | TEARS DON'T FALL | ARKADE MADE/BIG BEAT | |
| 169 | FALL OUT BOY | YULE SHOOT YOUR EYE OUT | FUELED BY RAMEN/ELEKTRA | |
| 170 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
| 171 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 172 | BAD BUNNY | DTMF | OVO/WARNER BROTHERS | |
| 173 | CELINA GRAVES | DESIRE | THREE 2 GO | |
| 174 | SABRINA CARPENTER | PLEASE PLEASE PLEASE | HOLLYWOOD/ISLAND | |
| 175 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
| 176 | NICO SANTOS | HUMAN BEING | UNIVERSAL | |
| 177 | DYLAN SCOTT | THIS TOWN'S BEEN TOO GOOD TO US | CURB | |
| 178 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
| 179 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
| 180 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
| 181 | NATE SMITH | WORLD ON FIRE | SONY | |
| 182 | DIE LIVING | WHAT!!!! | ITI | |
| 183 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
| 184 | SZA | SATURN | TOP DAWG/RCA | |
| 185 | GEORGE BIRGE | COWBOY SONGS | RECORDS | |
| 186 | LORDE | WHAT WAS THAT | LAVA/REPUBLIC/UNIVERSAL | |
| 187 | TYLA | WATER | FAX/EPIC | |
| 188 | TATE MCRAE | GREEDY | RCA | |
| 189 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
| 190 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
| 191 | CHAPPELL ROAN | THE GIVER | ISLAND | |
| 192 | MARK AMBOR | BELONG TOGETHER | HUNDRED DAYS/VIRGIN | |
| 193 | CALVIN HARRIS & CLEMENTINE DOUGLAS | BLESSINGS | SONY UK |
|
| 194 | MUNI LONG | MADE FOR ME | SUPERGIANT/DEF JAM | |
| 195 | SAM HUNT | OUTSKIRTS | UMG NASHVILLE | |
| 196 | ET BOYS | FAR AWAY | WAKE UP! | |
| 197 | OLIVIA RODRIGO | GOOD 4 U | OLIVIA RODRIGO/GEFFEN | |
| 198 | LIL TECCA | DARK THOUGHTS | GALACTIC/REPUBLIC | |
| 199 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
| 200 | SOMBR | UNDRESSED | WARNER | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 05-24-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 2 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
| 3 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
| 4 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
| 5 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 6 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
| 7 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
| 8 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 9 | DJ NIECY D | FEELS SO GOOD | NIECY | |
| 10 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 11 | SERAPHINA | YOU'LL NEVER KNOW | IN-SANAN-TY | |
| 12 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
| 13 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
| 14 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
| 15 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 16 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
| 17 | CARYN DIXON | COLD WATER | CARYN DIXON | |
| 18 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
| 19 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS |
|
| 20 | NARDIA | IS IT YOU | STINGER BOY | |
| 21 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
| 22 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
| 23 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
| 24 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 25 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
| 26 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 27 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 28 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
| 29 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
| 30 | SIMPLICITY | WHERE WE STARTED (FEAT. KRYSTA YOUNG) | ARIETIS | |
| 31 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 32 | SACHET DE'AUN | PATTY CAKE | EKS | |
| 33 | CELINA GRAVES | DESIRE | THREE 2 GO | |
| 34 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
| 35 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
| 36 | DIE LIVING | WHAT!!!! | ITI | |
| 37 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
| 38 | ET BOYS | FAR AWAY | WAKE UP! | |
| 39 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
| 40 | KEZNAMDI | PRESSURE | KEZNAMDI | |
| 41 | CHARLI LARK | WALKING ON A DREAM | BLAZE BLOOM | |
| 42 | LEMOYNE ALEXANDER | INSECURITY | WICKEDENT | |
| 43 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
| 44 | WAVEWULF | TICK TOCK (FEAT. MONICA YOUNG) | WAVEWULF | |
| 45 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
| 46 | PLAYA D | PEDIGREE | PLAYA D | |
| 47 | SKYRAH BLISS | MAKE IT OUT ALIVE | L.O.U.D. | |
| 48 | HOLLY JOY | IN THE MOOD | N-JOY/TMG | |
| 49 | JILLIYEAH | IN THIS VERY MOMENT | GAME | |
| 50 | YAH!Z | THE MINIMALIST | YAH!Z | |
| 51 | STARRTRYNEA REEVES | INTENSE | 82-0 STARKAT | |
| 52 | JONATHAN LOCKE | GIMME SOME MORE | JONATHAN LOCKE |
|
| 53 | ANA SKY | LOVING YOU IS HARD | 2080 | |
| 54 | MZ. COXX | GO HEAD | LUVA LAND | |
| 55 | MICHAEL DEAN LEWIS | HELLO MISSISSIPPI | HAMMER DOWN | |
| 56 | TWO WHATEVERS | BALLAD OF JOHN DILLINGER | MI5 | |
| 57 | BRI | TONIGHT | CSP |
|
| 58 | LEXI JAMES | GIRLS CAN | LEXI JAMES | |
| 59 | INGRAM STREET | SOULFULLY SUBLIME | INGRAM STREET | |
| 60 | ZARA VESPERA | SAVE THE WORLD | ZARA VESPERA | |
| 61 | 4 & G5 & PEEZY | PERFECT TIMING | 4 & G5 & PEEZY | |
| 62 | MAX RAE X JEFF RETRO | IF | CROWN 33 | |
| 63 | DARRYL SCOTTI & BIG YARD | PROOF | BIG YARD NATION | |
| 64 | KRYSTAL WARD | ONLY UNDRESSES FOR ME | DIAMOND | |
| 65 | DEAVERETTE | LET IT GO | CSP | |
| 66 | GEE GET MONEY | FROM THE GO | NO GRAVITY/IT FACTOR | |
| 67 | BONKERS | DO IT FOR THE GRAM | BONKERS | |
| 68 | BEN HAZLEWOOD | TOO LOUD FOR TOKYO | BEN HAZLEWOOD | |
| 69 | RODNEY O | MAKE IT DANCE ON EM (FEAT. MULTI) | RODNEY O | |
| 70 | OUTLAW MUDDBABY | WHY | LIFESTARR | |
| 71 | SPECIAL REQUEST | YOU BURNT IT DOWN (FEAT. REY T) | MRE | |
| 72 | EILEEN CAREY | EVERY DAY | EILEEN CAREY | |
| 73 | ZEY DA CEO | GO UP | STARZ | |
| 74 | PUNISH | THE GANG (FEAT. CANDANCE CADE) | THUG WORLD/T.N.T.B. | |
| 75 | SONNY JIM/STATIK SELEKTAH | CHUN KING | WEBUYGOLD | |
| 76 | ET BOYS | LOVE ME IF YOU MUST | WAKE UP! | |
| 77 | T-LYONS | MR. POKE IT (677-8211) | II FIRE | |
| 78 | ROCCO LUPO | DANCING ON THE MOON | ROCCO LUPO | |
| 79 | IL BOI | BABY MAMMA'S FAVORITE RAPPER | GRITTY | |
| 80 | OUTLAW MUDDBABY | SLIDE | LIFESTARR | |
| 81 | UNCLE DOUG | MR. SOUL | UNCLE DOUG | |
| 82 | MICHAEL LITTLE | STEP WITH YOU | MICHAEL LITTLE | |
| 83 | STYNGRAY | UNBREAKABLE | FIRST KINGS | |
| 84 | OUT OF THE ASHES | HIGH DIRTY AND LOW | JAVI | |
| 85 | HUNTER | LOVE TANGO | PRIME USA | |
| 86 | SPACEY | LOVE POTION | SPACEY LIVE NETWORK | |
| 87 | THE KYLE JORDAN PROJECT | BAD | SODEH | |
| 88 | ERIC DARIUS/ERIC ROBERSON | GRATEFUL | SAGIDARIUS | |
| 89 | $ZL | SUGAR | $ZL SOUNDZ | |
| 90 | BOOGIE MADEOFF | THE BREACH | MADEOFF | |
| 91 | TOY CALLED GOD | LIFT | TOY CALLED GOD | |
| 92 | ANA SKY | SLEEPING WITHOUT YOU | 2080 | |
| 93 | COOLEYCOOPROFIT | ON THAT | COOLEYCOOPROFIT | |
| 94 | INTELLIGENT DIVA | DAUGHTER | DIVA UNDERGROUND | |
| 95 | EILEEN CAREY | ON THE RISE | EILEEN CAREY | |
| 96 | ALESSANDRA | GONE | ALESSANDRA | |
| 97 | KHOREE THE POET | LET'S DO IT | KHOREE THE POET | |
| 98 | PRIME SOCIETY | COFFIN | PRMRCDS | |
| 99 | DRAE SINGLETON | BACK JUMPIN | DRAE SINGLETON | |
| 100 | CAPTAIN RICK'S RETROROCKIT | ONE NIGHT MAN | RETROROCKIT | |
| 101 | FLEETWOOD J.R. | 232AM | UNDERDAWGS | |
| 102 | LA RIRI | ESPECIAL PARA MI | LA RIRI | |
| 103 | NYA | JADED | NYA | |
| 104 | YOUNG LORD MESSIAH | PREACHER'S DAUGHTER | HIERARCHY | |
| 105 | THE OUTFIT | HARD ON ME | PAVEMENT | |
| 106 | 1CHINO1000 | STAGE FEAR | ZONE ONE | |
| 107 | AINGEE | KING DRUG RMX | SO BOLD/WIGGINS | |
| 108 | UNDENIABLY GENUINE | BAD AZZ (FT. LEE LEE DA GODDESS) | 4 | |
| 109 | BOOGIE MADEOFF | 123 | MADEOFF | |
| 110 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
| 111 | SENTURY | ONLY HUMAN | GATEWAY | |
| 112 | STONER GANG REECE | WE OUTSIDE | SSO STONER GANG | |
| 113 | COREY MAC88 | SAATADAY NIGHT | C.MC | |
| 114 | 803FRESH | BOOTS ON THE GROUND | SNAKE EZEZ | |
| 115 | HUNTER | SHINING ALL THE TIME | PRIME USA | |
| 116 | SATELLITE TRAIN | WINGS | SATELLITE TRAIN | |
| 117 | FAVES | HERE COMES THE RAIN | FAVES | |
| 118 | MACK HOLLAND | MY GOD IS AMAZING | OCTIIVE | |
| 119 | J. BROWN | TRUE LOVE | MOCHA/SONO | |
| 120 | SJ THE ARTIST | A.I.M | LJS | |
| 121 | ACEFRMDAWE$T | GET OFF | FRMDAWEST | |
| 122 | JOSEPH DEONDRE FORD | ROSE PETALS | MYEH/ECMD | |
| 123 | PUNISH | ROLLING UP DIRTY (FEAT. CANDACE CADE) | THUG WORLD/T.N.T.B. | |
| 124 | YOUNG MC | FUN PART | DISCO THEORY | |
| 125 | 100 A.K.A. THE MESSENGER | STILL KNOCKING | MPACT | |
| 126 | PM | MR BARS | XTRAORDINARY | |
| 127 | TJUAN BENAFACTOR & BANTANA | NO LACCIN (FEAT. SNOOP DOGG) | SHOWOFF GANG/EMPIRE | |
| 128 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 129 | DZOL | GO OUT AND GET IT | WE ROLLIN |
|
| 130 | MAX RAE | KEEP YOU WAITING | CROWN 33 | |
| 131 | THE MUDDY WATER BAND | I DON'T LOVE YOU | MUDDY WATER BAND | |
| 132 | DANKO JONES | WHAT YOU NEED | REIGNING PHOENIX | |
| 133 | KRISTINA MENISSOV | HANDS | DREW RIGHT | |
| 134 | INTELLIGENT DIVA | WHAT I WANT | DIVA UNDERGROUND | |
| 135 | GREATERNITY | PLANTING SEED | GREATERNITY | |
| 136 | WYATT EASTERLING | THROW CAUTION TO THE WIND | WYATT EASTERLING | |
| 137 | HIGHER AUTHORITY | MAKING A WAY | HIGHER AUTHORITY | |
| 138 | INTERNATIONAL DREEZ | IDM | INTERNATIONAL DREEZ | |
| 139 | BELTON MOURAS JR. | STEP STEP STEP | BELTON MOURAS JR. | |
| 140 | RODERICK AND THE HARVEYS | YOUR HERO | UPPER LAND |
|
