![]() DRT GLOBAL TOP 200 AIRPLAY CHART 06-28-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 2 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 3 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
| 4 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 5 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 6 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 7 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
| 8 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
| 9 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
| 10 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 11 | RILEY GREEN | WORST WAY | BIG MACHINE | |
| 12 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
| 13 | COREY KENT | THIS HEART | RCA NASHVILLE | |
| 14 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
| 15 | TATE MCRAE | SPORTS CAR | RCA | |
| 16 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY | |
| 17 | CALVIN HARRIS | BLESSINGS (FEAT. CLEMENTINE DOUGLAS) | SONY UK | |
| 18 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 19 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
| 20 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
| 21 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
| 22 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | VALORY/BIG MACHINE | |
| 23 | KANE BROWN | BACKSEAT DRIVER | RCA NASHVILLE | |
| 24 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
| 25 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
| 26 | JOSH ROSS | SINGLE AGAIN | CORE/UNIVERSAL CANADA | |
| 27 | DRAKE | NOKIA | OVO/REPUBLIC | |
| 28 | SABRINA CARPENTER | MANCHILD | HOLLYWOOD/ISLAND | |
| 29 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
| 30 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
| 31 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
| 32 | RAVYN LENAE | LOVE ME NOT | ATLANTIC | |
| 33 | RUSSELL DICKERSON | HAPPEN TO ME | TRIPLE TIGERS/SONY | |
| 34 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
| 35 | ARIANA GRANDE | TWILIGHT ZONE | REPUBLIC/UNIVERSAL | |
| 36 | HOZIER | TOO SWEET | COLUMBIA | |
| 37 | MYLES SMITH | STARGAZING | SONY UK | |
| 38 | SOMBR | UNDRESSED | WARNER | |
| 39 | ERIC CHURCH | HANDS OF TIME | EMI NASHVILLE | |
| 40 | BENSON BOONE | BEAUTIFUL THINGS | NIGHT STREET/WARNER | |
| 41 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 42 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
| 43 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
| 44 | THE WEEKND | CRY FOR ME | REPUBLIC | |
| 45 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
| 46 | LAINEY WILSON | SOMEWHERE OVER LAREDO | BROKEN BOW | |
| 47 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
| 48 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
| 49 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
| 50 | KEITH URBAN | STRAIGHT LINE | HIT RED/CAPITOL NASHVILLE | |
| 51 | JACKSON DEAN | HEAVENS TO BETSY | BIG MACHINE | |
| 52 | JELLY ROLL | HEART OF STONE | BBR/REPUBLIC | |
| 53 | LEONY | BY YOUR SIDE (IN MY MIND) PART II (FEAT. G-EAZY) | KONTOR/RCA | |
| 54 | MEGAN MORONEY | AM I OKAY? | SONY | |
| 55 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
| 56 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
| 57 | BILLIE EILISH | WILDFLOWER | DARKROOM/INTERSCOPE | |
| 58 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 59 | ZACH TOP | I NEVER LIE | LEO33 | |
| 60 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
| 61 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
| 62 | KAMRAD | BE MINE | EPIC GERMANY | |
| 63 | MICHAEL PATRICK KELLY | THE ONE | COLUMBIA | |
| 64 | ROBIN SCHULZ & FAST BOY | MILLION GOOD REASONS | WARNER GERMANY | |
| 65 | LOCASH | HOMETOWN HOME | BMG | |
| 66 | CALVIN HARRIS | SMOKE THE PAIN AWAY | SONY UK | |
| 67 | APACHE 207 | MORGEN | TWO SIDES/SONY | |
| 68 | MARIAH CAREY | TYPE DANGEROUS | COLUMBIA | |
| 69 | DIERKS BENTLEY | SHE HATES ME | UMG | |
| 70 | MICHAEL SCHULTE | AFTERLIFE | UNIVERSAL | |
| 71 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
| 72 | DASHA | AUSTIN (BOOTS STOP WORKIN') | WARNER | |
| 73 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
| 74 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
| 75 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
| 76 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 77 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
| 78 | TUCKER WETMORE | 3,2,1 | BACK BLOCKS/UMG | |
| 79 | TEDDY SWIMS | GUILTY | WARNER | |
| 80 | COLDPLAY, LITTLE SIMZ, BURNA BOY | WE PRAY | PARLOPHONE UK | |
| 81 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
| 82 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
| 83 | THE WEEKND | DANCING IN THE FLAMES | REPUBLIC | |
| 84 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 85 | ZOE WEES | TRAITOR | CAPITOL UK | |
| 86 | SHOUSE | CALL MY NAME | HELL BEACH/ONELOVE | |
| 87 | FELIX JAEHN & WHITNEY HOUSTON | IT'S NOT RIGHT BUT IT'S OK | CRASH YOUR SOUND/UMG | |
| 88 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 89 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 90 | SCOTTY MCCREERY | BOTTLE ROCKETS (FEAT. HOOTIE & THE BLOWFISH) | TRIPLE TIGERS/SONY | |
| 91 | YULEE | BF | RADIANCE/SRP | |
| 92 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
| 93 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
| 94 | NICO SANTOS | HOME PT. 2 | UNIVERSAL | |
| 95 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
| 96 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
| 97 | BENSON BOONE | MYSTICAL MAGICAL | NIGHT STREET/WARNER | |
| 98 | SZA | 30 FOR 30 (FEAT. KENDRICK LAMAR) | TOP DAWG/RCA | |
| 99 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
| 100 | BAILEY ZIMMERMAN & LUKE COMBS | BACKUP PLAN | WARNER NASHVILLE/ELEKTRA | |
| 101 | CHRIS BROWN | RESIDUALS | RCA | |
| 102 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 103 | R3HAB, MICHAEL PATRICK KELLY | REBELLION (FEAT. SHAGGY) | CYB3RPVNK/RCA | |
| 104 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 105 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
| 106 | TYLER, THE CREATOR | STICKY (FEAT. GLORILLA, SEXYY RED & LIL WAYNE) | COLUMBIA | |
| 107 | DASHA | NOT AT THIS PARTY | WARNER | |
| 108 | FELIX JAEHN | PRIDE (FEAT. JHART) | CRASH YOUR SOUND/UMG | |
| 109 | SOPHIE AND THE GIANTS | RED LIGHT | UNIVERSAL | |
| 110 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
| 111 | JESSIE MURPH | BLUE STRIPS | DISRUPTOR/COLUMBIA | |
| 112 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
| 113 | DUA LIPA | LEVITATING | WARNER UK | |
| 114 | TYLA | BLISS | FAX/EPIC | |
| 115 | JORDAN DAVIS | I AIN'T SAYIN' | MCA NASHVILLE | |
| 116 | LEONY | THE WEEKEND (FEAT. IMRAN) | KONTOR/RCA | |
| 117 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
| 118 | SERAPHINA | YOU'LL NEVER KNOW | IN-SANAN-TY | |
| 119 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
| 120 | MAROON 5 & LISA | PRICELESS | 222/INTERSCOPE | |
| 121 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
| 122 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
| 123 | CELINA GRAVES | FEELS LIKE MAGIC (FEAT. SIYA) | THREE 2 GO | |
| 124 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
| 125 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
| 126 | DENISHA OSBOURNE | HUMANITY | THREE 2 GO | |
| 127 | ANTHONY REELS | SEARCHING | ANTHONY REELS | |
| 128 | ROBERT RENE | COLOR MY BLACK AND WHITE | ALL OUT/GDK | |
| 129 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
| 130 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
| 131 | SHINEDOWN | THREE SIX FIVE | ATLANTIC | |
| 132 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 133 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
| 134 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
| 135 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
| 136 | TEDDY SWIMS | THE DOOR | WARNER | |
| 137 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 138 | BLAKE SHELTON | TEXAS | WHEELHOUSE/BBR/BMG | |
| 139 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
| 140 | CARYN DIXON | COLD WATER | CARYN DIXON | |
| 141 | HUDSON WESTBROOK | HOUSE AGAIN | RIVER HOUSE/WARNER | |
| 142 | LINKIN PARK | UP FROM THE BOTTOM | WARNER BROTHERS | |
| 143 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
| 144 | GEORGE BIRGE | IT WON'T BE LONG | RECORDS | |
| 145 | CHARLI XCX | PARTY 4 U | ATLANTIC UK | |
| 146 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS |
|
| 147 | ROSE & BRUNO MARS | APT | ATLANTIC | |
| 148 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
| 149 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
| 150 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
| 151 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 152 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 153 | LAINEY WILSON | 4X4XU | BROKEN BOW | |
| 154 | CODY JOHNSON | I'M GONNA LOVE YOU (FEAT. CARRIE UNDERWOOD) | COJO/WARNER NASHVILLE | |
| 155 | SUMMER WALKER | HEART OF A WOMAN | LVRN/INTERSCOPE | |
| 156 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 157 | BLAKE SHELTON | STAY COUNTRY OR DIE TRYIN' | WHEELHOUSE/BBR/BMG | |
| 158 | DUA LIPA | HOUDINI | WARNER UK | |
| 159 | ED SHEERAN | SAPPHIRE | GINGERBREAD MAN/WARNER | |
| 160 | NATE SMITH | WORLD ON FIRE | SONY | |
| 161 | FUTURE & METRO BOOMING | LIKE THAT (FEAT. KENDRICK LAMAR) | FREEBANDZ/EPIC | |
| 162 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
| 163 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
| 164 | ET BOYS | FAR AWAY | WAKE UP! | |
| 165 | SZA | BMF | TOP DAWG/RCA | |
| 166 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
| 167 | SACHET DE'AUN | PATTY CAKE | EKS | |
| 168 | JAYDON | AH! AH! (FEAT. 310BABII) | ZOO/MEGA/GAMMA | |
| 169 | LEE BRICE | DRINKIN' BUDDIES (FEAT. NATE SMITH) | CURB | |
| 170 | FALL OUT BOY | YULE SHOOT YOUR EYE OUT | FUELED BY RAMEN/ELEKTRA | |
| 171 | ENISA, KASKADE | TEARS DON'T FALL | ARKADE MADE/BIG BEAT | |
| 172 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
| 173 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 174 | SABRINA CARPENTER | PLEASE PLEASE PLEASE | HOLLYWOOD/ISLAND | |
| 175 | MARIAH THE SCIENTIST | BURNING BLUE | EPIC | |
| 176 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
| 177 | CARDI B | OUTSIDE | KSR/ATLANTIC | |
| 178 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
| 179 | LIL TECCA | DARK THOUGHTS | GALACTIC/REPUBLIC | |
| 180 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
| 181 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
| 182 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 183 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
| 184 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
| 185 | SZA | SATURN | TOP DAWG/RCA | |
| 186 | SOMBR | BACK TO FRIENDS | WARNER | |
| 187 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
| 188 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
| 189 | TATE MCRAE | GREEDY | RCA | |
| 190 | SZA | SNOOZE | TOP DAWG/RCA | |
| 191 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
| 192 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
| 193 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
| 194 | COLE SWINDELL | FOREVER TO ME | WARNER NASHVILLE | |
| 195 | ZACH TOP | GOOD TIMES & TAN LINES | LEO33 | |
| 196 | TONY MACK | REMEMBER | TONY MACK | |
| 197 | GEORGE BIRGE | COWBOY SONGS | RECORDS | |
| 198 | LORDE | WHAT WAS THAT | LAVA/REPUBLIC/UNIVERSAL | |
| 199 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
| 200 | TYLA | WATER | FAX/EPIC | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 06-28-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 2 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 3 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 4 | YULEE | BF | RADIANCE/SRP | |
| 5 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 6 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
| 7 | SERAPHINA | YOU'LL NEVER KNOW | IN-SANAN-TY | |
| 8 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
| 9 | CELINA GRAVES | FEELS LIKE MAGIC (FEAT. SIYA) | THREE 2 GO | |
| 10 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
| 11 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
| 12 | DENISHA OSBOURNE | HUMANITY | THREE 2 GO | |
| 13 | ANTHONY REELS | SEARCHING | ANTHONY REELS | |
| 14 | ROBERT RENE | COLOR MY BLACK AND WHITE | ALL OUT/GDK | |
| 15 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 16 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 17 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
| 18 | CARYN DIXON | COLD WATER | CARYN DIXON | |
| 19 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS |
|
| 20 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
| 21 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 22 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 23 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 24 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
| 25 | ET BOYS | FAR AWAY | WAKE UP! | |
| 26 | SACHET DE'AUN | PATTY CAKE | EKS | |
| 27 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
| 28 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 29 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
| 30 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
| 31 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
| 32 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
| 33 | TONY MACK | REMEMBER | TONY MACK | |
| 34 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
| 35 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
| 36 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
| 37 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
| 38 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
| 39 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
| 40 | KLAZIK | OVATION | KLAZIK | |
| 41 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
| 42 | SKYRAH BLISS | MAKE IT OUT ALIVE | L.O.U.D. | |
| 43 | YAH!Z | THE MINIMALIST | YAH!Z | |
| 44 | DEAVERETTE | LET IT GO | CSP | |
| 45 | TWO WHATEVERS | BALLAD OF JOHN DILLINGER | MI5 | |
| 46 | MZ. COXX | GO HEAD | LUVA LAND | |
| 47 | INGRAM STREET | SOULFULLY SUBLIME | INGRAM STREET | |
| 48 | ZARA VESPERA | SAVE THE WORLD | ZARA VESPERA | |
| 49 | 4 & G5 & PEEZY | PERFECT TIMING | 4 & G5 & PEEZY | |
| 50 | MICHAEL LITTLE | STEP WITH YOU | MIRAHJ | |
| 51 | KRYSTAL WARD | ONLY UNDRESSES FOR ME | DIAMOND | |
| 52 | LAMONT JACKSON | LEVITATE (REMIX 2025) | LJS | |
| 53 | RODNEY O | MAKE IT DANCE ON EM (FEAT. MULTI) | RODNEY O | |
| 54 | HUNTER | LOVE TANGO | PRIME USA | |
| 55 | INTELLIGENT DIVA | COOKIE | DIVA UNDERGROUND | |
| 56 | OUTLAW MUDDBABY | WHY | LIFESTARR | |
| 57 | JILLIYEAH | IN THIS VERY MOMENT | GAME | |
| 58 | ZEY DA CEO | GO UP | STARZ | |
| 59 | OUT OF THE ASHES | HOW DO YOU KNOW | JAVI | |
| 60 | PUNISH | THE GANG (FEAT. CANDANCE CADE) | THUG WORLD/T.N.T.B. | |
| 61 | LAWRENCE BEAMEN | SEXY DRESS | LAWRENCE BEAMEN | |
| 62 | BOOGIE MADEOFF | THE BREACH | MADEOFF | |
| 63 | IL BOI | BABY MAMMA'S FAVORITE RAPPER | GRITTY | |
| 64 | $ZL | SUGAR | $ZL SOUNDZ | |
| 65 | SPACEY | LOVE POTION | SPACEY LIVE NETWORK | |
| 66 | OUTLAW MUDDBABY | SLIDE | LIFESTARR | |
| 67 | T-LYONS | MR. POKE IT (677-8211) | II FIRE | |
| 68 | COOLEYCOOPROFIT | ON THAT | COOLEYCOOPROFIT | |
| 69 | RAXX GOTTIAR | KRAZY ROLLIE | CSP | |
| 70 | ISHINE POETIC LEE | HIGH STAKES | CSP | |
| 71 | FLEETWOOD J.R. | 232AM | UNDERDAWGS | |
| 72 | DYSTOPICA | THIS CURSE | PAVEMENT | |
| 73 | THE KYLE JORDAN PROJECT | BAD | SODEH | |
| 74 | ASHES REIGN | FERRYMAN | AFFIANT | |
| 75 | SPECIAL REQUEST | STEPPIN OUT (FEAT. REY T) | MRE | |
| 76 | TOY CALLED GOD | LIFT | TOY CALLED GOD | |
| 77 | YOUNG LORD MESSIAH | PREACHER'S DAUGHTER | HIERARCHY | |
| 78 | SENTURY | ONLY HUMAN | GATEWAY | |
| 79 | COREY MAC88 | SAATADAY NIGHT | C.MC | |
| 80 | DRAE SINGLETON | BACK JUMPIN | DRAE SINGLETON | |
| 81 | PUNISH | ROLLING UP DIRTY (FEAT. CANDACE CADE) | THUG WORLD/T.N.T.B. | |
| 82 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
| 83 | AINGEE | LOOKING FOR | SO BOLD/WIGGINS | |
| 84 | BRI | TONIGHT | CSP |
|
| 85 | INTELLIGENT DIVA | DAUGHTER | DIVA UNDERGROUND | |
| 86 | LA RIRI | ESPECIAL PARA MI | LA RIRI | |
| 87 | ACEFRMDAWE$T | GET OFF | FRMDAWEST | |
| 88 | DZOL | GO OUT AND GET IT | WE ROLLIN |
|
| 89 | STARRTRYNEA REEVES | INTENSE | 82-0 STARKAT | |
| 90 | BOOGIE MADEOFF | 123 | MADEOFF | |
| 91 | 803FRESH | BOOTS ON THE GROUND | SNAKE EZEZ | |
| 92 | KEITH MITCHELL | HE'S ALIVE | KEMITC | |
| 93 | DIAMANTIDE | POOR KINGS | WORMHOLE DEATH | |
| 94 | STONER GANG REECE | WE OUTSIDE | SSO STONER GANG | |
| 95 | MACK HOLLAND | MY GOD IS AMAZING | OCTIIVE | |
| 96 | YOUNG MC | FUN PART | DISCO THEORY | |
| 97 | STYNGRAY | UNBREAKABLE | FIRST KINGS | |
| 98 | PDS | NO SONG (HOLD ON) | HNA | |
| 99 | TJUAN BENAFACTOR & BANTANA | NO LACCIN (FEAT. SNOOP DOGG) | SHOWOFF GANG/EMPIRE | |
| 100 | RODERICK AND THE HARVEYS | YOUR HERO | UPPER LAND |
|
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 06-28-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 2 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 3 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 4 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 5 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 6 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
| 7 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 8 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 9 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
| 10 | TATE MCRAE | SPORTS CAR | RCA | |
| 11 | LEONY | BY YOUR SIDE (IN MY MIND) PART II (FEAT. G-EAZY) | KONTOR/RCA | |
| 12 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
| 13 | CALVIN HARRIS | BLESSINGS (FEAT. CLEMENTINE DOUGLAS) | SONY UK | |
| 14 | KAMRAD | BE MINE | EPIC GERMANY | |
| 15 | MICHAEL PATRICK KELLY | THE ONE | COLUMBIA | |
| 16 | APACHE 207 | MORGEN | TWO SIDES/SONY | |
| 17 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 18 | ROBIN SCHULZ & FAST BOY | MILLION GOOD REASONS | WARNER GERMANY | |
| 19 | CALVIN HARRIS | SMOKE THE PAIN AWAY | SONY UK | |
| 20 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
| 21 | MICHAEL SCHULTE | AFTERLIFE | UNIVERSAL | |
| 22 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
| 23 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
| 24 | COLDPLAY, LITTLE SIMZ, BURNA BOY | WE PRAY | PARLOPHONE UK | |
| 25 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
![]() DRT GLOBAL TOP 50 POP AIRPLAY CHART 06-28-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 2 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 3 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 4 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 5 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 6 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
