![]() DRT GLOBAL TOP 200 AIRPLAY CHART 08-02-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 2 | SABRINA CARPENTER | MANCHILD | HOLLYWOOD/ISLAND | |
| 3 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
| 4 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
| 5 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 6 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 7 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 8 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 9 | RAVYN LENAE | LOVE ME NOT | ATLANTIC | |
| 10 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY | |
| 11 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | VALORY/BIG MACHINE | |
| 12 | CALVIN HARRIS | BLESSINGS (FEAT. CLEMENTINE DOUGLAS) | SONY UK | |
| 13 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
| 14 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
| 15 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
| 16 | SOMBR | UNDRESSED | WARNER | |
| 17 | BAILEY ZIMMERMAN & LUKE COMBS | BACKUP PLAN | WARNER NASHVILLE/ELEKTRA | |
| 18 | SCOTTY MCCREERY | BOTTLE ROCKETS (FEAT. HOOTIE & THE BLOWFISH) | TRIPLE TIGERS/SONY | |
| 19 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 20 | RUSSELL DICKERSON | HAPPEN TO ME | TRIPLE TIGERS/SONY | |
| 21 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
| 22 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 23 | ERIC CHURCH | HANDS OF TIME | EMI NASHVILLE | |
| 24 | LAINEY WILSON | SOMEWHERE OVER LAREDO | BROKEN BOW | |
| 25 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
| 26 | ARIANA GRANDE | TWILIGHT ZONE | REPUBLIC/UNIVERSAL | |
| 27 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
| 28 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
| 29 | JELLY ROLL | HEART OF STONE | BBR/REPUBLIC | |
| 30 | SZA & KENDRICK LAMAR | 30 FOR 30 | TOP DAWG/RCA | |
| 31 | BENSON BOONE | MYSTICAL MAGICAL | NIGHT STREET/WARNER | |
| 32 | DRAKE | NOKIA | OVO/REPUBLIC | |
| 33 | HOZIER | TOO SWEET | COLUMBIA | |
| 34 | MYLES SMITH | STARGAZING | SONY UK | |
| 35 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
| 36 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
| 37 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
| 38 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
| 39 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
| 40 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 41 | RILEY GREEN | WORST WAY | BIG MACHINE | |
| 42 | JUSTIN BIEBER | DAISIES | RBMG/DEF JAM | |
| 43 | JACKSON DEAN | HEAVENS TO BETSY | BIG MACHINE | |
| 44 | BENSON BOONE | BEAUTIFUL THINGS | NIGHT STREET/WARNER | |
| 45 | WIZTHEMC & BEES & HONEY | SHOW ME LOVE | BAMBOO/10K PROJECTS |
|
| 46 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
| 47 | KEITH URBAN | STRAIGHT LINE | HIT RED/CAPITOL NASHVILLE | |
| 48 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
| 49 | COREY KENT | THIS HEART | RCA NASHVILLE | |
| 50 | SHABOOZEY | BLINK TWICE (FEAT. MYLES SMITH) | AMERICAN DOGWOOD/EMPIRE | |
| 51 | JOSH ROSS | SINGLE AGAIN | CORE/UNIVERSAL CANADA | |
| 52 | KAMRAD | BE MINE | EPIC GERMANY | |
| 53 | MAROON 5 & LISA | PRICELESS | 222/INTERSCOPE | |
| 54 | MARK RONSON & RAYE | SUZANNE | COLUMBIA/SONY UK | |
| 55 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
| 56 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
| 57 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
| 58 | JESSIE MURPH | BLUE STRIPS | DISRUPTOR/COLUMBIA | |
| 59 | APACHE 207 | MORGEN | TWO SIDES/SONY | |
| 60 | MORGAN WALLEN | I GOT BETTER | BIG LOUD/REPUBLIC | |
| 61 | LEWIS CAPALDI | SURVIVE | VERTIGO BERLIN/UNIVERSAL | |
| 62 | TUCKER WETMORE | 3,2,1 | BACK BLOCKS/UMG | |
| 63 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
| 64 | MICHAEL PATRICK KELLY | THE ONE | COLUMBIA | |
| 65 | NICO SANTOS | HOME PT. 2 | UNIVERSAL | |
| 66 | HURTS & PURPLE DISCO MACHINE | WONDERFUL LIFE '25 | COLUMBIA/SONY UK | |
| 67 | MARIAH CAREY | TYPE DANGEROUS | COLUMBIA | |
| 68 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
| 69 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
| 70 | LEONY | THE WEEKEND (FEAT. IMRAN) | KONTOR/RCA | |
| 71 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
| 72 | MICHAEL SCHULTE | AFTERLIFE | UNIVERSAL | |
| 73 | CARDI B | OUTSIDE | KSR/ATLANTIC | |
| 74 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
| 75 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
| 76 | ED SHEERAN | SAPPHIRE | GINGERBREAD MAN/WARNER | |
| 77 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
| 78 | FELIX JAEHN | PRIDE (FEAT. JHART) | CRASH YOUR SOUND/UMG | |
| 79 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 80 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
| 81 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
| 82 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
| 83 | HUDSON WESTBROOK | HOUSE AGAIN | RIVER HOUSE/WARNER | |
| 84 | DIERKS BENTLEY | SHE HATES ME | UMG | |
| 85 | LOCASH | HOMETOWN HOME | BMG | |
| 86 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
| 87 | RAMP LO | TRASH | PUSH ARTIST |
|
| 88 | J TRAXX | ALL SHE DO IS SHAKE (FEAT. SEXYY RED) | UNTOUCHABLE | |
| 89 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
| 90 | MARIAH THE SCIENTIST | BURNING BLUE | EPIC | |
| 91 | TN DA ENTERTAINER | BAD GIRL | PLATFORM | |
| 92 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 93 | KANE BROWN | BACKSEAT DRIVER | RCA NASHVILLE | |
| 94 | THE WEEKND | DANCING IN THE FLAMES | REPUBLIC | |
| 95 | THE WEEKND | CRY FOR ME | REPUBLIC | |
| 96 | AVA MAX | LOVIN MYSELF | ATLANTIC | |
| 97 | TATE MCRAE | REVOLVING DOOR | RCA | |
| 98 | LOI | GET LUCKY | VOLKSMUSIC | |
| 99 | YULEE | BF | RADIANCE/SRP | |
| 100 | ZACH TOP | GOOD TIMES & TAN LINES | LEO33 | |
| 101 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 102 | TWOCOLORS, SAFRI DUO | HEAD ABOVE WATER | VIRGIN | |
| 103 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 104 | YOUNOTUS, LAVINIA | CANYONS | UNIVERSAL GERMANY | |
| 105 | JONAS BROTHERS | NO TIME TO TALK | REPUBLIC | |
| 106 | ZACH TOP | I NEVER LIE | LEO33 | |
| 107 | MARC ATLAS | FOOL | VALERIA/REPUBLIC | |
| 108 | ZOE WEES | TRAITOR | CAPITOL UK | |
| 109 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
| 110 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 111 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
| 112 | AL99 | POP | TPC | |
| 113 | ROBERT RENE | COLOR MY BLACK AND WHITE | ALL OUT/GDK | |
| 114 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 115 | DENISHA OSBOURNE | HUMANITY | THREE 2 GO | |
| 116 | LUKE COMBS | BACK IN THE SADDLE | RIVER HOUSE/COLUMBIA | |
| 117 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
| 118 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
| 119 | TYLER, THE CREATOR | STICKY (FEAT. GLORILLA, SEXYY RED & LIL WAYNE) | COLUMBIA | |
| 120 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
| 121 | CHRIS BROWN | RESIDUALS | RCA | |
| 122 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
| 123 | GEORGE BIRGE | IT WON'T BE LONG | RECORDS | |
| 124 | CELINA GRAVES | FEELS LIKE MAGIC (FEAT. SIYA) | THREE 2 GO | |
| 125 | TATE MCRAE | SPORTS CAR | RCA | |
| 126 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 127 | SOPHIE AND THE GIANTS | RED LIGHT | UNIVERSAL | |
| 128 | DASHA | AUSTIN | WARNER | |
| 129 | ET BOYS | FAR AWAY | WAKE UP! | |
| 130 | BLAKE SHELTON | STAY COUNTRY OR DIE TRYIN' | WHEELHOUSE/BBR/BMG | |
| 131 | DRAKE | WHAT DID I MISS? | OVO/REPUBLIC | |
| 132 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
| 133 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
| 134 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
| 135 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
| 136 | DUA LIPA | LEVITATING | WARNER UK | |
| 137 | JORDAN DAVIS | I AIN'T SAYIN' | MCA NASHVILLE | |
| 138 | TYLA | BLISS | FAX/EPIC | |
| 139 | ANTHONY REELS | SEARCHING | ANTHONY REELS | |
| 140 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
| 141 | DUA LIPA | HOUDINI | WARNER UK | |
| 142 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
| 143 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
| 144 | TONY MACK | REMEMBER | TONY MACK | |
| 145 | PARMALEE | COWGIRL | STONEY CREEK | |
| 146 | CHRIS BROWN | HOLY BLINDFOLD | RCA | |
| 147 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
| 148 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 149 | G. DEP & SHZZY 8ANDO | IT'S WHAT I'M MADE FOR | BLACK MARKET | |
| 150 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
| 151 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 152 | CANDICE NIGHT | UNSUNG HERO (SHE'LL NEVER TELL) | MINSTREL HALL/EARMUSIC |
|
| 153 | SERAPHINA | LOSING MY MIND | IN-SANAN-TY | |
| 154 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
| 155 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
| 156 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
| 157 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
| 158 | SHEKINAH GRACE MOYES | SHINE LIKE HEAVEN | ANGEL GOSPEL | |
| 159 | CAM ROYALE | CAN'T LIE | WAKE UP | |
| 160 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
| 161 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
| 162 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
| 163 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
| 164 | BLACKP!NK | JUMP | YG/INTERSCOPE |
|
| 165 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
| 166 | FOO FIGHTERS | TODAY'S SONG | RCA | |
| 167 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 168 | CHASE MATTHEW | DARLIN' | WARNER NASHVILLE | |
| 169 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 170 | LEE BRICE | DRINKIN' BUDDIES (FEAT. NATE SMITH) | CURB | |
| 171 | JAYDON | AH! AH! (FEAT. 310BABII) | ZOO/MEGA/GAMMA | |
| 172 | HAVEN MADISON | CASTLE | 19/BMG | |
| 173 | ENISA, KASKADE | TEARS DON'T FALL | ARKADE MADE/BIG BEAT | |
| 174 | FALL OUT BOY | YULE SHOOT YOUR EYE OUT | FUELED BY RAMEN/ELEKTRA | |
| 175 | FUTURE & METRO BOOMING | LIKE THAT (FEAT. KENDRICK LAMAR) | FREEBANDZ/EPIC | |
| 176 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
| 177 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
| 178 | ROLE MODEL | SALLY, WHEN THE WINE RUNS OUT | INTERSCOPE | |
| 179 | SHINEDOWN | THREE SIX FIVE | ATLANTIC | |
| 180 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
| 181 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 182 | TEDDY SWIMS | THE DOOR | WARNER | |
| 183 | SACHET DE'AUN | PATTY CAKE | EKS | |
| 184 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 185 | SUMMER WALKER | HEART OF A WOMAN | LVRN/INTERSCOPE | |
| 186 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 187 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
| 188 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
| 189 | LINKIN PARK | UP FROM THE BOTTOM | WARNER BROTHERS | |
| 190 | DASHA | NOT AT THIS PARTY | WARNER | |
| 191 | SOMBR | BACK TO FRIENDS | WARNER | |
| 192 | LATTO | SOMEBODY | STREAMCUT/RCA | |
| 193 | BLAKE SHELTON | TEXAS | WHEELHOUSE/BBR/BMG | |
| 194 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
| 195 | SZA | BMF | TOP DAWG/RCA | |
| 196 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
| 197 | TATE MCRAE | GREEDY | RCA | |
| 198 | DONNELL LANGS | LEAN ON IT (FEAT. KATIEGOTBANDZ) | DONNELL LANGS | |
| 199 | JUSTIN MOORE | TIME'S TICKING | VALORY/BIG MACHINE | |
| 200 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 08-02-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | RAMP LO | TRASH | PUSH ARTIST |
|
| 2 | J TRAXX | ALL SHE DO IS SHAKE (FEAT. SEXYY RED) | UNTOUCHABLE | |
| 3 | TN DA ENTERTAINER | BAD GIRL | PLATFORM | |
| 4 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 5 | YULEE | BF | RADIANCE/SRP | |
| 6 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 7 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 8 | AL99 | POP | TPC | |
| 9 | ROBERT RENE | COLOR MY BLACK AND WHITE | ALL OUT/GDK | |
| 10 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 11 | DENISHA OSBOURNE | HUMANITY | THREE 2 GO | |
| 12 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
| 13 | CELINA GRAVES | FEELS LIKE MAGIC (FEAT. SIYA) | THREE 2 GO | |
| 14 | ET BOYS | FAR AWAY | WAKE UP! | |
| 15 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
| 16 | ANTHONY REELS | SEARCHING | ANTHONY REELS | |
| 17 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
| 18 | TONY MACK | REMEMBER | TONY MACK | |
| 19 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 20 | G. DEP & SHZZY 8ANDO | IT'S WHAT I'M MADE FOR | BLACK MARKET | |
| 21 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 22 | CANDICE NIGHT | UNSUNG HERO (SHE'LL NEVER TELL) | MINSTREL HALL/EARMUSIC |
|
| 23 | SERAPHINA | LOSING MY MIND | IN-SANAN-TY | |
| 24 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
| 25 | SHEKINAH GRACE MOYES | SHINE LIKE HEAVEN | ANGEL GOSPEL | |
| 26 | CAM ROYALE | CAN'T LIE | WAKE UP | |
| 27 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 28 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 29 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
| 30 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 31 | SACHET DE'AUN | PATTY CAKE | EKS | |
| 32 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 33 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
| 34 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
| 35 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
| 36 | DONNELL LANGS | LEAN ON IT (FEAT. KATIEGOTBANDZ) | DONNELL LANGS | |
| 37 | CARYN DIXON | COLD WATER | CARYN DIXON | |
| 38 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
| 39 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS |
|
| 40 | KLAZIK | OVATION | KLAZIK | |
| 41 | YK OSIRIS | HOW U BEEN | TOTHETOP | |
| 42 | AUSTN TAYLR | BIG HEARTED PT. II | JAYLIVAN | |
| 43 | SHAWDAE | GET SUM MOTION HOE | CTS | |
| 44 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
| 45 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
| 46 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
| 47 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
| 48 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
| 49 | RONNUE | LIKE A VIRGIN | NUE AVENUES | |
| 50 | KIM MELVIN | SOOTHING LOVE | KIM MELVIN | |
| 51 | YSAK EMPRISS | GO LOW (REMIX) (FEAT. F.S. RUDY) | RUTHLESS KILLA/UCA | |
| 52 | INGRAM STREET | SOULFULLY SUBLIME | INGRAM STREET | |
| 53 | INTELLIGENT DIVA | COOKIE | DIVA UNDERGROUND | |
| 54 | 4 & G5 & PEEZY | PERFECT TIMING | 4 & G5 & PEEZY | |
| 55 | DEAVERETTE | LET IT GO | CSP | |
| 56 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
| 57 | YAH!Z | THE MINIMALIST | YAH!Z | |
| 58 | RAXX GOTTIAR | KRAZY ROLLIE | CSP | |
| 59 | OUT OF THE ASHES | HOW DO YOU KNOW | JAVI | |
| 60 | KRYSTAL WARD | DAY DRINKIN | DIAMOND | |
| 61 | LAMONT JACKSON | LEVITATE (REMIX 2025) | LJS | |
| 62 | INTELLIGENT DIVA | RUN ME MY MONEY | DIVA UNDERGROUND | |
| 63 | SPACEY | LOVE POTION | SPACEY LIVE NETWORK | |
| 64 | HUNTER | LOVE TANGO | PRIME USA | |
| 65 | ZEY DA CEO | GO UP | STARZ | |
| 66 | ISHINE POETIC LEE | HIGH STAKES | CSP | |
| 67 | LAWRENCE BEAMEN | SEXY DRESS | LAWRENCE BEAMEN | |
| 68 | ZARA VESPERA | SAVE THE WORLD | ZARA VESPERA | |
| 69 | HUNTER | NEW LOVE | PRIME USA | |
| 70 | SENTURY | ONLY HUMAN | GATEWAY | |
| 71 | GRIZZ DA BIZZ | DEEP DOWN | GRIZZ DA BIZZ | |
| 72 | $ZL | SUGAR | $ZL SOUNDZ | |
| 73 | TWO WHATEVERS | BALLAD OF JOHN DILLINGER | MI5 | |
| 74 | PUNISH | THE GANG (FEAT. CANDANCE CADE) | THUG WORLD/T.N.T.B. | |
| 75 | COOLEYCOOPROFIT | ON THAT | COOLEYCOOPROFIT | |
| 76 | MICHAEL LITTLE | STEP WITH YOU | MIRAHJ | |
| 77 | YOUNG LORD MESSIAH | PREACHER'S DAUGHTER | HIERARCHY | |
| 78 | DYSTOPICA | THIS CURSE | PAVEMENT | |
| 79 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
| 80 | MZ. COXX | GO HEAD | LUVA LAND | |
| 81 | OUTLAW MUDDBABY | SLIDE | LIFESTARR | |
| 82 | ASHES REIGN | FERRYMAN | AFFIANT | |
| 83 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
| 84 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
| 85 | T-LYONS | MR. POKE IT (677-8211) | II FIRE | |
| 86 | LA RIRI | ESPECIAL PARA MI | LA RIRI | |
| 87 | COREY MAC88 | SAATADAY NIGHT | C.MC | |
| 88 | FLEETWOOD J.R. | 232AM | UNDERDAWGS | |
| 89 | TAMAR BRAXTON | YOU ON YOU | TAMARTIAN LAND |
|
| 90 | JILLIYEAH | IN THIS VERY MOMENT | GAME | |
| 91 | PUNISH | ROLLING UP DIRTY (FEAT. CANDACE CADE) | THUG WORLD/T.N.T.B. | |
| 92 | INTELLIGENT DIVA | DAUGHTER | DIVA UNDERGROUND | |
| 93 | ACEFRMDAWE$T | GET OFF | FRMDAWEST | |
| 94 | DRAE SINGLETON | BACK JUMPIN | DRAE SINGLETON | |
| 95 | JUJUTHEQUI | BIGGEST | CSP/ELIZABETH |
|
| 96 | DIRTY TWIG | DIRTY DIRTY | DIRTY TWIG | |
| 97 | KEITH MITCHELL | HE'S ALIVE | KEMITC | |
| 98 | SPECIAL REQUEST | LET ME BE YOUR SUPERMAN (FEAT. REY T) | MRE | |
| 99 | MACK HOLLAND | MY GOD IS AMAZING | OCTIIVE | |
| 100 | RODNEY O | MAKE IT DANCE ON EM (FEAT. MULTI) | RODNEY O | |
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 08-02-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 2 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 3 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 4 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 5 | SABRINA CARPENTER | MANCHILD | HOLLYWOOD/ISLAND | |
| 6 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 7 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 8 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 9 | KAMRAD | BE MINE | EPIC GERMANY | |
| 10 | CALVIN HARRIS | BLESSINGS (FEAT. CLEMENTINE DOUGLAS) | SONY UK | |
| 11 | APACHE 207 | MORGEN | TWO SIDES/SONY | |
| 12 | MICHAEL PATRICK KELLY | THE ONE | COLUMBIA | |
| 13 | HURTS & PURPLE DISCO MACHINE | WONDERFUL LIFE '25 | COLUMBIA/SONY UK | |
| 14 | NICO SANTOS | HOME PT. 2 | UNIVERSAL | |
| 15 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
| 16 | LEONY | THE WEEKEND (FEAT. IMRAN) | KONTOR/RCA | |
| 17 | WIZTHEMC & BEES & HONEY | SHOW ME LOVE | BAMBOO/10K PROJECTS |
|
| 18 | SHABOOZEY | BLINK TWICE (FEAT. MYLES SMITH) | AMERICAN DOGWOOD/EMPIRE | |
| 19 | MARK RONSON & RAYE | SUZANNE | COLUMBIA/SONY UK | |
| 20 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
| 21 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
| 22 | MICHAEL SCHULTE | AFTERLIFE | UNIVERSAL | |
| 23 | FELIX JAEHN | PRIDE (FEAT. JHART) | CRASH YOUR SOUND/UMG | |
| 24 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
| 25 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
![]() DRT GLOBAL TOP 50 POP AIRPLAY CHART 08-02-2025 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 2 | SABRINA CARPENTER | MANCHILD | HOLLYWOOD/ISLAND | |
| 3 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 4 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
| 5 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
