![]() DRT GLOBAL TOP 200 AIRPLAY CHART 01-24-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | OLIVIA DEAN | MAN I NEED | CAPITOL UK/UNIVERSAL | |
| 2 | TAYLOR SWIFT | THE FATE OF OPHELIA | TAYLOR SWIFT/REPUBLIC | |
| 3 | HUNTR/X | GOLDEN | REPUBLIC/UMG | |
| 4 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 5 | SOMBR | BACK TO FRIENDS | WARNER | |
| 6 | LEON THOMAS & CHRIS BROWN | MUTT | EZMNY/MOTOWN | |
| 7 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
| 8 | BRUNO MARS | I JUST MIGHT | ATLANTIC | |
| 9 | TAYLOR SWIFT | OPALITE | TAYLOR SWIFT/REPUBLIC | |
| 10 | RAYE | WHERE IS MY HUSBAND! | HUMAN RE SOURCES | |
| 11 | ELLA LANGLEY | CHOOSIN' TEXAS | SAWGOD/COLUMBIA | |
| 12 | JASON ALDEAN | HOW FAR DOES A GOODBYE GO | BROKEN BOW/BMG | |
| 13 | GEORGE BIRGE | IT WON'T BE LONG | RECORDS | |
| 14 | KEHLANI | FOLDED | TSNMI/ATLANTIC | |
| 15 | JUSTIN BIEBER | DAISIES | RBMG/DEF JAM | |
| 16 | DAVID GUETTA & TEDDY SWIMS | GONE GONE GONE (FEAT. TONES AND I) | PARLOPHONE/WARNER UK | |
| 17 | TATE MCRAE | TIT FOR TAT | RCA | |
| 18 | CHRIS BROWN | IT DEPENDS (FEAT. BRYSON TILLER & USHER) | CBE/RCA | |
| 19 | THOMAS RHETT | AIN'T A BAD LIFE (FEAT. JORDAN DAVIS) | FIFTY-ONE/FORTY-NINE/VALORY | |
| 20 | MEGAN MORONEY | 6 MONTHS LATER | SONY | |
| 21 | MORGAN WALLEN | 20 CIGARETTES | BIG LOUD/REPUBLIC | |
| 22 | BLAKE SHELTON | STAY COUNTRY OR DIE TRYIN' | WHEELHOUSE/BBR/BMG | |
| 23 | HUDSON WESTBROOK | HOUSE AGAIN (FEAT. MIRANDA LAMBERT) | RIVER HOUSE/WARNER | |
| 24 | MAX MCNOWN | BETTER ME FOR YOU (BROWN EYES) | FUGITIVE/COLUMBIA | |
| 25 | KATSEYE | GABRIELA | HYBE/GEFFEN | |
| 26 | JUSTIN MOORE | TIME’S TICKING (FEAT. DIERKS BENTLEY) | VALORY/BIG MACHINE | |
| 27 | SHABOOZEY | AMEN (FEAT. JELLY ROLL) | AMERICAN DOGWOOD/EMPIRE | |
| 28 | PARMALEE | COWGIRL | STONEY CREEK | |
| 29 | CODY JOHNSON | THE FALL | COJO/WARNER NASHVILLE | |
| 30 | LUKE COMBS | DAYS LIKE THESE | SEVEN RIDGES/SONY | |
| 31 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
| 32 | RUSSELL DICKERSON | HAPPEN TO ME (FEAT. JONAS BROTHERS) | TRIPLE TIGERS/REPUBLIC | |
| 33 | JUSTIN BIEBER | YUKON | RBMG/DEF JAM | |
| 34 | CARDI B | ERRTIME (FEAT. JEEZY & LATTO) | ATLANTIC | |
| 35 | DYLAN SCOTT | WHAT HE'LL NEVER HAVE | CURB | |
| 36 | MORGAN WALLEN | I GOT BETTER | BIG LOUD/REPUBLIC | |
| 37 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
| 38 | TY MYERS | ENDS OF THE EARTH | RECORDS/COLUMBIA | |
| 39 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
| 40 | ED SHEERAN | CAMERA | GINGERBREAD MAN/WARNER | |
| 41 | RILEY GREEN | DON'T MIND IF I DO (FEAT. ELLA LANGLEY) | BMLG | |
| 42 | KATY PERRY | BANDAIDS | CAPITOL | |
| 43 | HOZIER | TOO SWEET | COLUMBIA | |
| 44 | BENSON BOONE | MR. ELECTRIC BLUE | NIGHT STREET/WARNER | |
| 45 | BENSON BOONE | BEAUTIFUL THINGS | NIGHT STREET/WARNER | |
| 46 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
| 47 | CHASE MATTHEW | DARLIN' | WARNER NASHVILLE | |
| 48 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | FIFTY-ONE/FORTY-NINE/VALORY | |
| 49 | METRO BOOMIN | TAKE ME THRU DERE (FEAT. QUAVO) | BOOMINATI/REPUBLIC | |
| 50 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
| 51 | MYLES SMITH | STARGAZING | SONY UK | |
| 52 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
| 53 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
| 54 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
| 55 | JORDAN DAVIS | TURN THIS TRUCK AROUND | MCA NASHVILLE | |
| 56 | LADY GAGA | THE DEAD DANCE | STREAMLINE/INTERSCOPE | |
| 57 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
| 58 | MEGHAN PATRICK | GOLDEN CHILD | RISER HOUSE/WARNER | |
| 59 | VINCENT MASON | WISH YOU WELL | MUSIC SOUP/INTERSCOPE | |
| 60 | RASCAL FLATTS & JONAS BROTHERS | I DARE YOU | BIG MACHINE | |
| 61 | CHRIS JANSON | ME & A BEER | WARNER NASHVILLE | |
| 62 | JELLY ROLL | HEART OF STONE | BBR/REPUBLIC | |
| 63 | TYLA | CHANEL | FAX/EPIC | |
| 64 | LUKE COMBS | BACK IN THE SADDLE | SEVEN RIDGES/SONY | |
| 65 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
| 66 | MARIAH THE SCIENTIST & KALI UCHIS | IS IT A CRIME | EPIC | |
| 67 | MEGHAN TRAINOR | STILL DON'T CARE | EPIC | |
| 68 | TAME IMPALA | DRACULA | COLUMBIA | |
| 69 | RAVYN LENAE | LOVE ME NOT | ATLANTIC | |
| 70 | CHRIS BROWN | RESIDUALS | CBE/RCA | |
| 71 | MOLIY & SILENT ADDY | SHAKE IT TO THE MAX (FLY) | GAMMA | |
| 72 | SABRINA CARPENTER | MANCHILD | HOLLYWOOD/ISLAND | |
| 73 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 74 | SCOTTY MCCREERY | BOTTLE ROCKETS (FEAT. HOOTIE & THE BLOWFISH) | TRIPLE TIGERS/SONY | |
| 75 | GUNNA | WGFT (FEAT. BURNA BOY) | YOUNG STONER LIFE/300 | |
| 76 | MIRANDA LAMBERT | A SONG TO SING (FEAT. CHRIS STAPLETON) | VANNER/UMG | |
| 77 | MARIAH THE SCIENTIST | BURNING BLUE | EPIC | |
| 78 | OLD DOMINION | MAKING GOOD TIME | THREE UP THREE DOWN/SONY | |
| 79 | PRESTON COOPER | WEAK | BMLG | |
| 80 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
| 81 | SABRINA CARPENTER | WHEN DID YOU GET HOT? | HOLLYWOOD/ISLAND | |
| 82 | RILEY GREEN | CHANGE MY MIND | BMLG | |
| 83 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
| 84 | SIENNA SPIRO | DIE ON THIS HILL | CAPITOL/UMG | |
| 85 | MYLES SMITH | STAY (IF YOU WANNA DANCE) | SONY UK | |
| 86 | BAILEY ZIMMERMAN | CHEVY SILVERADO | WARNER NASHVILLE/ELEKTRA | |
| 87 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
| 88 | CHRIS YOUNG | TIL THE LAST ONE DIES | RCA NASHVILLE | |
| 89 | MORGAN WALLEN & POST MALONE | I AIN'T COMIN' BACK | BIG LOUD/REPUBLIC | |
| 90 | RILEY GREEN | WORST WAY | BMLG | |
| 91 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
| 92 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 93 | OLIVIA DEAN | SO EASY (TO FALL IN LOVE) | CAPITOL UK/UNIVERSAL | |
| 94 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 95 | MEGAN MORONEY | BEAUTIFUL THINGS | SONY | |
| 96 | CALVIN HARRIS | BLESSINGS (FEAT. CLEMENTINE DOUGLAS) | SONY UK | |
| 97 | LOCASH | HOMETOWN HOME | BMG | |
| 98 | MADISON BEER | BITTERSWEET | SING IT LOUD/EPIC | |
| 99 | GRACIE ABRAMS | THAT’S SO TRUE | INTERSCOPE | |
| 100 | THE WEEKND | CRY FOR ME | REPUBLIC | |
| 101 | BENSON BOONE | MYSTICAL MAGICAL | NIGHT STREET/WARNER | |
| 102 | ED SHEERAN | SAPPHIRE | GINGERBREAD MAN/WARNER | |
| 103 | KEHLANI | OUT THE WINDOW | TSNMI/ATLANTIC | |
| 104 | SOMBR | 12 TO 12 | WARNER | |
| 105 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 106 | COREY KENT | THIS HEART | RCA NASHVILLE/SONY | |
| 107 | LAINEY WILSON | SOMEWHERE OVER LAREDO | BROKEN BOW | |
| 108 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
| 109 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 110 | SABRINA CARPENTER | TEARS | HOLLYWOOD/ISLAND | |
| 111 | TYLER, THE CREATOR | SUGAR ON MY TONGUE | COLUMBIA | |
| 112 | KELSEA BALLERINI | BAGGAGE | BLACK RIVER | |
| 113 | ALEX WARREN & JELLY ROLL | BLOODLINE | ATLANTIC | |
| 114 | GAVIN ADCOCK | NEVER CALL AGAIN | WARNER NASHVILLE | |
| 115 | SZA & KENDRICK LAMAR | 30 FOR 30 | TOP DAWG/RCA | |
| 116 | SZA | SNOOZE | TOP DAWG/RCA | |
| 117 | KAMRAD | BE MINE | EPIC GERMANY | |
| 118 | NICO SANTOS | ALL TIME HIGH | UNIVERSAL | |
| 119 | MEGAN THEE STALLION | LOVER GIRL | HOT GIRL/WARNER | |
| 120 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
| 121 | LUKE COMBS | FAST CAR | SEVEN RIDGES/SONY | |
| 122 | REA GARVEY | TAKE THIS HEART | UNIVERSAL | |
| 123 | SUMMER WALKER | GO GIRL (FEAT. LATTO & DOJA CAT) | LVRN/INTERSCOPE | |
| 124 | SOMBR | UNDRESSED | WARNER | |
| 125 | TUCKER WETMORE | 3,2,1 | BACK BLOCKS/UMG | |
| 126 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
| 127 | DUA LIPA | LEVITATING | WARNER UK | |
| 128 | ZACH TOP | I NEVER LIE | LEO33 | |
| 129 | AJR | THE BIG GOODBYE | AJR/S-CURVE | |
| 130 | JOSH ROSS | HATE HOW YOU LOOK | CORE/UNIVERSAL CANADA | |
| 131 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
| 132 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
| 133 | DASHA | AUSTIN (BOOTS STOP WORKIN') | WARNER | |
| 134 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
| 135 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
| 136 | GLOCKENBACH & TOM WALKER | HOME | WEFOR/UMG | |
| 137 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
| 138 | HURTS & PURPLE DISCO MACHINE | WONDERFUL LIFE '25 | COLUMBIA/SONY UK | |
| 139 | ROBIN SCHULZ & SIGALA | AM TO PM (FEAT. ZOE WEES) | WARNER GERMANY | |
| 140 | RAY DALTON | BLOOD RUNNING | UNIVERSAL | |
| 141 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
| 142 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 143 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
| 144 | YOUNGBOY NEVER BROKE AGAIN | SHOT CALLIN | NBA/MOTOWN/UMG | |
| 145 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
| 146 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
| 147 | LUKE COMBS | SLEEPLESS IN A HOTEL ROOM | SEVEN RIDGES/SONY | |
| 148 | MICHAEL PATRICK KELLY | RUN FREE | COLUMBIA | |
| 149 | BELLY GANG KUSHINGTON | FRIEND DO (FEAT. YKNIECE) | LVRN | |
| 150 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
| 151 | LEONY | DON'T WORRY | KONTOR/CRASH YOUR SOUND | |
| 152 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | SEVEN RIDGES/SONY | |
| 153 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
| 154 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
| 155 | ZACH TOP | SOUTH OF SANITY | LEO33 | |
| 156 | DEFTONES | INFINITE SOURCE | REPRISE | |
| 157 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
| 158 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
| 159 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 160 | TUCKER WETMORE | BRUNETTE | BACK BLOCKS/UMG | |
| 161 | LOCASH | WRONG HEARTS | BMG | |
| 162 | BAILEY ZIMMERMAN & LUKE COMBS | BACKUP PLAN | WARNER NASHVILLE/ELEKTRA | |
| 163 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
| 164 | NATE SMITH | WORLD ON FIRE | SONY NASHVILLE | |
| 165 | TAYLOR AYANNA | SHOW ME | TAYLOR AYANNA | |
| 166 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE | BAMBOO/10K PROJECTS | |
| 167 | G HERBO | WHATEVER U WANT (FEAT. JEREMIH) | UPTOWN/REPUBLIC | |
| 168 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
| 169 | NICO SANTOS | HOME PT. 2 | UNIVERSAL | |
| 170 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 171 | MARIAH CAREY | IN YOUR FEELINGS | COLUMBIA | |
| 172 | MORGAN WALLEN | WHAT I WANT (FEAT. TATE MCRAE) | BIG LOUD/REPUBLIC | |
| 173 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
| 174 | FREYA SKYE | SILENT TREATMENT | HOLLYWOOD |
|
| 175 | MILKY CHANCE | CAMOUFLAGE | MUGGELIG/UMG | |
| 176 | JAMIE MACDONALD | LEFT IT IN THE RIVER | CAPITOL CMG | |
| 177 | SHABOOZEY | BLINK TWICE (FEAT. MYLES SMITH) | AMERICAN DOGWOOD/EMPIRE | |
| 178 | LOI | GET LUCKY | VOLKSMUSIC | |
| 179 | FIREBOY DML, NICO SANTOS, TOPIC | BODY | UNIVERSAL GERMANY | |
| 180 | MR. B.E.I. | ALL THIS TIME | THE PARISH EMPIRE | |
| 181 | AVA MAX | DON'T CLICK PLAY | ATLANTIC | |
| 182 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
| 183 | ALLE FARBEN & MAJESTIC | FROM DISCO TO DISCO | UNIVERSAL GERMANY | |
| 184 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY NASHVILLE | |
| 185 | FOO FIGHTERS | ASKING FOR A FRIEND | ROSWELL/RCA | |
| 186 | ET BOYS | WOE AM I | WAKE UP! | |
| 187 | SEPH SCHLUETER | WON'T START NOW | ESSENTIAL/PLG | |
| 188 | MELISSA B | ONE UP | MELISSA B | |
| 189 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
| 190 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
| 191 | SABRINA CARPENTER | FEATHER | HOLLYWOOD/ISLAND | |
| 192 | THREE DAYS GRACE | KILL ME FAST | RCA | |
| 193 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
| 194 | FELIX JAEHN | PRIDE (FEAT. JHART) | INTERCORD/UMG | |
| 195 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
| 196 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
| 197 | CHANIN | WHISPER | BROKE | |
| 198 | TN DA ENTERTAINER | BAD GIRL | PLATFORM | |
| 199 | SAM HUNT | OUTSKIRTS | UMG NASHVILLE | |
| 200 | GRIZZ DA BIZZ | DEEP DOWN (FEAT. KOZZE) | GRIZZ DA BIZZ | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 01-24-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | LIAM HORNE | PARADISE | LIAM HORNE | |
| 2 | TAYLOR AYANNA | SHOW ME | TAYLOR AYANNA | |
| 3 | MR. B.E.I. | ALL THIS TIME | THE PARISH EMPIRE | |
| 4 | SHEKINAH GRACE MOYES | LIGHT THE NIGHT | ANGEL GOSPEL | |
| 5 | ET BOYS | WOE AM I | WAKE UP! | |
| 6 | MELISSA B | ONE UP | MELISSA B | |
| 7 | HAROLD KIEL | WET LIKE THE RAIN | LOUNGE RENOWN | |
| 8 | TN DA ENTERTAINER | BAD GIRL | PLATFORM | |
| 9 | GRIZZ DA BIZZ | DEEP DOWN (FEAT. KOZZE) | GRIZZ DA BIZZ | |
| 10 | BLACKDIAMOND | WHO'S NEXT (FEAT. COMPTON AV) | RUNAMOK | |
| 11 | ELAINE STEPTER | YOU AND ME BABY | ELAINE STEPTER | |
| 12 | TRILL WILL GOLD GRILL | JUMPD N | SIP | |
| 13 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 14 | FORREST ROBINSON'S FUNK ASYLUM | I TRY (FEAT. IMANI-GRACE) | FLOWER POT | |
| 15 | DAVID RUFF | SIGNED SEALED DELIVERED | DAVID RUFF |
|
| 16 | G. DEP & SHZZY 8ANDO | IT'S WHAT I'M MADE FOR | BLACK MARKET | |
| 17 | J TRAXX | ALL SHE DO IS SHAKE (FEAT. SEXYY RED) | UNTOUCHABLE | |
| 18 | RAMP LO | TRASH | PUSH ARTIST |
|
| 19 | AL99 | SUPERDUPER | TPC | |
| 20 | SHYRA SANCHEZ | OPERATOR | SHYRA | |
| 21 | DENISHA OSBOURNE | HUMANITY | THREE 2 GO | |
| 22 | ZAA NURTY | LAVIDA LOCA | COLD SUMMER | |
| 23 | THE AL UR PAL PROJECT | STILL WANNA GO ON | WORDLAW/THE SOUND OF LA | |
| 24 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 25 | TONY MACK | REMEMBER | TONY MACK | |
| 26 | CANDICE NIGHT | UNSUNG HERO (SHE'LL NEVER TELL) | MINSTREL HALL/EARMUSIC | |
| 27 | CAM ROYALE | CAN'T LIE | WAKE UP | |
| 28 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 29 | ILLEGAL | BRING IT ON BACK | HBN | |
| 30 | AL99 | WHY II | TPC | |
| 31 | CEDRIC MAYFIELD | GRINDIN (FEAT. BOOSIE BADAZZ) | MUZICCITY/CHALANT | |
| 32 | SUPABEAR & FRIENDS | BUBBLE GUM | SUPABEAR & FRIENDS | |
| 33 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 34 | SHEKINAH GRACE MOYES | MERCY FOUND ME | ANGEL GOSPEL | |
| 35 | RON C WALTERS | YOU I ADORE | GT/STYLZ | |
| 36 | DONNELL LANGS | LEAN ON IT (FEAT. KATIEGOTBANDZ) | DONNELL LANGS | |
| 37 | ROBERT RENE | COLOR MY BLACK AND WHITE | ALL OUT/GDK | |
| 38 | YULEE | BF | RADIANCE/SRP | |
| 39 | DEVYN NICOLE | FIND OUT | MORE THAN A DREAM | |
| 40 | SUISUN NEW INTL CHOIR | GOD ARE YOU UP THERE | EHUSTL | |
| 41 | HARLEM DUKE | HEARTBREAK KID | HARLEM DUKE | |
| 42 | CELINA GRAVES | FEELS LIKE MAGIC (FEAT. SIYA) | THREE 2 GO | |
| 43 | FLIPPA T | AFFIRMATIONS | FLIPPA T/HITMAKER | |
| 44 | SRJR PRODUCTIONS | I'M THAT WOMAN (FEAT. CHAY CREWS) | SRJR | |
| 45 | STELLY | BOSS | SHOWOUT | |
| 46 | BNS | SUNSHINE AND RAINBOWS | CRUSHING FRESH | |
| 47 | AL99 | POP | TPC | |
| 48 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 49 | TAQO | O'S | CONNECTING DOT’S |
|
| 50 | MARVIN DEXTER MOORE | GIVE YOU ALL MY WORSHIP (FEAT. LEON MCCRARY) | GIVE ME MOORE/NEVER STOP | |
| 51 | IANI | OUR FAVORITE THINGS | LAUDATION | |
| 52 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 53 | SENTURY | FOREVER | GATEWAY | |
| 54 | CC AND THE OGS | DON'T JUDGE ME | CHOAS | |
| 55 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 56 | ADIA | ON THE WAY | ROCK CITY | |
| 57 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 58 | U OF SOUL | ON THIS SILENT NIGHT | U OF SOUL | |
| 59 | JACQUES JOHNSON | BLANK OUT (AYE YUH!) | WHY STOP | |
| 60 | MIA ROYALE | LET ME FIND OUT | DOGSLED | |
| 61 | KRYSTAL WARD | DAY DRINKIN | DIAMOND | |
| 62 | JOHN MICHAEL FERRARI | WHEN LOVE IS LOVE | PEPPER JAY/CAPPY | |
| 63 | JUZ TERIK | HUNGRY | JUZ TERIK | |
| 64 | RONNUE | LIKE A VIRGIN | NUE AVENUES | |
| 65 | HUNTER | YOU'RE MY STAR | PRIME USA | |
| 66 | BRIAN JAMES | THESE HANDS | BELLE CHASSE | |
| 67 | DYNASTY SMITH | ONE AND ONLY | SSMG/DCMP | |
| 68 | SPECIAL REQUEST | LET ME BE YOUR SUPERMAN (FEAT. REY T) | MRE | |
| 69 | 4U2ID | HOLIDAY WISHES | DIVA UNDERGROUND | |
| 70 | HUNTER | BEAUTIFUL DAY | PRIME USA | |
| 71 | SHAWDAE | GET SUM MOTION HOE | CTS | |
| 72 | JUJUTHEQUI | BIGGEST | CSP/ELIZABETH | |
| 73 | 4U2ID | TRYING TO STAND | DIVA UNDERGROUND | |
| 74 | COREY FELDMAN | CHARACTERS | CIFI | |
| 75 | MICHAEL GI | I'M A CHILD OF THE KING | D&D | |
| 76 | YUNG DRE | CATCH THIS DRIP | YUNG DRE | |
| 77 | MOE Z | SET IT OUT | MORRIS DAY | |
| 78 | RAH CIA & INTELLIGENT DIVA | I'M A VIRGO | DIVA UNDERGROUND | |
| 79 | SERAPHINA | LOSING MY MIND | IN-SANAN-TY | |
| 80 | KIM MELVIN | SOOTHING LOVE | KIM MELVIN | |
| 81 | ANDREW RIPP | LOVES GOT A WAY | HOLLY STREET | |
| 82 | CASTER VOLOR | AT LEAST WE STILL GOT OUR ROCK 'N' ROLL | PAVEMENT | |
| 83 | HAPPENING NOW | SAVE ME | SIX STRING CITY | |
| 84 | JILLIYEAH | FRIENDS | GAME | |
| 85 | MACK HOLLAND | I'M IN A CHANGE | OCTIIVE | |
| 86 | AMERICAN JETSET | RUNNING ON EMPTY | AMERICAN JETSET/ROBOT | |
| 87 | THEREALSKITSO | FIRED UP (FEAT. PROJECT PAT) | ILLUSTRIOUS/BUD E BOY | |
| 88 | BEYOND ARAM | LOVE'S GREAT FAIRYTALE | BEYOND ARAM | |
| 89 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 90 | JACKEEH | UNSPOKEN | MUSGROVE | |
| 91 | LIEUTENANT GREY | CASTLE | SOUL SHIFT | |
| 92 | INTELLIGENT DIVA | RUN ME MY MONEY | DIVA UNDERGROUND | |
| 93 | STEVEN JENNINGS | ONE LOVE | STUDIO23 | |
| 94 | SOPHIA MENGROSSO | UNDER | SOPHIA MENGROSSO | |
| 95 | YAH!Z | LIVING IN THE PAUSE (FEAT. SAFII KOII) | YAH!Z | |
| 96 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
| 97 | MINGO THE POET | DREAM BIG | MINGO THE POET | |
| 98 | PROPHET YOSHUA | NOBODY KNOWS | PROPHET YOSHUA | |
| 99 | AUSTN TAYLR | BIG HEARTED PT. II | JAYLIVAN | |
| 100 | PREPAID CHOKE | WE UP (FEAT. PHILTHY RICH) | ZOE TRIGGS/GT DIGITAL | |
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 01-24-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | TAYLOR SWIFT | THE FATE OF OPHELIA | TAYLOR SWIFT/REPUBLIC | |
| 2 | OLIVIA DEAN | MAN I NEED | CAPITOL UK/UNIVERSAL | |
| 3 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 4 | LADY GAGA | THE DEAD DANCE | STREAMLINE/INTERSCOPE | |
| 5 | RAYE | WHERE IS MY HUSBAND! | HUMAN RE SOURCES | |
| 6 | MYLES SMITH | STAY (IF YOU WANNA DANCE) | SONY UK | |
| 7 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 8 | KATY PERRY | BANDAIDS | CAPITOL | |
| 9 | SIENNA SPIRO | DIE ON THIS HILL | CAPITOL/UMG | |
| 10 | ED SHEERAN | SAPPHIRE | GINGERBREAD MAN/WARNER | |
| 11 | BRUNO MARS | I JUST MIGHT | ATLANTIC | |
| 12 | DAVID GUETTA & TEDDY SWIMS | GONE GONE GONE (FEAT. TONES AND I) | PARLOPHONE/WARNER UK | |
| 13 | KAMRAD | BE MINE | EPIC GERMANY | |
| 14 | NICO SANTOS | ALL TIME HIGH | UNIVERSAL | |
| 15 | REA GARVEY | TAKE THIS HEART | UNIVERSAL | |
| 16 | HUNTR/X | GOLDEN | REPUBLIC/UMG | |
| 17 | HURTS & PURPLE DISCO MACHINE | WONDERFUL LIFE '25 | COLUMBIA/SONY UK | |
| 18 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 19 | RAY DALTON | BLOOD RUNNING | UNIVERSAL | |
| 20 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
| 21 | TAYLOR SWIFT | OPALITE | TAYLOR SWIFT/REPUBLIC | |
| 22 | MICHAEL PATRICK KELLY | RUN FREE | COLUMBIA | |
| 23 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
| 24 | LEONY | DON'T WORRY | KONTOR/CRASH YOUR SOUND | |
| 25 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE | BAMBOO/10K PROJECTS | |
![]() DRT GLOBAL TOP 50 POP AIRPLAY CHART 01-24-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
