![]() DRT GLOBAL TOP 200 AIRPLAY CHART 01-31-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | OLIVIA DEAN | MAN I NEED | CAPITOL UK/UNIVERSAL | |
| 2 | TAYLOR SWIFT | THE FATE OF OPHELIA | TAYLOR SWIFT/REPUBLIC | |
| 3 | HUNTR/X | GOLDEN | REPUBLIC/UMG | |
| 4 | BRUNO MARS | I JUST MIGHT | ATLANTIC | |
| 5 | SOMBR | BACK TO FRIENDS | WARNER | |
| 6 | TAYLOR SWIFT | OPALITE | TAYLOR SWIFT/REPUBLIC | |
| 7 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 8 | ELLA LANGLEY | CHOOSIN' TEXAS | SAWGOD/COLUMBIA | |
| 9 | LEON THOMAS & CHRIS BROWN | MUTT | EZMNY/MOTOWN | |
| 10 | JASON ALDEAN | HOW FAR DOES A GOODBYE GO | BROKEN BOW/BMG | |
| 11 | RAYE | WHERE IS MY HUSBAND! | HUMAN RE SOURCES | |
| 12 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
| 13 | GEORGE BIRGE | IT WON'T BE LONG | RECORDS | |
| 14 | KEHLANI | FOLDED | TSNMI/ATLANTIC | |
| 15 | DAVID GUETTA & TEDDY SWIMS | GONE GONE GONE (FEAT. TONES AND I) | PARLOPHONE/WARNER UK | |
| 16 | THOMAS RHETT | AIN'T A BAD LIFE (FEAT. JORDAN DAVIS) | FIFTY-ONE/FORTY-NINE/VALORY | |
| 17 | TATE MCRAE | TIT FOR TAT | RCA | |
| 18 | MORGAN WALLEN | 20 CIGARETTES | BIG LOUD/REPUBLIC | |
| 19 | JUSTIN BIEBER | DAISIES | RBMG/DEF JAM | |
| 20 | CHRIS BROWN | IT DEPENDS (FEAT. BRYSON TILLER & USHER) | CBE/RCA | |
| 21 | HUDSON WESTBROOK | HOUSE AGAIN (FEAT. MIRANDA LAMBERT) | RIVER HOUSE/WARNER | |
| 22 | SHABOOZEY | AMEN (FEAT. JELLY ROLL) | AMERICAN DOGWOOD/EMPIRE | |
| 23 | JUSTIN MOORE | TIME’S TICKING (FEAT. DIERKS BENTLEY) | VALORY/BIG MACHINE | |
| 24 | LUKE COMBS | DAYS LIKE THESE | SEVEN RIDGES/SONY | |
| 25 | CARDI B | ERRTIME (FEAT. JEEZY & LATTO) | ATLANTIC | |
| 26 | JUSTIN BIEBER | YUKON | RBMG/DEF JAM | |
| 27 | MAX MCNOWN | BETTER ME FOR YOU (BROWN EYES) | FUGITIVE/COLUMBIA | |
| 28 | DYLAN SCOTT | WHAT HE'LL NEVER HAVE | CURB | |
| 29 | CODY JOHNSON | THE FALL | COJO/WARNER NASHVILLE | |
| 30 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
| 31 | PARMALEE | COWGIRL | STONEY CREEK | |
| 32 | KATSEYE | GABRIELA | HYBE/GEFFEN | |
| 33 | MORGAN WALLEN | I GOT BETTER | BIG LOUD/REPUBLIC | |
| 34 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
| 35 | MEGAN MORONEY | 6 MONTHS LATER | SONY | |
| 36 | TY MYERS | ENDS OF THE EARTH | RECORDS/COLUMBIA | |
| 37 | HARRY STYLES | APERTURE | ERSKINE/COLUMBIA | |
| 38 | RUSSELL DICKERSON | HAPPEN TO ME (FEAT. JONAS BROTHERS) | TRIPLE TIGERS/REPUBLIC | |
| 39 | BLAKE SHELTON | STAY COUNTRY OR DIE TRYIN' | WHEELHOUSE/BBR/BMG | |
| 40 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
| 41 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
| 42 | BENSON BOONE | MR. ELECTRIC BLUE | NIGHT STREET/WARNER | |
| 43 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | FIFTY-ONE/FORTY-NINE/VALORY | |
| 44 | BENSON BOONE | BEAUTIFUL THINGS | NIGHT STREET/WARNER | |
| 45 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
| 46 | TYLA | CHANEL | FAX/EPIC | |
| 47 | JORDAN DAVIS | TURN THIS TRUCK AROUND | MCA NASHVILLE | |
| 48 | CHASE MATTHEW | DARLIN' | WARNER NASHVILLE | |
| 49 | MYLES SMITH | STARGAZING | SONY UK | |
| 50 | RASCAL FLATTS & JONAS BROTHERS | I DARE YOU | BIG MACHINE | |
| 51 | HOZIER | TOO SWEET | COLUMBIA | |
| 52 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
| 53 | CHRIS JANSON | ME & A BEER | WARNER NASHVILLE | |
| 54 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
| 55 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
| 56 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
| 57 | VINCENT MASON | WISH YOU WELL | MUSIC SOUP/INTERSCOPE | |
| 58 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
| 59 | MEGHAN PATRICK | GOLDEN CHILD | RISER HOUSE/WARNER | |
| 60 | GUNNA | WGFT (FEAT. BURNA BOY) | YOUNG STONER LIFE/300 | |
| 61 | TAME IMPALA | DRACULA | COLUMBIA | |
| 62 | MEGHAN TRAINOR | STILL DON'T CARE | EPIC | |
| 63 | RILEY GREEN | DON'T MIND IF I DO (FEAT. ELLA LANGLEY) | BMLG | |
| 64 | JELLY ROLL | HEART OF STONE | BBR/REPUBLIC | |
| 65 | ED SHEERAN | CAMERA | GINGERBREAD MAN/WARNER | |
| 66 | OLIVIA DEAN | SO EASY (TO FALL IN LOVE) | CAPITOL UK/UNIVERSAL | |
| 67 | KATY PERRY | BANDAIDS | CAPITOL | |
| 68 | SABRINA CARPENTER | WHEN DID YOU GET HOT? | HOLLYWOOD/ISLAND | |
| 69 | CHRIS BROWN | RESIDUALS | CBE/RCA | |
| 70 | RILEY GREEN | CHANGE MY MIND | BMLG | |
| 71 | OLD DOMINION | MAKING GOOD TIME | THREE UP THREE DOWN/SONY | |
| 72 | BAILEY ZIMMERMAN | CHEVY SILVERADO | WARNER NASHVILLE/ELEKTRA | |
| 73 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
| 74 | MIRANDA LAMBERT | A SONG TO SING (FEAT. CHRIS STAPLETON) | VANNER/UMG | |
| 75 | SCOTTY MCCREERY | BOTTLE ROCKETS (FEAT. HOOTIE & THE BLOWFISH) | TRIPLE TIGERS/SONY | |
| 76 | RAVYN LENAE | LOVE ME NOT | ATLANTIC | |
| 77 | MARIAH THE SCIENTIST | BURNING BLUE | EPIC | |
| 78 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | NIGHT STREET/WARNER | |
| 79 | PRESTON COOPER | WEAK | BMLG | |
| 80 | MEGAN MORONEY | BEAUTIFUL THINGS | SONY | |
| 81 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
| 82 | MARIAH THE SCIENTIST & KALI UCHIS | IS IT A CRIME | EPIC | |
| 83 | LUKE COMBS | BACK IN THE SADDLE | SEVEN RIDGES/SONY | |
| 84 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
| 85 | CHRIS YOUNG | TIL THE LAST ONE DIES | RCA NASHVILLE | |
| 86 | LUKE COMBS | SLEEPLESS IN A HOTEL ROOM | SEVEN RIDGES/SONY | |
| 87 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
| 88 | MADISON BEER | BITTERSWEET | SING IT LOUD/EPIC | |
| 89 | LOCASH | HOMETOWN HOME | BMG | |
| 90 | CALVIN HARRIS | BLESSINGS (FEAT. CLEMENTINE DOUGLAS) | SONY UK | |
| 91 | LADY GAGA | THE DEAD DANCE | STREAMLINE/INTERSCOPE | |
| 92 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 93 | SABRINA CARPENTER | MANCHILD | HOLLYWOOD/ISLAND | |
| 94 | SIENNA SPIRO | DIE ON THIS HILL | CAPITOL/UMG | |
| 95 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
| 96 | RILEY GREEN | WORST WAY | BMLG | |
| 97 | SOMBR | 12 TO 12 | WARNER | |
| 98 | MORGAN WALLEN & POST MALONE | I AIN'T COMIN' BACK | BIG LOUD/REPUBLIC | |
| 99 | KEHLANI | OUT THE WINDOW | TSNMI/ATLANTIC | |
| 100 | GRACIE ABRAMS | THAT’S SO TRUE | INTERSCOPE | |
| 101 | KELSEA BALLERINI | BAGGAGE | BLACK RIVER | |
| 102 | THE WEEKND | CRY FOR ME | REPUBLIC | |
| 103 | GAVIN ADCOCK | NEVER CALL AGAIN | WARNER NASHVILLE | |
| 104 | MEGAN THEE STALLION | LOVER GIRL | HOT GIRL/WARNER | |
| 105 | MOLIY & SILENT ADDY | SHAKE IT TO THE MAX (FLY) | GAMMA | |
| 106 | ALEX WARREN & JELLY ROLL | BLOODLINE | ATLANTIC | |
| 107 | BENSON BOONE | MYSTICAL MAGICAL | NIGHT STREET/WARNER | |
| 108 | SZA & KENDRICK LAMAR | 30 FOR 30 | TOP DAWG/RCA | |
| 109 | ROBIN SCHULZ & SIGALA | AM TO PM (FEAT. ZOE WEES) | WARNER GERMANY | |
| 110 | TUCKER WETMORE | BRUNETTE | BACK BLOCKS/UMG | |
| 111 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
| 112 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
| 113 | BELLY GANG KUSHINGTON | FRIEND DO REMIX (FEAT. YKNIECE) | LVRN | |
| 114 | SUMMER WALKER | GO GIRL (FEAT. LATTO & DOJA CAT) | LVRN/INTERSCOPE | |
| 115 | LAINEY WILSON | SOMEWHERE OVER LAREDO | BROKEN BOW | |
| 116 | COREY KENT | THIS HEART | RCA NASHVILLE/SONY | |
| 117 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
| 118 | BAILEY ZIMMERMAN & LUKE COMBS | BACKUP PLAN | WARNER NASHVILLE/ELEKTRA | |
| 119 | AJR | THE BIG GOODBYE | AJR/S-CURVE | |
| 120 | JOSH ROSS | HATE HOW YOU LOOK | CORE/UNIVERSAL CANADA | |
| 121 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
| 122 | FREYA SKYE | SILENT TREATMENT | HOLLYWOOD | |
| 123 | DASHA | AUSTIN (BOOTS STOP WORKIN') | WARNER | |
| 124 | ZACH TOP | I NEVER LIE | LEO33 | |
| 125 | SZA | SNOOZE | TOP DAWG/RCA | |
| 126 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
| 127 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
| 128 | GLOCKENBACH & TOM WALKER | HOME | WEFOR/UMG | |
| 129 | SOMBR | UNDRESSED | WARNER | |
| 130 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
| 131 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | SEVEN RIDGES/SONY | |
| 132 | LUKE COMBS | FAST CAR | SEVEN RIDGES/SONY | |
| 133 | SABRINA CARPENTER | TEARS | HOLLYWOOD/ISLAND | |
| 134 | LOCASH | WRONG HEARTS | BMG | |
| 135 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
| 136 | TYLER, THE CREATOR | SUGAR ON MY TONGUE | COLUMBIA | |
| 137 | TYLER HUBBARD | DANCIN’ IN THE COUNTRY | HUBBARD HOUSE/UMG | |
| 138 | BRENT FAIYAZ | HAVE TO. | LOST KIDS/VENICE/STEM | |
| 139 | METRO BOOMIN | TAKE ME THRU DERE (FEAT. QUAVO) | BOOMINATI/REPUBLIC | |
| 140 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
| 141 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
| 142 | ZACH TOP | SOUTH OF SANITY | LEO33 | |
| 143 | DEFTONES | INFINITE SOURCE | REPRISE | |
| 144 | COREY KENT & KOE WETZEL | ROCKY MOUNTAIN LOW | RCA NASHVILLE/SONY | |
| 145 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
| 146 | TUCKER WETMORE | 3,2,1 | BACK BLOCKS/UMG | |
| 147 | LIL UZI VERT | WHAT YOU SAYING | CORE/ROC NATION | |
| 148 | DOECHII | ANXIETY | TDE/CAPITOL | |
| 149 | NATE SMITH & TYLER HUBBARD | AFTER MIDNIGHT | SONY NASHVILLE | |
| 150 | JAMIE MACDONALD | LEFT IT IN THE RIVER | CAPITOL CMG | |
| 151 | MYLES SMITH | STAY (IF YOU WANNA DANCE) | SONY UK | |
| 152 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY NASHVILLE | |
| 153 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 154 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
| 155 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
| 156 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
| 157 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 158 | G HERBO | WHATEVER U WANT (FEAT. JEREMIH) | UPTOWN/REPUBLIC | |
| 159 | SHEKINAH GRACE MOYES | LIGHT THE NIGHT | ANGEL GOSPEL | |
| 160 | TAYLOR AYANNA | SHOW ME | TAYLOR AYANNA | |
| 161 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
| 162 | LIAM HORNE | PARADISE | LIAM HORNE | |
| 163 | OCTOBER LONDON | TOUCH ON ME | DEATH ROW | |
| 164 | ROSE & BRUNO MARS | APT. | ATLANTIC | |
| 165 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
| 166 | YOUNGBOY NEVER BROKE AGAIN | SHOT CALLIN | NBA/MOTOWN/UMG | |
| 167 | ET BOYS | WOE AM I | WAKE UP! | |
| 168 | MR. B.E.I. | ALL THIS TIME | THE PARISH EMPIRE | |
| 169 | MARIAH CAREY | IN YOUR FEELINGS | COLUMBIA | |
| 170 | ED SHEERAN | SAPPHIRE | GINGERBREAD MAN/WARNER | |
| 171 | G HERBO & SOUTHSIDE | WENT LEGIT | UPTOWN/REPUBLIC | |
| 172 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
| 173 | NATE SMITH | WORLD ON FIRE | SONY NASHVILLE | |
| 174 | SEPH SCHLUETER | WON'T START NOW | ESSENTIAL/PLG | |
| 175 | GRIZZ DA BIZZ | DEEP DOWN (FEAT. KOZZE) | GRIZZ DA BIZZ | |
| 176 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
| 177 | THREE DAYS GRACE | KILL ME FAST | RCA | |
| 178 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
| 179 | JDIOR | KISS YOU | GOOD BOY | |
| 180 | MELISSA B | ONE UP | MELISSA B | |
| 181 | TN DA ENTERTAINER | BAD GIRL | PLATFORM | |
| 182 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
| 183 | JENEVIEVE | HEAD OVER HEELS | JOYFACE/INTERSCOPE | |
| 184 | ELAINE STEPTER | YOU AND ME BABY | ELAINE STEPTER | |
| 185 | SABRINA CARPENTER | FEATHER | HOLLYWOOD/ISLAND | |
| 186 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
| 187 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 188 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
| 189 | TRILL WILL GOLD GRILL | JUMPD N | SIP | |
| 190 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
| 191 | MORGAN WALLEN | WHAT I WANT (FEAT. TATE MCRAE) | BIG LOUD/REPUBLIC | |
| 192 | BLACKDIAMOND | WHO'S NEXT (FEAT. COMPTON AV) | RUNAMOK | |
| 193 | CHARLIE PUTH | CHANGES | ARTIST PARTNER/ATLANTIC | |
| 194 | SAM HUNT | OUTSKIRTS | UMG NASHVILLE | |
| 195 | SHYRA SANCHEZ | OPERATOR | SHYRA | |
| 196 | POST MALONE | POUR ME A DRINK (FEAT. BLAKE SHELTON) | REPUBLIC | |
| 197 | YE | PREACHER MAN | YZY | |
| 198 | KAMRAD | BE MINE | EPIC GERMANY | |
| 199 | ZARA LARSSON | MIDNIGHT SUN | TEN/EPIC | |
| 200 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
![]() DRT GLOBAL TOP 100 INDEPENDENT AIRPLAY CHART 01-31-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | SHEKINAH GRACE MOYES | LIGHT THE NIGHT | ANGEL GOSPEL | |
| 2 | TAYLOR AYANNA | SHOW ME | TAYLOR AYANNA | |
| 3 | LIAM HORNE | PARADISE | LIAM HORNE | |
| 4 | ET BOYS | WOE AM I | WAKE UP! | |
| 5 | MR. B.E.I. | ALL THIS TIME | THE PARISH EMPIRE | |
| 6 | GRIZZ DA BIZZ | DEEP DOWN (FEAT. KOZZE) | GRIZZ DA BIZZ | |
| 7 | MELISSA B | ONE UP | MELISSA B | |
| 8 | TN DA ENTERTAINER | BAD GIRL | PLATFORM | |
| 9 | ELAINE STEPTER | YOU AND ME BABY | ELAINE STEPTER | |
| 10 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
| 11 | TRILL WILL GOLD GRILL | JUMPD N | SIP | |
| 12 | BLACKDIAMOND | WHO'S NEXT (FEAT. COMPTON AV) | RUNAMOK | |
| 13 | SHYRA SANCHEZ | OPERATOR | SHYRA | |
| 14 | FORREST ROBINSON'S FUNK ASYLUM | I TRY (FEAT. IMANI-GRACE) | FLOWER POT | |
| 15 | HAROLD KIEL | WET LIKE THE RAIN | LOUNGE RENOWN | |
| 16 | G. DEP & SHZZY 8ANDO | IT'S WHAT I'M MADE FOR | BLACK MARKET | |
| 17 | DAVID RUFF | SIGNED SEALED DELIVERED | DAVID RUFF |
|
| 18 | RAMP LO | TRASH | PUSH ARTIST |
|
| 19 | AL99 | SUPERDUPER | TPC | |
| 20 | J TRAXX | ALL SHE DO IS SHAKE (FEAT. SEXYY RED) | UNTOUCHABLE | |
| 21 | AL99 | WHY II | TPC | |
| 22 | SUPABEAR & FRIENDS | BUBBLE GUM | SUPABEAR & FRIENDS | |
| 23 | ZAA NURTY | LAVIDA LOCA | COLD SUMMER | |
| 24 | THE AL UR PAL PROJECT | STILL WANNA GO ON | WORDLAW/THE SOUND OF LA | |
| 25 | DENISHA OSBOURNE | HUMANITY | THREE 2 GO | |
| 26 | TONY MACK | REMEMBER | TONY MACK | |
| 27 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
| 28 | CANDICE NIGHT | UNSUNG HERO (SHE'LL NEVER TELL) | MINSTREL HALL/EARMUSIC | |
| 29 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
| 30 | ILLEGAL | BRING IT ON BACK | HBN | |
| 31 | CAM ROYALE | CAN'T LIE | WAKE UP | |
| 32 | CEDRIC MAYFIELD | GRINDIN (FEAT. BOOSIE BADAZZ) | MUZICCITY/CHALANT | |
| 33 | SUISUN NEW INTL CHOIR | GOD ARE YOU UP THERE | EHUSTL | |
| 34 | RON C WALTERS | YOU I ADORE | GT/STYLZ | |
| 35 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
| 36 | SHEKINAH GRACE MOYES | MERCY FOUND ME | ANGEL GOSPEL | |
| 37 | CHARLES HINES | ONE UP (FEAT. FABOLOUS) | HINES | |
| 38 | YULEE | BF | RADIANCE/SRP | |
| 39 | SRJR PRODUCTIONS | I’M THAT WOMAN (FEAT. CHAY CREWS) | SRJR | |
| 40 | DONNELL LANGS | LEAN ON IT (FEAT. KATIEGOTBANDZ) | DONNELL LANGS | |
| 41 | ROBERT RENE | COLOR MY BLACK AND WHITE | ALL OUT/GDK | |
| 42 | STELLY | BOSS | SHOWOUT | |
| 43 | HARLEM DUKE | HEARTBREAK KID | HARLEM DUKE | |
| 44 | MICHAEL GILAS | CAN'T HIDE BEAUTIFUL | KENSINGTON ROAD | |
| 45 | CELINA GRAVES | FEELS LIKE MAGIC (FEAT. SIYA) | THREE 2 GO | |
| 46 | DEVYN NICOLE | FIND OUT | MORE THAN A DREAM | |
| 47 | TAQO | O'S | CONNECTING DOT’S |
|
| 48 | FLIPPA T | AFFIRMATIONS | FLIPPA T/HITMAKER | |
| 49 | SERAPHINA | BRUISES | IN-SANAN-TY | |
| 50 | BNS | SUNSHINE AND RAINBOWS | CRUSHING FRESH | |
| 51 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG |
|
| 52 | MARVIN DEXTER MOORE | GIVE YOU ALL MY WORSHIP (FEAT. LEON MCCRARY) | GIVE ME MOORE/NEVER STOP | |
| 53 | U OF SOUL | ON THIS SILENT NIGHT | U OF SOUL | |
| 54 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
| 55 | IANI | OUR FAVORITE THINGS | LAUDATION | |
| 56 | ADIA | ON THE WAY | ROCK CITY | |
| 57 | MIA ROYALE | LET ME FIND OUT | DOGSLED | |
| 58 | SENTURY | FOREVER | GATEWAY | |
| 59 | CHARLEY RAMSAY | SOMEBODY SOMEWHERE | CHARLEY RAMSAY | |
| 60 | JOHN MICHAEL FERRARI | WHEN LOVE IS LOVE | PEPPER JAY/CAPPY | |
| 61 | HUNTER | YOU'RE MY STAR | PRIME USA | |
| 62 | RONNUE | LIKE A VIRGIN | NUE AVENUES | |
| 63 | 4U2ID | HOLIDAY WISHES | DIVA UNDERGROUND | |
| 64 | DYNASTY SMITH | ONE AND ONLY | SSMG/DCMP | |
| 65 | HUNTER | BEAUTIFUL DAY | PRIME USA | |
| 66 | PREPAID CHOKE | WE UP (FEAT. PHILTHY RICH) | ZOE TRIGGS/GT DIGITAL | |
| 67 | SPECIAL REQUEST | LET ME BE YOUR SUPERMAN (FEAT. REY T) | MRE | |
| 68 | THE LORDS OF EASTON | MERCEDES (BTC) BENZ | VISCOUNT | |
| 69 | JACQUES JOHNSON | BLANK OUT (AYE YUH!) | WHY STOP | |
| 70 | JUJUTHEQUI | BIGGEST | CSP/ELIZABETH | |
| 71 | AL99 | POP | TPC | |
| 72 | SHAWDAE | GET SUM MOTION HOE | CTS | |
| 73 | COREY FELDMAN | CHARACTERS | CIFI | |
| 74 | CC AND THE OGS | DON'T JUDGE ME | CHOAS | |
| 75 | 4U2ID | TRYING TO STAND | DIVA UNDERGROUND | |
| 76 | GODS SON ORLANDO | KING OF KINGS | HOTTRAXX | |
| 77 | JUZ TERIK | HUNGRY | JUZ TERIK | |
| 78 | YUNG DRE | CATCH THIS DRIP | YUNG DRE | |
| 79 | RAH CIA & INTELLIGENT DIVA | I'M A VIRGO | DIVA UNDERGROUND | |
| 80 | MOE Z | SET IT OUT | MORRIS DAY | |
| 81 | HAPPENING NOW | SAVE ME | SIX STRING CITY | |
| 82 | CASTER VOLOR | AT LEAST WE STILL GOT OUR ROCK 'N' ROLL | PAVEMENT | |
| 83 | KIM MELVIN | SOOTHING LOVE | KIM MELVIN | |
| 84 | KRYSTAL WARD | DAY DRINKIN | DIAMOND | |
| 85 | BRIAN JAMES | THESE HANDS | BELLE CHASSE | |
| 86 | AMERICAN JETSET | RUNNING ON EMPTY | AMERICAN JETSET/ROBOT | |
| 87 | THEREALSKITSO | FIRED UP (FEAT. PROJECT PAT) | ILLUSTRIOUS/BUD E BOY | |
| 88 | NOVA BLU | SATELLITE LOVE | SS RECORDS DIGITAL LABEL | |
| 89 | MICHAEL B KIRKSEY | GOD HAS A PLAN FOR YOUR LIFE | BABYSON | |
| 90 | ANDREW RIPP | LOVES GOT A WAY | HOLLY STREET | |
| 91 | JILLIYEAH | FRIENDS | GAME | |
| 92 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
| 93 | LIEUTENANT GREY | CASTLE | SOUL SHIFT | |
| 94 | INTELLIGENT DIVA | RUN ME MY MONEY | DIVA UNDERGROUND | |
| 95 | SOPHIA MENGROSSO | UNDER | SOPHIA MENGROSSO | |
| 96 | CHILLZ CAGNEY | THA BOP (FEAT. NEMISIS) | DESTINEY UNLIMITED | |
| 97 | STEVEN JENNINGS | ONE LOVE | STUDIO23 | |
| 98 | PROPHET YOSHUA | NOBODY KNOWS | PROPHET YOSHUA | |
| 99 | AUSTN TAYLR | BIG HEARTED PT. II | JAYLIVAN | |
| 100 | BEYOND ARAM | LOVE'S GREAT FAIRYTALE | BEYOND ARAM | |
![]() DRT TOP 25 INTERNATIONAL AIRPLAY CHART 01-31-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | TAYLOR SWIFT | THE FATE OF OPHELIA | TAYLOR SWIFT/REPUBLIC | |
| 2 | OLIVIA DEAN | MAN I NEED | CAPITOL UK/UNIVERSAL | |
| 3 | BRUNO MARS | I JUST MIGHT | ATLANTIC | |
| 4 | ALEX WARREN | ORDINARY | ATLANTIC | |
| 5 | TAYLOR SWIFT | OPALITE | TAYLOR SWIFT/REPUBLIC | |
| 6 | RAYE | WHERE IS MY HUSBAND! | HUMAN RE SOURCES | |
| 7 | LADY GAGA | THE DEAD DANCE | STREAMLINE/INTERSCOPE | |
| 8 | SIENNA SPIRO | DIE ON THIS HILL | CAPITOL/UMG | |
| 9 | KATY PERRY | BANDAIDS | CAPITOL | |
| 10 | MYLES SMITH | STAY (IF YOU WANNA DANCE) | SONY UK | |
| 11 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
| 12 | KATSEYE | GABRIELA | HYBE/GEFFEN | |
| 13 | ED SHEERAN | SAPPHIRE | GINGERBREAD MAN/WARNER | |
| 14 | KAMRAD | BE MINE | EPIC GERMANY | |
| 15 | DAVID GUETTA & TEDDY SWIMS | GONE GONE GONE (FEAT. TONES AND I) | PARLOPHONE/WARNER UK | |
| 16 | TYLA | CHANEL | FAX/EPIC | |
| 17 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
| 18 | REA GARVEY | TAKE THIS HEART | UNIVERSAL | |
| 19 | NICO SANTOS | ALL TIME HIGH | UNIVERSAL | |
| 20 | SOMBR | 12 TO 12 | WARNER | |
| 21 | RAY DALTON | BLOOD RUNNING | UNIVERSAL | |
| 22 | TEDDY SWIMS | BAD DREAMS | WARNER | |
| 23 | LEONY | DON'T WORRY | KONTOR/CRASH YOUR SOUND | |
| 24 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
| 25 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
![]() DRT GLOBAL TOP 50 POP AIRPLAY CHART 01-31-2026 | ||||
| # | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
|---|---|---|---|---|
| 1 | OLIVIA DEAN | MAN I NEED | CAPITOL UK/UNIVERSAL | |
| 2 | TAYLOR SWIFT | THE FATE OF OPHELIA | TAYLOR SWIFT/REPUBLIC | |
