Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ADULT CONTEMPORARY AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
04-03-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
04-03-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | OLIVIA RODRIGO | DRIVERS LICENSE | OLIVIA RODRIGO/GEFFEN | |
2 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
3 | THE KID LAROI | WITHOUT YOU | COLUMBIA | |
4 | TATE MCRAE | YOU BROKE ME FIRST | RCA | |
5 | AVA MAX | MY HEAD & MY HEART | ATLANTIC | |
6 | DUA LIPA | WE'RE GOOD | WARNER | |
7 | 24KGOLDN | MOOD (FEAT. IANN DIOR) | RECORDS/COLUMBIA | |
8 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
9 | DUA LIPA | LEVITATING | WARNER | |
10 | BILLIE EILISH | THEREFORE I AM | DARKROOM/INTERSCOPE | |
11 | ZOE WEES | GIRLS LIKE US | CAROLINE | |
12 | ED SHEERAN | AFTERGLOW | ATLANTIC UK | |
13 | CHRIS STAPLETON | STARTING OVER | MERCURY NASHVILLE | |
14 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
15 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | VICTOR VICTOR | |
16 | GABBY BARRETT | THE GOOD ONES | WARNER NASHVILLE | |
17 | TAYLOR SWIFT | WILLOW | TAYLOR SWIFT/REPUBLIC | |
18 | JUSTIN BIEBER | ANYONE | RBMG/DEF JAM | |
19 | MILEY CYRUS | MIDNIGHT SKY | RCA | |
20 | CARDI B | UP | KSR/ATLANTIC | |
21 | JAKE OWEN | MADE FOR YOU | BIG LOUD | |
22 | ARIANA GRANDE | POSITIONS | REPUBLIC/UNIVERSAL | |
23 | BRETT YOUNG | LADY | BIG MACHINE | |
24 | JOEL CORRY & MNEK | HEAD & HEART | ATLANTIC UK | |
25 | THOMAS RHETT | WHAT'S YOUR COUNTRY SONG | VALORY/BIG MACHINE | |
26 | PARMALEE & BLANCO BROWN | JUST THE WAY | STONEY CREEK | |
27 | RITT MOMNEY | PUT YOUR RECORDS ON | COLUMBIA | |
28 | MASTER KG | JERUSALEMA (FEAT. BURNA BOY) | ELEKTRA FRANCE | |
29 | FLORIDA GEORGIA LINE | LONG LIVE | BIG MACHINE | |
30 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
31 | DUSTIN LYNCH | MOMMA'S HOUSE | BROKEN BOW | |
32 | TENILLE ARTS | SOMEBODY LIKE THAT | REVIVER | |
33 | MILEY CYRUS | PRISONER (FEAT. DUA LIPA) | RCA | |
34 | JASON DERULO & NUKA | LOVE NOT WAR (THE TAMPA BEAT) | ROBOTS & HUMANS | |
35 | BLAKE SHELTON | MINIMUM WAGE | WARNER NASHVILLE | |
36 | ERIC CHURCH | HELL OF A VIEW | EMI NASHVILLE | |
37 | MASKED WOLF | ASTRONAUT IN THE OCEAN | ELEKTRA | |
38 | ARIANA GRANDE | 34+35 | REPUBLIC/UNIVERSAL | |
39 | RAG'N'BONE MAN | ALL YOU EVER WANTED | BEST LAID PLANS/COLUMBIA | |
40 | LUKE BRYAN | DOWN TO ONE | CAPITOL NASHVILLE | |
41 | DIERKS BENTLEY | GONE | CAPITOL NASHVILLE | |
42 | JASON DERULO | TAKE YOU DANCING | ATLANTIC | |
43 | MEDUZA | PARADISE (FEAT. DERMOT KENNEDY) | UNIVERSAL-ISLAND | |
44 | POST MALONE | CIRCLES | REPUBLIC | |
45 | LEONY | FADED LOVE | ARMADA | |
46 | JASON DERULO | LIFESTYLE (FEAT. ADAM LEVINE) | ATLANTIC | |
47 | DENNIS LLOYD | ANXIOUS | ARISTA | |
48 | JUSTIN BIEBER | HOLY (FEAT. CHANCE THE RAPPER) | RBMG/DEF JAM | |
49 | SAM SMITH | DIAMONDS | CAPITOL | |
50 | ROBIN SCHULZ | ALL WE GOT (FEAT. KIDDO) | WM GERMANY | |
51 | JUSTIN BIEBER | HOLD ON | RBMG/DEF JAM | |
52 | INTERNET MONEY & GUNNA | LEMONADE (FEAT. DON TOLIVER & NAV) | TENTHOUSAND | |
53 | RASCAL FLATTS | HOW THEY REMEMBER YOU | BIG MACHINE | |
54 | MIRANDA LAMBERT | SETTLING DOWN | RCA NASHVILLE | |
55 | LUKE COMBS | FOREVER AFTER ALL | RIVER HOUSE/COLUMBIA | |
56 | SIA & DAVID GUETTA | FLOATING THROUGH SPACE | MONKEY PUZZLE/ATLANTIC | |
57 | AVA MAX | KINGS & QUEENS | ATLANTIC | |
58 | SZA | GOOD DAYS | TOP DAWG/RCA | |
59 | LUKE COMBS | BETTER TOGETHER | RIVER HOUSE/COLUMBIA | |
60 | JASON ALDEAN | BLAME IT ON YOU | BROKEN BOW/BMG | |
61 | JORDAN DAVIS | ALMOST MAYBES | MCA NASHVILLE | |
62 | POST MALONE | ONLY WANNA BE WITH YOU | REPUBLIC | |
63 | TIESTO | THE BUSINESS | ATLANTIC | |
64 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
65 | NIKO MOON | GOOD TIME | RCA NASHVILLE/SONY | |
66 | JC STEWART | I NEED YOU TO HATE ME | WARNER | |
67 | JIMMY BLACK THE JOURNEYMAN | BLUE CHEESE (FEAT. MANNY MADDOG, YESIM & TEF) | ATH/RCR EMPIRE | |
68 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | |
69 | MENICE | WALKING LICK (FEAT. JAMIE RAY) | MBRANDED | |
70 | DAVID GUETTA & SIA | LET'S LOVE | PARLOPHONE/WARNER | |
71 | GLASS ANIMALS | HEAT WAVES | POLYDOR | |
72 | DYLAN SCOTT | NOBODY | CURB | |
73 | SAM HUNT | BREAKING UP WAS EASY IN THE 90'S | MCA NASHVILLE | |
74 | DRAKE | LAUGH NOW CRY LATER (FEAT. LIL DURK) | OVO/REPUBLIC | |
75 | MR MOOQ | NO ONE | FORTUNE FROG | |
76 | KEARY KASE | REMEMBER THE TIME | GT/P STYLE | |
77 | MYKA 9 & BLU | JOY & PAIN | MYKA 9 & BLU | |
78 | PURPLE DISCO MACHINE | FIREWORKS | POSTIVA/VIRGIN | |
79 | DUA LIPA | BREAK MY HEART | WARNER | |
80 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
81 | H.E.R. | DAMAGE | MBK/RCA | |
82 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
83 | CLEVELAND JONES & FRIENDS | KISS OF FREEDOM | SONG KING | |
84 | RANDY HALL | A BEAUTIFUL DREAM | SIX NINE | |
85 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
86 | NATHAN EVANS | WELLERMAN | POLYDOR | |
87 | XAVIER E | CRUEL LIKE THAT | XAVIER E | |
88 | MEGAN THEE STALLION | BODY (FEAT. BEYONCE) | 1501 CERTIFIED/300 | |
89 | JEFF BRADSHAW | CELEBRATE (FEAT. CONYA DOSS) | BONE DEEP | |
90 | JAWSH 685 & JASON DERULO | SAVAGE LOVE (LAXED - SIREN BEAT) | COLUMBIA | |
91 | POP SMOKE | FOR THE NIGHT (FEAT. LIL BABY & DABABY) | VICTOR VICTOR | |
92 | SAINT JHN | ROSES | GODD COMPLEXX/HITCO | |
93 | VINEET | JAB THE WORLD | VINEET | |
94 | PRODI REIGN | LAST NIGHT | PRODIGIOUS | |
95 | HIL ST SOUL | HEAVEN MUST BE LIKE THIS | MYRIX/SHANACHIE | |
96 | IMAGINE DRAGONS | FOLLOW YOU | KIDINAKORNER/INTERSCOPE | |
97 | HARRY STYLES | GOLDEN | ERSKINE/COLUMBIA | |
98 | DUA LIPA | DON'T START NOW | WARNER | |
99 | STEFANIE BENNETT | HEART ON THE RUN | FIENX | |
100 | TANYA NOLAN | SMILE ON MY FACE | ARTSESSIONZ | |
101 | TONY G | WE ARE ONE | DANAY | |
102 | DABABY | ROCKSTAR (FEAT. RODDY RICCH) | SCMG/INTERSCOPE | |
103 | DRAKE | WHAT'S NEXT | OVO/REPUBLIC | |
104 | RUSSELL DICKERSON | LOVE YOU LIKE I USED TO | TRIPLE TIGERS/SONY | |
105 | BLUE FLAMEZ | WASH AWAY | BLUE FLAMEZ | |
106 | FOO FIGHTERS | WAITING ON A WAR | RCA | |
107 | VICU | BTTFL | THIRD EYE | |
108 | COSIMA | PHILLY | SOUTH OF HEAVEN | |
109 | AJR | BANG! | AJR/S-CURVE | |
110 | OFENBACH & QUARTERHEAD | HEAD SHOULDERS KNEES & TOES | SPINNIN | |
111 | CARLY PEARCE | NEXT GIRL | BIG MACHINE | |
112 | BLAKE SHELTON | HAPPY ANYWAY (FEAT. GWEN STEFANI) | WARNER NASHVILLE | |
113 | JUSTIN MOORE | WE DIDN'T HAVE MUCH | VALORY/BIG MACHINE | |
114 | MICHON YOUNG | YOU'RE NUMBER 1 IN MY BOOK | MICHON YOUNG | |
115 | BANKZ | NO WAY (FEAT. BUN B & PROPAIN) | RAPTURE | |
116 | 2K PONCE JUNO | GO PRETTY GIRL (FEAT. BEENIE MAN & DOUBLE K) | HPWW | |
117 | SAM FELDT | HOME SWEET HOME | HEARTFELDT/SPINNIN | |
118 | BTS | DYNAMITE | BIG HIT | |
119 | LADY GAGA & ARIANA GRANDE | RAIN ON ME | STREAMLINE/INTERSCOPE | |
120 | BUCHI O | LET'S COME TOGETHER | WHATSDAT | |
121 | KELVIN JONES | DON'T LET ME GO | FOUR | |
122 | ALEX HARRIS | FALLING FOR YOU | CROSS THE LINE/SONY | |
123 | BUGGZY HOFFA | PRAY ON | BLACK DIAMOND MAFIA | |
124 | JASON ALDEAN | GOT WHAT I GOT | BROKEN BOW/BMG | |
125 | SPYDA | KNOCKIN (FEAT. TREVAIL) | SPYDA | |
126 | ALLE FARBEN & FOOLS GARDEN | LEMON TREE | FAMOUZ/RCA | |
127 | DAN + SHAY | GLAD YOU EXIST | WARNER NASHVILLE | |
128 | BUTLA JONES | GETTIN PAID | SLICK RICH | |
129 | KYGO & DONNA SUMMER | HOT STUFF | RCA | |
130 | HOUSE OF PEACE | LOVE IS A FLAME | REX | |
131 | MAREN MORRIS | THE BONES | COLUMBIA NASHVILLE | |
132 | DARIUS RUCKER | BEERS AND SUNSHINE | CAPITOL NASHVILLE | |
133 | SHANE CODD | GET OUT MY HEAD | POLYDOR | |
134 | MARTIN JENSEN | RUNNING BACK TO YOU | VIRGIN | |
135 | COLE SWINDELL | SINGLE SATURDAY NIGHT | WARNER NASHVILLE | |
136 | LUNA GREY | BIG BOYS | SYMPHONIC | |
137 | KAREN LINETTE | LET ME KNOW | KAREN LINETTE | |
138 | DABABY | MASTERPIECE | SCMG/INTERSCOPE | |
139 | MAYSA | SOFT WORDS | BLUE VELVET SOUL | |
140 | MARLON MCCLAIN | AIN'T NO STOPPIN NOW (FEAT. BD3) | NIA | |
141 | LUKE COMBS | LOVIN' ON YOU | RIVER HOUSE/COLUMBIA | |
142 | TAYLOR SWIFT | ME! (FEAT. BRENDON URIE OF PANIC! AT THE DISCO) | TAYLOR SWIFT/REPUBLIC | |
143 | TOPIC | BREAKING ME (FEAT. A7S) | VIRGIN | |
144 | KID PROBLEM | ALL NIGHT LONG | WE HOT | |
145 | BROTHERS OSBORNE | ALL NIGHT | EMI NASHVILLE | |
146 | MYOKA | SOLDIER BOY | AJA LIVE | |
147 | SAWEETIE | BEST FRIEND (FEAT. DOJA CAT) | ICY/ARTISTRY/WARNER | |
148 | MIYA GUGGS | SITUATIONSHIPS | TOPNOTCH | |
149 | TOPIC, A7S ATB | YOUR LOVE (9PM) | VIRGIN | |
150 | THE WEEKND | IN YOUR EYES (FEAT. DOJA CAT) | REPUBLIC | |
151 | CARDI B | WAP (FEAT. MEGAN THEE STALLION) | KSR/ATLANTIC | |
152 | LIL BABY | ON ME | QUALITY CONTROL/MOTOWN | |
153 | JUSTIN BIEBER | INTENTIONS (FEAT. QUAVO) | RBMG/DEF JAM | |
154 | MAROON 5 | GIRLS LIKE YOU (FEAT. CARDI B) | 222/INTERSCOPE | |
155 | BRANTLEY GILBERT | HARD DAYS | VALORY/BIG MACHINE | |
156 | PURPLE DISCO MACHINE | HYPNOTIZED | POSTIVA/VIRGIN | |
157 | DAYA | BAD GIRL | SANDLOT/AWAL | |
158 | MAIA ZAKAY | 2 NICE | ZAKAY | |
159 | TRAV TORCH | DO IT AGAIN | TRAV TORCH | |
160 | MORRAY | QUICKSAND | PICK SIX | |
161 | AJR | WAY LESS SAD | AJR/S-CURVE | |
162 | MAROON 5 | MEMORIES | 222/INTERSCOPE | |
163 | ANIKA | STEAL THE CROWD | OPTIMIST | |
164 | LUKE BRYAN | ONE MARGARITA | CAPITOL NASHVILLE | |
165 | SAWEETIE | BACK TO THE STREETS (FEAT. JHENE AIKO) | ICY/ARTISTRY/WARNER | |
166 | PIERA | AS GOOD AS YOU | PIERA | |
167 | BILL BLACKS | MOVE | TVMG | |
168 | PTTHEGOSPELSPITTER | SFTK (FEAT. EMCEE N.I.C.E.) | SERVING THE PEACE | |
169 | CHRIS LANE | BIG, BIG PLANS | BIG LOUD | |
170 | SAM SMITH | DANCING WITH A STRANGER (FEAT. NORMANI) | CAPITOL | |
171 | TOLUMIDE | THROWBACK | TOLUMIDE | |
172 | SURF MESA | ILY (I LOVE YOU BABY) (FEAT. EMILEE) | ASTRALWERKS/UMG | |
173 | BOOKWORM | CASH OUT | BOOKWORM | |
174 | G DARK | CALIFORNIA | GENUINE ROYALTY/TMG | |
175 | KIING | BLM | MEDIA PLUS | |
176 | BOSCO BABYY | ZAZA | SERAPHM | |
177 | P!NK + WILLOW SAGE HART | COVER ME IN SUNSHINE | RCA | |
178 | JONAS BROTHERS | ONLY HUMAN | REPUBLIC | |
179 | ED SHEERAN & JUSTIN BIEBER | I DON'T CARE | ATLANTIC UK | |
180 | JONAS BROTHERS | SUCKER | REPUBLIC | |
181 | GLOBAL RHYTHM | RESET THE SCENE | ELEMENT 11 | |
182 | FELIX JAEHN | I JUST WANNA | VIRGIN | |
183 | PARKER MCCOLLUM | PRETTY HEART | MCA | |
184 | MAYOUN | BEST NOW | MAYOUN | |
185 | TONES AND I | DANCE MONKEY | BAD BATCH/ELEKTRA | |
186 | MR. 1204 | WHAT TO TELL YOU | PHAT BOI | |
187 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | |
188 | MAROON 5 | BEAUTIFUL MISTAKES | 222/INTERSCOPE | |
189 | JAN DALEY | HOW I LOVE THE RAIN | LOG | |
190 | SHAWN MENDES & JUSTIN BIEBER | MONSTER | ISLAND | |
191 | CARMEN RODGERS | NO GOOD | CANDIGIRL | |
192 | TIM MCGRAW & TYLER HUBBARD | UNDIVIDED | BIG MACHINE | |
193 | KELSEA BALLERINI | HOLE IN THE BOTTLE | BLACK RIVER | |
194 | MATT STELL | EVERYWHERE BUT ON | RECORDS/ARISTA | |
195 | TAYLOR PACE | SHE'S GOT A THING | MUSICDIFFUSION | |
196 | JUSTIN BIEBER & BENNY BLANCO | LONELY | RBMG/DEF JAM | |
197 | HAITIAN DOLL | TEENIE WEENIE | DIVIDED SOULS | |
198 | MIRANDA LAMBERT | BLUEBIRD | RCA NASHVILLE | |
199 | RAE BAN$ | KEEP IT REAL | RAE BAN$ | |
200 | TOM SEXTON | WHAT THE WHISKEY'S FOR | LOT'S TO DO |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-03-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | JIMMY BLACK THE JOURNEYMAN | BLUE CHEESE (FEAT. MANNY MADDOG, YESIM & TEF) | ATH/RCR EMPIRE | |
2 | MENICE | WALKING LICK (FEAT. JAMIE RAY) | MBRANDED | |
3 | MR MOOQ | NO ONE | FORTUNE FROG | |
4 | KEARY KASE | REMEMBER THE TIME | GT/P STYLE | |
5 | MYKA 9 & BLU | JOY & PAIN | MYKA 9 & BLU | |
6 | CLEVELAND JONES & FRIENDS | KISS OF FREEDOM | SONG KING | |
7 | RANDY HALL | A BEAUTIFUL DREAM | SIX NINE | |
8 | XAVIER E | CRUEL LIKE THAT | XAVIER E | |
9 | JEFF BRADSHAW | CELEBRATE (FEAT. CONYA DOSS) | BONE DEEP | |
10 | VINEET | JAB THE WORLD | VINEET | |
11 | PRODI REIGN | LAST NIGHT | PRODIGIOUS | |
12 | HIL ST SOUL | HEAVEN MUST BE LIKE THIS | MYRIX/SHANACHIE | |
13 | STEFANIE BENNETT | HEART ON THE RUN | FIENX | |
14 | TANYA NOLAN | SMILE ON MY FACE | ARTSESSIONZ | |
15 | TONY G | WE ARE ONE | DANAY | |
16 | BLUE FLAMEZ | WASH AWAY | BLUE FLAMEZ | |
17 | VICU | BTTFL | THIRD EYE | |
18 | COSIMA | PHILLY | SOUTH OF HEAVEN | |
19 | MICHON YOUNG | YOU'RE NUMBER 1 IN MY BOOK | MICHON YOUNG | |
20 | BANKZ | NO WAY (FEAT. BUN B & PROPAIN) | RAPTURE | |
21 | 2K PONCE JUNO | GO PRETTY GIRL (FEAT. BEENIE MAN & DOUBLE K) | HPWW | |
22 | BUCHI O | LET'S COME TOGETHER | WHATSDAT | |
23 | BUGGZY HOFFA | PRAY ON | BLACK DIAMOND MAFIA | |
24 | SPYDA | KNOCKIN (FEAT. TREVAIL) | SPYDA | |
25 | BUTLA JONES | GETTIN PAID | SLICK RICH | |
26 | HOUSE OF PEACE | LOVE IS A FLAME | REX | |
27 | LUNA GREY | BIG BOYS | SYMPHONIC | |
28 | KAREN LINETTE | LET ME KNOW | KAREN LINETTE | |
29 | MAYSA | SOFT WORDS | BLUE VELVET SOUL | |
30 | MARLON MCCLAIN | AIN'T NO STOPPIN NOW (FEAT. BD3) | NIA | |
31 | KID PROBLEM | ALL NIGHT LONG | WE HOT | |
32 | MYOKA | SOLDIER BOY | AJA LIVE | |
33 | MIYA GUGGS | SITUATIONSHIPS | TOPNOTCH | |
34 | MAIA ZAKAY | 2 NICE | ZAKAY | |
35 | TRAV TORCH | DO IT AGAIN | TRAV TORCH | |
36 | MORRAY | QUICKSAND | PICK SIX | |
37 | ANIKA | STEAL THE CROWD | OPTIMIST | |
38 | PIERA | AS GOOD AS YOU | PIERA | |
39 | BILL BLACKS | MOVE | TVMG | |
40 | PTTHEGOSPELSPITTER | SFTK (FEAT. EMCEE N.I.C.E.) | SERVING THE PEACE | |
41 | TOLUMIDE | THROWBACK | TOLUMIDE | |
42 | BOOKWORM | CASH OUT | BOOKWORM | |
43 | G DARK | CALIFORNIA | GENUINE ROYALTY/TMG | |
44 | KIING | BLM | MEDIA PLUS | |
45 | BOSCO BABYY | ZAZA | SERAPHM | |
46 | GLOBAL RHYTHM | RESET THE SCENE | ELEMENT 11 | |
47 | MAYOUN | BEST NOW | MAYOUN | |
48 | MR. 1204 | WHAT TO TELL YOU | PHAT BOI | |
49 | JAMAR LANGLEY | HIGHLIGHT GIRL | CHEVI MUZIC UNIVERSE | |
50 | JAN DALEY | HOW I LOVE THE RAIN | LOG | |
51 | CARMEN RODGERS | NO GOOD | CANDIGIRL | |
52 | TAYLOR PACE | SHE'S GOT A THING | MUSICDIFFUSION | |
53 | HAITIAN DOLL | TEENIE WEENIE | DIVIDED SOULS | |
54 | RAE BAN$ | KEEP IT REAL | RAE BAN$ | |
55 | TOM SEXTON | WHAT THE WHISKEY'S FOR | LOT'S TO DO | |
56 | ALVIN GARRETT | MY GIFT TO YOU | JIFFEE MIXED | |
57 | LUMMANI | BORN A QUEEN | SILVER SPOON | |
58 | MIKE BURTON | AND SO IT GOES (FEAT. PJ MORTON) | MIKE BURTON | |
59 | VEDO | YOU GOT IT | NEW WAV/EMPIRE | |
60 | DA GOAT | OH NO | CRIMINAL INTELLIGENCE | |
61 | KING CODO | FIFTY BALL | RAPTURE | |
62 | GABBY B | TILL THE SUN TURNS UP | MUY BUENO | |
63 | JEFFREY DENNIS | REAL | JEFFREY DENNIS | |
64 | KEA MICHAELS | HOLLA IF YOU HEAR ME | UWE | |
65 | SPLASH ROB | RIGHT NOW | HOLLAATUM | |
66 | SHAWN RAIFORD | GOOD VIBRATIONS | SHAWN RAIFORD SAX | |
67 | FELICIA | FEELINGS | STONEY BURKE | |
68 | WARREN G | AND YOU KNOW THAT (FEAT. TY DOLLA SIGN) | G FUNK | |
69 | SOLO LAMAZE | AIN'T NORMAL | RAW MOTION | |
70 | LATOYA LONDON | FOREVER | LATOYA LONDON | |
71 | DANIEL MUSGROVE | WAVE IT (FEAT. CA JO, PAPA SAN & NIGEL LEWIS) | MUSGROVE | |
72 | THE YUTES | BRING IT BACK | THE YUTES | |
73 | AARON AKINS & MARC LIVE | I HAVEN'T TRIED YOU | LEGENDS | |
74 | SBE | LONG DAY (FEAT. BOOSIE BADAZZ) | BADAZZ | |
75 | PUNISH | AMERICAN DREAM LIFE | THUG WORLD/T.N.T.B. | |
76 | AARON DEAN | HEAVEN PLEASE REWIND | AARON DEAN | |
77 | HAZEL MCQUADE | IT AIN'T ME | HAZEL MCQUADE | |
78 | ASIA KARIN | ONE DAY | ASIA KARIN | |
79 | GIONNI CASSANOVA | AUTO ROCKET | N.O.G. | |
80 | ARIE | WHERE THE RACKS BE | DIGITAL DOPE | |
81 | SKINSNBONES | THERE'S REASON | SKINSNBONES | |
82 | ROB MOORE | LET IT GO | ROB MOORE | |
83 | TONY HILSON | WE NEED GOD RIGHT NOW | BELL TIME | |
84 | SHANNON CLAY | YEAH | CONTROL ROOM | |
85 | B JUSTICE | STAND IN THE LIGHT | SCHOLAR GUY | |
86 | RINA CHANEL | MORE THAN ENOUGH | RINA CHANEL | |
87 | G2S | NO TURNING BACK (FEAT. CANTON JONES) | MUSGROVE | |
88 | NICOLLETTE SULLIVAN | SWEET DREAMS | FOR ARTIST | |
89 | THE BRANCH | ASKIN FOR MORE | THE BRANCH | |
90 | NEW MONEY | BIG BUBBLE YUM | FUNK LORD | |
91 | THE REAL MCKOY | SEE IT THRU | CAROLINA | |
92 | PREZ BLACKMON | THANK GOD FOR WHAT DIDN'T HAPPEN | PEARL'S SON | |
93 | SHARLAMAR | COLDWAVE | DREAMS NEVER DIE | |
94 | BLK DECO | COSMIC KISS | BLK DECO | |
95 | SHAN QUEEN | RUNNING AT THE MOUTH | SHAN QUEEN | |
96 | ANIMAZE X | STRAWBERRY FIELDS | TRIBECA | |
97 | CRAIG GODWIN | LOVE THAT GIRL | CRAIG GODWIN | |
98 | DOTTI LYNE | BIG BRA | 5TH SZN/ORCHARD | |
99 | DUBBLE O | WALK EM DOWN | LAFAMILA SOLID/CRICH/OPUS | |
100 | BLIZ GEE | W.A.R. (BUILDING 7) | BLIZ GEE | |
101 | RICO TWANG | BACK ENDS | TWANG | |
102 | THE RESPONZ | DON'T STOP | THE RESPONZ | |
103 | ALEX TAKTON | TINA'S IN TORNADO ALLEY | ALEX TAKTON | |
104 | JENSON DAVID | FOUR LEAF CLOVER | JENSON DAVID | |
105 | RYANE | GOOD INTENTIONS | RYANE | |
106 | CONYA DOSS | WISHFUL THINKING | CONYA DOSS | |
107 | COREY FELDMAN | ROCKIN REVOLUTION | CIFI | |
108 | TYRA LEVONE | WISHING ON A STAR | TYRA LEVONE | |
109 | DIAMOND FUEGO | SUPA | DIAMOND FUEGO | |
110 | PACKMAN QUAN | UP IN YOUR WHIP | PACKMAN QUAN | |
111 | AD POLO X GREAT WU | SEXXXX SELLS | FACEOFF | |
112 | REGINE GARNIER | BODY BUSY | GARNIER | |
113 | QUON | GO GET IT | MAJESTIC | |
114 | LOONEY BABIE | DRILL (FEAT. KING VON) | BLACKOUT | |
115 | THE REAL SIMBA | BOUNCE | OUT THE GATE | |
116 | ROYALTY SOUNDS | WAVE BROS | TREY DUSKEE | |
117 | MARVLO | SERVING | MARVLO | |
118 | BIGGIE BABYLON | ALL IN | MARY WANT HER MONEY | |
119 | JULIAN BRITTANO | P.U.L.L. UP | JULIAN BRITTANO | |
120 | SAINT JAIMZ | BABY COME TO ME | HOUSEHOLD NAME | |
121 | DES COX | ARE YOU LONESOME TONIGHT | SNOWBOW | |
122 | CONYA DOSS | NOT TRADING YOU | CONYA DOSS | |
123 | RICARDO WILLIAMS | COME OVER | KOLLECTIVE | |
124 | BIGSTEPPE | FOR REAL | SFM | |
125 | LARON | SIGNS | CTB | |
126 | JOSHUA MICHAEL JENKINS | CLUTCH | JOSHUA MICHAEL JENKINS | |
127 | KIRON RASHEED | ASK ABOUT ME (FEAT. LEAH RICH) | KIRON RASHEED | |
128 | CHEETA | CONTROLLIN ME | CHEETA | |
129 | ANDRE SIMMONS FRANKLIN | I BELONG TO YOU | WILLIE B | |
130 | JOANZ & B3E | WORKIN | ALL IN/ORCHARD | |
131 | RINA CHANEL | MADE | RINA CHANEL | |
132 | JACQUILLYN | IT'S REAL | GII | |
133 | AVÉ | GOOD LIFE | AVE | |
134 | JEFF BRADSHAW | I DO SINCERELY (FEAT. MARSHA AMBROSIUS) | BONE DEEP | |
135 | EXECUTIVE ORDER | SOME LIKE IT HOT | EXECUTIVE ORDER | |
136 | JNA | YOU GOT IT (FEAT. MADDIE THE BADDIE) | JO | |
137 | DEMI LO | I'M READY | THE ORCHARD | |
138 | BEY BRIGHT | VIBE | BRIGHT VISION | |
139 | DREW CHATMAN | SYSTEM | C.R.O.P. | |
140 | MICHAEL STEFAN | LEFT EYE (FEAT. DHAYES) | BLACK INK | |
141 | GABRIELE SARO & IVAN COMAR | BREATHING (FEAT. ROBERTO FABBRO) | GABRIELE SARO | |
142 | SHAB | WHAT I DO | SHABNAM | |
143 | LMG JAH P | BAG IT UP | LA FAMILIA | |
144 | TONY LINDSAY | ALL IS ONE | LINDSEED | |
145 | EMCEE MONTE | I'M SO BLACK | EMCEE MONTE | |
