Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ADULT CONTEMPORARY AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
10-30-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
10-30-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
2 | THE WEEKND | TAKE MY BREATH | REPUBLIC | |
3 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
4 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
5 | LIL NAS X & JACK HARLOW | INDUSTRY BABY | COLUMBIA | |
6 | ELTON JOHN & DUA LIPA | COLD HEART | UMG | |
7 | COLDPLAY & BTS | MY UNIVERSE | PARLOPHONE UK | |
8 | OLIVIA RODRIGO | GOOD 4 U | OLIVIA RODRIGO/GEFFEN | |
9 | DOJA CAT | KISS ME MORE (FEAT. SZA) | KEMOSABE/RCA | |
10 | DRAKE | WAY 2 SEXY (FEAT. FUTURE & YOUNG THUG) | OVO/REPUBLIC | |
11 | SHAWN MENDES | SUMMER OF LOVE (FEAT. TAINY) | ISLAND | |
12 | WALKER HAYES | FANCY LIKE | MONUMENT | |
13 | DUA LIPA | LOVE AGAIN | WARNER | |
14 | LIL NAS X | THATS WHAT I WA.N.T. | COLUMBIA | |
15 | ADELE | EASY ON ME | XL/COLUMBIA | |
16 | JASON ALDEAN | IF I DIDN'T LOVE YOU (FEAT. CARRIE UNDERWOOD) | BROKEN BOW/BMG | |
17 | DUA LIPA | LEVITATING | WARNER | |
18 | JONAS BROTHERS | WHO'S IN YOUR HEAD | REPUBLIC | |
19 | DOJA CAT & THE WEEKND | YOU RIGHT | KEMOSABE/RCA | |
20 | KENNY CHESNEY | KNOWING YOU | WARNER NASHVILLE | |
21 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
22 | LUKE COMBS | COLD AS YOU | RIVER HOUSE/COLUMBIA | |
23 | ZAC BROWN BAND | SAME BOAT | SOUTHERN GROUND/ATLANTIC | |
24 | DOJA CAT | NEED TO KNOW | KEMOSABE/RCA | |
25 | FARRUKO | PEPAS | COLUMBIA/SONY LATIN | |
26 | MILKY CHANCE | COLORADO | UNIVERSAL REPUBLIC | |
27 | NICO SANTOS | WOULD I LIE TO YOU | VIRGIN | |
28 | KANYE WEST | HURRICANE (FEAT. THE WEEKND & LIL BABY) | G.O.O.D./DEF JAM | |
29 | CAMILA CABELLO | DON'T GO YET | SYCO/EPIC | |
30 | AVA MAX | EVERYTIME I CRY | ATLANTIC | |
31 | PURPLE DISCO MACHINE | DOPAMINE (FEAT. EYELAR) | POSTIVA/VIRGIN | |
32 | TOM GRENNAN | DON'T BREAK THE HEART | INSANITY | |
33 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
34 | OLD DOMINION | I WAS ON A BOAT THAT DAY | ARISTA NASHVILLE | |
35 | LEE BRICE | MEMORY I DON'T MESS WITH | CURB | |
36 | MANESKIN | BEGGIN | RCA/SONY | |
37 | DERMOT KENNEDY | BETTER DAYS | RIGGINS/INTERSCOPE/ISLAND | |
38 | MARSHMELLO | LEAVE BEFORE YOU LOVE ME (FEAT. JONAS BROTHERS) | REPUBLIC | |
39 | ONEREPUBLIC | SOMEDAY | INTERSCOPE | |
40 | TOM GREGORY | FOOTPRINTS | KONTOR | |
41 | DAVID GUETTA | IF YOU REALLY LOVE ME (HOW WILL I KNOW) | PARLOPHONE/WARNER | |
42 | JON PARDI | TEQUILA LITTLE TIME | CAPITOL NASHVILLE | |
43 | KANE BROWN | ONE MISSISSIPPI | RCA NASHVILLE | |
44 | CHRIS STAPLETON | YOU SHOULD PROBABLY LEAVE | MERCURY NASHVILLE | |
45 | ERIC CHURCH | HEART ON FIRE | EMI NASHVILLE | |
46 | OLIVIA RODRIGO | TRAITOR | OLIVIA RODRIGO/GEFFEN | |
47 | LADY A | LIKE A LADY | BLMG | |
48 | MORGAN WALLEN | SAND IN MY BOOTS | BIG LOUD | |
49 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
50 | SILK SONIC (BRUNO MARS) | LEAVE THE DOOR OPEN | AFTERMATH/ATLANTIC | |
51 | COLDPLAY | HIGHER POWER | PARLOPHONE UK | |
52 | JIMMIE ALLEN & BRAD PAISLEY | FREEDOM WAS A HIGHWAY | STONEY CREEK | |
53 | KYGO | LOVE ME NOW (FEAT. ZOE WEES) | KYGO/RCA | |
54 | BENNY THE BUTCHER | PYREX PICASSO | DUNN DEAL/DEF JAM | |
55 | MAROON 5 | BEAUTIFUL MISTAKES (FEAT. MEGAN THEE STALLION) | 222/INTERSCOPE | |
56 | MICHAEL RAY | WHISKEY AND RAIN | WARNER NASHVILLE | |
57 | POST MALONE | CIRCLES | REPUBLIC | |
58 | LIL NAS X | MONTERO (CALL ME BY YOUR NAME) | COLUMBIA | |
59 | LUKE BRYAN | WAVES | CAPITOL NASHVILLE | |
60 | JAMES BLUNT | LOVE UNDER PRESSURE | ATLANTIC UK | |
61 | ALICE MERTON | ISLAND | MOM & POP/RED | |
62 | THE KID LAROI | WITHOUT YOU | COLUMBIA | |
63 | 24KGOLDN | MOOD (FEAT. IANN DIOR) | RECORDS/COLUMBIA | |
64 | LIZZO | RUMORS (FEAT. CARDI B) | NICE LIFE/ATLANTIC | |
65 | GLASS ANIMALS | HEAT WAVES | POLYDOR | |
66 | DEVIOUS | HOT SUMMER | FREEWORLD | |
67 | SHONIE | THIS IS FOR YOU (FEAT. JUNG COASTA) | ARTIST LINK | |
68 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
69 | YNIQ | HELLO GOODBYE MY LOVE | YNIQ | |
70 | BLUDAZZ | THAT'S WAZZUP | RUBY ROSE JAZZ | |
71 | HDN CUJO | UP & AWAY | HDN CUJO | |
72 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
73 | GORGEOUS GEORGE | GET IT RIGHT | NU MONEY | |
74 | ROMEY ROME | DON'T STOP WON'T STOP | BIG DOGG | |
75 | ERIC ROBERSON | LESSONS | BLUE ERRO SOUL | |
76 | KCG | SUMMER RAIN | GHETTO HEAVEN | |
77 | RANDY HALL | BRING IT ON HOME | RANVERA | |
78 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
79 | APRIL ROSE GABRIELLI | DO YOU | TRIBECA | |
80 | AYSIA | PRIVACY | UNIVERSALCMG WORLD | |
81 | G RAYMON | DIABLO | QUICKZ MUZIK | |
82 | THOMAS RHETT | COUNTRY AGAIN | VALORY/BIG MACHINE | |
83 | TONY LINDSAY | FIXED | LINDSEED | |
84 | KOVAN BALDWIN | LAST MAN STANDING | SS GLOBAL | |
85 | BEN FAMILIAR | I HIT A LICK | MOORISH MEDIA | |
86 | PASCAL LETOUBLON | FRIENDSHIPS (LOST MY LOVE) | VIRGIN | |
87 | YFRS | HOUSE PARTY | NXZSOUND | |
88 | TWENTY ONE PILOTS | SATURDAY | FUELED BY RAMEN | |
89 | LUKE COMBS | FOREVER AFTER ALL | RIVER HOUSE/COLUMBIA | |
90 | LAURA BRYNA | WAY THAT IT WAS | LTD | |
91 | SLUKA | ISN'T IT STRANGE | STEEL FLOWER | |
92 | BINKY WOMACK | VITAMIN B | BINDELARIBW1 | |
93 | DAVID K. NORTH | THE HOLIDAYS REMIND US | DAVID K. NORTH | |
94 | BSTAR | THROW IT | INTREPID MEDIA GIANT | |
95 | SCOTTY MCCREERY | YOU TIME | TRIPLE TIGERS/SONY | |
96 | LOST FREQUENCIES X CALUM SCOTT | WHERE ARE YOU NOW | EPIC AMSTERDAM | |
97 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
98 | JACOB EVERETT | WHERE YOU ARE | JACOB EVERETT | |
99 | OLIVIA RODRIGO | DEJA VU | OLIVIA RODRIGO/GEFFEN | |
100 | G HUMBLE | BAECATION | G HUMBLE | |
101 | SKYEGLOW | I RUN THIS GAME | MI5 | |
102 | MS. DAY | I'M ME | MUSGROVE | |
103 | DOC MARKY T | FEELINGS (FEAT. MYAH MARIE & MVP MHAD) | TRI-CITY | |
104 | ONEREPUBLIC | RUN | INTERSCOPE | |
105 | GLENN GRAY | BE STRONG | CATRALLE | |
106 | LAINEY WILSON | THINGS A MAN OUGHTA KNOW | BROKEN BOW | |
107 | ASCENDANT | IT'S NOT OVER | ASCENDANT | |
108 | P!NK | ALL I KNOW SO FAR | RCA | |
109 | KENDRICK P | COME CORRECT | NXXNTIME PRXJECTS | |
110 | MARQUES ANTHONY | SLOW WALK | HERITAGE | |
111 | YFRS | SCOOT | NXZSOUND | |
112 | CHARLES WRIGHT | YOU BABE | A MILLION $ WORTH | |
113 | RODDY RICCH | LATE AT NIGHT | ATLANTIC | |
114 | WIZKID | ESSENCE (FEAT. TEMS) | STARBOY/RCA | |
115 | ENRIQUE IGLESIAS | PENDEJO | RCA/SONY LATIN | |
116 | JAIDA ANESSE | LIQUID | JAIDA ANESSE | |
117 | EDDIE G | OH NO | EDDIE G | |
118 | PARKER MCCOLLUM | TO BE LOVED BY YOU | MCA NASHVILLE | |
119 | DOJA CAT | WOMAN | KEMOSABE/RCA | |
120 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
121 | COLE SWINDELL | SINGLE SATURDAY NIGHT | WARNER NASHVILLE | |
122 | RUSSELL DICKERSON | HOME SWEET | TRIPLE TIGERS/SONY | |
123 | CAMILA LION | I STOLE THE EIFFEL TOWER | CAMILA LION | |
124 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
125 | SA'RA CHARISMATA | LIFE IS NOT ABOUT CONTROL | BALL N DRESS | |
126 | SAM HUNT | 23 | MCA NASHVILLE | |
127 | THE SHAMANIC | FIRE | THE SHAMANIC | |
128 | TOM SEXTON | BEST NIGHT | LOT'S TO DO | |
129 | MONEYBAGG YO | WOCKESHA | N-LESS/INTERSCOPE | |
130 | AVA MAX | KINGS & QUEENS | ATLANTIC | |
131 | OLIVIA RODRIGO | DRIVERS LICENSE | OLIVIA RODRIGO/GEFFEN | |
132 | LEVELLE | FELL IN LOVE (FEAT. ANTHONY HAMILTON) | JUMPIN | |
133 | CALVIN HARRIS | BY YOUR SIDE (FEAT. TOM GRENNAN) | COLUMBIA | |
134 | DARRYL ANDERS AGAPESOUL | NOBODY BUT YOU | DARRYL ANDERS AGAPESOUL | |
135 | PTTHEGOSPELSPITTER | LIVE IN ME (FEAT. MIQUEL) | SERVING THE PEACE | |
136 | PARMALEE & BLANCO BROWN | JUST THE WAY | STONEY CREEK | |
137 | KUNGS | NEVER GOING HOME | CASABLANCA/REPUBLIC | |
138 | SLUKA | FIGURE IT OUT | STEEL FLOWER | |
139 | ARIANA GRANDE | POSITIONS | REPUBLIC/UNIVERSAL | |
140 | AMY CAROLEE | HE'S MY COWBOY | AMY CAROLEE | |
141 | KEITH URBAN | WILD HEARTS | CAPITOL NASHVILLE | |
142 | INTERNET MONEY & GUNNA | LEMONADE (FEAT. DON TOLIVER & NAV) | TENTHOUSAND | |
143 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
144 | JC | FOR ME | JC | |
145 | MR MOOQ | RETURN TO THE HOUSE OF WAX | FORTUNE FROG | |
146 | RYTE EYE TY | SWING BABY (FEAT. KLUBJUMPERS) | ONE WAY UP | |
147 | SILK SONIC | SKATE | AFTERMATH/ATLANTIC | |
148 | JASON DERULO | ACAPULCO | ATLANTIC | |
149 | JAS MILLER | MADU DAN RACUN | JAS MILLER | |
150 | CLEAN BANDIT & TOPIC | DRIVE | ATLANTIC UK | |
151 | SELINA ALBRIGHT | JENNY | GOLDEN RAYS | |
152 | D.C. | NEVER GONNA (FEAT. MINNIE MCKINLEY) | PLATINUM LEVEL | |
153 | JERRICA WHITE | I DON'T KNOW WHO YOU ARE | JERRICA WHITE | |
154 | JUSTIN MOORE | WE DIDN'T HAVE MUCH | VALORY/BIG MACHINE | |
155 | GABBY BARRETT | THE GOOD ONES | WARNER NASHVILLE | |
156 | SAMARA LEWIS | MISMATCH | CSP | |
157 | BRETT YOUNG | LADY | BIG MACHINE | |
158 | CONYA DOSS | LONG HAUL | CONYA DOSS | |
159 | CARDI B | UP | KSR/ATLANTIC | |
160 | DUA LIPA | DON'T START NOW | WARNER | |
161 | DIERKS BENTLEY | GONE | CAPITOL NASHVILLE | |
162 | LEWIS CAPALDI | BEFORE YOU GO | VERTIGO BERLIN/UNIVERSAL | |
163 | BUTLA JONES | HOOD SUPERSTAR | SLICK RICH | |
164 | BILLIE EILISH | HAPPIER THAN EVER | DARKROOM/INTERSCOPE | |
165 | H.E.R. | COME THROUGH (FEAT. CHRIS BROWN) | MBK/RCA | |
166 | D STEVEN | TURNING ME ON | D STEVEN | |
167 | LEE BRICE | ONE OF THEM GIRLS | CURB | |
168 | BLAKE SHELTON | COME BACK AS A COUNTRY BOY | WARNER NASHVILLE | |
169 | BANKZ | ASSETS (FEAT. DJ CHOSE) | RAPTURE | |
170 | SETH JACOBSEN | GIMME SOME MORE | CSP | |
171 | IMAGINE DRAGONS | FOLLOW YOU | KIDINAKORNER/INTERSCOPE | |
172 | JASON ALDEAN | BLAME IT ON YOU | BROKEN BOW/BMG | |
173 | MASKED WOLF | ASTRONAUT IN THE OCEAN | ELEKTRA | |
174 | GIVEON | FOR TONIGHT | NOT SO FAST/EPIC | |
175 | DUA LIPA | BREAK MY HEART | WARNER | |
176 | J. LUCIANO | PULL UP, SLIDE | J. LUCIANO | |
177 | VINEET | TURNING BACK TIME | VINEET | |
178 | IMAGINE DRAGONS | WRECKED | KIDINAKORNER/INTERSCOPE | |
179 | LUKE BRYAN | DOWN TO ONE | CAPITOL NASHVILLE | |
180 | SUMBODI | 100 RACKS (FEAT. LOUPIN ALL TRAKS) | LOUPIN ALL TRAKS | |
181 | KARI TAYLOR | I'M MOVIN UP | KARI TAYLOR | |
182 | RANDY SMITH | AMERICAN & PROUD | RANDY SMITH | |
183 | THOMAS RHETT | WHAT'S YOUR COUNTRY SONG | VALORY/BIG MACHINE | |
184 | JAKE OWEN | MADE FOR YOU | BIG LOUD | |
185 | ANDREW REED & THE LIBERATION | TWISTED WORLD | ARTISTS INTL/WORLDSOUND | |
186 | MAREN MORRIS | THE BONES | COLUMBIA NASHVILLE | |
187 | POLO G | RAPSTAR | COLUMBIA | |
188 | VINNY VENDITTO & YNIQ | IT COMES FROM CHINA | VINNY VENDITTO & YNIQ | |
189 | LUCKKY LOU | ADVERSITY | SMART MONEY CULTURE | |
190 | POST MALONE | MOTLEY CREW | REPUBLIC | |
191 | REGARD X TROYE SIVAN X TATE MCRAE | YOU | MINISTRY OF SOUND | |
192 | FOO FIGHTERS | MAKING A FIRE | RCA | |
193 | ZOE WEES | GIRLS LIKE US | CAROLINE | |
194 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | VICTOR VICTOR | |
195 | D3WON AND REBECCA BRUNNER | BELIEVIN | SOULFULL | |
196 | KHALID | BETTER | RIGHT HAND/RCA | |
197 | TOM GREGORY | RIVER | KONTOR | |
198 | BIGGIE BABYLON | BULLETPROOF LOVE | MARY WANT HER MONEY | |
199 | CAL BEEZY | MACARONI | CAL BEEZY | |
200 | TORI WHODAT | HEATHER GREY | TORI WHODAT |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
10-30-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
2 | BLUDAZZ | THAT'S WAZZUP | RUBY ROSE JAZZ | |
3 | SHONIE | THIS IS FOR YOU (FEAT. JUNG COASTA) | ARTIST LINK | |
4 | RANDY HALL | BRING IT ON HOME | RANVERA | |
5 | YNIQ | HELLO GOODBYE MY LOVE | YNIQ | |
6 | HDN CUJO | UP & AWAY | HDN CUJO | |
7 | ROMEY ROME | DON'T STOP WON'T STOP | BIG DOGG | |
8 | KCG | SUMMER RAIN | GHETTO HEAVEN | |
9 | DEVIOUS | HOT SUMMER | FREEWORLD | |
10 | ERIC ROBERSON | LESSONS | BLUE ERRO SOUL | |
11 | GORGEOUS GEORGE | GET IT RIGHT | NU MONEY | |
12 | APRIL ROSE GABRIELLI | DO YOU | TRIBECA | |
13 | AYSIA | PRIVACY | UNIVERSALCMG WORLD | |
14 | SLUKA | HAPPY IN YOUR WORLD | STEEL FLOWER | |
15 | G RAYMON | DIABLO | QUICKZ MUZIK | |
16 | BINKY WOMACK | VITAMIN B | BINDELARIBW1 | |
17 | KOVAN BALDWIN | LAST MAN STANDING | SS GLOBAL | |
18 | THE GORE BOYZ | DRIP (LEAVE WITH YOU TONIGHT) | H&S | |
19 | BEN FAMILIAR | I HIT A LICK | MOORISH MEDIA | |
20 | SUMBODI | 100 RACKS (FEAT. LOUPIN ALL TRAKS) | LOUPIN ALL TRAKS | |
21 | BANKZ | ASSETS (FEAT. DJ CHOSE) | RAPTURE | |
22 | CONYA DOSS | LONG HAUL | CONYA DOSS | |
23 | LAURA BRYNA | WAY THAT IT WAS | LTD | |
24 | DAVID K. NORTH | THE HOLIDAYS REMIND US | DAVID K. NORTH | |
25 | MS. DAY | I'M ME | MUSGROVE | |
26 | DOC MARKY T | FEELINGS (FEAT. MYAH MARIE & MVP MHAD) | TRI-CITY | |
27 | TONY LINDSAY | FIXED | LINDSEED | |
28 | BSTAR | THROW IT | INTREPID MEDIA GIANT | |
29 | GLENN GRAY | BE STRONG | CATRALLE | |
30 | JACOB EVERETT | WHERE YOU ARE | JACOB EVERETT | |
31 | A ALI | U BAD | P&M | |
32 | ASCENDANT | IT'S NOT OVER | ASCENDANT | |
33 | MARQUES ANTHONY | SLOW WALK | HERITAGE | |
34 | SKYEGLOW | I RUN THIS GAME | MI5 | |
35 | G HUMBLE | BAECATION | G HUMBLE | |
36 | MR MOOQ | RETURN TO THE HOUSE OF WAX | FORTUNE FROG | |
37 | JAIDA ANESSE | LIQUID | JAIDA ANESSE | |
38 | YFRS | SCOOT | NXZSOUND | |
39 | KENDRICK P | COME CORRECT | NXXNTIME PRXJECTS | |
40 | CAMILA LION | I STOLE THE EIFFEL TOWER | CAMILA LION | |
41 | YFRS | HOUSE PARTY | NXZSOUND | |
42 | AMY CAROLEE | HE'S MY COWBOY | AMY CAROLEE | |
43 | LEVELLE | FELL IN LOVE (FEAT. ANTHONY HAMILTON) | JUMPIN | |
44 | THE SHAMANIC | FIRE | THE SHAMANIC | |
45 | CHARLES WRIGHT | YOU BABE | A MILLION $ WORTH | |
46 | PTTHEGOSPELSPITTER | LIVE IN ME (FEAT. MIQUEL) | SERVING THE PEACE | |
47 | BILL BANFIELD’S JAZZ URBANE | UNMISTAKABLY YOU | JAZZ URBANE | |
48 | JC | FOR ME | JC | |
49 | JOHN DARTNELL | HERE'S TO THE ROAD | JOHN DARTNELL | |
50 | SELINA ALBRIGHT | JENNY | GOLDEN RAYS | |
51 | JAS MILLER | MADU DAN RACUN | JAS MILLER | |
52 | RYTE EYE TY | SWING BABY (FEAT. KLUBJUMPERS) | ONE WAY UP | |
53 | BIGGIE BABYLON | BULLETPROOF LOVE | MARY WANT HER MONEY | |
54 | TORI WHODAT | HEATHER GREY | TORI WHODAT | |
55 | DARRYL ANDERS AGAPESOUL | NOBODY BUT YOU | DARRYL ANDERS AGAPESOUL | |
56 | TOM SEXTON | BEST NIGHT | LOT'S TO DO | |
57 | EDDIE G | OH NO | EDDIE G | |
58 | LUCKKY LOU | ADVERSITY | SMART MONEY CULTURE | |
59 | RANDY SMITH | AMERICAN & PROUD | RANDY SMITH | |
60 | CHANENRAY | PHONE NUMBER | BEDROCK DIVA | |
61 | ROB MOORE | GOTTA GET THROUGH THIS | MOORE | |
62 | KARI TAYLOR | I'M MOVIN UP | KARI TAYLOR | |
63 | D STEVEN | TURNING ME ON | D STEVEN | |
64 | ANDREW REED & THE LIBERATION | TWISTED WORLD | ARTISTS INTL/WORLDSOUND | |
65 | KURUPT | TRANSFORMATION | ESSENTIAL | |
66 | J. LUCIANO | PULL UP, SLIDE | J. LUCIANO | |
67 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
68 | JON LOCKE | DO IT TO ME | LOCK E | |
69 | MVP MHAD | WINNIN | TRI-CITY | |
70 | STACEY JACKSON | LIVE IT UP | STACEY JACKSON | |
71 | D3WON AND REBECCA BRUNNER | BELIEVIN | SOULFULL | |
72 | JERRICA WHITE | I DON'T KNOW WHO YOU ARE | JERRICA WHITE | |
73 | STEVE REASON | LET'S HAVE GREAT SAX | STEVE REASON | |
74 | MIRACLE THOMAS | LET ME LOVE YOU | MIRACLE THOMAS | |
75 | MR MOOQ | RETRO GIRL | FORTUNE FROG | |
76 | SLUKA | ISN'T IT STRANGE | STEEL FLOWER | |
77 | NNGE KASH | MY BIGGEST FLEX | NNGE KASH | |
78 | OG SWEETZ | STRETCH MARKS | HDH | |
79 | SOHO JOHNNY | PRECIOUS & FEW | SOHO JOHNNY | |
80 | MISTA MAZE | RISE UP | RIM | |
81 | VINNY VENDITTO & YNIQ | IT COMES FROM CHINA | VINNY VENDITTO & YNIQ | |
82 | IRA FOLSTON | ALL I NEED (FEAT. ZAVIEL JANAE) | LIFT | |
83 | DADA P | GOING THRU IT | DOUBLE F | |
84 | MR. 110 | BACK AT IT | WEALTH NATION/ORCHARD | |
85 | TMELLE | WORK 4 IT | TMELLE | |
86 | RODNEY BLOCK & PERCIVAL JENKINS | WHY I LOVE YOU | RODNEY BLOCK | |
87 | MOONIE900 | NAWF ME UP | MOONIE900 | |
88 | FRED REED | SEASONS | FRED REED | |
89 | SHAB | MUSIC TO MY HEART (FEAT. MARTINEZ TWINZ) | SHABNAM | |
90 | BIGG FEVA | MAKE ME FEEL LIKE (FEAT. BLAQ THOMPSON) | PRIMARY | |
91 | VISION | RUN IT UP | TWONETY 20 VIZION/CSP | |
92 | CAL BEEZY | MACARONI | CAL BEEZY | |
93 | ANEESSA | GONNA BE ALRIGHT | THE SOUND OF LA | |
94 | MARLO DAMARTIAN | POP SHAKE TWERK | MARTIAN | |
95 | SA'RA CHARISMATA | LIFE IS NOT ABOUT CONTROL | BALL N DRESS | |
96 | NAOMI ACHU | TURN OFF THE LIGHT | SO BOLD/ORCHARD | |
97 | MACNTAJ | LOOK UP (FEAT. JEROME DILLARD) | BLOC STAR EVOLUTION | |
98 | TRACEY LEE & JERMAINE HARDSOUL | BUTTER SOFT | TRACEY LEE | |
99 | PHIL CROWN | SOMEBODY | PHIL CROWN | |
100 | CHANTE MOORE | RIGHT ONE | CM7 | |
101 | TREASURE | LIKE A BOSS | TREASURE | |
102 | ROBERT MINOTT | YUH MEK ME FEEL GOOD | WOLF | |
103 | JOHNNY BRITT | LOVE'S CALLIN' | CLG | |
104 | JAMES CROXTON | GIVING YOU ALL MY LOVE | JAMES CROXTON | |
105 | RICO MONEYY | TRAPPING EXOTIC | MULTI MOGUL MEDIA/ORCHARD | |
106 | TJUAN BENAFACTOR | TRUST ISSUES (FEAT. BENZINO) | ARUCCA FLYBOY | |
107 | D.C. | NEVER GONNA (FEAT. MINNIE MCKINLEY) | PLATINUM LEVEL | |
108 | RORO YONE | BETTER DAYS | CSP | |
109 | BRYAN BARKSDALE | PRIVATE DANCER | BBTG | |
110 | AV SUPER SUNSHINE | FRANKENSTEIN | VICTOR HOUSE | |
111 | WILLIE BRADLEY | GROOVE FOR THE QUES (FEAT. GEORGE CLINTON) | CHREMATIZO | |
112 | BUTLA JONES | HOOD SUPERSTAR | SLICK RICH | |
113 | PHYLLIS DOMINGUE | DON'T GIVE UP | PHYLLIS DOMINGUE | |
114 | T MCCRAE | EVERY LITTLE THING I DO | SOLERISE | |
115 | RANDOLPH MEANS | TONIGHT WE DANCE | ARCTICM | |
116 | WILLIE TAYLOR | ONE LAST DANCE | RIM | |
117 | SETH JACOBSEN | GIMME SOME MORE | CSP | |
118 | PHILOSOPHY | SMILE | TUNNEL VISION | |
119 | FEEZ DA POPSTAR | DOWN FOR YOU (PARTY GET LIT) | JAY FAIRE | |
120 | JARAIYA ALIZE | THE GODMOTHER | JARAIYA ALIZE | |
121 | REAL SMOKESTA | IT'S YOUR TIME (FEAT. SPICE 1 & EL DEBARGE JR) | THUG WORLD SOUTH | |
122 | 2J THE RICHEST | KRYPTONITE | QUALITY CONTROL | |
123 | SCRILLTOWNMO | VENOM & VACCINES | SCRILLTOWNMO | |
124 | TAYLOR MCCANTS | OUTLAW | VIGILANT | |
125 | SKIP MARTIN | PEOPLE GET READY | SKIP MARTIN | |
126 | GOLDIE THE GASMAN | ON GOD | BIG CUDDY | |
127 | MONEY ROD | MONEY | DREAMS COME TRUE | |
128 | SAMARA LEWIS | MISMATCH | CSP | |
129 | MICHALIS BASS | MATH | CSP | |
130 | NICOLE HENRY | FEELING GOOD | BANISTER | |
131 | PROLIFIKK | RING AROUND THE DICK | RLAND | |
132 | MAD MARCC | SLIDE | MAD MARCC | |
133 | TIM WICKS | RELEVANT | TIM WICKS | |
134 | SYLVER LOGAN SHARP | POST IT UP BOO | SYLVER LOGAN SHARP | |
135 | PRINCESS BAKER | TAKE IT HIGHER | PRINCESS BAKER | |
136 | TN BOOSIE | NERF WAR | MASON BUNCH | |
137 | CALANDRA GANTT | BLESS HIS NAME | INDEPENDENT/AARCK | |
138 | ROOFTOP REP X BIBZ THA DON | THE REASON | STADIUM STATUS/REAL LYFE | |
139 | VINEET | TURNING BACK TIME | VINEET | |
140 | CHRIS ST. JOHN | HEY SIRI | CHRIS ST. JOHN | |
141 | DYNASTY SMITH | WHEN I GET HOME | ACE OF SPADES/THE ORCHARD | |
142 | AUDREY TURNER | SMOKESTACK | AUDREY TURNER | |
