Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
02-10-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
02-10-2024
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | DUA LIPA | HOUDINI | WARNER | |
2 | TAYLOR SWIFT | IS IT OVER NOW? (TAYLOR'S VERSION) | TAYLOR SWIFT/REPUBLIC | |
3 | TYLA | WATER | FAX/EPIC | |
4 | TATE MCRAE | GREEDY | RCA | |
5 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
6 | KENYA GRACE | STRANGERS | WARNER | |
7 | ARIANA GRANDE | YES, AND? | REPUBLIC | |
8 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
9 | JACK HARLOW | LOVIN' ON ME | GENERATION NOW/ATLANTIC | |
10 | MILEY CYRUS | USED TO BE YOUNG | SMILEY MILEY/COLUMBIA | |
11 | CODY JOHNSON | THE PAINTER | COJO/WARNER NASHVILLE | |
12 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
13 | LUKE COMBS | WHERE THE WILD THINGS ARE | RIVER HOUSE/COLUMBIA | |
14 | JUSTIN TIMBERLAKE | SELFISH | RCA | |
15 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
16 | USHER | GOOD GOOD (FEAT. SUMMER WALKER & 21 SAVAGE) | MEGA/GAMMA | |
17 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
18 | CHRIS STAPLETON | WHITE HORSE | MERCURY NASHVILLE | |
19 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
20 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
21 | NATE SMITH | WORLD ON FIRE | SONY | |
22 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
23 | SIA | GIMME LOVE | MONKEY PUZZLE/ATLANTIC | |
24 | SZA | SNOOZE | TOP DAWG/RCA | |
25 | OLIVIA RODRIGO | GET HIM BACK! | OLIVIA RODRIGO/GEFFEN | |
26 | KANE BROWN | I CAN FEEL IT | RCA NASHVILLE | |
27 | PARKER MCCOLLUM | BURN IT DOWN | UMG | |
28 | THIRTY SECONDS TO MARS | SEASONS | CONCORD | |
29 | JENNIFER LOPEZ | CAN'T GET ENOUGH | NUYORICAN/BMG | |
30 | CHAYCE BECKHAM | 23 | 19/BBR/BMG | |
31 | SCOTTY MCCREERY | CAB IN A SOLO | TRIPLE TIGERS/SONY | |
32 | DUA LIPA | DANCE THE NIGHT | WARNER | |
33 | HARDY | TRUCK BED | TREE VIBEZ/BIG LOUD | |
34 | CHRIS JANSON | ALL I NEED IS YOU | WARNER NASHVILLE | |
35 | BILLIE EILISH | WHAT WAS I MADE FOR? | DARKROOM/INTERSCOPE | |
36 | CYRIL | STUMBLIN' IN | SPINNIN | |
37 | SELENA GOMEZ | SINGLE SOON | INTERSCOPE | |
38 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
39 | JELLY ROLL | NEED A FAVOR | BBR | |
40 | LAINEY WILSON | WILDFLOWERS AND WILD HORSES | BROKEN BOW | |
41 | SABRINA CARPENTER | FEATHER | HOLLYWOOD/ISLAND | |
42 | NOAH KAHAN | STICK SEASON | MERCURY/REPUBLIC | |
43 | TATE MCRAE | EXES | RCA | |
44 | MORGAN WALLEN | THINKIN' BOUT ME | BIG LOUD | |
45 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
46 | CONNER SMITH | CREEK WILL RISE | BIG MACHINE | |
47 | ED SHEERAN | AMERICAN TOWN | GINGERBREAD MAN/WARNER | |
48 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
49 | JORDAN DAVIS | TUCSON TOO LATE | MCA NASHVILLE | |
50 | DOECHII | WHAT IT IS (FEAT. KODAK BLACK) | TDE/CAPITOL | |
51 | TYLER HUBBARD | BACK THEN RIGHT NOW | HUBBARD HOUSE/UMG | |
52 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
53 | KENNY CHESNEY | TAKE HER HOME | WARNER NASHVILLE | |
54 | DAN + SHAY | SAVE ME THE TROUBLE | WARNER NASHVILLE | |
55 | MORGAN WALLEN | LAST NIGHT | BIG LOUD | |
56 | ALICIA KEYS | LIFELINE | RCA | |
57 | LOI | AM I ENOUGH | VOLKSMUSIC | |
58 | OLIVIA RODRIGO | VAMPIRE | OLIVIA RODRIGO/GEFFEN | |
59 | MALIK HARRIS | STICKS & STONES | UNIVERSAL | |
60 | LOST FREQUENCIES | THE FEELING | EPIC AMSTERDAM | |
61 | TWOCOLORS | CYNICAL | VIRGIN | |
62 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
63 | ALICE MERTON | RUN AWAY GIRL | MOM & POP/RED | |
64 | GABBY BARRETT | GLORY DAYS | WARNER NASHVILLE | |
65 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
66 | JACKSON DEAN | FEARLESS | BIG MACHINE | |
67 | DAVID GUETTA & KIM PETRAS | WHEN WE WERE YOUNG (THE LOGICAL SONG) | PARLOPHONE/WARNER UK | |
68 | ROBIN SCHULZ & RITA ORA | I'LL BE THERE | WARNER GERMANY | |
69 | MAXINE ASHLEY | SOMEBODY ELSE | JBR | |
70 | COSTBOY | SUPERNOVA | GO GITTA | |
71 | KENTON MACKAY | ROYALTY FREE | KENTON MACKAY | |
72 | DESI | SEASONAL LOVE | CLOUT | |
73 | K-I'DE | I APPRECIATE YOU | STATIONSIDE | |
74 | POSSUM POSSE | HUNDRED DOLLA BILLZ | APPLEMAN | |
75 | MAX RAE | TATTOO | MAX RAE | |
76 | MARSHMELLO, P!NK & STING | DREAMING | RCA | |
77 | ED SHEERAN | EYES CLOSED | GINGERBREAD MAN/WARNER | |
78 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
79 | CARRIE UNDERWOOD | OUT OF THAT TRUCK | CAPITOL NASHVILLE | |
80 | GEORGE BIRGE | MIND ON YOU | RECORDS | |
81 | JAGWAR TWIN | ALL MY FRIENDS | BIG LOUD | |
82 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
83 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
84 | RARIBOY SPIN | SALTY | RARIBOY SPIN | |
85 | FELIX JAEHN & JONAS BLUE | PAST LIFE | UNIVERSAL | |
86 | FELIX JAEHN & LEONY | WAKING UP | UNIVERSAL | |
87 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
88 | TIMBALAND | KEEP GOING UP (FEAT. NELLY FURTADO & JT) | MOSLEY/DEF JAM | |
89 | DUA LIPA | LEVITATING | WARNER | |
90 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
91 | COI LERAY | PLAYERS | REPUBLIC | |
92 | ZOE WEES | LIGHTNING | CAPITOL UK | |
93 | ET BOYS | THIS IS US | WAKE UP! | |
94 | GLOCKENBACH & ELLA HENDERSON | LIFELINE | WEFOR/UMG | |
95 | DUSTIN LYNCH | STARS LIKE CONFETTI | BROKEN BOW | |
96 | BLINK-182 | ONE MORE TIME | COLUMBIA | |
97 | TONY LINDSAY | NEVER | LINDSEED | |
98 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
99 | ALOK & BEBE REXHA | DEEP IN YOUR LOVE | B1/SONY | |
100 | THE ROLLING STONES | MESS IT UP (PURPLE DISCO MACHINE REMIX) | UNIVERSAL | |
101 | SLICK NAIM | SCARY SLOPE | SLI | |
102 | TNTLKP | NEED MY ROOM | TNTLKP | |
103 | IGGI KELLY | HEARD IT ALL | A BETTER NOW/UMG | |
104 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
105 | DR. BARBARA THOMAS REDDICK | LORD I WANNA THANK YOU | BARBARA THOMAS REDDICK | |
106 | CONYA DOSS | 4EVERLASTING | CONYA DOSS | |
107 | LARRY MAC | ANTICIPATION | LARRY MAC | |
108 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
109 | NICKI MINAJ | EVERYBODY (FEAT. LIL UZI VERT) | YMCMB/REPUBLIC | |
110 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
111 | JORDAN DAVIS | NEXT THING YOU KNOW | MCA NASHVILLE | |
112 | POST MALONE | CHEMICAL | REPUBLIC | |
113 | JASON ALDEAN | LET YOUR BOYS BE COUNTRY | BROKEN BOW/BMG | |
114 | NICO SANTOS & CLOCKCLOCK | CHANGES | UNIVERSAL | |
115 | SAM HUNT | OUTSKIRTS | MCA NASHVILLE | |
116 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
117 | JELLY ROLL | HALFWAY TO HELL | BBR | |
118 | LEV CAMERON | IF YOU KNEW ME BETTER | LEV CAMERON | |
119 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
120 | LIL DURK | ALL MY LIFE (FEAT. J. COLE) | ALAMO/SONY | |
121 | JASON ALDEAN | TRY THAT IN A SMALL TOWN | BROKEN BOW/BMG | |
122 | LAINEY WILSON | WATERMELON MOONSHINE | BROKEN BOW | |
123 | ASHLEY COOKE | YOUR PLACE | BIG LOUD | |
124 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
125 | MEGAN MORONEY | I'M NOT PRETTY | SONY | |
126 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
127 | DUA LIPA | HALLUCINATE | WARNER | |
128 | RUSSELL DICKERSON | GOD GAVE ME A GIRL | TRIPLE TIGERS/SONY | |
129 | DYLAN SCOTT | CAN'T HAVE MINE (FIND YOU A GIRL) | CURB | |
130 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
131 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
132 | ALLE FARBEN & LOUIS THOMPSON | LOVE HURT REPEAT | WARNER UK | |
133 | REA GARVEY | PERFECT IN MY EYES | ISLAND | |
134 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
135 | KAMRAD | I HOPE YOU END UP ALONE (WITH ME) | EPIC | |
136 | LENA | STRAITJACKET | POLYDOR | |
137 | SZA | KILL BILL | TOP DAWG/RCA | |
138 | TRAVIS SCOTT | I KNOW | CACTUS JACK/EPIC | |
139 | NES | EVERYTHING ABOUT ME IS DIF'RENT | SOUND OF LA/THAT 555 LYFE | |
140 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
141 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
142 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
143 | JELLY ROLL | SON OF A SINNER | BBR | |
144 | JAYE VALENTINE | EZPZ | RADAR LIVE | |
145 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
146 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
147 | EL GREKO | LINDA LA LA LA | EL GREKO | |
148 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
149 | JAN DALEY | THE GIRL'S IN LOVE | THE SOUND OF LA | |
150 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
151 | MIIST | REMEMBER ME AGAIN | EPHEMERAL | |
152 | ATEEZ | CRAZY FORM | KQ | |
153 | BAILEY ZIMMERMAN | RELIGIOUSLY | WARNER NASHVILLE/ELEKTRA | |
154 | FEDDI | POP IT | CAIRO STREET | |
155 | NATE SMITH | WHISKEY ON YOU | SONY | |
156 | R3HAB | BETTER ME (FEAT. MICHAEL SCHULTE) | CYB3RPVNK/RCA | |
157 | MUNI LONG | MADE FOR ME | SUPERGIANT/DEF JAM | |
158 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
159 | JUNIOR JONES | TRILL MANE (FEAT. BUN B) | MANE | |
160 | 21 SAVAGE | REDRUM | SLAUGHTER GANG/EPIC | |
161 | TYLER HUBBARD | 5 FOOT 9 | HUBBARD HOUSE/UMG | |
162 | BENSON BOONE | BEAUTIFUL THINGS | WARNER | |
163 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
164 | JENNIFER GIVENS | CATCHIN CATFISH | JENNIFER GIVENS | |
165 | LUKE COMBS | LOVE YOU ANYWAY | RIVER HOUSE/COLUMBIA | |
166 | SHINEDOWN | A SYMPTOM OF BEING HUMAN | ATLANTIC | |
167 | AJR | YES, I'M A MESS | AJR/S-CURVE | |
168 | LIL NAS X | J CHRIST | COLUMBIA | |
169 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
170 | MOLLY D'AGO | MY SWEET BURNING HEART | WAKE UP! MUSIC ROCKS | |
171 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
172 | RYAN ALEXANDER | IT'S NO RUSH | RA | |
173 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
174 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
175 | ANASTASIA PAKOTA SMITH | ODE TO MY A.F.R.O. | AFRO SOUL | |
176 | RJ'S LATEST ARRIVAL | ONE STEP AT A TIME | BARAK/NE'ASTRA | |
177 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
178 | THE WEEKND | DIE FOR YOU | REPUBLIC | |
179 | DT THE ARTIST | FLASHING LIGHTS | BTP/NWJ | |
180 | NE-YO | LINK UP | MOTOWN/CAPITOL | |
181 | ADELE | EASY ON ME | XL/COLUMBIA | |
182 | DRAKE | YOU BROKE MY HEART | OVO/REPUBLIC | |
183 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
184 | ONEREPUBLIC | RUNAWAY | MOSLEY/INTERSCOPE | |
185 | ET BOYS | COCA BOYS | WAKE UP! | |
186 | KYGO & AVA MAX | WHATEVER | KYGO/RCA | |
187 | JUNG KOOK | STANDING NEXT TO YOU | BIG HIT | |
188 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
189 | JAN DALEY | THE WAY OF A WOMAN MIDNIGHT JAZZ | THE SOUND OF LA | |
190 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
191 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
192 | GREEN DAY | THE AMERICAN DREAM IS KILLING ME | REPRISE | |
193 | MORGAN WALLEN | EVERYTHING I LOVE | BIG LOUD | |
194 | TAYLOR SWIFT | KARMA | TAYLOR SWIFT/REPUBLIC | |
195 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
196 | MOONLIGHT JONES | HOT NIGHT | CONCORE | |
197 | SOFI CALDERON | IF YOU DON'T WANT ME | CASHUS | |
198 | D.AMADO, P.CORTES, J.MORENO | SOY FLAMENCO | WAKE UP! MUSIC ROCKS | |
199 | MAVIS SWAN POOLE | HOW DO WE GROW | MAVIS SWAN POOLE | |
200 | KEYVOUS | CATCH A WAVE (C.A.W.) | STREET PEOPLE |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
02-10-2024
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | MAXINE ASHLEY | SOMEBODY ELSE | JBR | |
2 | COSTBOY | SUPERNOVA | GO GITTA | |
3 | KENTON MACKAY | ROYALTY FREE | KENTON MACKAY | |
4 | DESI | SEASONAL LOVE | CLOUT | |
5 | K-I'DE | I APPRECIATE YOU | STATIONSIDE | |
6 | POSSUM POSSE | HUNDRED DOLLA BILLZ | APPLEMAN | |
7 | MAX RAE | TATTOO | MAX RAE | |
8 | JAGWAR TWIN | ALL MY FRIENDS | BIG LOUD | |
9 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
10 | RARIBOY SPIN | SALTY | RARIBOY SPIN | |
11 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
12 | ET BOYS | THIS IS US | WAKE UP! | |
13 | TONY LINDSAY | NEVER | LINDSEED | |
14 | SLICK NAIM | SCARY SLOPE | SLI | |
15 | TNTLKP | NEED MY ROOM | TNTLKP | |
16 | DR. BARBARA THOMAS REDDICK | LORD I WANNA THANK YOU | BARBARA THOMAS REDDICK | |
17 | CONYA DOSS | 4EVERLASTING | CONYA DOSS | |
18 | LARRY MAC | ANTICIPATION | LARRY MAC | |
19 | LEV CAMERON | IF YOU KNEW ME BETTER | LEV CAMERON | |
20 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
21 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
22 | NES | EVERYTHING ABOUT ME IS DIF'RENT | SOUND OF LA/THAT 555 LYFE | |
23 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
24 | JAYE VALENTINE | EZPZ | RADAR LIVE | |
25 | EL GREKO | LINDA LA LA LA | EL GREKO | |
26 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
27 | JAN DALEY | THE GIRL'S IN LOVE | THE SOUND OF LA | |
28 | MIIST | REMEMBER ME AGAIN | EPHEMERAL | |
29 | ATEEZ | CRAZY FORM | KQ | |
30 | FEDDI | POP IT | CAIRO STREET | |
31 | JUNIOR JONES | TRILL MANE (FEAT. BUN B) | MANE | |
32 | JENNIFER GIVENS | CATCHIN CATFISH | JENNIFER GIVENS | |
33 | MOLLY D'AGO | MY SWEET BURNING HEART | WAKE UP! MUSIC ROCKS | |
34 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
35 | RYAN ALEXANDER | IT'S NO RUSH | RA | |
36 | ANASTASIA PAKOTA SMITH | ODE TO MY A.F.R.O. | AFRO SOUL | |
37 | RJ'S LATEST ARRIVAL | ONE STEP AT A TIME | BARAK/NE'ASTRA | |
38 | DT THE ARTIST | FLASHING LIGHTS | BTP/NWJ | |
39 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
40 | ET BOYS | COCA BOYS | WAKE UP! | |
41 | JAN DALEY | THE WAY OF A WOMAN MIDNIGHT JAZZ | THE SOUND OF LA | |
42 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
43 | MOONLIGHT JONES | HOT NIGHT | CONCORE | |
44 | SOFI CALDERON | IF YOU DON'T WANT ME | CASHUS | |
45 | D.AMADO, P.CORTES, J.MORENO | SOY FLAMENCO | WAKE UP! MUSIC ROCKS | |
46 | MAVIS SWAN POOLE | HOW DO WE GROW | MAVIS SWAN POOLE | |
47 | KEYVOUS | CATCH A WAVE (C.A.W.) | STREET PEOPLE | |
48 | SLUM VILLAGE | JUST LIKE YOU | NE'ASTRA | |
49 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
50 | LYRICAL CHRIS | NEVER SETTLE | ISOULATED | |
51 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
52 | MAVIS SWAN POOLE | EVERY MAN AIN'T THE SAME | MAVIS SWAN POOLE | |
53 | JACKEEH | HIS EVERLASTING LOVE | MUSGROVE | |
54 | MONAY SHA'REECE | BETTER DAYS | MONAY SHA'REECE | |
55 | PTTHEGOSPELSPITTER | KINGDOM (DANCE THERAPY) (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
56 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
57 | SHAZAM CONNER | STROKEY DOKE | SHAZAM | |
58 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
59 | REUP TY | STIX STIX | DGE | |
60 | JAMES DEAN BAKER | NOTHING BUT LOVE | JAMES DEAN BAKER | |
61 | HIGHWAY GRIZZ | DON'T WALK AWAY | MULTI MUSIC MOGULS | |
62 | A MOMENT OF VIOLENCE | MY ENDLESS NIGHTMARE | WAKE UP! MUSIC ROCKS | |
63 | GILES | ALIVE | BACK RANK | |
64 | JOSEPH RUTAKANGWA | THE SOUND OF GREAT | JOSEPH RUTAKANGWA | |
65 | PRINCE NAVON | BIGGER | LEGACY | |
66 | DA MINDSETTA | BAD HOTTIE | MINDSETTA | |
67 | BRANDON THOMPSON | BEACHSIDE | CSP | |
68 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
69 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
70 | NAOMI ACHU | WAITING ALL MY LIFE | TRIBAL INVAZION | |
71 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
72 | WENDY DALE YOUNG | LOOK OF LOVE | THE SOUND OF LA | |
73 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
74 | ADITI IYER | THE QUEEN | ADITI IYER | |
75 | CONFUNKSHUN | SMOOTH | JEG | |
76 | TOMMY MCGEE | MAKE YOU HAPPY (ON THE BEAR SOUNDTRACK) | MTMG/NUMERO GROUP | |
77 | M4SE | TAKE MY HAND | DREAM REALITY | |
78 | CHEEX | BALLIN | SHOWOUT | |
79 | NATALIE CARR | APPLE PIE | FOURTH QUARTER TIME | |
80 | DEZ ALI | BARBIE | DEZ ALI | |
81 | LARRY MAC | THANKSGIVING SONG | LARRY MAC | |
82 | HANNAN | LONG WAY DOWN | HANNAN | |
83 | SERAPHINA | NOTHING (FEAT. TWISTA) | SERAPHINA | |
84 | KAYO | FUND THE POLICE | CHRIST LIKE | |
85 | LARRY BRAGGS | LONG TIME COMING | LARRY BRAGGS | |
86 | AMYR | SEEING STARS | BLACK JACK | |
87 | LEE WHITAKER | IN MY HEART IS A WELL | INN YARDE | |
88 | WHOOMADETHIS | DEEP SEA | WHOOMADETHIS | |
89 | JONES MONROE | KOOLAID | CLASSIC WORLD | |
90 | ANGELO GARCIA | HOLD ME | WAKE UP! MUSIC ROCKS | |
91 | DAESHAWN FORREST | BETTER MYSELF | TRANSPARENCY | |
92 | I.HAYES | FOCUS | I.HAYES | |
93 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
94 | FAYRO | HICKORY DICKORY | FAYRO | |
95 | CAROL RIDDICK | I LOVE ME TOO | MIPARIS | |
96 | DEMEGOD | GET YOUR LIES STRAIGHT (FEAT. YE) | DEMEGOD | |
97 | MICALL | BLACK SKIES | PAINT A PIANO PURPLE | |
98 | ROHAN | JUNGLE (RIDE WITH ME) | ROHAN | |
99 | YOUNG ROW | OH MY (FEAT. LIL CJ KASINO) | PLEXD UP | |
100 | KSAM | GOD'S BEAUTY IN U | SPIRITLIFE | |
101 | J. BROWN | MY WHOLE HEART | MOCHA/SONO | |
102 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
103 | ZACH TOP | SOUNDS LIKE THE RADIO | LEO33 | |
104 | THE HAPTICS | MOUSE | SODEH | |
105 | K3NN3DI | BOUNCE BACK | DGE | |
106 | SRJR PRODUCTIONS | MADE FOR ME | SRJR | |
107 | SUN DOWN CHARLIE | SANTORINI (FEAT. DETOX LOVER) | SUN DOWN CHARLIE | |
108 | KNB 2P'Z | YEAH BITCH I SAID IT | KNB 2P'Z | |
109 | HARRY SORRY | LOVE YA DAL | HARRY SORRY | |
110 | TRACY SUPREME | CAN'T COME TODAY | A20 | |
111 | KING CAMIL | THIS LIFE WE LIVE (FEAT. PROJECT PAT) | KING CAMIL | |
112 | VIENNACC | TEN MINUTES LOVE | VIENNACC | |
113 | DENARON | DESERVE IT | DENARON | |
114 | LIVEKILL | SCUM OF MY LIFE | LIVEKILL | |
115 | TONY MARCEL ST. CLAIR BALL | KINGS AND QUEENS: DO YOU REMEMBER? | TONY M. BALL | |
116 | DAIMEN CARTER | TRAITOR | MTR | |
117 | KINSMAN DAZZ BAND | IT'S ON TONITE (FEAT. FELICIAD864) | BELL TELEPHUNK/ECMD | |
118 | CUHDEEJAH | ENERGY | 2 MILES AHEAD | |
119 | TUNJI ALADE | NEVATHINK | S K Y E N G I N E | |
120 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
121 | DA FOUNDATION | VACCINE | DA FOUNDATION | |
122 | SOMNEA | MONT BLANC | SHOWOUT | |
123 | PAUL ASKEW | BECAUSE OF YOU | PPMG | |
124 | LANCKY CRESCO | DONGOYARO | SMARTA/DOGSLED | |
125 | JOSHUA SHOWTIME WILLIAMS | NASTY | JSW | |
126 | GHOST ARTIST ANON | THE ONLY ONE FOR ME | $CENTS | |
127 | MELLO MEL AND THE PHLASH MOB | PHUNKAHOLIC | ECMD | |
128 | ORLANDO KALLEN | EX WANTS ME DEAD | GAMO | |
129 | CH-CHI GABORE | WHAT I NEED!!! | MIDCOAST | |
130 | THE CARTERS | DATS MY SHIT (FEAT. HOTSHOT CASTILANO) | ASSOCIATED KINGZ | |
131 | MAESTRO | BEAUTIFUL BABY | DOGSLED | |
132 | MISTA ROE | THAT'S WHY I LIE (FEAT. LONAB) | MISTA ROE | |
133 | SAGE | I LIKE | SAGE/CSP | |
134 | MARVIN DEXTER MOORE | WHAT IF | GIVE ME MOORE/NEVER STOP | |
135 | EMEM ARCHIBONG | KEEP DREAMING (FINISH LINE) | EMEM ARCHIBONG | |
136 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
