Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
01-06-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
01-06-2024
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
2 | DUA LIPA | HOUDINI | WARNER | |
3 | MILEY CYRUS | USED TO BE YOUNG | SMILEY MILEY/COLUMBIA | |
4 | TYLA | WATER | FAX/EPIC | |
5 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
6 | TATE MCRAE | GREEDY | RCA | |
7 | KENYA GRACE | STRANGERS | WARNER | |
8 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
9 | TAYLOR SWIFT | IS IT OVER NOW? (TAYLOR'S VERSION) | TAYLOR SWIFT/REPUBLIC | |
10 | DOECHII | WHAT IT IS (FEAT. KODAK BLACK) | TDE/CAPITOL | |
11 | SZA | SNOOZE | TOP DAWG/RCA | |
12 | CHRIS STAPLETON | WHITE HORSE | MERCURY NASHVILLE | |
13 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
14 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
15 | DAN + SHAY | SAVE ME THE TROUBLE | WARNER NASHVILLE | |
16 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
17 | NATE SMITH | WORLD ON FIRE | SONY | |
18 | JELLY ROLL | NEED A FAVOR | BBR | |
19 | LUKE COMBS | WHERE THE WILD THINGS ARE | RIVER HOUSE/COLUMBIA | |
20 | SELENA GOMEZ | SINGLE SOON | INTERSCOPE | |
21 | DUA LIPA | DANCE THE NIGHT | WARNER | |
22 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
23 | CODY JOHNSON | THE PAINTER | COJO/WARNER NASHVILLE | |
24 | SIA | GIMME LOVE | MONKEY PUZZLE/ATLANTIC | |
25 | BILLIE EILISH | WHAT WAS I MADE FOR? | DARKROOM/INTERSCOPE | |
26 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
27 | GEORGE BIRGE | MIND ON YOU | RECORDS | |
28 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
29 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
30 | OLIVIA RODRIGO | GET HIM BACK! | OLIVIA RODRIGO/GEFFEN | |
31 | KANE BROWN | I CAN FEEL IT | RCA NASHVILLE | |
32 | MORGAN WALLEN | EVERYTHING I LOVE | BIG LOUD | |
33 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
34 | THIRTY SECONDS TO MARS | SEASONS | CONCORD | |
35 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
36 | ED SHEERAN | AMERICAN TOWN | GINGERBREAD MAN/WARNER | |
37 | CHRIS JANSON | ALL I NEED IS YOU | WARNER NASHVILLE | |
38 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
39 | OLIVIA RODRIGO | VAMPIRE | OLIVIA RODRIGO/GEFFEN | |
40 | PARKER MCCOLLUM | BURN IT DOWN | UMG | |
41 | DYLAN SCOTT | CAN'T HAVE MINE (FIND YOU A GIRL) | CURB | |
42 | ZARA LARSSON & DAVID GUETTA | ON MY LOVE | TEN/EPIC | |
43 | MORGAN WALLEN | THINKIN' BOUT ME | BIG LOUD | |
44 | PEGGY GOU | (IT GOES LIKE) NANANA | XL | |
45 | USHER | GOOD GOOD (FEAT. SUMMER WALKER & 21 SAVAGE) | BRAND USHER/RCA | |
46 | CHAYCE BECKHAM | 23 | 19/BBR/BMG | |
47 | LOST FREQUENCIES | THE FEELING | EPIC AMSTERDAM | |
48 | ONEREPUBLIC | RUNAWAY | MOSLEY/INTERSCOPE | |
49 | COI LERAY | PLAYERS | REPUBLIC | |
50 | ED SHEERAN | EYES CLOSED | GINGERBREAD MAN/WARNER | |
51 | SCOTTY MCCREERY | CAB IN A SOLO | TRIPLE TIGERS/SONY | |
52 | MORGAN WALLEN | LAST NIGHT | BIG LOUD | |
53 | LIL DURK | ALL MY LIFE (FEAT. J. COLE) | ALAMO/SONY | |
54 | THE ROLLING STONES | MESS IT UP (PURPLE DISCO MACHINE REMIX) | UNIVERSAL | |
55 | DUA LIPA | LEVITATING | WARNER | |
56 | TRAVIS SCOTT | I KNOW | CACTUS JACK/EPIC | |
57 | CYRIL | STUMBLIN' IN | SPINNIN | |
58 | HARDY | TRUCK BED | TREE VIBEZ/BIG LOUD | |
59 | BLINK-182 | ONE MORE TIME | COLUMBIA | |
60 | N'SYNC | BETTER PLACE | RCA | |
61 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
62 | CONYA DOSS | 4EVERLASTING | CONYA DOSS | |
63 | POSSUM POSSE | HUNDRED DOLLA BILLZ | APPLEMAN | |
64 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
65 | LARRY BRAGGS | LONG TIME COMING | LARRY BRAGGS | |
66 | LARRY MAC | ANTICIPATION | LARRY MAC | |
67 | RYAN ALEXANDER | IT'S NO RUSH | RA | |
68 | MOLLY D'AGO | MY SWEET BURNING HEART | WAKE UP! MUSIC ROCKS | |
69 | K-I'DE | I APPRECIATE YOU | STATIONSIDE | |
70 | COSTBOY | SUPERNOVA | GO GITTA | |
71 | ET BOYS | THIS IS US | WAKE UP! | |
72 | JAN DALEY | THE GIRL'S IN LOVE | THE SOUND OF LA | |
73 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
74 | TNTLKP | NEED MY ROOM | TNTLKP | |
75 | SLICK NAIM | SCARY SLOPE | SLI | |
76 | TONY LINDSAY | NEVER | LINDSEED | |
77 | CONNER SMITH | CREEK WILL RISE | BIG MACHINE | |
78 | JAYE VALENTINE | EZPZ | RADAR LIVE | |
79 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
80 | DUSTIN LYNCH | STARS LIKE CONFETTI | BROKEN BOW | |
81 | MALIK HARRIS | STICKS & STONES | UNIVERSAL | |
82 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
83 | DAVID GUETTA & KIM PETRAS | WHEN WE WERE YOUNG (THE LOGICAL SONG) | PARLOPHONE/WARNER UK | |
84 | GLOCKENBACH & ELLA HENDERSON | LIFELINE | WEFOR/UMG | |
85 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
86 | MARSHMELLO & P!NK & STING | DREAMING | RCA | |
87 | FELIX JAEHN & JONAS BLUE | PAST LIFE | UNIVERSAL | |
88 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
89 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
90 | DESI | SEASONAL LOVE | CLOUT | |
91 | TIMBALAND | KEEP GOING UP (FEAT. NELLY FURTADO & JT) | MOSLEY/DEF JAM | |
92 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
93 | JASON ALDEAN | TRY THAT IN A SMALL TOWN | BROKEN BOW/BMG | |
94 | CALVIN HARRIS & SAM SMITH | DESIRE | SONY UK | |
95 | LAINEY WILSON | WILDFLOWERS AND WILD HORSES | BROKEN BOW | |
96 | JORDAN DAVIS | NEXT THING YOU KNOW | MCA NASHVILLE | |
97 | ROBIN SCHULZ & RITA ORA | I'LL BE THERE | WARNER GERMANY | |
98 | JORDAN DAVIS | TUCSON TOO LATE | MCA NASHVILLE | |
99 | KENNY CHESNEY | TAKE HER HOME | WARNER NASHVILLE | |
100 | TATE MCRAE | EXES | RCA | |
101 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
102 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
103 | JACKSON DEAN | FEARLESS | BIG MACHINE | |
104 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
105 | JENNIFER GIVENS | CATCHIN CATFISH | JENNIFER GIVENS | |
106 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
107 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
108 | LAINEY WILSON | WATERMELON MOONSHINE | BROKEN BOW | |
109 | LARRY MAC | THANKSGIVING SONG | LARRY MAC | |
110 | DR. BARBARA THOMAS REDDICK | LORD I WANNA THANK YOU | BARBARA THOMAS REDDICK | |
111 | MAX RAE | TATTOO | MAX RAE | |
112 | TYLER HUBBARD | BACK THEN RIGHT NOW | HUBBARD HOUSE/UMG | |
113 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
114 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
115 | POST MALONE | CHEMICAL | REPUBLIC | |
116 | DAVID KUSHNER | DAYLIGHT | MISERABLE/VIRGIN | |
117 | SZA | KILL BILL | TOP DAWG/RCA | |
118 | TWOCOLORS | CYNICAL | VIRGIN | |
119 | NICO SANTOS & CLOCKCLOCK | CHANGES | UNIVERSAL | |
120 | MAXINE ASHLEY | SOMEBODY ELSE | MA/FUTURE CUT | |
121 | LENA | STRAITJACKET | POLYDOR | |
122 | NES | EVERYTHING ABOUT ME IS DIF'RENT | SOUND OF LA/THAT 555 LYFE | |
123 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
124 | ZOE WEES | LIGHTNING | CAPITOL UK | |
125 | GABBY BARRETT | GLORY DAYS | WARNER NASHVILLE | |
126 | FEDDI | POP IT | CAIRO STREET | |
127 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
128 | MITCHELL TENPENNY | WE GOT HISTORY | RISER HOUSE/COLUMBIA | |
129 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
130 | RARIBOY SPIN | SALTY | RARIBOY SPIN | |
131 | RUSSELL DICKERSON | GOD GAVE ME A GIRL | TRIPLE TIGERS/SONY | |
132 | NATALIE CARR | APPLE PIE | FOURTH QUARTER TIME | |
133 | REA GARVEY | PERFECT IN MY EYES | ISLAND | |
134 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
135 | PRINCE NAVON | BIGGER | LEGACY | |
136 | LUKE BRYAN | BUT I GOT A BEER IN MY HAND | CAPITOL NASHVILLE | |
137 | SLUKA | CHRISTMAS TAMALES | STEEL FLOWER | |
138 | BAILEY ZIMMERMAN | RELIGIOUSLY | WARNER NASHVILLE/ELEKTRA | |
139 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
140 | LUKE COMBS | LOVE YOU ANYWAY | RIVER HOUSE/COLUMBIA | |
141 | JUNIOR JONES | TRILL MANE (FEAT. BUN B) | MANE | |
142 | SERAPHINA | NOTHING (FEAT. TWISTA) | SERAPHINA | |
143 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
144 | ALLE FARBEN & JAMES CARTER | WANNA DANCE | WARNER UK | |
145 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
146 | ATEEZ | CRAZY FORM | KQ | |
147 | KENTON MACKAY | ROYALTY FREE | KENTON MACKAY | |
148 | DUA LIPA | HALLUCINATE | WARNER | |
149 | GREEN DAY | THE AMERICAN DREAM IS KILLING ME | REPRISE | |
150 | JASON DERULO | HANDS ON ME (FEAT. MEGHAN TRAINOR) | ATLANTIC | |
151 | DT THE ARTIST | FLASHING LIGHTS | BTP/NWJ | |
152 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
153 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
154 | SABRINA CARPENTER | FEATHER | HOLLYWOOD/ISLAND | |
155 | ALOK & AVA MAX | CAR KEYS (AYLA) | B1/SONY | |
156 | MOONLIGHT JONES | HOT NIGHT | CONCORE | |
157 | JELLY ROLL | SAVE ME (FEAT. LAINEY WILSON) | BBR | |
158 | RJ'S LATEST ARRIVAL | ONE STEP AT A TIME | BARAK/NE'ASTRA | |
159 | KAMRAD | I HOPE YOU END UP ALONE (WITH ME) | EPIC | |
160 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
161 | U2 | ATOMIC CITY | UMG | |
162 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
163 | BROTHERS OSBORNE | NOBODY'S NOBODY | EMI NASHVILLE | |
164 | DA MINDSETTA | BAD HOTTIE | MINDSETTA | |
165 | KEYVOUS | CATCH A WAVE (C.A.W.) | STREET PEOPLE | |
166 | KSAM | GOD'S BEAUTY IN U | SPIRITLIFE | |
167 | LYRICAL CHRIS | NEVER SETTLE | ISOULATED | |
168 | SLUM VILLAGE | JUST LIKE YOU | NE'ASTRA | |
169 | R3HAB | BETTER ME (FEAT. MICHAEL SCHULTE) | CYB3RPVNK/RCA | |
170 | WENDY DALE YOUNG | LOOK OF LOVE | THE SOUND OF LA | |
171 | CARRIE UNDERWOOD | OUT OF THAT TRUCK | CAPITOL NASHVILLE | |
172 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
173 | THE WEEKND | DIE FOR YOU | REPUBLIC | |
174 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
175 | ORLANDO KALLEN | EX WANTS ME DEAD | GAMO | |
176 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
177 | OCTOBER LONDON | BACK TO YOUR PLACE | DEATH ROW | |
178 | JELLY ROLL | SON OF A SINNER | BBR | |
179 | KANE BROWN | BURY ME IN GEORGIA | RCA NASHVILLE | |
180 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
181 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
182 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
183 | LARK | GOOD GOOD ENERGY | LARK | |
184 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
185 | JAGWAR TWIN | ALL MY FRIENDS | BIG LOUD | |
186 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
187 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
188 | TREYSON WALKER | WHOLE LOTTA DRINKIN | TREYSON WALKER | |
189 | D.AMADO, P.CORTES, J.MORENO | SOY FLAMENCO | WAKE UP! MUSIC ROCKS | |
190 | JUNG KOOK | STANDING NEXT TO YOU | BIG HIT | |
191 | NE-YO | LINK UP | MOTOWN/CAPITOL | |
192 | RAYE | ESCAPISM (FEAT. 070 SHAKE) | HUMAN RE SOURCES | |
193 | TROYE SIVAN | ONE OF YOUR GIRLS | CAPITOL | |
194 | ET BOYS | COCA BOYS | WAKE UP! | |
195 | TAYLOR SWIFT | KARMA | TAYLOR SWIFT/REPUBLIC | |
196 | MEGAN MORONEY | I'M NOT PRETTY | SONY | |
197 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
198 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
199 | TRACY SUPREME | CAN'T COME TODAY | A20 | |
200 | NATE SMITH | WHISKEY ON YOU | SONY |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
01-06-2024
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | CONYA DOSS | 4EVERLASTING | CONYA DOSS | |
2 | POSSUM POSSE | HUNDRED DOLLA BILLZ | APPLEMAN | |
3 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
4 | LARRY BRAGGS | LONG TIME COMING | LARRY BRAGGS | |
5 | LARRY MAC | ANTICIPATION | LARRY MAC | |
6 | RYAN ALEXANDER | IT'S NO RUSH | RA | |
7 | MOLLY D'AGO | MY SWEET BURNING HEART | WAKE UP! MUSIC ROCKS | |
8 | K-I'DE | I APPRECIATE YOU | STATIONSIDE | |
9 | COSTBOY | SUPERNOVA | GO GITTA | |
10 | ET BOYS | THIS IS US | WAKE UP! | |
11 | JAN DALEY | THE GIRL'S IN LOVE | THE SOUND OF LA | |
12 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
13 | TNTLKP | NEED MY ROOM | TNTLKP | |
14 | SLICK NAIM | SCARY SLOPE | SLI | |
15 | TONY LINDSAY | NEVER | LINDSEED | |
16 | JAYE VALENTINE | EZPZ | RADAR LIVE | |
17 | DESI | SEASONAL LOVE | CLOUT | |
18 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
19 | JENNIFER GIVENS | CATCHIN CATFISH | JENNIFER GIVENS | |
20 | LARRY MAC | THANKSGIVING SONG | LARRY MAC | |
21 | DR. BARBARA THOMAS REDDICK | LORD I WANNA THANK YOU | BARBARA THOMAS REDDICK | |
22 | MAX RAE | TATTOO | MAX RAE | |
23 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
24 | MAXINE ASHLEY | SOMEBODY ELSE | MA/FUTURE CUT | |
25 | NES | EVERYTHING ABOUT ME IS DIF'RENT | SOUND OF LA/THAT 555 LYFE | |
26 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
27 | FEDDI | POP IT | CAIRO STREET | |
28 | RARIBOY SPIN | SALTY | RARIBOY SPIN | |
29 | NATALIE CARR | APPLE PIE | FOURTH QUARTER TIME | |
30 | PRINCE NAVON | BIGGER | LEGACY | |
31 | SLUKA | CHRISTMAS TAMALES | STEEL FLOWER | |
32 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
33 | JUNIOR JONES | TRILL MANE (FEAT. BUN B) | MANE | |
34 | SERAPHINA | NOTHING (FEAT. TWISTA) | SERAPHINA | |
35 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
36 | ATEEZ | CRAZY FORM | KQ | |
37 | KENTON MACKAY | ROYALTY FREE | KENTON MACKAY | |
38 | DT THE ARTIST | FLASHING LIGHTS | BTP/NWJ | |
39 | MOONLIGHT JONES | HOT NIGHT | CONCORE | |
40 | RJ'S LATEST ARRIVAL | ONE STEP AT A TIME | BARAK/NE'ASTRA | |
41 | DA MINDSETTA | BAD HOTTIE | MINDSETTA | |
42 | KEYVOUS | CATCH A WAVE (C.A.W.) | STREET PEOPLE | |
43 | KSAM | GOD'S BEAUTY IN U | SPIRITLIFE | |
44 | LYRICAL CHRIS | NEVER SETTLE | ISOULATED | |
45 | SLUM VILLAGE | JUST LIKE YOU | NE'ASTRA | |
46 | WENDY DALE YOUNG | LOOK OF LOVE | THE SOUND OF LA | |
47 | ORLANDO KALLEN | EX WANTS ME DEAD | GAMO | |
48 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
49 | LARK | GOOD GOOD ENERGY | LARK | |
50 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
51 | JAGWAR TWIN | ALL MY FRIENDS | BIG LOUD | |
52 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
53 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
54 | TREYSON WALKER | WHOLE LOTTA DRINKIN | TREYSON WALKER | |
55 | D.AMADO, P.CORTES, J.MORENO | SOY FLAMENCO | WAKE UP! MUSIC ROCKS | |
56 | ET BOYS | COCA BOYS | WAKE UP! | |
57 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
58 | TRACY SUPREME | CAN'T COME TODAY | A20 | |
59 | ANGELO GARCIA | HOLD ME | WAKE UP! MUSIC ROCKS | |
60 | MIKEY SCOTT | MUTINY OF MRS. CLAUS | GEM FOUNDATION | |
61 | MAVIS SWAN POOLE | HOW DO WE GROW | MAVIS SWAN POOLE | |
62 | GOSPEL MESSENGERS | SILENT NIGHT | GOSPEL MESSENGERS | |
63 | MONAY SHA'REECE | BETTER DAYS | MONAY SHA'REECE | |
64 | SHAZAM CONNER | STROKEY DOKE | SHAZAM | |
65 | J. BROWN | MY WHOLE HEART | MOCHA/SONO | |
66 | EL GREKO | LINDA LA LA LA | EL GREKO | |
67 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
68 | WHOOMADETHIS | DEEP SEA | WHOOMADETHIS | |
69 | CHRIS THOMAS & BRIAN IANNUCCI | GIRL LET ME SHOW YOU | I.W.A.A.D. | |
70 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
71 | DAN BONESTEEL | BABY JESUS IN A MANGER | LIGHT SHINE PICS | |
72 | CONFUNKSHUN | SMOOTH | JEG | |
73 | GILES | ALIVE | BACK RANK | |
74 | BRANDON THOMPSON | BEACHSIDE | CSP | |
75 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
76 | DEZ ALI | BARBIE | DEZ ALI | |
77 | NIK 11 | PILLOW TALK | UNDERGROUND ANGEL | |
78 | CHEEX | BALLIN | SHOWOUT | |
79 | A MOMENT OF VIOLENCE | STONE COLD KILLERS | WAKE UP! MUSIC ROCKS | |
80 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
81 | NAOMI ACHU | WAITING ALL MY LIFE | TRIBAL INVAZION | |
82 | ROBERT RENE | LAST ONE STANDING | ALL OUT/GDK | |
83 | K3NN3DI | BOUNCE BACK | DGE | |
84 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
85 | M4SE | TAKE MY HAND | DREAM REALITY | |
86 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
87 | JONES MONROE | KOOLAID | CLASSIC WORLD | |
88 | KAYO | FUND THE POLICE | CHRIST LIKE | |
89 | DEMEGOD | GET YOUR LIES STRAIGHT (FEAT. YE) | DEMEGOD | |
90 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
91 | N0BDY | MOVING TOO FAST | O.T.P.F. | |
92 | ALLEN LING | REMEMBER (FEAT. DAVE LOPEZ) | ALLEN LING | |
93 | DAESHAWN FORREST | BETTER MYSELF | TRANSPARENCY | |
94 | HANNAN | LONG WAY DOWN | HANNAN | |
95 | I.HAYES | FOCUS | I.HAYES | |
96 | FAYRO | HICKORY DICKORY | FAYRO | |
97 | DENARON | DESERVE IT | DENARON | |
98 | ROHAN | JUNGLE (RIDE WITH ME) | ROHAN | |
99 | AMYR | SEEING STARS | BLACK JACK | |
100 | CAROL RIDDICK | I LOVE ME TOO | MIPARIS | |
101 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
102 | YOUNG ROW | OH MY (FEAT. LIL CJ KASINO) | PLEXD UP | |
103 | SOMNEA | MONT BLANC | SHOWOUT | |
104 | GHOST ARTIST ANON | THE ONLY ONE FOR ME | $CENTS | |
105 | HARRY SORRY | LOVE YA DAL | HARRY SORRY | |
106 | LEE WHITAKER | IN MY HEART IS A WELL | INN YARDE | |
107 | DA FOUNDATION | VACCINE | DA FOUNDATION | |
108 | VIENNACC | TEN MINUTES LOVE | VIENNACC | |
109 | SHEILA JOHNSON | HE'S BEEN GOOD | HYPE INTL/MUSGROVE | |
110 | KING CAMIL | THIS LIFE WE LIVE (FEAT. PROJECT PAT) | KING CAMIL | |
111 | SUN DOWN CHARLIE | SANTORINI (FEAT. DETOX LOVER) | SUN DOWN CHARLIE | |
112 | DJT3 | WWYD | DJT3 | |
113 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
114 | LOI | AM I ENOUGH | VOLKSMUSIC | |
115 | CUHDEEJAH | ENERGY | 2 MILES AHEAD | |
116 | GIO FRANKLIN | DOLLAR | LVL33 | |
117 | JOSHUA SHOWTIME WILLIAMS | NASTY | JSW | |
118 | MAESTRO | BEAUTIFUL BABY | DOGSLED | |
119 | KINSMAN DAZZ BAND | IT'S ON TONITE (FEAT. FELICIAD864) | BELL TELEPHUNK/ECMD | |
120 | WUNDER | REBOUND | WUNDER | |
121 | PAUL ASKEW | BECAUSE OF YOU | PPMG | |
122 | CH-CHI GABORE | WHAT I NEED!!! | MIDCOAST | |
123 | TUNJI ALADE | NEVATHINK | S K Y E N G I N E | |
124 | LANCKY CRESCO | DONGOYARO | SMARTA/DOGSLED | |
125 | MR. ROZZI | RESPECT THE CULTURE | MR. ROZZI | |
126 | SAGE | I LIKE | SAGE/CSP | |
127 | PGE BEAR | ROCK (FEAT. CHUBB LOCC) | HEADBANGA | |
128 | MACK HOLLAND | LORD I THANK YOU | OCTIIVE | |
129 | CONFUNKSHUN | TEXT ME TOMORROW | JEG | |
130 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
131 | MARVIN DEXTER MOORE | WHAT IF | GIVE ME MOORE/NEVER STOP | |
132 | THE CARTERS | DATS MY SHIT (FEAT. HOTSHOT CASTILANO) | ASSOCIATED KINGZ | |
133 | BIG HAAS | BUBBLE GUM | BIG HAAS | |
134 | MELLO MEL AND THE PHLASH MOB | PHUNKAHOLIC | ECMD | |
135 | TJUAN BENAFACTOR | CONFESSIONS OF CROOKS (FEAT. JRO & TRURENNY) | SHOWOFF GANG/EMPIRE | |
136 | INTELLIGENT DIVA | WHATEVER SHE LIKES (FEAT. TY DOLLA SIGN) | DIVA UNDERGROUND | |
137 | RT REAL TRUTH | HEARTBEAT | RT REAL TRUTH | |
