Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
07-13-2024
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
07-13-2024
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
2 | HOZIER | TOO SWEET | COLUMBIA | |
3 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
4 | TAYLOR SWIFT | FORTNIGHT (FEAT. POST MALONE) | TAYLOR SWIFT/REPUBLIC | |
5 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
6 | BENSON BOONE | BEAUTIFUL THINGS | WARNER | |
7 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
8 | DUA LIPA | ILLUSION | WARNER UK | |
9 | DASHA | AUSTIN | WARNER | |
10 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
11 | BILLIE EILISH | LUNCH | DARKROOM/INTERSCOPE | |
12 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
13 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
14 | COLDPLAY | FEELSLIKEIMFALLINGINLOVE | PARLOPHONE UK | |
15 | CODY JOHNSON | DIRT CHEAP | COJO/WARNER NASHVILLE | |
16 | SZA | SATURN | TOP DAWG/RCA | |
17 | NATE SMITH | BULLETPROOF | SONY | |
18 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
19 | JASON ALDEAN | LET YOUR BOYS BE COUNTRY | BROKEN BOW/BMG | |
20 | DREW BALDRIDGE | SHE'S SOMEBODY'S DAUGHTER | COLD RIVER | |
21 | CHRIS YOUNG | YOUNG LOVE & SATURDAY NIGHTS | RCA NASHVILLE | |
22 | LAINEY WILSON | HANG TIGHT HONEY | BROKEN BOW | |
23 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
24 | MYLES SMITH | STARGAZING | SONY UK | |
25 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
26 | JUSTIN MOORE | THIS IS MY DIRT | VALORY/BIG MACHINE | |
27 | TEDDY SWIMS | THE DOOR | WARNER | |
28 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
29 | TIM MCGRAW | ONE BAD HABIT | BIG MACHINE | |
30 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
31 | DUA LIPA | TRAINING SEASON | WARNER UK | |
32 | DAVID GUETTA & ONEREPUBLIC | I DON'T WANNA WAIT | PARLOPHONE/WARNER UK | |
33 | DUA LIPA | HOUDINI | WARNER UK | |
34 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
35 | MARK AMBOR | BELONG TOGETHER | HUNDRED DAYS/VIRGIN | |
36 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
37 | SABRINA CARPENTER | FEATHER | HOLLYWOOD/ISLAND | |
38 | MEDUZA, ONEREPUBLIC, LEONY | FIRE | ISLAND | |
39 | SAM HUNT | OUTSKIRTS | MCA NASHVILLE | |
40 | BENSON BOONE | SLOW IT DOWN | WARNER | |
41 | KENNY CHESNEY | TAKE HER HOME | WARNER NASHVILLE | |
42 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
43 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
44 | LUKE BRYAN | LOVE YOU, MISS YOU, MEAN IT | CAPITOL NASHVILLE | |
45 | ASHLEY COOKE | YOUR PLACE | BIG LOUD | |
46 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
47 | SABRINA CARPENTER | PLEASE PLEASE PLEASE | HOLLYWOOD/ISLAND | |
48 | MORGAN WALLEN | COWGIRLS (FEAT. ERNEST) | BIG LOUD | |
49 | KEITH URBAN | MESSED UP AS ME | HIT RED/CAPITOL NASHVILLE | |
50 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
51 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
52 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
53 | MADISON BEER | MAKE YOU MINE | SING IT LOUD/EPIC | |
54 | JUSTIN TIMBERLAKE | SELFISH | RCA | |
55 | SZA | SNOOZE | TOP DAWG/RCA | |
56 | JELLY ROLL | HALFWAY TO HELL | BBR/REPUBLIC | |
57 | TATE MCRAE | GREEDY | RCA | |
58 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
59 | TYLA | WATER | FAX/EPIC | |
60 | THOMAS RHETT | BEAUTIFUL AS YOU | VALORY/BIG MACHINE | |
61 | KEHLANI | AFTER HOURS | TSNMI/ATLANTIC | |
62 | MUNI LONG | MADE FOR ME | SUPERGIANT/DEF JAM | |
63 | DAN + SHAY | BIGGER HOUSES | WARNER NASHVILLE | |
64 | NOAH KAHAN | STICK SEASON | MERCURY/REPUBLIC | |
65 | AYLIVA & APACHE 207 | WUNDER | WHITEHEART/WM GERMANY | |
66 | TYLER HUBBARD | BACK THEN RIGHT NOW | HUBBARD HOUSE/UMG | |
67 | MEGAN MORONEY | I'M NOT PRETTY | SONY | |
68 | NATE SMITH | WORLD ON FIRE | SONY | |
69 | SOPHIE AND THE GIANTS | SHUT UP AND DANCE | UNIVERSAL | |
70 | ZACH TOP | SOUNDS LIKE THE RADIO | LEO33 | |
71 | AVA MAX | MY OH MY | ATLANTIC | |
72 | USHER | GOOD GOOD (FEAT. SUMMER WALKER & 21 SAVAGE) | MEGA/GAMMA | |
73 | SYLEENA JOHNSON | BLACK BALLOON | SJ | |
74 | PRIME SOCIETY | COFFIN | PRMRCDS | |
75 | BADVILLAIN | BADVILLAIN | BIGPLANETMADE/KAKAO | |
76 | BIRTHDAYBOY1 | PARTY WITH US | LIKE THAT | |
77 | 82MAJOR | CHOKE | GREAT M | |
78 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
79 | PURPLE DISCO MACHINE | HONEY BOY | SONY GERMANY | |
80 | NYA | JADED | NYA | |
81 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
82 | MO3 | PHONE CALL TO MAMA | DROP SQUAD/AIMP | |
83 | CYRIL | STUMBLIN' IN | SPINNIN | |
84 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
85 | MARVIN PRYOR | DON'T COUNT ME OUT | MARVIN PRYOR | |
86 | MICHAEL SCHULTE | BEAUTIFUL REASON | UNIVERSAL | |
87 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
88 | MORGAN WALLEN | LAST NIGHT | BIG LOUD | |
89 | GLORILLA | YEAH GLO! | CMG/INTERSCOPE | |
90 | ARIANA GRANDE | YES, AND? | REPUBLIC/UNIVERSAL | |
91 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
92 | JORDAN DAVIS | TUCSON TOO LATE | MCA NASHVILLE | |
93 | BEY BRIGHT | JUST A LITTLE BIT | BRIGHT VISION | |
94 | BRANDON-NICOLE | SMOKIN' | CSP | |
95 | ALESSANDRA | GONE | ALESSANDRA | |
96 | 21 SAVAGE | REDRUM | SLAUGHTER GANG/EPIC | |
97 | PARMALEE | GONNA LOVE YOU | STONEY CREEK | |
98 | USHER | KISSING STRANGERS | MEGA/GAMMA | |
99 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
100 | TODD BARROW | ROCKIN IN THE CITY | TODD BARROW | |
101 | DUA LIPA | LEVITATING | WARNER UK | |
102 | LARRY MAC | LAST BOTTLE OF WINE | LARRY MAC | |
103 | SERAPHINA | GOING OUT TONIGHT | SERAPHINA | |
104 | JORDVN | HOW BAD | JORDVN | |
105 | RILEY GREEN | DAMN GOOD DAY TO LEAVE | BIG MACHINE | |
106 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
107 | EILEEN CAREY | EVERY DAY | EILEEN CAREY | |
108 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
109 | CALVIN HARRIS & RAG'N'BONE MAN | LOVERS IN A PAST LIFE | SONY UK | |
110 | BRETT YOUNG | DANCE WITH YOU | BIG MACHINE | |
111 | FAST BOY & R3HAB | ELECTRICITY | UNIVERSAL | |
112 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
113 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
114 | SATELLITE TRAIN | WINGS | SATELLITE TRAIN | |
115 | IDIOT GRINS | NOT REGGAE | SNUG HARBOR | |
116 | ARIANA GRANDE | THE BOY IS MINE | REPUBLIC/UNIVERSAL | |
117 | CHRIS STAPLETON | WHITE HORSE | MERCURY NASHVILLE | |
118 | HARDY | TRUCK BED | TREE VIBEZ/BIG LOUD | |
119 | DIERKS BENTLEY | AMERICAN GIRL | UMG | |
120 | BRI | TONIGHT | CSP | |
121 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
122 | BEYONCE | TEXAS HOLD 'EM | PARKWOOD/COLUMBIA | |
123 | LA STAX | SO LONG | TO THE MAX | |
124 | MORGAN WALLEN | THINKIN' BOUT ME | BIG LOUD | |
125 | KENYA GRACE | STRANGERS | WARNER | |
126 | XOLO | EVERYTIME BLENDING | TOUZAYKIN | |
127 | CODY JOHNSON | THE PAINTER | COJO/WARNER NASHVILLE | |
128 | LOI | THE WAY I WANT IT | VOLKSMUSIC | |
129 | TWENTY ONE PILOTS | THE CRAVING | FUELED BY RAMEN | |
130 | LAPHELLE & RICCO BARRINO | COULD IT BE | SOUL LAB | |
131 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
132 | REUP TY | STIX STIX | DGE | |
133 | JASON ALDEAN | TRY THAT IN A SMALL TOWN | BROKEN BOW/BMG | |
134 | CARDI B | ENOUGH (MIAMI) | KSR/ATLANTIC | |
135 | BONKERS | DO IT FOR THE GRAM | BONKERS | |
136 | BLACK OXYGEN | HOLLYWOOD NIGHTS | BLACK OXYGEN/T2R | |
137 | GEORGE BIRGE | COWBOY SONGS | RECORDS | |
138 | STREETSMARTZ101 | DO IT | STREETSMARTZ101 | |
139 | ET BOYS | YOUNG DRAKE | WAKE UP! | |
140 | CLOCKCLOCK | LOVE U AGAIN | WEFOR | |
141 | LUKE COMBS | WHERE THE WILD THINGS ARE | RIVER HOUSE/COLUMBIA | |
142 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
143 | DOECHII | WHAT IT IS (FEAT. KODAK BLACK) | TDE/CAPITOL | |
144 | LEONY | SIMPLE LIFE | KONTOR | |
145 | KENTON MACKAY | ROYALTY FREE | KENTON MACKAY | |
146 | KRU | MASTER PLAN | KRU | |
147 | PARKER MCCOLLUM | BURN IT DOWN | UMG | |
148 | JAMAL J FRANKLIN | BLESS THE LORD | FLIZI | |
149 | JAX JONES | NEVER BE LONELY (FEAT. ZOE WEES) | POLYDOR | |
150 | ET BOYS | TONIGHT | WAKE UP! | |
151 | DUA LIPA | HALLUCINATE | WARNER UK | |
152 | GARY DRANOW | STILL RAINING | GARY DRANOW | |
153 | BRYSON TILLER | WHATEVER SHE WANTS | TRAPSOUL/RCA | |
154 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
155 | JORDAN DAVIS | NEXT THING YOU KNOW | MCA NASHVILLE | |
156 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
157 | MALIK HARRIS | PROMISE | UNIVERSAL | |
158 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
159 | LINKIN PARK | FRIENDLY FIRE | WARNER BROTHERS | |
160 | HOLLY JOY | IN THE MOOD | N-JOY/TMG | |
161 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
162 | ED SHEERAN | EYES CLOSED | GINGERBREAD MAN/WARNER | |
163 | TOM GREGORY | GLOW IN THE DARK | KONTOR | |
164 | KANE BROWN & MARSHMELLO | MILES ON IT | RCA NASHVILLE | |
165 | OLIVIA RODRIGO | VAMPIRE | OLIVIA RODRIGO/GEFFEN | |
166 | DYLAN SCOTT | CAN'T HAVE MINE (FIND YOU A GIRL) | CURB | |
167 | HIGHWAY GRIZZ | DON'T WALK AWAY | MULTI MUSIC MOGULS | |
168 | IMAGES OF EDEN | HERE COMES THE SUN | PAVEMENT | |
169 | PEPPER GOMEZ & CARPENTE | LOVE YOU SO BAD | WAKE UP! | |
170 | TONY BANG'R | KIM K | BMV/PALACHE | |
171 | TAYLOR SWIFT | IS IT OVER NOW? (TAYLOR'S VERSION) | TAYLOR SWIFT/REPUBLIC | |
172 | GUNNA | ONE OF WUN | YOUNG STONER LIFE/300 | |
173 | HOWARD ACOFF JR | HUMPTY DUMPTY BLUES | HOWARD ACOFF JR | |
174 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
175 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
176 | JUSTIN TIMBERLAKE | NO ANGELS | RCA | |
177 | TODD BARROW | JUNGLE OUT THERE | TODD BARROW | |
178 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
179 | SZA | KILL BILL | TOP DAWG/RCA | |
180 | SCOTTY MCCREERY | CAB IN A SOLO | TRIPLE TIGERS/SONY | |
181 | IGGI KELLY | SLEEP ALONE | A BETTER NOW/UMG | |
182 | JAGWAR TWIN | ALL MY FRIENDS | BIG LOUD | |
183 | COI LERAY | PLAYERS | REPUBLIC | |
184 | LAINEY WILSON | WATERMELON MOONSHINE | BROKEN BOW | |
185 | ZAC BROWN BAND | TIE UP | WARNER NASHVILLE | |
186 | SHINEDOWN | A SYMPTOM OF BEING HUMAN | ATLANTIC | |
187 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
188 | CHRIS STAPLETON | THINK I'M IN LOVE WITH YOU | MERCURY NASHVILLE | |
189 | MILEY CYRUS | USED TO BE YOUNG | SMILEY MILEY/COLUMBIA | |
190 | TONY LINDSAY | NEVER | LINDSEED | |
191 | SAWEETIE | NANI | ICY/ARTISTRY/WARNER | |
192 | PEARL JAM | WRECKAGE | REPUBLIC | |
193 | MITCHELL COLEMAN JR. | RISING | THE SOUND OF LA | |
194 | SEXYY RED | GET IT SEXYY | OPEN SHIFT/GAMMA | |
195 | IREAN EVON HENDERSON | HE ANSWERS PRAYERS | IREAN EVON HENDERSON | |
196 | RITA ORA | ASK & YOU SHALL RECEIVE | ATLANTIC UK | |
197 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
198 | CHAYCE BECKHAM | 23 | 19/BBR/BMG | |
199 | THE ALMAS | LIFELINE | WAKE UP! | |
200 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
07-13-2024
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | SYLEENA JOHNSON | BLACK BALLOON | SJ | |
2 | PRIME SOCIETY | COFFIN | PRMRCDS | |
3 | BADVILLAIN | BADVILLAIN | BIGPLANETMADE/KAKAO | |
4 | BIRTHDAYBOY1 | PARTY WITH US | LIKE THAT | |
5 | 82MAJOR | CHOKE | GREAT M | |
6 | NYA | JADED | NYA | |
7 | MO3 | PHONE CALL TO MAMA | DROP SQUAD/AIMP | |
8 | MARVIN PRYOR | DON'T COUNT ME OUT | MARVIN PRYOR | |
9 | BEY BRIGHT | JUST A LITTLE BIT | BRIGHT VISION | |
10 | BRANDON-NICOLE | SMOKIN' | CSP | |
11 | ALESSANDRA | GONE | ALESSANDRA | |
12 | TODD BARROW | ROCKIN IN THE CITY | TODD BARROW | |
13 | LARRY MAC | LAST BOTTLE OF WINE | LARRY MAC | |
14 | SERAPHINA | GOING OUT TONIGHT | SERAPHINA | |
15 | JORDVN | HOW BAD | JORDVN | |
16 | EILEEN CAREY | EVERY DAY | EILEEN CAREY | |
17 | SATELLITE TRAIN | WINGS | SATELLITE TRAIN | |
18 | IDIOT GRINS | NOT REGGAE | SNUG HARBOR | |
19 | BRI | TONIGHT | CSP | |
20 | LA STAX | SO LONG | TO THE MAX | |
21 | XOLO | EVERYTIME BLENDING | TOUZAYKIN | |
22 | LOI | THE WAY I WANT IT | VOLKSMUSIC | |
23 | LAPHELLE & RICCO BARRINO | COULD IT BE | SOUL LAB | |
24 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
25 | REUP TY | STIX STIX | DGE | |
26 | BONKERS | DO IT FOR THE GRAM | BONKERS | |
27 | BLACK OXYGEN | HOLLYWOOD NIGHTS | BLACK OXYGEN/T2R | |
28 | STREETSMARTZ101 | DO IT | STREETSMARTZ101 | |
29 | ET BOYS | YOUNG DRAKE | WAKE UP! | |
30 | KENTON MACKAY | ROYALTY FREE | KENTON MACKAY | |
31 | KRU | MASTER PLAN | KRU | |
32 | JAMAL J FRANKLIN | BLESS THE LORD | FLIZI | |
33 | ET BOYS | TONIGHT | WAKE UP! | |
34 | GARY DRANOW | STILL RAINING | GARY DRANOW | |
35 | MALIK HARRIS | PROMISE | UNIVERSAL | |
36 | HOLLY JOY | IN THE MOOD | N-JOY/TMG | |
37 | HIGHWAY GRIZZ | DON'T WALK AWAY | MULTI MUSIC MOGULS | |
38 | IMAGES OF EDEN | HERE COMES THE SUN | PAVEMENT | |
39 | PEPPER GOMEZ & CARPENTE | LOVE YOU SO BAD | WAKE UP! | |
40 | TONY BANG'R | KIM K | BMV/PALACHE | |
41 | HOWARD ACOFF JR | HUMPTY DUMPTY BLUES | HOWARD ACOFF JR | |
42 | TODD BARROW | JUNGLE OUT THERE | TODD BARROW | |
43 | JAGWAR TWIN | ALL MY FRIENDS | BIG LOUD | |
44 | TONY LINDSAY | NEVER | LINDSEED | |
45 | MITCHELL COLEMAN JR. | RISING | THE SOUND OF LA | |
46 | IREAN EVON HENDERSON | HE ANSWERS PRAYERS | IREAN EVON HENDERSON | |
47 | THE ALMAS | LIFELINE | WAKE UP! | |
48 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
49 | HUNTER | GOOD MORNING MY SWEET | PRIME USA | |
50 | A.C.E. | SUPERNATURAL | MYSTERY FRIENDS | |
51 | SPACEWIND | NOW AND FOREVER | SPACEWIND | |
52 | MAX RAE | KEEP YOU WAITING | MAX RAE | |
53 | VOKAB SPARKS | FAMOUS OVERNIGHT | MIDCOAST | |
54 | STYNGRAY | UNBREAKABLE | FIRST KINGS | |
55 | K-I'DE | I APPRECIATE YOU | STATIONSIDE | |
56 | JIMEMACLIVE | CHOOSE (FEAT. RALO THA PIMP) | I AM | |
57 | DR. BARBARA THOMAS REDDICK | LORD I WANNA THANK YOU | BARBARA THOMAS REDDICK | |
58 | JAN DALEY | THE WAY OF A WOMAN MIDNIGHT JAZZ | THE SOUND OF LA | |
59 | BIG REE | ROCKIN WIT (FEAT. DIZZY WRIGHT) | BLUE MONEY | |
60 | LARRY MAC | ANTICIPATION | LARRY MAC | |
61 | POSSUM POSSE | HUNDRED DOLLA BILLZ | APPLEMAN | |
62 | FOL | HEY GIRL (FEAT. NE-YO & KIZZY) | IBADAN BOY | |
63 | OSIRIS THE GODFATHER | GOOD TO GO | OSIRIS THE GODFATHER | |
64 | MAXINE ASHLEY | SOMEBODY ELSE | JBR | |
65 | S.B.L. | SHE NASTY (FEAT. JAZ-O) | MIDCOAST | |
66 | DAN RUSSELL | ECHOES | MI5 | |
67 | MOONLIGHT JONES | HOT NIGHT | CONCORE | |
68 | ISN'T IT ALWAYS | DREAM AGAIN | HIT NATION EMPIRE | |
69 | KINSMAN DAZZ BAND | TIL FOREVERMORE | BELL TELEPHUNK/ECMD | |
70 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
71 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
72 | MAX RAE | TATTOO | MAX RAE | |
73 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
74 | JENNIFER GIVENS | CATCHIN CATFISH | JENNIFER GIVENS | |
75 | TRE HOOVER | SOULMATES | SMOKEHOUSE BEATS | |
76 | MOLLY D'AGO | MY SWEET BURNING HEART | WAKE UP! MUSIC ROCKS | |
77 | MAVIS SWAN POOLE | EVERY MAN AIN'T THE SAME | MAVIS SWAN POOLE | |
78 | PTTHEGOSPELSPITTER | KINGDOM (DANCE THERAPY) (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
79 | SLICK NAIM | SCARY SLOPE | SLI | |
80 | OSIRIS THE GODFATHER | DON'T MAKE ME DO IT | OSIRIS THE GODFATHER | |
81 | JAN DALEY | THE GIRL'S IN LOVE | THE SOUND OF LA | |
82 | CONYA DOSS | 4EVERLASTING | CONYA DOSS | |
83 | DAESHAWN FORREST | AIN'T A THING | TRANSPARENCY | |
84 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
85 | WILLIE MILLIONARE | SLUT ME OUT | MILLION DOLLAR | |
86 | DOPESICK | LIFTER | WAKE UP! MUSIC ROCKS | |
87 | SUN DOWN CHARLIE | KELE | SUN DOWN CHARLIE | |
88 | SUZANNE'S BAND | ICE AND FIRE (REMIX) | BLUE KOI | |
89 | CHARLIE ALPHA PAPA | FALL DOWN | CAPISH | |
90 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
91 | LIL META | SPIRITS UP | METAPRIME | |
92 | KEE BEEZ | CHAMPION | THUMNATION | |
93 | CEEJAY THE DEEJAY PRODUCTIONS | HILLS | CEEJAY THE DEEJAY | |
94 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
95 | TOO FAST | JUST LIKE YOU | TOO FAST | |
96 | LALAH HATHAWAY | SO IN LOVE | HATHAWAY | |
97 | CHARLIE ALPHA PAPA | MY LIFE (I LOVE IT) | CAPISH | |
98 | J. BROWN | IF YOU COULD SEE YOU | MOCHA/SONO | |
99 | AARON AKINS | WHEN DO WE LOVE | AARON AKINS | |
100 | BIGMAY202 | PISSED OFF (FEAT. PGFNUK) | BIGMAY202 | |
101 | JUNIOR JONES | TRILL MANE (FEAT. BUN B) | MANE | |
102 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
103 | DT THE ARTIST | FLASHING LIGHTS | BTP/NWJ | |
104 | BIG FRITZ | RICH ONE DAY | WORLD RENOWN | |
105 | HONEY | MY ADDICTION | HONEY | |
106 | SOPHIA GONZON | MISS ME | SOPHIA GONZON | |
107 | GILES | ALIVE | BACK RANK | |
108 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
109 | REN.Y.C | WICKY | REN.Y.C | |
110 | PEPPER GOMEZ | STOP ME NOW | WAKE UP! | |
111 | THE MOORE TWINS | IS THIS THE WAY | LOUNGE RENOWN | |
112 | JAYE VALENTINE | EZPZ | RADAR LIVE | |
113 | NADIA YOUNES | THAT SHOT (BANG BANG) | IMC2 | |
114 | CALIFORNIA PARTY PEOPLE | MONEY DANCE | POTENT SEED | |
115 | DOUBLE XPERIENCE | PARTY | DOGSLED | |
116 | MARQUES HOUSTON | ADMIT IT | PHOENIX | |
117 | AMYR | SEEING STARS | BLACK JACK | |
118 | VIENNACC | ENDED LOVE AFFAIR | VIENNACC | |
119 | CHOPGOD | HOLD IT STILL | AVIATION | |
120 | FREAKY B 2.0 | I TOLD HER (FEAT. CAKEMAN) | GET IT HOW U LIVE | |
121 | HEROES AND VILLIANS | TIME'S UP (FEAT. TACBOY & MIKE MEXAS) | WAKE UP! MUSIC ROCKS | |
122 | TONY MARCEL ST. CLAIR BALL | KINGS AND QUEENS: DO YOU REMEMBER? | ST. CLAIR | |
123 | RUDY COLOMBINI | MESSAGE OF LOVE | MI5 | |
124 | AANTDOE | 4LETTERWORD (FEAT. YOLA ROSHAUN) | BOREDAGAIN | |
125 | THE OFFICIAL KRYSTAL KLEAR | EGO TRIPPIN | 12 TRIBES | |
126 | DECO-D & A PEZ | NEW GAME | GOODLIFE | |
127 | SRJR PRODUCTIONS | FOR MY PEOPLE | SRJR | |
128 | DJ ROKO | HEAVEN | DJ ROKO | |
129 | CHAZ MD | ONLY ONE FOR YOU | 1 CHAZ | |
130 | COSTBOY | SUPERNOVA | GO GITTA | |
131 | JACQUELYN SCHREIBER | FLOWN | JACQUELYN SCHREIBER | |
132 | INTELLIGENT DIVA | DO-SI-DO | DIVA UNDERGROUND | |
133 | SUGAR HIGH BAND | YOUR LOVE IS ALL MINE | SHB | |
134 | TONY MARCEL ST. CLAIR BALL | WHAT A FRIEND... WE HAVE IN JESUS | ST. CLAIR | |
135 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
136 | DEADMAN RASHAUN | GET WITH YOU (FEAT. REKS) | MALEVOLENT | |
137 | DESI | SEASONAL LOVE | CLOUT | |
138 | DURAND | PRAZIN AMAZIN | DURAND | |
139 | HUNTER | EASY AS ABC | PRIME USA | |
140 | MACK HOLLAND | FAVORITE GIRL | OCTIIVE | |
141 | LEV CAMERON | IF YOU KNEW ME BETTER | LEV CAMERON | |
142 | MACK HOLLAND | LORD I THANK YOU | OCTIIVE | |
143 | ANASTASIA PAKOTA SMITH | ODE TO MY A.F.R.O. | AFRO SOUL | |
144 | CEEJAY THE DEEJAY PRODUCTIONS | KEEP MOVIN' | CEEJAY THE DEEJAY | |
